Sunrise and sunset times in Thornton, IA
Check out today's and tomorrow's sunrise and sunset times in Thornton, IA, United States, as well as the whole calendar for March 2026.
Today
March 13, 2026 . Current time: 8:05:56 am
First light at 7:00:12 am
Sunrise time: 7:26:58 am
Sunset time: 7:18:51 pm
Last light at 7:45:38 pm
Day length: 11 hours, 51 minutes
11 hours, 12 minutes left for today's sunset in Thornton
Tomorrow
March 14, 2026
First light at 6:58:27 am
Sunrise time: 7:25:13 am
Sunset time: 7:20:03 pm
Last light at 7:46:50 pm
Day length: 11 hours, 54 minutes
Tomorrow will be approximately 3 minutes longer than today in Thornton
- Thornton, Iowa
- Latitude: 42.944454
- Longitude: -93.384666
- Time zone: Central Time CDT
Shortest day in Thornton, IA
The shortest day of the year will be in around 10 months, during the winter solstice on December 21, 2026, with a daylight length of 9 hours and 3 minutes.Longest day in Thornton, IA
The longest day of the year will be in around 3 months, during the summer solstice on June 20, 2026, with a daylight length of 15 hours and 24 minutes.March 2026 - Thornton, Iowa - Sunrise and sunset calendar
Sunrise and sunset times, civil twilight start and end times as well as solar noon, and day length for every day of March in Thornton.
The day length increases by 1 hour, 27 minutes over the course of March 2026 in Thornton, IA - from 11 hours, 16 minutes on the first day to 12 hours, 44 minutes on the last day.
| Day | Twilight Start | Sunrise | Sunset | Twilight End | Day Length | Day Length Variation | Solar Noon
|
Max Sun Altitude | Nautical Twilight Start | Nautical Twilight End | Astronomical Twilight Start | Astronomical Twilight End | Night Length
|
Moon phase |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun, Mar 1 | 6:20:23 am | 6:47:21 am | 6:04:14 pm | 6:31:11 pm | 11h 16m 53s | 11h 16m 53s | 12:25:47 pm | 35.6° | 5:47:34 am | 7:04:00 pm | 5:14:42 am | 7:36:52 pm | 12h 41m 28s | 🌔 (94%) |
| Mon, Mar 2 | 6:18:46 am | 6:45:42 am | 6:05:28 pm | 6:32:24 pm | 11h 19m 46s | 2m 53s | 12:25:35 pm | 36° | 5:45:58 am | 7:05:12 pm | 5:13:04 am | 7:38:06 pm | 12h 38m 35s | 🌔 (98%) |
| Tue, Mar 3 | 6:17:08 am | 6:44:03 am | 6:06:42 pm | 6:33:37 pm | 11h 22m 39s | 2m 53s | 12:25:22 pm | 36.3° | 5:44:20 am | 7:06:25 pm | 5:11:25 am | 7:39:20 pm | 12h 35m 40s | 🌕 (100%) |
| Wed, Mar 4 | 6:15:30 am | 6:42:22 am | 6:07:57 pm | 6:34:49 pm | 11h 25m 35s | 2m 56s | 12:25:09 pm | 36.7° | 5:42:42 am | 7:07:37 pm | 5:09:44 am | 7:40:35 pm | 12h 32m 45s | 🌖 (99%) |
| Thu, Mar 5 | 6:13:50 am | 6:40:42 am | 6:09:10 pm | 6:36:02 pm | 11h 28m 28s | 2m 53s | 12:24:56 pm | 37.1° | 5:41:02 am | 7:08:50 pm | 5:08:03 am | 7:41:49 pm | 12h 29m 50s | 🌖 (97%) |
| Fri, Mar 6 | 6:12:10 am | 6:39:00 am | 6:10:24 pm | 6:37:14 pm | 11h 31m 24s | 2m 56s | 12:24:42 pm | 37.5° | 5:39:22 am | 7:10:02 pm | 5:06:20 am | 7:43:04 pm | 12h 26m 55s | 🌖 (92%) |
| Sat, Mar 7 | 6:10:29 am | 6:37:19 am | 6:11:37 pm | 6:38:27 pm | 11h 34m 18s | 2m 54s | 12:24:28 pm | 37.9° | 5:37:41 am | 7:11:15 pm | 5:04:37 am | 7:44:19 pm | 12h 23m 59s | 🌖 (86%) |
| Sun, Mar 8 | 7:08:48 am | 7:35:36 am | 7:12:50 pm | 7:39:39 pm | 11h 37m 14s | 2m 56s | 1:24:13 pm | 38.3° | 6:35:58 am | 8:12:28 pm | 6:02:52 am | 8:45:34 pm | 12h 21m 3s | 🌖 (78%) |
| Mon, Mar 9 | 7:07:06 am | 7:33:53 am | 7:14:03 pm | 7:40:51 pm | 11h 40m 10s | 2m 56s | 1:23:58 pm | 38.7° | 6:34:16 am | 8:13:41 pm | 6:01:07 am | 8:46:49 pm | 12h 18m 7s | 🌖 (70%) |
| Tue, Mar 10 | 7:05:23 am | 7:32:10 am | 7:15:15 pm | 7:42:03 pm | 11h 43m 5s | 2m 55s | 1:23:43 pm | 39.1° | 6:32:32 am | 8:14:53 pm | 5:59:20 am | 8:48:05 pm | 12h 15m 12s | 🌖 (61%) |
| Wed, Mar 11 | 7:03:40 am | 7:30:27 am | 7:16:28 pm | 7:43:14 pm | 11h 46m 1s | 2m 56s | 1:23:27 pm | 39.5° | 6:30:48 am | 8:16:06 pm | 5:57:33 am | 8:49:21 pm | 12h 12m 14s | 🌗 (52%) |
| Thu, Mar 12 | 7:01:56 am | 7:28:42 am | 7:17:40 pm | 7:44:26 pm | 11h 48m 58s | 2m 57s | 1:23:11 pm | 39.8° | 6:29:03 am | 8:17:19 pm | 5:55:44 am | 8:50:38 pm | 12h 9m 18s | 🌘 (42%) |
| Fri, Mar 13 | 7:00:12 am | 7:26:58 am | 7:18:51 pm | 7:45:38 pm | 11h 51m 53s | 2m 55s | 1:22:55 pm | 40.2° | 6:27:17 am | 8:18:33 pm | 5:53:55 am | 8:51:55 pm | 12h 6m 22s | 🌘 (33%) |
| Sat, Mar 14 | 6:58:27 am | 7:25:13 am | 7:20:03 pm | 7:46:50 pm | 11h 54m 50s | 2m 57s | 1:22:38 pm | 40.6° | 6:25:31 am | 8:19:46 pm | 5:52:05 am | 8:53:12 pm | 12h 3m 25s | 🌘 (24%) |
| Sun, Mar 15 | 6:56:42 am | 7:23:28 am | 7:21:15 pm | 7:48:01 pm | 11h 57m 47s | 2m 57s | 1:22:21 pm | 41° | 6:23:44 am | 8:20:59 pm | 5:50:14 am | 8:54:29 pm | 12h 0m 28s | 🌘 (16%) |
| Mon, Mar 16 | 6:54:56 am | 7:21:43 am | 7:22:26 pm | 7:49:13 pm | 12h 0m 43s | 2m 56s | 1:22:04 pm | 41.4° | 6:21:56 am | 8:22:13 pm | 5:48:22 am | 8:55:47 pm | 11h 57m 32s | 🌘 (9%) |
| Tue, Mar 17 | 6:53:10 am | 7:19:58 am | 7:23:37 pm | 7:50:24 pm | 12h 3m 39s | 2m 56s | 1:21:47 pm | 41.8° | 6:20:08 am | 8:23:27 pm | 5:46:29 am | 8:57:05 pm | 11h 54m 35s | 🌘 (4%) |
| Wed, Mar 18 | 6:51:24 am | 7:18:12 am | 7:24:48 pm | 7:51:36 pm | 12h 6m 36s | 2m 57s | 1:21:30 pm | 42.2° | 6:18:19 am | 8:24:40 pm | 5:44:36 am | 8:58:24 pm | 11h 51m 38s | 🌘 (1%) |
| Thu, Mar 19 | 6:49:37 am | 7:16:26 am | 7:25:58 pm | 7:52:47 pm | 12h 9m 32s | 2m 56s | 1:21:12 pm | 42.6° | 6:16:30 am | 8:25:55 pm | 5:42:42 am | 8:59:43 pm | 11h 48m 42s | 🌑 (0%) |
| Fri, Mar 20 | 6:47:51 am | 7:14:40 am | 7:27:09 pm | 7:53:59 pm | 12h 12m 29s | 2m 57s | 1:20:55 pm | 43° | 6:14:40 am | 8:27:09 pm | 5:40:47 am | 9:01:02 pm | 11h 45m 45s | 🌒 (2%) |
| Sat, Mar 21 | 6:46:03 am | 7:12:54 am | 7:28:20 pm | 7:55:10 pm | 12h 15m 26s | 2m 57s | 1:20:37 pm | 43.4° | 6:12:50 am | 8:28:23 pm | 5:38:51 am | 9:02:22 pm | 11h 42m 48s | 🌒 (6%) |
| Sun, Mar 22 | 6:44:16 am | 7:11:08 am | 7:29:30 pm | 7:56:21 pm | 12h 18m 22s | 2m 56s | 1:20:19 pm | 43.8° | 6:11:00 am | 8:29:38 pm | 5:36:55 am | 9:03:43 pm | 11h 39m 52s | 🌒 (13%) |
| Mon, Mar 23 | 6:42:29 am | 7:09:22 am | 7:30:40 pm | 7:57:33 pm | 12h 21m 18s | 2m 56s | 1:20:01 pm | 44.2° | 6:09:09 am | 8:30:53 pm | 5:34:58 am | 9:05:04 pm | 11h 36m 55s | 🌒 (22%) |
| Tue, Mar 24 | 6:40:41 am | 7:07:35 am | 7:31:50 pm | 7:58:45 pm | 12h 24m 15s | 2m 57s | 1:19:43 pm | 44.6° | 6:07:18 am | 8:32:08 pm | 5:33:01 am | 9:06:25 pm | 11h 33m 59s | 🌒 (32%) |
| Wed, Mar 25 | 6:38:53 am | 7:05:49 am | 7:33:00 pm | 7:59:56 pm | 12h 27m 11s | 2m 56s | 1:19:25 pm | 45° | 6:05:26 am | 8:33:23 pm | 5:31:03 am | 9:07:47 pm | 11h 31m 3s | 🌒 (43%) |
| Thu, Mar 26 | 6:37:05 am | 7:04:03 am | 7:34:10 pm | 8:01:08 pm | 12h 30m 7s | 2m 56s | 1:19:07 pm | 45.4° | 6:03:34 am | 8:34:39 pm | 5:29:04 am | 9:09:09 pm | 11h 28m 7s | 🌓 (55%) |
| Fri, Mar 27 | 6:35:18 am | 7:02:17 am | 7:35:20 pm | 8:02:19 pm | 12h 33m 3s | 2m 56s | 1:18:48 pm | 45.8° | 6:01:42 am | 8:35:55 pm | 5:27:05 am | 9:10:32 pm | 11h 25m 11s | 🌔 (65%) |
| Sat, Mar 28 | 6:33:30 am | 7:00:31 am | 7:36:30 pm | 8:03:31 pm | 12h 35m 59s | 2m 56s | 1:18:30 pm | 46.2° | 5:59:50 am | 8:37:11 pm | 5:25:05 am | 9:11:56 pm | 11h 22m 15s | 🌔 (76%) |
| Sun, Mar 29 | 6:31:42 am | 6:58:45 am | 7:37:39 pm | 8:04:43 pm | 12h 38m 54s | 2m 55s | 1:18:12 pm | 46.5° | 5:57:57 am | 8:38:28 pm | 5:23:05 am | 9:13:20 pm | 11h 19m 21s | 🌔 (84%) |
| Mon, Mar 30 | 6:29:54 am | 6:57:00 am | 7:38:49 pm | 8:05:55 pm | 12h 41m 49s | 2m 55s | 1:17:54 pm | 46.9° | 5:56:04 am | 8:39:44 pm | 5:21:04 am | 9:14:44 pm | 11h 16m 25s | 🌔 (91%) |
| Tue, Mar 31 | 6:28:06 am | 6:55:14 am | 7:39:59 pm | 8:07:07 pm | 12h 44m 45s | 2m 56s | 1:17:36 pm | 47.3° | 5:54:11 am | 8:41:02 pm | 5:19:03 am | 9:16:10 pm | 11h 13m 30s | 🌔 (96%) |
💡 Got a cool idea? 🤦 Found any errors?
We're always improving this website!
Sunrise and Sunset photos in Thornton, IA
Enjoy this beautiful gallery of images of the sunset and sunrise at Thornton, IA. All images provided by our fantastic community of photographers!
Year distribution of sunrise and sunset times in Thornton, IA - 2026
The followin graph shows sunrise and sunset times in Thornton, IA for every day of the year. There are two jumps in the graph that represent the hour change for Daylight Saving Time (DST) in Thornton, IA.