Sunrise and sunset times in Lakeville, MN
Check out today's and tomorrow's sunrise and sunset times in Lakeville, MN, United States, as well as the whole calendar for March 2026.
Today
March 11, 2026 . Current time: 4:48:25 am
First light at 7:02:57 am
Sunrise time: 7:30:30 am
Sunset time: 7:15:16 pm
Last light at 7:42:49 pm
Day length: 11 hours, 44 minutes
14 hours, 26 minutes left for today's sunset in Lakeville
Tomorrow
March 12, 2026
First light at 7:01:07 am
Sunrise time: 7:28:41 am
Sunset time: 7:16:33 pm
Last light at 7:44:07 pm
Day length: 11 hours, 47 minutes
Tomorrow will be approximately 3 minutes longer than today in Lakeville
- Lakeville, Minnesota
- Latitude: 44.649689
- Longitude: -93.242722
- Time zone: Central Time CDT
Shortest day in Lakeville, MN
The shortest day of the year will be in 10 months, during the winter solstice on December 21, 2026, with a daylight length of 8 hours and 52 minutes.Longest day in Lakeville, MN
The longest day of the year will be in around 3 months, during the summer solstice on June 20, 2026, with a daylight length of 15 hours and 37 minutes.March 2026 - Lakeville, Minnesota - Sunrise and sunset calendar
Sunrise and sunset times, civil twilight start and end times as well as solar noon, and day length for every day of March in Lakeville.
The day length increases by 1 hour, 33 minutes over the course of March 2026 in Lakeville, MN - from 11 hours, 13 minutes on the first day to 12 hours, 47 minutes on the last day.
| Day | Twilight Start | Sunrise | Sunset | Twilight End | Day Length | Day Length Variation | Solar Noon
|
Max Sun Altitude | Nautical Twilight Start | Nautical Twilight End | Astronomical Twilight Start | Astronomical Twilight End | Night Length
|
Moon phase |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun, Mar 1 | 6:20:34 am | 6:48:18 am | 6:02:08 pm | 6:29:53 pm | 11h 13m 50s | 11h 13m 50s | 12:25:13 pm | 37.3° | 5:46:48 am | 7:03:38 pm | 5:12:57 am | 7:37:30 pm | 12h 44m 26s | 🌔 (94%) |
| Mon, Mar 2 | 6:18:51 am | 6:46:34 am | 6:03:28 pm | 6:31:11 pm | 11h 16m 54s | 3m 4s | 12:25:01 pm | 37.7° | 5:45:06 am | 7:04:56 pm | 5:11:13 am | 7:38:49 pm | 12h 41m 21s | 🌔 (98%) |
| Tue, Mar 3 | 6:17:08 am | 6:44:49 am | 6:04:48 pm | 6:32:29 pm | 11h 19m 59s | 3m 5s | 12:24:48 pm | 38° | 5:43:23 am | 7:06:14 pm | 5:09:28 am | 7:40:09 pm | 12h 38m 16s | 🌕 (100%) |
| Wed, Mar 4 | 6:15:24 am | 6:43:04 am | 6:06:07 pm | 6:33:47 pm | 11h 23m 3s | 3m 4s | 12:24:35 pm | 38.4° | 5:41:39 am | 7:07:32 pm | 5:07:42 am | 7:41:29 pm | 12h 35m 11s | 🌖 (99%) |
| Thu, Mar 5 | 6:13:39 am | 6:41:18 am | 6:07:26 pm | 6:35:05 pm | 11h 26m 8s | 3m 5s | 12:24:22 pm | 38.8° | 5:39:54 am | 7:08:50 pm | 5:05:55 am | 7:42:49 pm | 12h 32m 5s | 🌖 (97%) |
| Fri, Mar 6 | 6:11:54 am | 6:39:31 am | 6:08:45 pm | 6:36:22 pm | 11h 29m 14s | 3m 6s | 12:24:08 pm | 39.2° | 5:38:08 am | 7:10:08 pm | 5:04:07 am | 7:44:09 pm | 12h 28m 59s | 🌖 (92%) |
| Sat, Mar 7 | 6:10:08 am | 6:37:44 am | 6:10:04 pm | 6:37:40 pm | 11h 32m 20s | 3m 6s | 12:23:54 pm | 39.6° | 5:36:22 am | 7:11:26 pm | 5:02:17 am | 7:45:30 pm | 12h 25m 52s | 🌖 (86%) |
| Sun, Mar 8 | 7:08:21 am | 7:35:56 am | 7:11:22 pm | 7:38:57 pm | 11h 35m 26s | 3m 6s | 1:23:39 pm | 40° | 6:34:34 am | 8:12:44 pm | 6:00:27 am | 8:46:51 pm | 12h 22m 46s | 🌖 (78%) |
| Mon, Mar 9 | 7:06:33 am | 7:34:08 am | 7:12:40 pm | 7:40:15 pm | 11h 38m 32s | 3m 6s | 1:23:24 pm | 40.4° | 6:32:46 am | 8:14:02 pm | 5:58:35 am | 8:48:13 pm | 12h 19m 39s | 🌖 (70%) |
| Tue, Mar 10 | 7:04:45 am | 7:32:19 am | 7:13:58 pm | 7:41:32 pm | 11h 41m 39s | 3m 7s | 1:23:09 pm | 40.8° | 6:30:56 am | 8:15:21 pm | 5:56:43 am | 8:49:35 pm | 12h 16m 32s | 🌖 (61%) |
| Wed, Mar 11 | 7:02:57 am | 7:30:30 am | 7:15:16 pm | 7:42:49 pm | 11h 44m 46s | 3m 7s | 1:22:53 pm | 41.2° | 6:29:07 am | 8:16:39 pm | 5:54:49 am | 8:50:57 pm | 12h 13m 25s | 🌗 (52%) |
| Thu, Mar 12 | 7:01:07 am | 7:28:41 am | 7:16:33 pm | 7:44:07 pm | 11h 47m 52s | 3m 6s | 1:22:37 pm | 41.6° | 6:27:16 am | 8:17:58 pm | 5:52:55 am | 8:52:19 pm | 12h 10m 18s | 🌘 (42%) |
| Fri, Mar 13 | 6:59:18 am | 7:26:51 am | 7:17:51 pm | 7:45:24 pm | 11h 51m 0s | 3m 8s | 1:22:21 pm | 41.9° | 6:25:24 am | 8:19:17 pm | 5:50:59 am | 8:53:42 pm | 12h 7m 10s | 🌘 (33%) |
| Sat, Mar 14 | 6:57:28 am | 7:25:01 am | 7:19:08 pm | 7:46:41 pm | 11h 54m 7s | 3m 7s | 1:22:04 pm | 42.3° | 6:23:32 am | 8:20:36 pm | 5:49:03 am | 8:55:06 pm | 12h 4m 2s | 🌘 (24%) |
| Sun, Mar 15 | 6:55:37 am | 7:23:10 am | 7:20:25 pm | 7:47:58 pm | 11h 57m 15s | 3m 8s | 1:21:47 pm | 42.7° | 6:21:40 am | 8:21:55 pm | 5:47:05 am | 8:56:30 pm | 12h 0m 54s | 🌘 (16%) |
| Mon, Mar 16 | 6:53:46 am | 7:21:19 am | 7:21:41 pm | 7:49:15 pm | 12h 0m 22s | 3m 7s | 1:21:30 pm | 43.1° | 6:19:46 am | 8:23:14 pm | 5:45:07 am | 8:57:54 pm | 11h 57m 48s | 🌘 (9%) |
| Tue, Mar 17 | 6:51:54 am | 7:19:29 am | 7:22:58 pm | 7:50:32 pm | 12h 3m 29s | 3m 7s | 1:21:13 pm | 43.5° | 6:17:52 am | 8:24:34 pm | 5:43:08 am | 8:59:18 pm | 11h 54m 39s | 🌘 (4%) |
| Wed, Mar 18 | 6:50:03 am | 7:17:37 am | 7:24:14 pm | 7:51:49 pm | 12h 6m 37s | 3m 8s | 1:20:56 pm | 43.9° | 6:15:58 am | 8:25:54 pm | 5:41:08 am | 9:00:44 pm | 11h 51m 32s | 🌘 (1%) |
| Thu, Mar 19 | 6:48:11 am | 7:15:46 am | 7:25:30 pm | 7:53:06 pm | 12h 9m 44s | 3m 7s | 1:20:38 pm | 44.3° | 6:14:03 am | 8:27:14 pm | 5:39:07 am | 9:02:09 pm | 11h 48m 25s | 🌑 (0%) |
| Fri, Mar 20 | 6:46:18 am | 7:13:55 am | 7:26:46 pm | 7:54:23 pm | 12h 12m 51s | 3m 7s | 1:20:20 pm | 44.7° | 6:12:07 am | 8:28:34 pm | 5:37:06 am | 9:03:35 pm | 11h 45m 17s | 🌒 (2%) |
| Sat, Mar 21 | 6:44:26 am | 7:12:03 am | 7:28:02 pm | 7:55:40 pm | 12h 15m 59s | 3m 8s | 1:20:03 pm | 45.1° | 6:10:11 am | 8:29:54 pm | 5:35:04 am | 9:05:02 pm | 11h 42m 10s | 🌒 (6%) |
| Sun, Mar 22 | 6:42:33 am | 7:10:12 am | 7:29:18 pm | 7:56:57 pm | 12h 19m 6s | 3m 7s | 1:19:45 pm | 45.5° | 6:08:15 am | 8:31:15 pm | 5:33:01 am | 9:06:29 pm | 11h 39m 2s | 🌒 (13%) |
| Mon, Mar 23 | 6:40:40 am | 7:08:20 am | 7:30:34 pm | 7:58:14 pm | 12h 22m 14s | 3m 8s | 1:19:27 pm | 45.9° | 6:06:18 am | 8:32:36 pm | 5:30:57 am | 9:07:57 pm | 11h 35m 54s | 🌒 (22%) |
| Tue, Mar 24 | 6:38:46 am | 7:06:28 am | 7:31:49 pm | 7:59:31 pm | 12h 25m 21s | 3m 7s | 1:19:09 pm | 46.3° | 6:04:21 am | 8:33:57 pm | 5:28:52 am | 9:09:25 pm | 11h 32m 48s | 🌒 (32%) |
| Wed, Mar 25 | 6:36:53 am | 7:04:37 am | 7:33:04 pm | 8:00:48 pm | 12h 28m 27s | 3m 6s | 1:18:51 pm | 46.7° | 6:02:23 am | 8:35:18 pm | 5:26:47 am | 9:10:54 pm | 11h 29m 41s | 🌒 (43%) |
| Thu, Mar 26 | 6:35:00 am | 7:02:45 am | 7:34:20 pm | 8:02:05 pm | 12h 31m 35s | 3m 8s | 1:18:33 pm | 47.1° | 6:00:25 am | 8:36:40 pm | 5:24:42 am | 9:12:23 pm | 11h 26m 34s | 🌓 (55%) |
| Fri, Mar 27 | 6:33:06 am | 7:00:54 am | 7:35:35 pm | 8:03:23 pm | 12h 34m 41s | 3m 6s | 1:18:14 pm | 47.5° | 5:58:27 am | 8:38:02 pm | 5:22:35 am | 9:13:53 pm | 11h 23m 27s | 🌔 (65%) |
| Sat, Mar 28 | 6:31:13 am | 6:59:02 am | 7:36:50 pm | 8:04:40 pm | 12h 37m 48s | 3m 7s | 1:17:56 pm | 47.9° | 5:56:28 am | 8:39:24 pm | 5:20:29 am | 9:15:24 pm | 11h 20m 21s | 🌔 (76%) |
| Sun, Mar 29 | 6:29:19 am | 6:57:11 am | 7:38:05 pm | 8:05:58 pm | 12h 40m 54s | 3m 6s | 1:17:38 pm | 48.2° | 5:54:29 am | 8:40:47 pm | 5:18:21 am | 9:16:55 pm | 11h 17m 15s | 🌔 (84%) |
| Mon, Mar 30 | 6:27:25 am | 6:55:20 am | 7:39:20 pm | 8:07:15 pm | 12h 44m 0s | 3m 6s | 1:17:20 pm | 48.6° | 5:52:30 am | 8:42:10 pm | 5:16:13 am | 9:18:27 pm | 11h 14m 9s | 🌔 (91%) |
| Tue, Mar 31 | 6:25:32 am | 6:53:29 am | 7:40:35 pm | 8:08:33 pm | 12h 47m 6s | 3m 6s | 1:17:02 pm | 49° | 5:50:31 am | 8:43:34 pm | 5:14:05 am | 9:20:00 pm | 11h 11m 4s | 🌔 (96%) |
💡 Got a cool idea? 🤦 Found any errors?
We're always improving this website!
Sunrise and Sunset photos in Lakeville, MN
Enjoy this beautiful gallery of images of the sunset and sunrise at Lakeville, MN. All images provided by our fantastic community of photographers!
Year distribution of sunrise and sunset times in Lakeville, MN - 2026
The followin graph shows sunrise and sunset times in Lakeville, MN for every day of the year. There are two jumps in the graph that represent the hour change for Daylight Saving Time (DST) in Lakeville, MN.