Sunrise and sunset times in Grant-Valkaria, FL
Check out today's and tomorrow's sunrise and sunset times in Grant-Valkaria, FL, United States, as well as the whole calendar for May 2026.
Today
May 10, 2026 . Current time: 11:14:19 am
First light at 6:10:16 am
Sunrise time: 6:34:16 am
Sunset time: 8:03:07 pm
Last light at 8:27:06 pm
Day length: 13 hours, 28 minutes
8 hours, 48 minutes left for today's sunset in Grant-Valkaria
Tomorrow
May 11, 2026
First light at 6:09:34 am
Sunrise time: 6:33:37 am
Sunset time: 8:03:42 pm
Last light at 8:27:45 pm
Day length: 13 hours, 30 minutes
Tomorrow will be approximately 1 minute longer than today in Grant-Valkaria
- Grant-Valkaria, Florida
- Latitude: 27.939804
- Longitude: -80.571045
- Time zone: Eastern Time EDT
Shortest day in Grant-Valkaria, FL
The shortest day of the year will be in 8 months, during the winter solstice on December 21, 2026, with a daylight length of 10 hours and 24 minutes.Longest day in Grant-Valkaria, FL
The longest day of the year will be in 1 month and 9 days, during the summer solstice on June 20, 2026, with a daylight length of 13 hours and 57 minutes.May 2026 - Grant-Valkaria, Florida - Sunrise and sunset calendar
Sunrise and sunset times, civil twilight start and end times as well as solar noon, and day length for every day of May in Grant-Valkaria.
The day length increases by 33 minutes over the course of May 2026 in Grant-Valkaria, FL - from 13 hours, 16 minutes on the first day to 13 hours, 49 minutes on the last day.
| Day | Twilight Start | Sunrise | Sunset | Twilight End | Day Length | Day Length Variation | Solar Noon
|
Max Sun Altitude | Nautical Twilight Start | Nautical Twilight End | Astronomical Twilight Start | Astronomical Twilight End | Night Length
|
Moon phase |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri, May 1 | 6:17:23 am | 6:40:55 am | 7:57:48 pm | 8:21:19 pm | 13h 16m 53s | 13h 16m 53s | 1:19:21 pm | 43.2° | 5:47:57 am | 8:50:46 pm | 5:17:30 am | 9:21:12 pm | 10h 42m 18s | 🌕 (100%) |
| Sat, May 2 | 6:16:32 am | 6:40:06 am | 7:58:23 pm | 8:21:57 pm | 13h 18m 17s | 1m 24s | 1:19:15 pm | 43.5° | 5:47:00 am | 8:51:29 pm | 5:16:28 am | 9:22:01 pm | 10h 40m 56s | 🌖 (100%) |
| Sun, May 3 | 6:15:41 am | 6:39:19 am | 7:58:58 pm | 8:22:36 pm | 13h 19m 39s | 1m 22s | 1:19:08 pm | 43.8° | 5:46:05 am | 8:52:12 pm | 5:15:26 am | 9:22:51 pm | 10h 39m 34s | 🌖 (98%) |
| Mon, May 4 | 6:14:52 am | 6:38:32 am | 7:59:33 pm | 8:23:14 pm | 13h 21m 1s | 1m 22s | 1:19:03 pm | 44.1° | 5:45:11 am | 8:52:55 pm | 5:14:26 am | 9:23:40 pm | 10h 38m 14s | 🌖 (95%) |
| Tue, May 5 | 6:14:03 am | 6:37:47 am | 8:00:09 pm | 8:23:53 pm | 13h 22m 22s | 1m 21s | 1:18:58 pm | 44.3° | 5:44:17 am | 8:53:38 pm | 5:13:26 am | 9:24:30 pm | 10h 36m 53s | 🌖 (89%) |
| Wed, May 6 | 6:13:16 am | 6:37:02 am | 8:00:44 pm | 8:24:31 pm | 13h 23m 42s | 1m 20s | 1:18:53 pm | 44.6° | 5:43:25 am | 8:54:22 pm | 5:12:27 am | 9:25:19 pm | 10h 35m 35s | 🌖 (83%) |
| Thu, May 7 | 6:12:29 am | 6:36:19 am | 8:01:20 pm | 8:25:10 pm | 13h 25m 1s | 1m 19s | 1:18:49 pm | 44.9° | 5:42:34 am | 8:55:05 pm | 5:11:30 am | 9:26:09 pm | 10h 34m 17s | 🌖 (75%) |
| Fri, May 8 | 6:11:44 am | 6:35:37 am | 8:01:55 pm | 8:25:49 pm | 13h 26m 18s | 1m 17s | 1:18:46 pm | 45.2° | 5:41:44 am | 8:55:49 pm | 5:10:33 am | 9:26:59 pm | 10h 33m 1s | 🌖 (67%) |
| Sat, May 9 | 6:10:59 am | 6:34:56 am | 8:02:31 pm | 8:26:27 pm | 13h 27m 35s | 1m 17s | 1:18:43 pm | 45.4° | 5:40:55 am | 8:56:32 pm | 5:09:38 am | 9:27:49 pm | 10h 31m 45s | 🌖 (57%) |
| Sun, May 10 | 6:10:16 am | 6:34:16 am | 8:03:07 pm | 8:27:06 pm | 13h 28m 51s | 1m 16s | 1:18:41 pm | 45.7° | 5:40:07 am | 8:57:16 pm | 5:08:44 am | 9:28:39 pm | 10h 30m 30s | 🌗 (47%) |
| Mon, May 11 | 6:09:34 am | 6:33:37 am | 8:03:42 pm | 8:27:45 pm | 13h 30m 5s | 1m 14s | 1:18:40 pm | 46° | 5:39:20 am | 8:57:59 pm | 5:07:51 am | 9:29:28 pm | 10h 29m 17s | 🌘 (37%) |
| Tue, May 12 | 6:08:54 am | 6:32:59 am | 8:04:18 pm | 8:28:23 pm | 13h 31m 19s | 1m 14s | 1:18:39 pm | 46.2° | 5:38:34 am | 8:58:43 pm | 5:06:59 am | 9:30:18 pm | 10h 28m 5s | 🌘 (27%) |
| Wed, May 13 | 6:08:14 am | 6:32:23 am | 8:04:53 pm | 8:29:02 pm | 13h 32m 30s | 1m 11s | 1:18:38 pm | 46.5° | 5:37:50 am | 8:59:26 pm | 5:06:08 am | 9:31:08 pm | 10h 26m 55s | 🌘 (18%) |
| Thu, May 14 | 6:07:36 am | 6:31:48 am | 8:05:29 pm | 8:29:40 pm | 13h 33m 41s | 1m 11s | 1:18:38 pm | 46.7° | 5:37:07 am | 9:00:09 pm | 5:05:19 am | 9:31:58 pm | 10h 25m 45s | 🌘 (10%) |
| Fri, May 15 | 6:06:59 am | 6:31:14 am | 8:06:04 pm | 8:30:19 pm | 13h 34m 50s | 1m 9s | 1:18:39 pm | 46.9° | 5:36:25 am | 9:00:52 pm | 5:04:31 am | 9:32:47 pm | 10h 24m 37s | 🌘 (4%) |
| Sat, May 16 | 6:06:23 am | 6:30:41 am | 8:06:39 pm | 8:30:57 pm | 13h 35m 58s | 1m 8s | 1:18:40 pm | 47.2° | 5:35:45 am | 9:01:35 pm | 5:03:44 am | 9:33:36 pm | 10h 23m 30s | 🌘 (1%) |
| Sun, May 17 | 6:05:48 am | 6:30:09 am | 8:07:14 pm | 8:31:35 pm | 13h 37m 5s | 1m 7s | 1:18:42 pm | 47.4° | 5:35:05 am | 9:02:18 pm | 5:02:58 am | 9:34:25 pm | 10h 22m 25s | 🌑 (0%) |
| Mon, May 18 | 6:05:15 am | 6:29:39 am | 8:07:49 pm | 8:32:13 pm | 13h 38m 10s | 1m 5s | 1:18:44 pm | 47.6° | 5:34:28 am | 9:03:01 pm | 5:02:14 am | 9:35:14 pm | 10h 21m 21s | 🌒 (3%) |
| Tue, May 19 | 6:04:43 am | 6:29:10 am | 8:08:24 pm | 8:32:51 pm | 13h 39m 14s | 1m 4s | 1:18:47 pm | 47.8° | 5:33:51 am | 9:03:43 pm | 5:01:32 am | 9:36:02 pm | 10h 20m 18s | 🌒 (8%) |
| Wed, May 20 | 6:04:12 am | 6:28:42 am | 8:08:59 pm | 8:33:29 pm | 13h 40m 17s | 1m 3s | 1:18:50 pm | 48° | 5:33:16 am | 9:04:25 pm | 5:00:51 am | 9:36:50 pm | 10h 19m 17s | 🌒 (16%) |
| Thu, May 21 | 6:03:43 am | 6:28:16 am | 8:09:33 pm | 8:34:06 pm | 13h 41m 17s | 1m 0s | 1:18:54 pm | 48.2° | 5:32:42 am | 9:05:07 pm | 5:00:11 am | 9:37:38 pm | 10h 18m 18s | 🌒 (25%) |
| Fri, May 22 | 6:03:15 am | 6:27:51 am | 8:10:07 pm | 8:34:43 pm | 13h 42m 16s | 0m 59s | 1:18:59 pm | 48.4° | 5:32:10 am | 9:05:48 pm | 4:59:33 am | 9:38:25 pm | 10h 17m 20s | 🌒 (36%) |
| Sat, May 23 | 6:02:48 am | 6:27:27 am | 8:10:41 pm | 8:35:20 pm | 13h 43m 14s | 0m 58s | 1:19:04 pm | 48.6° | 5:31:39 am | 9:06:29 pm | 4:58:56 am | 9:39:12 pm | 10h 16m 23s | 🌓 (47%) |
| Sun, May 24 | 6:02:23 am | 6:27:04 am | 8:11:15 pm | 8:35:56 pm | 13h 44m 11s | 0m 57s | 1:19:09 pm | 48.8° | 5:31:10 am | 9:07:09 pm | 4:58:21 am | 9:39:58 pm | 10h 15m 28s | 🌔 (57%) |
| Mon, May 25 | 6:01:59 am | 6:26:43 am | 8:11:48 pm | 8:36:32 pm | 13h 45m 5s | 0m 54s | 1:19:16 pm | 49° | 5:30:42 am | 9:07:50 pm | 4:57:47 am | 9:40:44 pm | 10h 14m 35s | 🌔 (67%) |
| Tue, May 26 | 6:01:37 am | 6:26:23 am | 8:12:21 pm | 8:37:07 pm | 13h 45m 58s | 0m 53s | 1:19:22 pm | 49.2° | 5:30:15 am | 9:08:29 pm | 4:57:15 am | 9:41:29 pm | 10h 13m 44s | 🌔 (77%) |
| Wed, May 27 | 6:01:16 am | 6:26:05 am | 8:12:53 pm | 8:37:42 pm | 13h 46m 48s | 0m 50s | 1:19:29 pm | 49.3° | 5:29:50 am | 9:09:08 pm | 4:56:45 am | 9:42:13 pm | 10h 12m 55s | 🌔 (84%) |
| Thu, May 28 | 6:00:56 am | 6:25:48 am | 8:13:25 pm | 8:38:17 pm | 13h 47m 37s | 0m 49s | 1:19:36 pm | 49.5° | 5:29:27 am | 9:09:46 pm | 4:56:16 am | 9:42:56 pm | 10h 12m 7s | 🌔 (91%) |
| Fri, May 29 | 6:00:38 am | 6:25:32 am | 8:13:57 pm | 8:38:51 pm | 13h 48m 25s | 0m 48s | 1:19:44 pm | 49.6° | 5:29:05 am | 9:10:24 pm | 4:55:49 am | 9:43:39 pm | 10h 11m 20s | 🌔 (96%) |
| Sat, May 30 | 6:00:21 am | 6:25:17 am | 8:14:28 pm | 8:39:25 pm | 13h 49m 11s | 0m 46s | 1:19:53 pm | 49.8° | 5:28:44 am | 9:11:01 pm | 4:55:24 am | 9:44:21 pm | 10h 10m 36s | 🌔 (99%) |
| Sun, May 31 | 6:00:05 am | 6:25:04 am | 8:14:59 pm | 8:39:57 pm | 13h 49m 55s | 0m 44s | 1:20:01 pm | 49.9° | 5:28:25 am | 9:11:38 pm | 4:55:00 am | 9:45:02 pm | 10h 9m 53s | 🌕 (100%) |
💡 Got a cool idea? 🤦 Found any errors?
We're always improving this website!
Sunrise and Sunset photos in Grant-Valkaria, FL
Enjoy this beautiful gallery of images of the sunset and sunrise at Grant-Valkaria, FL. All images provided by our fantastic community of photographers!
Year distribution of sunrise and sunset times in Grant-Valkaria, FL - 2026
The followin graph shows sunrise and sunset times in Grant-Valkaria, FL for every day of the year. There are two jumps in the graph that represent the hour change for Daylight Saving Time (DST) in Grant-Valkaria, FL.