Sunrise and sunset times in Grand Prairie, TX
Check out today's and tomorrow's sunrise and sunset times in Grand Prairie, TX, United States, as well as the whole calendar for January 2025.
Today
January 20, 2025 . Current time: 7:30:04 am
First light at 7:02:22 am
Sunrise time: 7:27:23 am
Sunset time: 5:50:54 pm
Last light at 6:15:56 pm
Day length: 10 hours, 23 minutes
10 hours, 20 minutes left for today's sunset in Grand Prairie
Tomorrow
January 21, 2025
First light at 7:02:01 am
Sunrise time: 7:27:00 am
Sunset time: 5:51:50 pm
Last light at 6:16:49 pm
Day length: 10 hours, 24 minutes
Tomorrow will be approximately 1 minute longer than today in Grand Prairie
- Grand Prairie, Texas
- Latitude: 32.745964
- Longitude: -96.997787
- Time zone: Central Time CST
Shortest day in Grand Prairie, TX
The shortest day of the year will be in 11 months, during the winter solstice on December 20, 2025, with a daylight length of 10 hours and 2 minutes.Longest day in Grand Prairie, TX
The longest day of the year will be in around 4 months, during the summer solstice on June 20, 2025, with a daylight length of 14 hours and 21 minutes.January 2025 - Grand Prairie, Texas - Sunrise and sunset calendar
Sunrise and sunset times, civil twilight start and end times as well as solar noon, and day length for every day of January in Grand Prairie.
The day length increases by 34 minutes over the course of January 2025 in Grand Prairie, TX - from 10 hours, 5 minutes on the first day to 10 hours, 39 minutes on the last day.
Day | Twilight Start | Sunrise | Sunset | Twilight End | Day Length | Day Length Variation | Solar Noon Time of day when the sun reaches its highest point in the sky. | Max Sun Altitude | Nautical Twilight Start | Nautical Twilight End | Astronomical Twilight Start | Astronomical Twilight End | Night Length Calculated form this day's sunset to the next day's sunrise. | Moon phase |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed, Jan 1 | 7:03:19 am | 7:29:02 am | 5:34:33 pm | 6:00:16 pm | 10h 5m 31s | 10h 5m 31s | 12:31:48 pm | 9.8° | 6:32:38 am | 6:30:58 pm | 6:02:38 am | 7:00:57 pm | 13h 54m 40s | 🌒 (2%) |
Thu, Jan 2 | 7:03:31 am | 7:29:13 am | 5:35:18 pm | 6:01:00 pm | 10h 6m 5s | 0m 34s | 12:32:16 pm | 9.9° | 6:32:51 am | 6:31:40 pm | 6:02:53 am | 7:01:38 pm | 13h 54m 4s | 🌒 (6%) |
Fri, Jan 3 | 7:03:42 am | 7:29:22 am | 5:36:04 pm | 6:01:44 pm | 10h 6m 42s | 0m 37s | 12:32:43 pm | 10° | 6:33:04 am | 6:32:23 pm | 6:03:06 am | 7:02:20 pm | 13h 53m 25s | 🌒 (12%) |
Sat, Jan 4 | 7:03:51 am | 7:29:29 am | 5:36:51 pm | 6:02:30 pm | 10h 7m 22s | 0m 40s | 12:33:10 pm | 10.1° | 6:33:14 am | 6:33:06 pm | 6:03:18 am | 7:03:02 pm | 13h 52m 44s | 🌒 (21%) |
Sun, Jan 5 | 7:03:58 am | 7:29:35 am | 5:37:39 pm | 6:03:16 pm | 10h 8m 4s | 0m 42s | 12:33:37 pm | 10.2° | 6:33:23 am | 6:33:51 pm | 6:03:28 am | 7:03:45 pm | 13h 52m 0s | 🌒 (31%) |
Mon, Jan 6 | 7:04:04 am | 7:29:39 am | 5:38:28 pm | 6:04:03 pm | 10h 8m 49s | 0m 45s | 12:34:03 pm | 10.4° | 6:33:30 am | 6:34:36 pm | 6:03:37 am | 7:04:29 pm | 13h 51m 12s | 🌒 (42%) |
Tue, Jan 7 | 7:04:07 am | 7:29:40 am | 5:39:17 pm | 6:04:50 pm | 10h 9m 37s | 0m 48s | 12:34:29 pm | 10.5° | 6:33:36 am | 6:35:21 pm | 6:03:44 am | 7:05:13 pm | 13h 50m 24s | 🌓 (53%) |
Wed, Jan 8 | 7:04:10 am | 7:29:41 am | 5:40:07 pm | 6:05:38 pm | 10h 10m 26s | 0m 49s | 12:34:54 pm | 10.6° | 6:33:40 am | 6:36:08 pm | 6:03:50 am | 7:05:58 pm | 13h 49m 32s | 🌔 (64%) |
Thu, Jan 9 | 7:04:10 am | 7:29:39 am | 5:40:58 pm | 6:06:27 pm | 10h 11m 19s | 0m 53s | 12:35:19 pm | 10.8° | 6:33:43 am | 6:36:55 pm | 6:03:54 am | 7:06:43 pm | 13h 48m 38s | 🌔 (75%) |
Fri, Jan 10 | 7:04:09 am | 7:29:36 am | 5:41:50 pm | 6:07:17 pm | 10h 12m 14s | 0m 55s | 12:35:43 pm | 10.9° | 6:33:44 am | 6:37:42 pm | 6:03:57 am | 7:07:29 pm | 13h 47m 40s | 🌔 (84%) |
Sat, Jan 11 | 7:04:06 am | 7:29:30 am | 5:42:42 pm | 6:08:07 pm | 10h 13m 12s | 0m 58s | 12:36:06 pm | 11.1° | 6:33:43 am | 6:38:30 pm | 6:03:58 am | 7:08:15 pm | 13h 46m 41s | 🌔 (91%) |
Sun, Jan 12 | 7:04:01 am | 7:29:23 am | 5:43:35 pm | 6:08:57 pm | 10h 14m 12s | 1m 0s | 12:36:29 pm | 11.2° | 6:33:40 am | 6:39:18 pm | 6:03:57 am | 7:09:01 pm | 13h 45m 40s | 🌔 (97%) |
Mon, Jan 13 | 7:03:55 am | 7:29:15 am | 5:44:29 pm | 6:09:48 pm | 10h 15m 14s | 1m 2s | 12:36:52 pm | 11.4° | 6:33:36 am | 6:40:07 pm | 6:03:55 am | 7:09:48 pm | 13h 44m 35s | 🌔 (99%) |
Tue, Jan 14 | 7:03:47 am | 7:29:04 am | 5:45:22 pm | 6:10:40 pm | 10h 16m 18s | 1m 4s | 12:37:13 pm | 11.6° | 6:33:31 am | 6:40:56 pm | 6:03:51 am | 7:10:35 pm | 13h 43m 30s | 🌖 (100%) |
Wed, Jan 15 | 7:03:37 am | 7:28:52 am | 5:46:17 pm | 6:11:32 pm | 10h 17m 25s | 1m 7s | 12:37:34 pm | 11.8° | 6:33:23 am | 6:41:45 pm | 6:03:46 am | 7:11:23 pm | 13h 42m 20s | 🌖 (98%) |
Thu, Jan 16 | 7:03:25 am | 7:28:37 am | 5:47:12 pm | 6:12:24 pm | 10h 18m 35s | 1m 10s | 12:37:55 pm | 12° | 6:33:14 am | 6:42:35 pm | 6:03:38 am | 7:12:11 pm | 13h 41m 10s | 🌖 (94%) |
Fri, Jan 17 | 7:03:12 am | 7:28:22 am | 5:48:07 pm | 6:13:17 pm | 10h 19m 45s | 1m 10s | 12:38:14 pm | 12.2° | 6:33:03 am | 6:43:25 pm | 6:03:30 am | 7:12:59 pm | 13h 39m 57s | 🌖 (89%) |
Sat, Jan 18 | 7:02:57 am | 7:28:04 am | 5:49:02 pm | 6:14:09 pm | 10h 20m 58s | 1m 13s | 12:38:33 pm | 12.4° | 6:32:51 am | 6:44:15 pm | 6:03:19 am | 7:13:47 pm | 13h 38m 42s | 🌖 (82%) |
Sun, Jan 19 | 7:02:40 am | 7:27:44 am | 5:49:58 pm | 6:15:02 pm | 10h 22m 14s | 1m 16s | 12:38:51 pm | 12.6° | 6:32:37 am | 6:45:06 pm | 6:03:07 am | 7:14:35 pm | 13h 37m 25s | 🌖 (74%) |
Mon, Jan 20 | 7:02:22 am | 7:27:23 am | 5:50:54 pm | 6:15:56 pm | 10h 23m 31s | 1m 17s | 12:39:09 pm | 12.8° | 6:32:21 am | 6:45:56 pm | 6:02:54 am | 7:15:24 pm | 13h 36m 6s | 🌖 (65%) |
Tue, Jan 21 | 7:02:01 am | 7:27:00 am | 5:51:50 pm | 6:16:49 pm | 10h 24m 50s | 1m 19s | 12:39:25 pm | 13° | 6:32:04 am | 6:46:47 pm | 6:02:38 am | 7:16:12 pm | 13h 34m 46s | 🌗 (56%) |
Wed, Jan 22 | 7:01:40 am | 7:26:36 am | 5:52:47 pm | 6:17:43 pm | 10h 26m 11s | 1m 21s | 12:39:41 pm | 13.3° | 6:31:45 am | 6:47:38 pm | 6:02:21 am | 7:17:01 pm | 13h 33m 22s | 🌗 (46%) |
Thu, Jan 23 | 7:01:16 am | 7:26:09 am | 5:53:43 pm | 6:18:36 pm | 10h 27m 34s | 1m 23s | 12:39:56 pm | 13.5° | 6:31:24 am | 6:48:29 pm | 6:02:03 am | 7:17:50 pm | 13h 31m 58s | 🌘 (37%) |
Fri, Jan 24 | 7:00:51 am | 7:25:41 am | 5:54:40 pm | 6:19:30 pm | 10h 28m 59s | 1m 25s | 12:40:11 pm | 13.7° | 6:31:01 am | 6:49:20 pm | 6:01:42 am | 7:18:39 pm | 13h 30m 32s | 🌘 (28%) |
Sat, Jan 25 | 7:00:24 am | 7:25:12 am | 5:55:36 pm | 6:20:24 pm | 10h 30m 24s | 1m 25s | 12:40:24 pm | 14° | 6:30:37 am | 6:50:11 pm | 6:01:21 am | 7:19:28 pm | 13h 29m 5s | 🌘 (20%) |
Sun, Jan 26 | 6:59:56 am | 7:24:41 am | 5:56:33 pm | 6:21:18 pm | 10h 31m 52s | 1m 28s | 12:40:37 pm | 14.2° | 6:30:12 am | 6:51:02 pm | 6:00:57 am | 7:20:17 pm | 13h 27m 35s | 🌘 (12%) |
Mon, Jan 27 | 6:59:26 am | 7:24:08 am | 5:57:30 pm | 6:22:12 pm | 10h 33m 22s | 1m 30s | 12:40:49 pm | 14.5° | 6:29:45 am | 6:51:53 pm | 6:00:32 am | 7:21:06 pm | 13h 26m 3s | 🌘 (6%) |
Tue, Jan 28 | 6:58:54 am | 7:23:33 am | 5:58:27 pm | 6:23:06 pm | 10h 34m 54s | 1m 32s | 12:41:00 pm | 14.8° | 6:29:16 am | 6:52:44 pm | 6:00:05 am | 7:21:55 pm | 13h 24m 30s | 🌘 (2%) |
Wed, Jan 29 | 6:58:21 am | 7:22:57 am | 5:59:23 pm | 6:23:59 pm | 10h 36m 26s | 1m 32s | 12:41:10 pm | 15° | 6:28:45 am | 6:53:35 pm | 5:59:37 am | 7:22:44 pm | 13h 22m 57s | 🌑 (0%) |
Thu, Jan 30 | 6:57:46 am | 7:22:20 am | 6:00:20 pm | 6:24:53 pm | 10h 38m 0s | 1m 34s | 12:41:20 pm | 15.3° | 6:28:13 am | 6:54:26 pm | 5:59:07 am | 7:23:33 pm | 13h 21m 20s | 🌒 (1%) |
Fri, Jan 31 | 6:57:10 am | 7:21:40 am | 6:01:16 pm | 6:25:47 pm | 10h 39m 36s | 1m 36s | 12:41:28 pm | 15.6° | 6:27:40 am | 6:55:17 pm | 5:58:35 am | 7:24:21 pm | 13h 19m 44s | 🌒 (4%) |
💡 Got a cool idea? 🤦 Found any errors?
We're always improving this website!
Sunrise and Sunset photos in Grand Prairie, TX
Enjoy this beautiful gallery of images of the sunset and sunrise at Grand Prairie, TX. All images provided by our fantastic community of photographers!
Year distribution of sunrise and sunset times in Grand Prairie, TX - 2025
The followin graph shows sunrise and sunset times in Grand Prairie, TX for every day of the year. There are two jumps in the graph that represent the hour change for Daylight Saving Time (DST) in Grand Prairie, TX.