Sunrise and sunset times in Castor, LA
Check out today's and tomorrow's sunrise and sunset times in Castor, LA, United States, as well as the whole calendar for December 2024.
Today
December 9, 2024 . Current time: 6:05:14 pm
First light at 6:35:46 am
Sunrise time: 7:01:20 am
Sunset time: 5:09:19 pm
Last light at 5:34:52 pm
Day length: 10 hours, 7 minutes
Sunset in Castor was 55 minutes ago
Tomorrow
December 10, 2024
First light at 6:36:28 am
Sunrise time: 7:02:02 am
Sunset time: 5:09:30 pm
Last light at 5:35:05 pm
Day length: 10 hours, 7 minutes
Tomorrow will be 0 minutes shorter than today in Castor
- Castor, Louisiana
- Latitude: 32.253212
- Longitude: -93.165726
- Time zone: Central Time CST
Shortest day in Castor, LA
The shortest day of the year will be in 9 days, during the winter solstice on December 20, 2024, with a daylight length of 10 hours and 4 minutes.Longest day in Castor, LA
The longest day of the year was around 5 months ago, during the summer solstice on June 20, 2024, with a daylight length of 14 hours and 18 minutes.December 2024 - Castor, Louisiana - Sunrise and sunset calendar
Sunrise and sunset times, civil twilight start and end times as well as solar noon, and day length for every day of December in Castor.
The day length shortens by 6 minutes over the course of December 2024, from 10 hours, 13 minutes on the first day to 10 hours, 7 minutes on the last in Castor, LA.
Day | Twilight Start | Sunrise | Sunset | Twilight End | Day Length | Solar Noon Time of day when the sun reaches its highest point in the sky. | Nautical Twilight Start | Nautical Twilight End | Astronomical Twilight Start | Astronomical Twilight End | Night Length Calculated form this day's sunset to the next day's sunrise. | Moon phase |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun, Dec 1 | 6:29:47 am | 6:55:06 am | 5:08:49 pm | 5:34:08 pm | 10h 13m 43s | 12:01:57 pm | 5:59:30 am | 6:04:25 pm | 5:29:52 am | 6:34:03 pm | 13h 47m 6s | 🌑 (0%) |
Mon, Dec 2 | 6:30:34 am | 6:55:55 am | 5:08:46 pm | 5:34:07 pm | 10h 12m 51s | 12:02:21 pm | 6:00:15 am | 6:04:26 pm | 5:30:35 am | 6:34:06 pm | 13h 47m 58s | 🌒 (1%) |
Tue, Dec 3 | 6:31:21 am | 6:56:44 am | 5:08:45 pm | 5:34:09 pm | 10h 12m 1s | 12:02:45 pm | 6:01:00 am | 6:04:29 pm | 5:31:18 am | 6:34:11 pm | 13h 48m 47s | 🌒 (4%) |
Wed, Dec 4 | 6:32:07 am | 6:57:32 am | 5:08:46 pm | 5:34:12 pm | 10h 11m 14s | 12:03:09 pm | 6:01:44 am | 6:04:34 pm | 5:32:01 am | 6:34:17 pm | 13h 49m 33s | 🌒 (9%) |
Thu, Dec 5 | 6:32:52 am | 6:58:19 am | 5:08:49 pm | 5:34:16 pm | 10h 10m 30s | 12:03:34 pm | 6:02:28 am | 6:04:40 pm | 5:32:43 am | 6:34:25 pm | 13h 50m 16s | 🌒 (16%) |
Fri, Dec 6 | 6:33:37 am | 6:59:05 am | 5:08:54 pm | 5:34:22 pm | 10h 9m 49s | 12:04:00 pm | 6:03:11 am | 6:04:48 pm | 5:33:25 am | 6:34:35 pm | 13h 50m 57s | 🌒 (25%) |
Sat, Dec 7 | 6:34:21 am | 6:59:51 am | 5:09:00 pm | 5:34:31 pm | 10h 9m 9s | 12:04:26 pm | 6:03:53 am | 6:04:58 pm | 5:34:06 am | 6:34:45 pm | 13h 51m 36s | 🌒 (35%) |
Sun, Dec 8 | 6:35:04 am | 7:00:36 am | 5:09:09 pm | 5:34:40 pm | 10h 8m 33s | 12:04:52 pm | 6:04:35 am | 6:05:09 pm | 5:34:46 am | 6:34:58 pm | 13h 52m 11s | 🌓 (46%) |
Mon, Dec 9 | 6:35:46 am | 7:01:20 am | 5:09:19 pm | 5:34:52 pm | 10h 7m 59s | 12:05:19 pm | 6:05:16 am | 6:05:22 pm | 5:35:26 am | 6:35:12 pm | 13h 52m 43s | 🌔 (57%) |
Tue, Dec 10 | 6:36:28 am | 7:02:02 am | 5:09:30 pm | 5:35:05 pm | 10h 7m 28s | 12:05:46 pm | 6:05:57 am | 6:05:36 pm | 5:36:06 am | 6:35:27 pm | 13h 53m 14s | 🌔 (68%) |
Wed, Dec 11 | 6:37:09 am | 7:02:44 am | 5:09:44 pm | 5:35:19 pm | 10h 7m 0s | 12:06:14 pm | 6:06:36 am | 6:05:52 pm | 5:36:44 am | 6:35:44 pm | 13h 53m 41s | 🌔 (78%) |
Thu, Dec 12 | 6:37:49 am | 7:03:25 am | 5:09:59 pm | 5:35:36 pm | 10h 6m 34s | 12:06:42 pm | 6:07:15 am | 6:06:09 pm | 5:37:22 am | 6:36:02 pm | 13h 54m 6s | 🌔 (87%) |
Fri, Dec 13 | 6:38:28 am | 7:04:05 am | 5:10:16 pm | 5:35:53 pm | 10h 6m 11s | 12:07:11 pm | 6:07:53 am | 6:06:28 pm | 5:38:00 am | 6:36:22 pm | 13h 54m 28s | 🌔 (94%) |
Sat, Dec 14 | 6:39:06 am | 7:04:44 am | 5:10:34 pm | 5:36:13 pm | 10h 5m 50s | 12:07:39 pm | 6:08:30 am | 6:06:48 pm | 5:38:36 am | 6:36:43 pm | 13h 54m 48s | 🌔 (98%) |
Sun, Dec 15 | 6:39:43 am | 7:05:22 am | 5:10:55 pm | 5:36:34 pm | 10h 5m 33s | 12:08:08 pm | 6:09:06 am | 6:07:10 pm | 5:39:12 am | 6:37:05 pm | 13h 55m 3s | 🌕 (100%) |
Mon, Dec 16 | 6:40:19 am | 7:05:58 am | 5:11:17 pm | 5:36:56 pm | 10h 5m 19s | 12:08:37 pm | 6:09:42 am | 6:07:33 pm | 5:39:46 am | 6:37:29 pm | 13h 55m 17s | 🌖 (99%) |
Tue, Dec 17 | 6:40:54 am | 7:06:34 am | 5:11:40 pm | 5:37:20 pm | 10h 5m 6s | 12:09:07 pm | 6:10:16 am | 6:07:58 pm | 5:40:20 am | 6:37:53 pm | 13h 55m 28s | 🌖 (96%) |
Wed, Dec 18 | 6:41:27 am | 7:07:08 am | 5:12:05 pm | 5:37:46 pm | 10h 4m 57s | 12:09:36 pm | 6:10:49 am | 6:08:24 pm | 5:40:53 am | 6:38:20 pm | 13h 55m 35s | 🌖 (90%) |
Thu, Dec 19 | 6:42:00 am | 7:07:40 am | 5:12:32 pm | 5:38:13 pm | 10h 4m 52s | 12:10:06 pm | 6:11:21 am | 6:08:51 pm | 5:41:25 am | 6:38:47 pm | 13h 55m 40s | 🌖 (83%) |
Fri, Dec 20 | 6:42:31 am | 7:08:12 am | 5:13:00 pm | 5:38:41 pm | 10h 4m 48s | 12:10:36 pm | 6:11:53 am | 6:09:19 pm | 5:41:56 am | 6:39:15 pm | 13h 55m 42s | 🌖 (75%) |
Sat, Dec 21 | 6:43:01 am | 7:08:42 am | 5:13:30 pm | 5:39:11 pm | 10h 4m 48s | 12:11:06 pm | 6:12:22 am | 6:09:49 pm | 5:42:26 am | 6:39:45 pm | 13h 55m 40s | 🌖 (66%) |
Sun, Dec 22 | 6:43:29 am | 7:09:10 am | 5:14:01 pm | 5:39:42 pm | 10h 4m 51s | 12:11:36 pm | 6:12:51 am | 6:10:20 pm | 5:42:55 am | 6:40:16 pm | 13h 55m 36s | 🌖 (57%) |
Mon, Dec 23 | 6:43:57 am | 7:09:37 am | 5:14:33 pm | 5:40:14 pm | 10h 4m 56s | 12:12:05 pm | 6:13:19 am | 6:10:52 pm | 5:43:23 am | 6:40:48 pm | 13h 55m 30s | 🌗 (47%) |
Tue, Dec 24 | 6:44:23 am | 7:10:03 am | 5:15:07 pm | 5:40:47 pm | 10h 5m 4s | 12:12:35 pm | 6:13:45 am | 6:11:25 pm | 5:43:50 am | 6:41:21 pm | 13h 55m 20s | 🌘 (38%) |
Wed, Dec 25 | 6:44:47 am | 7:10:27 am | 5:15:42 pm | 5:41:22 pm | 10h 5m 15s | 12:13:05 pm | 6:14:10 am | 6:11:59 pm | 5:44:15 am | 6:41:55 pm | 13h 55m 8s | 🌘 (29%) |
Thu, Dec 26 | 6:45:11 am | 7:10:50 am | 5:16:19 pm | 5:41:58 pm | 10h 5m 29s | 12:13:34 pm | 6:14:34 am | 6:12:35 pm | 5:44:39 am | 6:42:30 pm | 13h 54m 52s | 🌘 (21%) |
Fri, Dec 27 | 6:45:32 am | 7:11:11 am | 5:16:57 pm | 5:42:35 pm | 10h 5m 46s | 12:14:04 pm | 6:14:57 am | 6:13:11 pm | 5:45:02 am | 6:43:05 pm | 13h 54m 33s | 🌘 (13%) |
Sat, Dec 28 | 6:45:53 am | 7:11:30 am | 5:17:36 pm | 5:43:14 pm | 10h 6m 6s | 12:14:33 pm | 6:15:18 am | 6:13:49 pm | 5:45:24 am | 6:43:42 pm | 13h 54m 12s | 🌘 (8%) |
Sun, Dec 29 | 6:46:11 am | 7:11:48 am | 5:18:16 pm | 5:43:53 pm | 10h 6m 28s | 12:15:02 pm | 6:15:37 am | 6:14:27 pm | 5:45:44 am | 6:44:20 pm | 13h 53m 48s | 🌘 (3%) |
Mon, Dec 30 | 6:46:29 am | 7:12:04 am | 5:18:58 pm | 5:44:33 pm | 10h 6m 54s | 12:15:31 pm | 6:15:56 am | 6:15:06 pm | 5:46:04 am | 6:44:58 pm | 13h 53m 21s | 🌘 (1%) |
Tue, Dec 31 | 6:46:44 am | 7:12:19 am | 5:19:40 pm | 5:45:15 pm | 10h 7m 21s | 12:16:00 pm | 6:16:12 am | 6:15:47 pm | 5:46:21 am | 6:45:38 pm | 13h 52m 52s | 🌑 (0%) |
💡 Got a cool idea? 🤦 Found any errors?
We're always improving this website!
Sunrise and Sunset photos in Castor, LA
Enjoy this beautiful gallery of images of the sunset and sunrise at Castor, LA. All images provided by our fantastic community of photographers!
Year distribution of sunrise and sunset times in Castor, LA - 2024
The followin graph shows sunrise and sunset times in Castor, LA for every day of the year. There are two jumps in the graph that represent the hour change for Daylight Saving Time (DST) in Castor, LA.