Sunrise and sunset times in Brawnroe Cross Roads
Check out today's and tomorrow's sunrise and sunset times in Brawnroe Cross Roads, Munster, Ireland, as well as the whole calendar for May 2026.
Today
May 15, 2026 . Current time: 8:33:35 pm
First light at 4:55:56 am
Sunrise time: 5:36:24 am
Sunset time: 9:23:18 pm
Last light at 10:03:46 pm
Day length: 15 hours, 46 minutes
49 minutes left for today's sunset in Brawnroe Cross Roads
Tomorrow
May 16, 2026
First light at 4:54:10 am
Sunrise time: 5:34:54 am
Sunset time: 9:24:51 pm
Last light at 10:05:34 pm
Day length: 15 hours, 49 minutes
Tomorrow will be approximately 3 minutes longer than today in Brawnroe Cross Roads
- Brawnroe Cross Roads, Munster
- Latitude: 52.171669
- Longitude: -8.372780
- Time zone: UTC+1 IST
Shortest day in Brawnroe Cross Roads, Munster
The shortest day of the year will be in around 8 months, during the winter solstice on December 21, 2026, with a daylight length of 7 hours and 47 minutes.Longest day in Brawnroe Cross Roads, Munster
The longest day of the year will be in 1 month and 5 days, during the summer solstice on June 21, 2026, with a daylight length of 16 hours and 50 minutes.May 2026 - Brawnroe Cross Roads, Munster - Sunrise and sunset calendar
Sunrise and sunset times, civil twilight start and end times as well as solar noon, and day length for every day of May in Brawnroe Cross Roads.
The day length increases by 1 hour, 29 minutes over the course of May 2026 in Brawnroe Cross Roads, Munster - from 14 hours, 59 minutes on the first day to 16 hours, 28 minutes on the last day.
| Day | Twilight Start | Sunrise | Sunset | Twilight End | Day Length | Day Length Variation | Solar Noon
|
Max Sun Altitude | Nautical Twilight Start | Nautical Twilight End | Astronomical Twilight Start | Astronomical Twilight End | Night Length
|
Moon phase |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri, May 1 | 5:23:40 am | 6:00:50 am | 9:00:20 pm | 9:37:30 pm | 14h 59m 30s | 14h 59m 30s | 1:30:35 pm | 67.3° | 4:32:42 am | 10:28:29 pm | 3:28:06 am | 11:33:04 pm | 8h 58m 35s | 🌔 (99%) |
| Sat, May 2 | 5:21:32 am | 5:58:55 am | 9:02:02 pm | 9:39:25 pm | 15h 3m 7s | 3m 37s | 1:30:28 pm | 67.6° | 4:30:05 am | 10:30:52 pm | 3:24:13 am | 11:36:44 pm | 8h 54m 59s | 🌕 (100%) |
| Sun, May 3 | 5:19:25 am | 5:57:01 am | 9:03:43 pm | 9:41:19 pm | 15h 6m 42s | 3m 35s | 1:30:22 pm | 67.9° | 4:27:29 am | 10:33:15 pm | 3:20:15 am | 11:40:29 pm | 8h 51m 26s | 🌖 (99%) |
| Mon, May 4 | 5:17:19 am | 5:55:09 am | 9:05:24 pm | 9:43:13 pm | 15h 10m 15s | 3m 33s | 1:30:16 pm | 68.2° | 4:24:53 am | 10:35:39 pm | 3:16:12 am | 11:44:21 pm | 8h 47m 54s | 🌖 (95%) |
| Tue, May 5 | 5:15:15 am | 5:53:18 am | 9:07:05 pm | 9:45:07 pm | 15h 13m 47s | 3m 32s | 1:30:11 pm | 68.5° | 4:22:18 am | 10:38:04 pm | 3:12:04 am | 11:48:18 pm | 8h 44m 24s | 🌖 (91%) |
| Wed, May 6 | 5:13:12 am | 5:51:29 am | 9:08:45 pm | 9:47:01 pm | 15h 17m 16s | 3m 29s | 1:30:07 pm | 68.8° | 4:19:44 am | 10:40:30 pm | 3:07:50 am | 11:52:23 pm | 8h 40m 56s | 🌖 (84%) |
| Thu, May 7 | 5:11:11 am | 5:49:41 am | 9:10:24 pm | 9:48:55 pm | 15h 20m 43s | 3m 27s | 1:30:03 pm | 69.1° | 4:17:10 am | 10:42:55 pm | 3:03:30 am | 11:56:35 pm | 8h 37m 31s | 🌖 (77%) |
| Fri, May 8 | 5:09:10 am | 5:47:55 am | 9:12:03 pm | 9:50:48 pm | 15h 24m 8s | 3m 25s | 1:29:59 pm | 69.3° | 4:14:37 am | 10:45:22 pm | 2:59:02 am | 12:00:56 am | 8h 34m 8s | 🌖 (68%) |
| Sat, May 9 | 5:07:12 am | 5:46:11 am | 9:13:42 pm | 9:52:41 pm | 15h 27m 31s | 3m 23s | 1:29:56 pm | 69.6° | 4:12:04 am | 10:47:48 pm | 2:54:25 am | 12:05:27 am | 8h 30m 47s | 🌖 (59%) |
| Sun, May 10 | 5:05:15 am | 5:44:29 am | 9:15:19 pm | 9:54:33 pm | 15h 30m 50s | 3m 19s | 1:29:54 pm | 69.9° | 4:09:33 am | 10:50:15 pm | 2:49:38 am | 12:10:10 am | 8h 27m 29s | 🌗 (49%) |
| Mon, May 11 | 5:03:20 am | 5:42:48 am | 9:16:57 pm | 9:56:25 pm | 15h 34m 9s | 3m 19s | 1:29:52 pm | 70.1° | 4:07:02 am | 10:52:42 pm | 2:44:39 am | 12:15:06 am | 8h 24m 12s | 🌘 (39%) |
| Tue, May 12 | 5:01:26 am | 5:41:09 am | 9:18:33 pm | 9:58:16 pm | 15h 37m 24s | 3m 15s | 1:29:51 pm | 70.4° | 4:04:32 am | 10:55:10 pm | 2:39:25 am | 12:20:17 am | 8h 20m 59s | 🌘 (29%) |
| Wed, May 13 | 4:59:34 am | 5:39:32 am | 9:20:09 pm | 10:00:07 pm | 15h 40m 37s | 3m 13s | 1:29:51 pm | 70.6° | 4:02:04 am | 10:57:37 pm | 2:33:53 am | 12:25:48 am | 8h 17m 48s | 🌘 (20%) |
| Thu, May 14 | 4:57:44 am | 5:37:57 am | 9:21:44 pm | 10:01:57 pm | 15h 43m 47s | 3m 10s | 1:29:50 pm | 70.9° | 3:59:36 am | 11:00:05 pm | 2:27:57 am | 12:31:44 am | 8h 14m 40s | 🌘 (12%) |
| Fri, May 15 | 4:55:56 am | 5:36:24 am | 9:23:18 pm | 10:03:46 pm | 15h 46m 54s | 3m 7s | 1:29:51 pm | 71.1° | 3:57:10 am | 11:02:32 pm | 2:21:29 am | 12:38:13 am | 8h 11m 36s | 🌘 (5%) |
| Sat, May 16 | 4:54:10 am | 5:34:54 am | 9:24:51 pm | 10:05:34 pm | 15h 49m 57s | 3m 3s | 1:29:52 pm | 71.3° | 3:54:45 am | 11:05:00 pm | 2:14:16 am | 12:45:29 am | 8h 8m 34s | 🌘 (1%) |
| Sun, May 17 | 4:52:26 am | 5:33:25 am | 9:26:23 pm | 10:07:21 pm | 15h 52m 58s | 3m 1s | 1:29:54 pm | 71.6° | 3:52:21 am | 11:07:27 pm | 2:05:49 am | 12:53:59 am | 8h 5m 35s | 🌑 (0%) |
| Mon, May 18 | 4:50:45 am | 5:31:58 am | 9:27:54 pm | 10:09:08 pm | 15h 55m 56s | 2m 58s | 1:29:56 pm | 71.8° | 3:49:59 am | 11:09:53 pm | 1:54:56 am | 1:04:56 am | 8h 2m 40s | 🌒 (2%) |
| Tue, May 19 | 4:49:05 am | 5:30:34 am | 9:29:24 pm | 10:10:53 pm | 15h 58m 50s | 2m 54s | 1:29:59 pm | 72° | 3:47:38 am | 11:12:20 pm | 1:00:01 am | 1:00:01 am | 7h 59m 48s | 🌒 (7%) |
| Wed, May 20 | 4:47:28 am | 5:29:12 am | 9:30:52 pm | 10:12:37 pm | 16h 1m 40s | 2m 50s | 1:30:02 pm | 72.2° | 3:45:19 am | 11:14:45 pm | 1:00:01 am | 1:00:01 am | 7h 57m 0s | 🌒 (14%) |
| Thu, May 21 | 4:45:53 am | 5:27:52 am | 9:32:20 pm | 10:14:19 pm | 16h 4m 28s | 2m 48s | 1:30:06 pm | 72.4° | 3:43:02 am | 11:17:10 pm | 1:00:01 am | 1:00:01 am | 7h 54m 15s | 🌒 (23%) |
| Fri, May 22 | 4:44:20 am | 5:26:35 am | 9:33:46 pm | 10:16:01 pm | 16h 7m 11s | 2m 43s | 1:30:10 pm | 72.6° | 3:40:46 am | 11:19:35 pm | 1:00:01 am | 1:00:01 am | 7h 51m 34s | 🌒 (34%) |
| Sat, May 23 | 4:42:50 am | 5:25:20 am | 9:35:10 pm | 10:17:40 pm | 16h 9m 50s | 2m 39s | 1:30:15 pm | 72.8° | 3:38:33 am | 11:21:58 pm | 1:00:01 am | 1:00:01 am | 7h 48m 58s | 🌓 (44%) |
| Sun, May 24 | 4:41:23 am | 5:24:08 am | 9:36:33 pm | 10:19:19 pm | 16h 12m 25s | 2m 35s | 1:30:21 pm | 73° | 3:36:22 am | 11:24:20 pm | 1:00:01 am | 1:00:01 am | 7h 46m 25s | 🌓 (55%) |
| Mon, May 25 | 4:39:58 am | 5:22:58 am | 9:37:55 pm | 10:20:55 pm | 16h 14m 57s | 2m 32s | 1:30:27 pm | 73.2° | 3:34:13 am | 11:26:40 pm | 1:00:01 am | 1:00:01 am | 7h 43m 56s | 🌔 (65%) |
| Tue, May 26 | 4:38:36 am | 5:21:51 am | 9:39:15 pm | 10:22:30 pm | 16h 17m 24s | 2m 27s | 1:30:33 pm | 73.4° | 3:32:07 am | 11:29:00 pm | 1:00:01 am | 1:00:01 am | 7h 41m 32s | 🌔 (75%) |
| Wed, May 27 | 4:37:17 am | 5:20:47 am | 9:40:33 pm | 10:24:03 pm | 16h 19m 46s | 2m 22s | 1:30:40 pm | 73.5° | 3:30:03 am | 11:31:17 pm | 1:00:01 am | 1:00:01 am | 7h 39m 12s | 🌔 (83%) |
| Thu, May 28 | 4:36:01 am | 5:19:45 am | 9:41:50 pm | 10:25:34 pm | 16h 22m 5s | 2m 19s | 1:30:47 pm | 73.7° | 3:28:02 am | 11:33:33 pm | 1:00:01 am | 1:00:01 am | 7h 36m 56s | 🌔 (90%) |
| Fri, May 29 | 4:34:48 am | 5:18:46 am | 9:43:05 pm | 10:27:02 pm | 16h 24m 19s | 2m 14s | 1:30:55 pm | 73.8° | 3:26:04 am | 11:35:46 pm | 1:00:01 am | 1:00:01 am | 7h 34m 44s | 🌔 (95%) |
| Sat, May 30 | 4:33:38 am | 5:17:49 am | 9:44:17 pm | 10:28:29 pm | 16h 26m 28s | 2m 9s | 1:31:03 pm | 74° | 3:24:09 am | 11:37:58 pm | 1:00:01 am | 1:00:01 am | 7h 32m 39s | 🌔 (98%) |
| Sun, May 31 | 4:32:31 am | 5:16:56 am | 9:45:28 pm | 10:29:53 pm | 16h 28m 32s | 2m 4s | 1:31:12 pm | 74.1° | 3:22:18 am | 11:40:07 pm | 1:00:01 am | 1:00:01 am | 7h 30m 37s | 🌕 (100%) |
💡 Got a cool idea? 🤦 Found any errors?
We're always improving this website!
Sunrise and Sunset photos in Brawnroe Cross Roads, Munster
Enjoy this beautiful gallery of images of the sunset and sunrise at Brawnroe Cross Roads, Munster. All images provided by our fantastic community of photographers!
Year distribution of sunrise and sunset times in Brawnroe Cross Roads, Munster - 2026
The followin graph shows sunrise and sunset times in Brawnroe Cross Roads, Munster for every day of the year. There are two jumps in the graph that represent the hour change for Daylight Saving Time (DST) in Brawnroe Cross Roads, Munster.