Sunrise and sunset times in Edwards, MS

Check out today's and tomorrow's sunrise and sunset times in Edwards, MS, United States, as well as the whole calendar for October 2024.

Today

October 7, 2024 . Current time: 2:32:29 am

Sun rising over the horizon

First light at 6:36:30 am

Sunrise time: 6:59:46 am

Sun setting behind the horizon

Sunset time: 6:40:17 pm

Last light at 7:03:33 pm

Day length: 11 hours, 40 minutes

16 hours, 7 minutes left for today's sunset in Edwards

Moonrise icon Moon will rise on Oct 7 at 10:33 AMMoonset icon Moon will set on Oct 7 at 08:23 PMMoon phase: 🌒 Waxing Crescent (18%)

Tomorrow

October 8, 2024

Sun rising over the horizon

First light at 6:37:10 am

Sunrise time: 7:00:28 am

Sun setting behind the horizon

Sunset time: 6:39:02 pm

Last light at 7:02:19 pm

Day length: 11 hours, 38 minutes

Tomorrow will be 1 minute shorter than today in Edwards

Moonrise icon Moon will rise on Oct 8 at 11:33 AMMoonset icon Moon will set on Oct 8 at 09:13 PMMoon phase: 🌒 Waxing Crescent (34%)
Map of Edwards, Mississippi

Shortest day in Edwards, MS

The shortest day of the year will be in %d months and 12 days., during the winter solstice on December 20, 2024, with a daylight length of 10 hours and 4 minutes.

Longest day in Edwards, MS

The longest day of the year was around 3 months ago, during the summer solstice on June 20, 2024, with a daylight length of 14 hours and 19 minutes.
How Are Sunsets in Other Planets in Our Solar System?

How Are Sunsets in Other Planets in Our Solar System?

When Is the Shortest Day of the Year?

When Is the Shortest Day of the Year?

How Long After Sunset Does It Get Dark?

How Long After Sunset Does It Get Dark?

What Is the Difference Between Golden Hour and Alpenglow?

What Is the Difference Between Golden Hour and Alpenglow?

How Sunset Watching Can Improve Your Mental Health

How Sunset Watching Can Improve Your Mental Health

What Do Pink Sunsets Mean?

What Do Pink Sunsets Mean?


October 2024 - Edwards, Mississippi - Sunrise and sunset calendar

Sunrise and sunset times, civil twilight start and end times as well as solar noon, and day length for every day of October in Edwards.

The day length shortens by 56 minutes over the course of October 2024, from 11 hours, 52 minutes on the first day to 10 hours, 55 minutes on the last in Edwards, MS.

  
Day Twilight Start Sunrise Sunset Twilight End Day Length Solar Noon Info Time of day when the sun reaches its highest point in the sky. Nautical Twilight Start Nautical Twilight End Astronomical Twilight Start Astronomical Twilight End Night Length Info Calculated form this day's sunset to the next day's sunrise. Moon phase
Tue, Oct 1 6:32:30 am 6:55:43 am 6:47:57 pm 7:11:10 pm 11h 52m 14s 12:51:50 pm 6:04:05 am 7:39:35 pm 5:35:33 am 8:08:07 pm 12h 8m 26s 🌘 (2%)
Wed, Oct 2 6:33:09 am 6:56:23 am 6:46:39 pm 7:09:52 pm 11h 50m 16s 12:51:31 pm 6:04:45 am 7:38:17 pm 5:36:14 am 8:06:48 pm 12h 10m 24s 🌑 (0%)
Thu, Oct 3 6:33:49 am 6:57:03 am 6:45:22 pm 7:08:35 pm 11h 48m 19s 12:51:12 pm 6:05:24 am 7:37:00 pm 5:36:55 am 8:05:29 pm 12h 12m 21s 🌑 (0%)
Fri, Oct 4 6:34:29 am 6:57:43 am 6:44:05 pm 7:07:19 pm 11h 46m 22s 12:50:54 pm 6:06:04 am 7:35:43 pm 5:37:36 am 8:04:12 pm 12h 14m 19s 🌒 (2%)
Sat, Oct 5 6:35:09 am 6:58:24 am 6:42:48 pm 7:06:03 pm 11h 44m 24s 12:50:36 pm 6:06:44 am 7:34:28 pm 5:38:17 am 8:02:55 pm 12h 16m 17s 🌒 (5%)
Sun, Oct 6 6:35:49 am 6:59:05 am 6:41:32 pm 7:04:48 pm 11h 42m 27s 12:50:18 pm 6:07:24 am 7:33:13 pm 5:38:58 am 8:01:39 pm 12h 18m 14s 🌒 (10%)
Mon, Oct 7 6:36:30 am 6:59:46 am 6:40:17 pm 7:03:33 pm 11h 40m 31s 12:50:01 pm 6:08:05 am 7:31:58 pm 5:39:38 am 8:00:24 pm 12h 20m 11s 🌒 (17%)
Tue, Oct 8 6:37:10 am 7:00:28 am 6:39:02 pm 7:02:19 pm 11h 38m 34s 12:49:45 pm 6:08:45 am 7:30:44 pm 5:40:19 am 7:59:10 pm 12h 22m 8s 🌒 (25%)
Wed, Oct 9 6:37:51 am 7:01:10 am 6:37:47 pm 7:01:06 pm 11h 36m 37s 12:49:28 pm 6:09:25 am 7:29:32 pm 5:41:00 am 7:57:57 pm 12h 24m 5s 🌒 (34%)
Thu, Oct 10 6:38:32 am 7:01:52 am 6:36:33 pm 6:59:53 pm 11h 34m 41s 12:49:13 pm 6:10:06 am 7:28:19 pm 5:41:41 am 7:56:44 pm 12h 26m 2s 🌓 (44%)
Fri, Oct 11 6:39:14 am 7:02:35 am 6:35:20 pm 6:58:41 pm 11h 32m 45s 12:48:57 pm 6:10:47 am 7:27:08 pm 5:42:22 am 7:55:33 pm 12h 27m 57s 🌓 (55%)
Sat, Oct 12 6:39:55 am 7:03:17 am 6:34:08 pm 6:57:30 pm 11h 30m 51s 12:48:43 pm 6:11:28 am 7:25:58 pm 5:43:03 am 7:54:22 pm 12h 29m 53s 🌔 (65%)
Sun, Oct 13 6:40:37 am 7:04:01 am 6:32:56 pm 6:56:19 pm 11h 28m 55s 12:48:28 pm 6:12:09 am 7:24:48 pm 5:43:44 am 7:53:13 pm 12h 31m 48s 🌔 (75%)
Mon, Oct 14 6:41:19 am 7:04:44 am 6:31:45 pm 6:55:10 pm 11h 27m 1s 12:48:15 pm 6:12:50 am 7:23:39 pm 5:44:25 am 7:52:04 pm 12h 33m 43s 🌔 (85%)
Tue, Oct 15 6:42:02 am 7:05:28 am 6:30:35 pm 6:54:01 pm 11h 25m 7s 12:48:01 pm 6:13:31 am 7:22:32 pm 5:45:06 am 7:50:56 pm 12h 35m 38s 🌔 (92%)
Wed, Oct 16 6:42:45 am 7:06:13 am 6:29:25 pm 6:52:53 pm 11h 23m 12s 12:47:49 pm 6:14:13 am 7:21:25 pm 5:45:48 am 7:49:50 pm 12h 37m 32s 🌔 (98%)
Thu, Oct 17 6:43:28 am 7:06:57 am 6:28:16 pm 6:51:46 pm 11h 21m 19s 12:47:37 pm 6:14:55 am 7:20:19 pm 5:46:29 am 7:48:45 pm 12h 39m 27s 🌕 (100%)
Fri, Oct 18 6:44:11 am 7:07:43 am 6:27:08 pm 6:50:40 pm 11h 19m 25s 12:47:26 pm 6:15:37 am 7:19:14 pm 5:47:11 am 7:47:40 pm 12h 41m 20s 🌖 (99%)
Sat, Oct 19 6:44:55 am 7:08:28 am 6:26:01 pm 6:49:35 pm 11h 17m 33s 12:47:15 pm 6:16:19 am 7:18:10 pm 5:47:52 am 7:46:37 pm 12h 43m 13s 🌖 (95%)
Sun, Oct 20 6:45:39 am 7:09:14 am 6:24:55 pm 6:48:30 pm 11h 15m 41s 12:47:05 pm 6:17:02 am 7:17:08 pm 5:48:34 am 7:45:35 pm 12h 45m 5s 🌖 (89%)
Mon, Oct 21 6:46:23 am 7:10:00 am 6:23:50 pm 6:47:27 pm 11h 13m 50s 12:46:55 pm 6:17:44 am 7:16:06 pm 5:49:16 am 7:44:34 pm 12h 46m 57s 🌖 (81%)
Tue, Oct 22 6:47:08 am 7:10:47 am 6:22:46 pm 6:46:25 pm 11h 11m 59s 12:46:46 pm 6:18:27 am 7:15:06 pm 5:49:58 am 7:43:35 pm 12h 48m 48s 🌖 (72%)
Wed, Oct 23 6:47:53 am 7:11:34 am 6:21:43 pm 6:45:24 pm 11h 10m 9s 12:46:38 pm 6:19:10 am 7:14:06 pm 5:50:40 am 7:42:36 pm 12h 50m 38s 🌖 (62%)
Thu, Oct 24 6:48:38 am 7:12:21 am 6:20:41 pm 6:44:24 pm 11h 8m 20s 12:46:31 pm 6:19:54 am 7:13:08 pm 5:51:23 am 7:41:39 pm 12h 52m 28s 🌗 (51%)
Fri, Oct 25 6:49:24 am 7:13:09 am 6:19:40 pm 6:43:25 pm 11h 6m 31s 12:46:24 pm 6:20:38 am 7:12:11 pm 5:52:05 am 7:40:43 pm 12h 54m 17s 🌘 (41%)
Sat, Oct 26 6:50:10 am 7:13:57 am 6:18:39 pm 6:42:27 pm 11h 4m 42s 12:46:18 pm 6:21:22 am 7:11:15 pm 5:52:48 am 7:39:49 pm 12h 56m 7s 🌘 (32%)
Sun, Oct 27 6:50:56 am 7:14:46 am 6:17:41 pm 6:41:30 pm 11h 2m 55s 12:46:13 pm 6:22:06 am 7:10:21 pm 5:53:31 am 7:38:55 pm 12h 57m 54s 🌘 (23%)
Mon, Oct 28 6:51:43 am 7:15:35 am 6:16:43 pm 6:40:35 pm 11h 1m 8s 12:46:09 pm 6:22:50 am 7:09:27 pm 5:54:14 am 7:38:03 pm 12h 59m 41s 🌘 (16%)
Tue, Oct 29 6:52:30 am 7:16:24 am 6:15:46 pm 6:39:41 pm 10h 59m 22s 12:46:05 pm 6:23:35 am 7:08:35 pm 5:54:58 am 7:37:13 pm 13h 1m 28s 🌘 (10%)
Wed, Oct 30 6:53:17 am 7:17:14 am 6:14:51 pm 6:38:48 pm 10h 57m 37s 12:46:02 pm 6:24:20 am 7:07:45 pm 5:55:41 am 7:36:23 pm 13h 3m 13s 🌘 (5%)
Thu, Oct 31 6:54:04 am 7:18:04 am 6:13:57 pm 6:37:56 pm 10h 55m 53s 12:46:00 pm 6:25:05 am 7:06:55 pm 5:56:25 am 7:35:36 pm 13h 4m 57s 🌘 (2%)

💡 Got a cool idea? 🤦 Found any errors?

We're always improving this website!

Year distribution of sunrise and sunset times in Edwards, MS - 2024

The followin graph shows sunrise and sunset times in Edwards, MS for every day of the year. There are two jumps in the graph that represent the hour change for Daylight Saving Time (DST) in Edwards, MS.