Sunrise and sunset times in Campbellsburg, KY
Check out today's and tomorrow's sunrise and sunset times in Campbellsburg, KY, United States, as well as the whole calendar for September 2024.
Today
September 15, 2024 . Current time: 8:10:50 pm
First light at 6:56:31 am
Sunrise time: 7:21:44 am
Sunset time: 7:49:46 pm
Last light at 8:14:58 pm
Day length: 12 hours, 28 minutes
Sunset in Campbellsburg was 21 minutes ago
Tomorrow
September 16, 2024
First light at 6:57:25 am
Sunrise time: 7:22:37 am
Sunset time: 7:48:10 pm
Last light at 8:13:21 pm
Day length: 12 hours, 25 minutes
Tomorrow will be 2 minutes shorter than today in Campbellsburg
- Campbellsburg, Kentucky
- Latitude: 38.523678
- Longitude: -85.202736
- Time zone: Eastern Time EDT
Shortest day in Campbellsburg, KY
The shortest day of the year will be in around 3 months, during the winter solstice on December 21, 2024, with a daylight length of 9 hours and 31 minutes.Longest day in Campbellsburg, KY
The longest day of the year was %d months and 26 days ago, during the summer solstice on June 20, 2024, with a daylight length of 14 hours and 54 minutes.September 2024 - Campbellsburg, Kentucky - Sunrise and sunset calendar
Sunrise and sunset times, civil twilight start and end times as well as solar noon, and day length for every day of September in Campbellsburg.
The day length shortens by 1 hour, 11 minutes over the course of September 2024, from 13 hours, 2 minutes on the first day to 11 hours, 50 minutes on the last in Campbellsburg, KY.
Day | Twilight Start | Sunrise | Sunset | Twilight End | Day Length | Solar Noon Time of day when the sun reaches its highest point in the sky. | Nautical Twilight Start | Nautical Twilight End | Astronomical Twilight Start | Astronomical Twilight End | Night Length Calculated form this day's sunset to the next day's sunrise. | Moon phase |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun, Sep 1 | 6:43:45 am | 7:09:29 am | 8:11:40 pm | 8:37:24 pm | 13h 2m 11s | 1:40:34 pm | 6:11:32 am | 9:09:37 pm | 5:38:07 am | 9:43:02 pm | 10h 58m 42s | 🌘 (3%) |
Mon, Sep 2 | 6:44:41 am | 7:10:22 am | 8:10:08 pm | 8:35:49 pm | 12h 59m 46s | 1:40:15 pm | 6:12:33 am | 9:07:57 pm | 5:39:15 am | 9:41:15 pm | 11h 1m 7s | 🌘 (1%) |
Tue, Sep 3 | 6:45:36 am | 7:11:15 am | 8:08:36 pm | 8:34:14 pm | 12h 57m 21s | 1:39:55 pm | 6:13:33 am | 9:06:17 pm | 5:40:23 am | 9:39:27 pm | 11h 3m 31s | 🌑 (0%) |
Wed, Sep 4 | 6:46:31 am | 7:12:07 am | 8:07:04 pm | 8:32:39 pm | 12h 54m 57s | 1:39:35 pm | 6:14:34 am | 9:04:37 pm | 5:41:31 am | 9:37:40 pm | 11h 5m 56s | 🌒 (1%) |
Thu, Sep 5 | 6:47:27 am | 7:13:00 am | 8:05:31 pm | 8:31:04 pm | 12h 52m 31s | 1:39:15 pm | 6:15:34 am | 9:02:57 pm | 5:42:38 am | 9:35:52 pm | 11h 8m 21s | 🌒 (4%) |
Fri, Sep 6 | 6:48:22 am | 7:13:52 am | 8:03:58 pm | 8:29:28 pm | 12h 50m 6s | 1:38:55 pm | 6:16:33 am | 9:01:16 pm | 5:43:45 am | 9:34:05 pm | 11h 10m 46s | 🌒 (8%) |
Sat, Sep 7 | 6:49:16 am | 7:14:44 am | 8:02:24 pm | 8:27:52 pm | 12h 47m 40s | 1:38:34 pm | 6:17:32 am | 8:59:36 pm | 5:44:51 am | 9:32:18 pm | 11h 13m 13s | 🌒 (14%) |
Sun, Sep 8 | 6:50:11 am | 7:15:37 am | 8:00:50 pm | 8:26:16 pm | 12h 45m 13s | 1:38:13 pm | 6:18:31 am | 8:57:55 pm | 5:45:56 am | 9:30:31 pm | 11h 15m 39s | 🌒 (22%) |
Mon, Sep 9 | 6:51:06 am | 7:16:29 am | 7:59:16 pm | 8:24:39 pm | 12h 42m 47s | 1:37:53 pm | 6:19:30 am | 8:56:15 pm | 5:47:01 am | 9:28:44 pm | 11h 18m 6s | 🌒 (30%) |
Tue, Sep 10 | 6:52:00 am | 7:17:22 am | 7:57:41 pm | 8:23:03 pm | 12h 40m 19s | 1:37:31 pm | 6:20:29 am | 8:54:34 pm | 5:48:06 am | 9:26:57 pm | 11h 20m 33s | 🌒 (39%) |
Wed, Sep 11 | 6:52:55 am | 7:18:14 am | 7:56:06 pm | 8:21:26 pm | 12h 37m 52s | 1:37:10 pm | 6:21:27 am | 8:52:54 pm | 5:49:10 am | 9:25:10 pm | 11h 23m 1s | 🌓 (49%) |
Thu, Sep 12 | 6:53:49 am | 7:19:07 am | 7:54:31 pm | 8:19:49 pm | 12h 35m 24s | 1:36:49 pm | 6:22:25 am | 8:51:13 pm | 5:50:14 am | 9:23:24 pm | 11h 25m 28s | 🌔 (59%) |
Fri, Sep 13 | 6:54:43 am | 7:19:59 am | 7:52:56 pm | 8:18:12 pm | 12h 32m 57s | 1:36:28 pm | 6:23:23 am | 8:49:33 pm | 5:51:17 am | 9:21:38 pm | 11h 27m 56s | 🌔 (70%) |
Sat, Sep 14 | 6:55:37 am | 7:20:52 am | 7:51:21 pm | 8:16:35 pm | 12h 30m 29s | 1:36:06 pm | 6:24:20 am | 8:47:52 pm | 5:52:20 am | 9:19:52 pm | 11h 30m 23s | 🌔 (79%) |
Sun, Sep 15 | 6:56:31 am | 7:21:44 am | 7:49:46 pm | 8:14:58 pm | 12h 28m 2s | 1:35:45 pm | 6:25:18 am | 8:46:12 pm | 5:53:23 am | 9:18:07 pm | 11h 32m 51s | 🌔 (88%) |
Mon, Sep 16 | 6:57:25 am | 7:22:37 am | 7:48:10 pm | 8:13:21 pm | 12h 25m 33s | 1:35:23 pm | 6:26:15 am | 8:44:32 pm | 5:54:25 am | 9:16:22 pm | 11h 35m 19s | 🌔 (94%) |
Tue, Sep 17 | 6:58:19 am | 7:23:29 am | 7:46:34 pm | 8:11:45 pm | 12h 23m 5s | 1:35:02 pm | 6:27:11 am | 8:42:52 pm | 5:55:26 am | 9:14:38 pm | 11h 37m 48s | 🌔 (99%) |
Wed, Sep 18 | 6:59:13 am | 7:24:22 am | 7:44:59 pm | 8:10:08 pm | 12h 20m 37s | 1:34:41 pm | 6:28:08 am | 8:41:13 pm | 5:56:28 am | 9:12:53 pm | 11h 40m 16s | 🌕 (100%) |
Thu, Sep 19 | 7:00:07 am | 7:25:15 am | 7:43:23 pm | 8:08:31 pm | 12h 18m 8s | 1:34:19 pm | 6:29:05 am | 8:39:34 pm | 5:57:29 am | 9:11:10 pm | 11h 42m 45s | 🌖 (98%) |
Fri, Sep 20 | 7:01:01 am | 7:26:08 am | 7:41:48 pm | 8:06:55 pm | 12h 15m 40s | 1:33:58 pm | 6:30:01 am | 8:37:55 pm | 5:58:29 am | 9:09:27 pm | 11h 45m 13s | 🌖 (94%) |
Sat, Sep 21 | 7:01:55 am | 7:27:01 am | 7:40:12 pm | 8:05:18 pm | 12h 13m 11s | 1:33:37 pm | 6:30:57 am | 8:36:16 pm | 5:59:29 am | 9:07:44 pm | 11h 47m 42s | 🌖 (86%) |
Sun, Sep 22 | 7:02:49 am | 7:27:54 am | 7:38:37 pm | 8:03:42 pm | 12h 10m 43s | 1:33:15 pm | 6:31:53 am | 8:34:38 pm | 6:00:29 am | 9:06:02 pm | 11h 50m 11s | 🌖 (77%) |
Mon, Sep 23 | 7:03:43 am | 7:28:48 am | 7:37:01 pm | 8:02:06 pm | 12h 8m 13s | 1:32:54 pm | 6:32:49 am | 8:33:00 pm | 6:01:29 am | 9:04:20 pm | 11h 52m 40s | 🌖 (67%) |
Tue, Sep 24 | 7:04:37 am | 7:29:41 am | 7:35:26 pm | 8:00:30 pm | 12h 5m 45s | 1:32:34 pm | 6:33:45 am | 8:31:22 pm | 6:02:28 am | 9:02:39 pm | 11h 55m 9s | 🌖 (57%) |
Wed, Sep 25 | 7:05:31 am | 7:30:35 am | 7:33:51 pm | 7:58:55 pm | 12h 3m 16s | 1:32:13 pm | 6:34:41 am | 8:29:45 pm | 6:03:27 am | 9:00:58 pm | 11h 57m 38s | 🌗 (46%) |
Thu, Sep 26 | 7:06:25 am | 7:31:29 am | 7:32:16 pm | 7:57:20 pm | 12h 0m 47s | 1:31:52 pm | 6:35:36 am | 8:28:08 pm | 6:04:26 am | 8:59:19 pm | 12h 0m 7s | 🌘 (36%) |
Fri, Sep 27 | 7:07:19 am | 7:32:23 am | 7:30:41 pm | 7:55:45 pm | 11h 58m 18s | 1:31:32 pm | 6:36:32 am | 8:26:32 pm | 6:05:25 am | 8:57:40 pm | 12h 2m 36s | 🌘 (27%) |
Sat, Sep 28 | 7:08:13 am | 7:33:17 am | 7:29:07 pm | 7:54:11 pm | 11h 55m 50s | 1:31:12 pm | 6:37:28 am | 8:24:57 pm | 6:06:23 am | 8:56:01 pm | 12h 5m 4s | 🌘 (18%) |
Sun, Sep 29 | 7:09:08 am | 7:34:11 am | 7:27:33 pm | 7:52:37 pm | 11h 53m 22s | 1:30:52 pm | 6:38:23 am | 8:23:21 pm | 6:07:21 am | 8:54:23 pm | 12h 7m 33s | 🌘 (11%) |
Mon, Sep 30 | 7:10:02 am | 7:35:06 am | 7:25:59 pm | 7:51:03 pm | 11h 50m 53s | 1:30:33 pm | 6:39:18 am | 8:21:47 pm | 6:08:19 am | 8:52:46 pm | 12h 10m 2s | 🌘 (6%) |
💡 Got a cool idea? 🤦 Found any errors?
We're always improving this website!
Sunrise and Sunset photos in Campbellsburg, KY
Enjoy this beautiful gallery of images of the sunset and sunrise at Campbellsburg, KY. All images provided by our fantastic community of photographers!
Year distribution of sunrise and sunset times in Campbellsburg, KY - 2024
The followin graph shows sunrise and sunset times in Campbellsburg, KY for every day of the year. There are two jumps in the graph that represent the hour change for Daylight Saving Time (DST) in Campbellsburg, KY.