Sunrise and sunset times in Newcastle Emlyn
Check out today's and tomorrow's sunrise and sunset times in Newcastle Emlyn, Wales, United Kingdom, as well as the whole calendar for March 2026.
Today
March 13, 2026 . Current time: 12:42:45 pm
First light at 6:02:39 am
Sunrise time: 6:34:31 am
Sunset time: 6:20:06 pm
Last light at 6:51:58 pm
Day length: 11 hours, 45 minutes
5 hours, 37 minutes left for today's sunset in Newcastle Emlyn
Tomorrow
March 14, 2026
First light at 6:00:21 am
Sunrise time: 6:32:13 am
Sunset time: 6:21:51 pm
Last light at 6:53:43 pm
Day length: 11 hours, 49 minutes
Tomorrow will be approximately 4 minutes longer than today in Newcastle Emlyn
- Newcastle Emlyn, Wales
- Latitude: 52.040562
- Longitude: -4.466700
- Time zone: UTC+0 GMT
Shortest day in Newcastle Emlyn, Wales
The shortest day of the year will be in around 10 months, during the winter solstice on December 21, 2026, with a daylight length of 7 hours and 48 minutes.Longest day in Newcastle Emlyn, Wales
The longest day of the year will be in around 3 months, during the summer solstice on June 21, 2026, with a daylight length of 16 hours and 48 minutes.March 2026 - Newcastle Emlyn, Wales - Sunrise and sunset calendar
Sunrise and sunset times, civil twilight start and end times as well as solar noon, and day length for every day of March in Newcastle Emlyn.
The day length increases by 2 hours, 1 minute over the course of March 2026 in Newcastle Emlyn, Wales - from 10 hours, 57 minutes on the first day to 12 hours, 58 minutes on the last day.
| Day | Twilight Start | Sunrise | Sunset | Twilight End | Day Length | Day Length Variation | Solar Noon
|
Max Sun Altitude | Nautical Twilight Start | Nautical Twilight End | Astronomical Twilight Start | Astronomical Twilight End | Night Length
|
Moon phase |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun, Mar 1 | 6:29:23 am | 7:01:32 am | 5:58:47 pm | 6:30:56 pm | 10h 57m 15s | 10h 57m 15s | 12:30:10 pm | 44.6° | 5:50:20 am | 7:09:59 pm | 5:10:59 am | 7:49:21 pm | 13h 0m 33s | 🌔 (93%) |
| Mon, Mar 2 | 6:27:14 am | 6:59:20 am | 6:00:35 pm | 6:32:42 pm | 11h 1m 15s | 4m 0s | 12:29:58 pm | 45° | 5:48:11 am | 7:11:44 pm | 5:08:46 am | 7:51:09 pm | 12h 56m 33s | 🌔 (97%) |
| Tue, Mar 3 | 6:25:04 am | 6:57:08 am | 6:02:23 pm | 6:34:27 pm | 11h 5m 15s | 4m 0s | 12:29:45 pm | 45.3° | 5:46:01 am | 7:13:30 pm | 5:06:32 am | 7:52:59 pm | 12h 52m 31s | 🌕 (100%) |
| Wed, Mar 4 | 6:22:53 am | 6:54:54 am | 6:04:10 pm | 6:36:12 pm | 11h 9m 16s | 4m 1s | 12:29:32 pm | 45.7° | 5:43:49 am | 7:15:15 pm | 5:04:16 am | 7:54:49 pm | 12h 48m 31s | 🌖 (100%) |
| Thu, Mar 5 | 6:20:41 am | 6:52:41 am | 6:05:58 pm | 6:37:57 pm | 11h 13m 17s | 4m 1s | 12:29:19 pm | 46.1° | 5:41:37 am | 7:17:01 pm | 5:01:59 am | 7:56:39 pm | 12h 44m 28s | 🌖 (97%) |
| Fri, Mar 6 | 6:18:28 am | 6:50:26 am | 6:07:44 pm | 6:39:42 pm | 11h 17m 18s | 4m 1s | 12:29:05 pm | 46.5° | 5:39:23 am | 7:18:47 pm | 4:59:40 am | 7:58:30 pm | 12h 40m 27s | 🌖 (93%) |
| Sat, Mar 7 | 6:16:15 am | 6:48:11 am | 6:09:31 pm | 6:41:27 pm | 11h 21m 20s | 4m 2s | 12:28:51 pm | 46.9° | 5:37:08 am | 7:20:34 pm | 4:57:20 am | 8:00:22 pm | 12h 36m 25s | 🌖 (87%) |
| Sun, Mar 8 | 6:14:01 am | 6:45:56 am | 6:11:17 pm | 6:43:12 pm | 11h 25m 21s | 4m 1s | 12:28:37 pm | 47.3° | 5:34:52 am | 7:22:21 pm | 4:54:59 am | 8:02:14 pm | 12h 32m 23s | 🌖 (80%) |
| Mon, Mar 9 | 6:11:46 am | 6:43:40 am | 6:13:04 pm | 6:44:58 pm | 11h 29m 24s | 4m 3s | 12:28:22 pm | 47.7° | 5:32:36 am | 7:24:08 pm | 4:52:36 am | 8:04:07 pm | 12h 28m 19s | 🌖 (72%) |
| Tue, Mar 10 | 6:09:30 am | 6:41:23 am | 6:14:49 pm | 6:46:43 pm | 11h 33m 26s | 4m 2s | 12:28:06 pm | 48.1° | 5:30:18 am | 7:25:55 pm | 4:50:12 am | 8:06:01 pm | 12h 24m 17s | 🌖 (63%) |
| Wed, Mar 11 | 6:07:14 am | 6:39:06 am | 6:16:35 pm | 6:48:28 pm | 11h 37m 29s | 4m 3s | 12:27:51 pm | 48.5° | 5:27:59 am | 7:27:42 pm | 4:47:46 am | 8:07:56 pm | 12h 20m 14s | 🌗 (54%) |
| Thu, Mar 12 | 6:04:57 am | 6:36:49 am | 6:18:20 pm | 6:50:13 pm | 11h 41m 31s | 4m 2s | 12:27:35 pm | 48.8° | 5:25:39 am | 7:29:30 pm | 4:45:19 am | 8:09:51 pm | 12h 16m 11s | 🌗 (44%) |
| Fri, Mar 13 | 6:02:39 am | 6:34:31 am | 6:20:06 pm | 6:51:58 pm | 11h 45m 35s | 4m 4s | 12:27:19 pm | 49.2° | 5:23:18 am | 7:31:19 pm | 4:42:50 am | 8:11:47 pm | 12h 12m 7s | 🌘 (35%) |
| Sat, Mar 14 | 6:00:21 am | 6:32:13 am | 6:21:51 pm | 6:53:43 pm | 11h 49m 38s | 4m 3s | 12:27:02 pm | 49.6° | 5:20:57 am | 7:33:07 pm | 4:40:20 am | 8:13:44 pm | 12h 8m 4s | 🌘 (26%) |
| Sun, Mar 15 | 5:58:02 am | 6:29:55 am | 6:23:35 pm | 6:55:28 pm | 11h 53m 40s | 4m 2s | 12:26:45 pm | 50° | 5:18:34 am | 7:34:56 pm | 4:37:49 am | 8:15:41 pm | 12h 4m 2s | 🌘 (18%) |
| Mon, Mar 16 | 5:55:43 am | 6:27:37 am | 6:25:20 pm | 6:57:13 pm | 11h 57m 43s | 4m 3s | 12:26:28 pm | 50.4° | 5:16:11 am | 7:36:46 pm | 4:35:17 am | 8:17:40 pm | 11h 59m 58s | 🌘 (11%) |
| Tue, Mar 17 | 5:53:24 am | 6:25:18 am | 6:27:05 pm | 6:58:59 pm | 12h 1m 47s | 4m 4s | 12:26:11 pm | 50.8° | 5:13:47 am | 7:38:36 pm | 4:32:43 am | 8:19:39 pm | 11h 55m 54s | 🌘 (5%) |
| Wed, Mar 18 | 5:51:03 am | 6:22:59 am | 6:28:49 pm | 7:00:44 pm | 12h 5m 50s | 4m 3s | 12:25:54 pm | 51.2° | 5:11:22 am | 7:40:26 pm | 4:30:08 am | 8:21:40 pm | 11h 51m 51s | 🌘 (1%) |
| Thu, Mar 19 | 5:48:43 am | 6:20:40 am | 6:30:33 pm | 7:02:30 pm | 12h 9m 53s | 4m 3s | 12:25:36 pm | 51.6° | 5:08:56 am | 7:42:17 pm | 4:27:32 am | 8:23:41 pm | 11h 47m 47s | 🌑 (0%) |
| Fri, Mar 20 | 5:46:22 am | 6:18:20 am | 6:32:17 pm | 7:04:15 pm | 12h 13m 57s | 4m 4s | 12:25:19 pm | 52° | 5:06:29 am | 7:44:08 pm | 4:24:54 am | 8:25:43 pm | 11h 43m 44s | 🌒 (1%) |
| Sat, Mar 21 | 5:44:01 am | 6:16:01 am | 6:34:01 pm | 7:06:01 pm | 12h 18m 0s | 4m 3s | 12:25:01 pm | 52.4° | 5:04:02 am | 7:46:00 pm | 4:22:15 am | 8:27:47 pm | 11h 39m 41s | 🌒 (5%) |
| Sun, Mar 22 | 5:41:39 am | 6:13:42 am | 6:35:44 pm | 7:07:47 pm | 12h 22m 2s | 4m 2s | 12:24:43 pm | 52.8° | 5:01:34 am | 7:47:52 pm | 4:19:35 am | 8:29:51 pm | 11h 35m 38s | 🌒 (11%) |
| Mon, Mar 23 | 5:39:17 am | 6:11:22 am | 6:37:28 pm | 7:09:33 pm | 12h 26m 6s | 4m 4s | 12:24:25 pm | 53.2° | 4:59:06 am | 7:49:44 pm | 4:16:54 am | 8:31:56 pm | 11h 31m 34s | 🌒 (20%) |
| Tue, Mar 24 | 5:36:55 am | 6:09:02 am | 6:39:11 pm | 7:11:19 pm | 12h 30m 9s | 4m 3s | 12:24:07 pm | 53.6° | 4:56:36 am | 7:51:37 pm | 4:14:11 am | 8:34:03 pm | 11h 27m 32s | 🌒 (30%) |
| Wed, Mar 25 | 5:34:33 am | 6:06:43 am | 6:40:55 pm | 7:13:05 pm | 12h 34m 12s | 4m 3s | 12:23:49 pm | 54° | 4:54:07 am | 7:53:31 pm | 4:11:27 am | 8:36:11 pm | 11h 23m 28s | 🌒 (41%) |
| Thu, Mar 26 | 5:32:10 am | 6:04:23 am | 6:42:38 pm | 7:14:51 pm | 12h 38m 15s | 4m 3s | 12:23:31 pm | 54.4° | 4:51:36 am | 7:55:25 pm | 4:08:42 am | 8:38:19 pm | 11h 19m 26s | 🌓 (52%) |
| Fri, Mar 27 | 5:29:47 am | 6:02:04 am | 6:44:21 pm | 7:16:38 pm | 12h 42m 17s | 4m 2s | 12:23:13 pm | 54.8° | 4:49:05 am | 7:57:20 pm | 4:05:56 am | 8:40:29 pm | 11h 15m 24s | 🌔 (63%) |
| Sat, Mar 28 | 5:27:24 am | 5:59:45 am | 6:46:04 pm | 7:18:25 pm | 12h 46m 19s | 4m 2s | 12:22:55 pm | 55.2° | 4:46:33 am | 7:59:16 pm | 4:03:08 am | 8:42:41 pm | 11h 11m 21s | 🌔 (74%) |
| Sun, Mar 29 | 6:25:01 am | 6:57:25 am | 7:47:47 pm | 8:20:12 pm | 12h 50m 22s | 4m 3s | 1:22:36 pm | 55.5° | 5:44:01 am | 9:01:12 pm | 5:00:20 am | 9:44:53 pm | 11h 7m 19s | 🌔 (83%) |
| Mon, Mar 30 | 6:22:38 am | 6:55:06 am | 7:49:31 pm | 8:21:59 pm | 12h 54m 25s | 4m 3s | 1:22:18 pm | 55.9° | 5:41:29 am | 9:03:08 pm | 4:57:30 am | 9:47:07 pm | 11h 3m 17s | 🌔 (90%) |
| Tue, Mar 31 | 6:20:15 am | 6:52:48 am | 7:51:14 pm | 8:23:46 pm | 12h 58m 26s | 4m 1s | 1:22:01 pm | 56.3° | 5:38:55 am | 9:05:06 pm | 4:54:38 am | 9:49:23 pm | 10h 59m 15s | 🌔 (95%) |
💡 Got a cool idea? 🤦 Found any errors?
We're always improving this website!
Sunrise and Sunset photos in Newcastle Emlyn, Wales
Enjoy this beautiful gallery of images of the sunset and sunrise at Newcastle Emlyn, Wales. All images provided by our fantastic community of photographers!
Year distribution of sunrise and sunset times in Newcastle Emlyn, Wales - 2026
The followin graph shows sunrise and sunset times in Newcastle Emlyn, Wales for every day of the year. There are two jumps in the graph that represent the hour change for Daylight Saving Time (DST) in Newcastle Emlyn, Wales.