Sunrise and sunset times in Montereau-Fault-Yonne
Check out today's and tomorrow's sunrise and sunset times in Montereau-Fault-Yonne, Île-de-France, France, as well as the whole calendar for June 2026.
Today
June 5, 2026 . Current time: 12:29:10 am
First light at 5:08:01 am
Sunrise time: 5:46:56 am
Sunset time: 9:46:31 pm
Last light at 10:25:26 pm
Day length: 15 hours, 59 minutes
21 hours, 17 minutes left for today's sunset in Montereau-Fault-Yonne
Tomorrow
June 6, 2026
First light at 5:07:26 am
Sunrise time: 5:46:28 am
Sunset time: 9:47:20 pm
Last light at 10:26:22 pm
Day length: 16 hours, 0 minutes
Tomorrow will be approximately 1 minute longer than today in Montereau-Fault-Yonne
- Montereau-Fault-Yonne, Île-de-France
- Latitude: 48.383331
- Longitude: 2.950000
- Time zone: UTC+2 CEST
Shortest day in Montereau-Fault-Yonne, Île-de-France
The shortest day of the year will be in 7 months, during the winter solstice on December 21, 2026, with a daylight length of 8 hours and 22 minutes.Longest day in Montereau-Fault-Yonne, Île-de-France
The longest day of the year will be in 16 days, during the summer solstice on June 21, 2026, with a daylight length of 16 hours and 10 minutes.June 2026 - Montereau-Fault-Yonne, Île-de-France - Sunrise and sunset calendar
Sunrise and sunset times, civil twilight start and end times as well as solar noon, and day length for every day of June in Montereau-Fault-Yonne.
The day length increases by 13 minutes over the course of June 2026 in Montereau-Fault-Yonne, Île-de-France - from 15 hours, 53 minutes on the first day to 16 hours, 6 minutes on the last day.
| Day | Twilight Start | Sunrise | Sunset | Twilight End | Day Length | Day Length Variation | Solar Noon
|
Max Sun Altitude | Nautical Twilight Start | Nautical Twilight End | Astronomical Twilight Start | Astronomical Twilight End | Night Length
|
Moon phase |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon, Jun 1 | 5:10:49 am | 5:49:13 am | 9:42:54 pm | 10:21:18 pm | 15h 53m 41s | 15h 53m 41s | 1:46:03 pm | 70.5° | 4:15:32 am | 11:16:35 pm | 2:51:52 am | 12:40:15 am | 8h 5m 41s | 🌖 (100%) |
| Tue, Jun 2 | 5:10:02 am | 5:48:35 am | 9:43:51 pm | 10:22:23 pm | 15h 55m 16s | 1m 35s | 1:46:13 pm | 70.6° | 4:14:26 am | 11:18:00 pm | 2:49:10 am | 12:43:16 am | 8h 4m 9s | 🌖 (98%) |
| Wed, Jun 3 | 5:09:19 am | 5:48:00 am | 9:44:46 pm | 10:23:26 pm | 15h 56m 46s | 1m 30s | 1:46:23 pm | 70.7° | 4:13:24 am | 11:19:22 pm | 2:46:29 am | 12:46:17 am | 8h 2m 41s | 🌖 (94%) |
| Thu, Jun 4 | 5:08:39 am | 5:47:27 am | 9:45:39 pm | 10:24:27 pm | 15h 58m 12s | 1m 26s | 1:46:33 pm | 70.8° | 4:12:25 am | 11:20:41 pm | 2:43:49 am | 12:49:17 am | 8h 1m 17s | 🌖 (89%) |
| Fri, Jun 5 | 5:08:01 am | 5:46:56 am | 9:46:31 pm | 10:25:26 pm | 15h 59m 35s | 1m 23s | 1:46:43 pm | 71° | 4:11:30 am | 11:21:57 pm | 2:41:11 am | 12:52:16 am | 7h 59m 57s | 🌖 (82%) |
| Sat, Jun 6 | 5:07:26 am | 5:46:28 am | 9:47:20 pm | 10:26:22 pm | 16h 0m 52s | 1m 17s | 1:46:54 pm | 71.1° | 4:10:38 am | 11:23:10 pm | 2:38:34 am | 12:55:14 am | 7h 58m 43s | 🌖 (74%) |
| Sun, Jun 7 | 5:06:55 am | 5:46:03 am | 9:48:08 pm | 10:27:16 pm | 16h 2m 5s | 1m 13s | 1:47:05 pm | 71.2° | 4:09:51 am | 11:24:20 pm | 2:36:00 am | 12:58:11 am | 7h 57m 33s | 🌖 (65%) |
| Mon, Jun 8 | 5:06:26 am | 5:45:41 am | 9:48:53 pm | 10:28:07 pm | 16h 3m 12s | 1m 7s | 1:47:17 pm | 71.3° | 4:09:07 am | 11:25:27 pm | 2:33:28 am | 1:01:06 am | 7h 56m 28s | 🌗 (55%) |
| Tue, Jun 9 | 5:06:01 am | 5:45:21 am | 9:49:36 pm | 10:28:56 pm | 16h 4m 15s | 1m 3s | 1:47:29 pm | 71.3° | 4:08:27 am | 11:26:30 pm | 2:30:59 am | 1:03:58 am | 7h 55m 28s | 🌗 (45%) |
| Wed, Jun 10 | 5:05:38 am | 5:45:04 am | 9:50:17 pm | 10:29:42 pm | 16h 5m 13s | 0m 58s | 1:47:40 pm | 71.4° | 4:07:51 am | 11:27:30 pm | 2:28:34 am | 1:06:47 am | 7h 54m 32s | 🌘 (34%) |
| Thu, Jun 11 | 5:05:19 am | 5:44:49 am | 9:50:56 pm | 10:30:26 pm | 16h 6m 7s | 0m 54s | 1:47:53 pm | 71.5° | 4:07:19 am | 11:28:26 pm | 2:26:13 am | 1:09:32 am | 7h 53m 42s | 🌘 (24%) |
| Fri, Jun 12 | 5:05:03 am | 5:44:38 am | 9:51:32 pm | 10:31:07 pm | 16h 6m 54s | 0m 47s | 1:48:05 pm | 71.5° | 4:06:52 am | 11:29:18 pm | 2:23:58 am | 1:12:12 am | 7h 52m 57s | 🌘 (15%) |
| Sat, Jun 13 | 5:04:50 am | 5:44:29 am | 9:52:06 pm | 10:31:45 pm | 16h 7m 37s | 0m 43s | 1:48:17 pm | 71.6° | 4:06:29 am | 11:30:06 pm | 2:21:49 am | 1:14:46 am | 7h 52m 16s | 🌘 (7%) |
| Sun, Jun 14 | 5:04:40 am | 5:44:22 am | 9:52:38 pm | 10:32:20 pm | 16h 8m 16s | 0m 39s | 1:48:30 pm | 71.7° | 4:06:10 am | 11:30:51 pm | 2:19:48 am | 1:17:12 am | 7h 51m 40s | 🌘 (2%) |
| Mon, Jun 15 | 5:04:33 am | 5:44:18 am | 9:53:07 pm | 10:32:53 pm | 16h 8m 49s | 0m 33s | 1:48:43 pm | 71.7° | 4:05:55 am | 11:31:31 pm | 2:17:57 am | 1:19:29 am | 7h 51m 10s | 🌑 (0%) |
| Tue, Jun 16 | 5:04:30 am | 5:44:17 am | 9:53:34 pm | 10:33:22 pm | 16h 9m 17s | 0m 28s | 1:48:56 pm | 71.7° | 4:05:44 am | 11:32:07 pm | 2:16:18 am | 1:21:33 am | 7h 50m 45s | 🌒 (1%) |
| Wed, Jun 17 | 5:04:29 am | 5:44:19 am | 9:53:59 pm | 10:33:49 pm | 16h 9m 40s | 0m 23s | 1:49:09 pm | 71.8° | 4:05:38 am | 11:32:39 pm | 2:14:55 am | 1:23:23 am | 7h 50m 24s | 🌒 (5%) |
| Thu, Jun 18 | 5:04:32 am | 5:44:23 am | 9:54:20 pm | 10:34:12 pm | 16h 9m 57s | 0m 17s | 1:49:22 pm | 71.8° | 4:05:37 am | 11:33:07 pm | 2:13:49 am | 1:24:55 am | 7h 50m 10s | 🌒 (11%) |
| Fri, Jun 19 | 5:04:38 am | 5:44:30 am | 9:54:40 pm | 10:34:32 pm | 16h 10m 10s | 0m 13s | 1:49:35 pm | 71.8° | 4:05:40 am | 11:33:30 pm | 2:13:04 am | 1:26:06 am | 7h 50m 0s | 🌒 (20%) |
| Sat, Jun 20 | 5:04:46 am | 5:44:40 am | 9:54:56 pm | 10:34:50 pm | 16h 10m 16s | 0m 6s | 1:49:48 pm | 71.8° | 4:05:47 am | 11:33:49 pm | 2:12:42 am | 1:26:54 am | 7h 49m 56s | 🌒 (29%) |
| Sun, Jun 21 | 5:04:58 am | 5:44:52 am | 9:55:10 pm | 10:35:04 pm | 16h 10m 18s | 0m 2s | 1:50:01 pm | 71.8° | 4:05:58 am | 11:34:04 pm | 2:12:46 am | 1:27:16 am | 7h 49m 57s | 🌒 (40%) |
| Mon, Jun 22 | 5:05:13 am | 5:45:07 am | 9:55:21 pm | 10:35:15 pm | 16h 10m 14s | 0m -4s | 1:50:14 pm | 71.8° | 4:06:14 am | 11:34:14 pm | 2:13:16 am | 1:27:12 am | 7h 50m 3s | 🌓 (50%) |
| Tue, Jun 23 | 5:05:32 am | 5:45:24 am | 9:55:30 pm | 10:35:23 pm | 16h 10m 6s | 0m -8s | 1:50:27 pm | 71.8° | 4:06:34 am | 11:34:20 pm | 2:14:11 am | 1:26:44 am | 7h 50m 14s | 🌔 (60%) |
| Wed, Jun 24 | 5:05:53 am | 5:45:44 am | 9:55:36 pm | 10:35:27 pm | 16h 9m 52s | 0m -14s | 1:50:40 pm | 71.8° | 4:06:59 am | 11:34:21 pm | 2:15:28 am | 1:25:52 am | 7h 50m 30s | 🌔 (70%) |
| Thu, Jun 25 | 5:06:17 am | 5:46:06 am | 9:55:39 pm | 10:35:29 pm | 16h 9m 33s | 0m -19s | 1:50:53 pm | 71.8° | 4:07:28 am | 11:34:18 pm | 2:17:05 am | 1:24:40 am | 7h 50m 52s | 🌔 (78%) |
| Fri, Jun 26 | 5:06:44 am | 5:46:31 am | 9:55:40 pm | 10:35:27 pm | 16h 9m 9s | 0m -24s | 1:51:05 pm | 71.7° | 4:08:00 am | 11:34:11 pm | 2:18:59 am | 1:23:12 am | 7h 51m 18s | 🌔 (86%) |
| Sat, Jun 27 | 5:07:14 am | 5:46:58 am | 9:55:38 pm | 10:35:22 pm | 16h 8m 40s | 0m -29s | 1:51:18 pm | 71.7° | 4:08:37 am | 11:33:59 pm | 2:21:07 am | 1:21:29 am | 7h 51m 50s | 🌔 (92%) |
| Sun, Jun 28 | 5:07:46 am | 5:47:28 am | 9:55:33 pm | 10:35:14 pm | 16h 8m 5s | 0m -35s | 1:51:30 pm | 71.6° | 4:09:18 am | 11:33:42 pm | 2:23:26 am | 1:19:35 am | 7h 52m 27s | 🌔 (96%) |
| Mon, Jun 29 | 5:08:22 am | 5:48:00 am | 9:55:25 pm | 10:35:03 pm | 16h 7m 25s | 0m -40s | 1:51:42 pm | 71.6° | 4:10:03 am | 11:33:21 pm | 2:25:53 am | 1:17:31 am | 7h 53m 9s | 🌔 (99%) |
| Tue, Jun 30 | 5:09:00 am | 5:48:34 am | 9:55:15 pm | 10:34:49 pm | 16h 6m 41s | 0m -44s | 1:51:54 pm | 71.5° | 4:10:52 am | 11:32:56 pm | 2:28:28 am | 1:15:20 am | 7h 53m 55s | 🌕 (100%) |
💡 Got a cool idea? 🤦 Found any errors?
We're always improving this website!
Sunrise and Sunset photos in Montereau-Fault-Yonne, Île-de-France
Enjoy this beautiful gallery of images of the sunset and sunrise at Montereau-Fault-Yonne, Île-de-France. All images provided by our fantastic community of photographers!
Year distribution of sunrise and sunset times in Montereau-Fault-Yonne, Île-de-France - 2026
The followin graph shows sunrise and sunset times in Montereau-Fault-Yonne, Île-de-France for every day of the year. There are two jumps in the graph that represent the hour change for Daylight Saving Time (DST) in Montereau-Fault-Yonne, Île-de-France.