Sunrise and sunset times in La Roche-sur-Foron
Check out today's and tomorrow's sunrise and sunset times in La Roche-sur-Foron, Auvergne-Rhône-Alpes, France, as well as the whole calendar for April 2026.
Today
April 5, 2026 . Current time: 2:29:14 am
First light at 6:36:15 am
Sunrise time: 7:05:13 am
Sunset time: 8:09:43 pm
Last light at 8:38:41 pm
Day length: 13 hours, 4 minutes
17 hours, 40 minutes left for today's sunset in La Roche-sur-Foron
Tomorrow
April 6, 2026
First light at 6:34:17 am
Sunrise time: 7:03:20 am
Sunset time: 8:11:03 pm
Last light at 8:40:05 pm
Day length: 13 hours, 7 minutes
Tomorrow will be approximately 3 minutes longer than today in La Roche-sur-Foron
- La Roche-sur-Foron, Auvergne-Rhône-Alpes
- Latitude: 46.071110
- Longitude: 6.304500
- Time zone: UTC+2 CEST
Shortest day in La Roche-sur-Foron, Auvergne-Rhône-Alpes
The shortest day of the year will be in 9 months, during the winter solstice on December 21, 2026, with a daylight length of 8 hours and 41 minutes.Longest day in La Roche-sur-Foron, Auvergne-Rhône-Alpes
The longest day of the year will be in 2 months and 15 days, during the summer solstice on June 21, 2026, with a daylight length of 15 hours and 49 minutes.April 2026 - La Roche-sur-Foron, Auvergne-Rhône-Alpes - Sunrise and sunset calendar
Sunrise and sunset times, civil twilight start and end times as well as solar noon, and day length for every day of April in La Roche-sur-Foron.
The day length increases by 1 hour, 30 minutes over the course of April 2026 in La Roche-sur-Foron, Auvergne-Rhône-Alpes - from 12 hours, 51 minutes on the first day to 14 hours, 21 minutes on the last day.
| Day | Twilight Start | Sunrise | Sunset | Twilight End | Day Length | Day Length Variation | Solar Noon
|
Max Sun Altitude | Nautical Twilight Start | Nautical Twilight End | Astronomical Twilight Start | Astronomical Twilight End | Night Length
|
Moon phase |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed, Apr 1 | 6:44:08 am | 7:12:52 am | 8:04:24 pm | 8:33:09 pm | 12h 51m 32s | 12h 51m 32s | 1:38:38 pm | 50.7° | 6:08:02 am | 9:09:14 pm | 5:30:15 am | 9:47:01 pm | 11h 6m 33s | 🌔 (99%) |
| Thu, Apr 2 | 6:42:09 am | 7:10:57 am | 8:05:44 pm | 8:34:32 pm | 12h 54m 47s | 3m 15s | 1:38:20 pm | 51.1° | 6:05:57 am | 9:10:44 pm | 5:27:59 am | 9:48:42 pm | 11h 3m 18s | 🌕 (100%) |
| Fri, Apr 3 | 6:40:11 am | 7:09:02 am | 8:07:04 pm | 8:35:55 pm | 12h 58m 2s | 3m 15s | 1:38:03 pm | 51.5° | 6:03:52 am | 9:12:14 pm | 5:25:42 am | 9:50:23 pm | 11h 0m 3s | 🌖 (99%) |
| Sat, Apr 4 | 6:38:13 am | 7:07:07 am | 8:08:23 pm | 8:37:18 pm | 13h 1m 16s | 3m 14s | 1:37:45 pm | 51.9° | 6:01:46 am | 9:13:45 pm | 5:23:25 am | 9:52:06 pm | 10h 56m 50s | 🌖 (97%) |
| Sun, Apr 5 | 6:36:15 am | 7:05:13 am | 8:09:43 pm | 8:38:41 pm | 13h 4m 30s | 3m 14s | 1:37:28 pm | 52.3° | 5:59:41 am | 9:15:15 pm | 5:21:07 am | 9:53:49 pm | 10h 53m 37s | 🌖 (92%) |
| Mon, Apr 6 | 6:34:17 am | 7:03:20 am | 8:11:03 pm | 8:40:05 pm | 13h 7m 43s | 3m 13s | 1:37:11 pm | 52.6° | 5:57:35 am | 9:16:47 pm | 5:18:49 am | 9:55:33 pm | 10h 50m 23s | 🌖 (86%) |
| Tue, Apr 7 | 6:32:20 am | 7:01:26 am | 8:12:22 pm | 8:41:29 pm | 13h 10m 56s | 3m 13s | 1:36:54 pm | 53° | 5:55:30 am | 9:18:19 pm | 5:16:31 am | 9:57:18 pm | 10h 47m 11s | 🌖 (79%) |
| Wed, Apr 8 | 6:30:23 am | 6:59:33 am | 8:13:42 pm | 8:42:53 pm | 13h 14m 9s | 3m 13s | 1:36:38 pm | 53.4° | 5:53:24 am | 9:19:51 pm | 5:14:12 am | 9:59:03 pm | 10h 43m 59s | 🌖 (71%) |
| Thu, Apr 9 | 6:28:26 am | 6:57:41 am | 8:15:01 pm | 8:44:17 pm | 13h 17m 20s | 3m 11s | 1:36:21 pm | 53.8° | 5:51:19 am | 9:21:23 pm | 5:11:52 am | 10:00:50 pm | 10h 40m 48s | 🌖 (62%) |
| Fri, Apr 10 | 6:26:29 am | 6:55:49 am | 8:16:21 pm | 8:45:41 pm | 13h 20m 32s | 3m 12s | 1:36:05 pm | 54.1° | 5:49:14 am | 9:22:56 pm | 5:09:33 am | 10:02:37 pm | 10h 37m 37s | 🌗 (53%) |
| Sat, Apr 11 | 6:24:33 am | 6:53:58 am | 8:17:41 pm | 8:47:05 pm | 13h 23m 43s | 3m 11s | 1:35:49 pm | 54.5° | 5:47:09 am | 9:24:30 pm | 5:07:12 am | 10:04:26 pm | 10h 34m 26s | 🌘 (43%) |
| Sun, Apr 12 | 6:22:37 am | 6:52:07 am | 8:19:00 pm | 8:48:30 pm | 13h 26m 53s | 3m 10s | 1:35:34 pm | 54.9° | 5:45:03 am | 9:26:04 pm | 5:04:52 am | 10:06:15 pm | 10h 31m 17s | 🌘 (34%) |
| Mon, Apr 13 | 6:20:42 am | 6:50:17 am | 8:20:20 pm | 8:49:55 pm | 13h 30m 3s | 3m 10s | 1:35:18 pm | 55.2° | 5:42:59 am | 9:27:38 pm | 5:02:31 am | 10:08:05 pm | 10h 28m 7s | 🌘 (24%) |
| Tue, Apr 14 | 6:18:47 am | 6:48:27 am | 8:21:39 pm | 8:51:19 pm | 13h 33m 12s | 3m 9s | 1:35:03 pm | 55.6° | 5:40:54 am | 9:29:13 pm | 5:00:10 am | 10:09:56 pm | 10h 25m 0s | 🌘 (16%) |
| Wed, Apr 15 | 6:16:53 am | 6:46:39 am | 8:22:59 pm | 8:52:44 pm | 13h 36m 20s | 3m 8s | 1:34:49 pm | 55.9° | 5:38:49 am | 9:30:48 pm | 4:57:49 am | 10:11:48 pm | 10h 21m 51s | 🌘 (9%) |
| Thu, Apr 16 | 6:14:59 am | 6:44:50 am | 8:24:19 pm | 8:54:10 pm | 13h 39m 29s | 3m 9s | 1:34:35 pm | 56.3° | 5:36:45 am | 9:32:24 pm | 4:55:28 am | 10:13:41 pm | 10h 18m 44s | 🌘 (3%) |
| Fri, Apr 17 | 6:13:06 am | 6:43:03 am | 8:25:38 pm | 8:55:35 pm | 13h 42m 35s | 3m 6s | 1:34:21 pm | 56.6° | 5:34:42 am | 9:34:00 pm | 4:53:06 am | 10:15:35 pm | 10h 15m 39s | 🌘 (0%) |
| Sat, Apr 18 | 6:11:14 am | 6:41:17 am | 8:26:58 pm | 8:57:00 pm | 13h 45m 41s | 3m 6s | 1:34:07 pm | 57° | 5:32:38 am | 9:35:36 pm | 4:50:44 am | 10:17:30 pm | 10h 12m 33s | 🌑 (0%) |
| Sun, Apr 19 | 6:09:22 am | 6:39:31 am | 8:28:17 pm | 8:58:26 pm | 13h 48m 46s | 3m 5s | 1:33:54 pm | 57.3° | 5:30:35 am | 9:37:13 pm | 4:48:22 am | 10:19:26 pm | 10h 9m 29s | 🌒 (3%) |
| Mon, Apr 20 | 6:07:31 am | 6:37:46 am | 8:29:37 pm | 8:59:52 pm | 13h 51m 51s | 3m 5s | 1:33:41 pm | 57.7° | 5:28:32 am | 9:38:50 pm | 4:46:00 am | 10:21:23 pm | 10h 6m 25s | 🌒 (8%) |
| Tue, Apr 21 | 6:05:41 am | 6:36:02 am | 8:30:56 pm | 9:01:18 pm | 13h 54m 54s | 3m 3s | 1:33:29 pm | 58° | 5:26:30 am | 9:40:28 pm | 4:43:38 am | 10:23:20 pm | 10h 3m 23s | 🌒 (16%) |
| Wed, Apr 22 | 6:03:51 am | 6:34:19 am | 8:32:16 pm | 9:02:44 pm | 13h 57m 57s | 3m 3s | 1:33:17 pm | 58.4° | 5:24:29 am | 9:42:06 pm | 4:41:16 am | 10:25:19 pm | 10h 0m 21s | 🌒 (26%) |
| Thu, Apr 23 | 6:02:03 am | 6:32:37 am | 8:33:35 pm | 9:04:10 pm | 14h 0m 58s | 3m 1s | 1:33:06 pm | 58.7° | 5:22:28 am | 9:43:45 pm | 4:38:54 am | 10:27:18 pm | 9h 57m 21s | 🌒 (37%) |
| Fri, Apr 24 | 6:00:15 am | 6:30:56 am | 8:34:54 pm | 9:05:36 pm | 14h 3m 58s | 3m 0s | 1:32:55 pm | 59° | 5:20:27 am | 9:45:23 pm | 4:36:32 am | 10:29:19 pm | 9h 54m 22s | 🌓 (48%) |
| Sat, Apr 25 | 5:58:28 am | 6:29:16 am | 8:36:14 pm | 9:07:02 pm | 14h 6m 58s | 3m 0s | 1:32:45 pm | 59.4° | 5:18:27 am | 9:47:02 pm | 4:34:09 am | 10:31:20 pm | 9h 51m 23s | 🌔 (59%) |
| Sun, Apr 26 | 5:56:42 am | 6:27:37 am | 8:37:33 pm | 9:08:28 pm | 14h 9m 56s | 2m 58s | 1:32:35 pm | 59.7° | 5:16:28 am | 9:48:42 pm | 4:31:47 am | 10:33:22 pm | 9h 48m 26s | 🌔 (69%) |
| Mon, Apr 27 | 5:54:57 am | 6:25:59 am | 8:38:52 pm | 9:09:54 pm | 14h 12m 53s | 2m 57s | 1:32:25 pm | 60° | 5:14:30 am | 9:50:21 pm | 4:29:25 am | 10:35:25 pm | 9h 45m 30s | 🌔 (78%) |
| Tue, Apr 28 | 5:53:13 am | 6:24:22 am | 8:40:11 pm | 9:11:20 pm | 14h 15m 49s | 2m 56s | 1:32:16 pm | 60.3° | 5:12:32 am | 9:52:01 pm | 4:27:04 am | 10:37:29 pm | 9h 42m 36s | 🌔 (86%) |
| Wed, Apr 29 | 5:51:30 am | 6:22:47 am | 8:41:29 pm | 9:12:46 pm | 14h 18m 42s | 2m 53s | 1:32:08 pm | 60.6° | 5:10:35 am | 9:53:41 pm | 4:24:42 am | 10:39:34 pm | 9h 39m 43s | 🌔 (93%) |
| Thu, Apr 30 | 5:49:48 am | 6:21:12 am | 8:42:48 pm | 9:14:13 pm | 14h 21m 36s | 2m 54s | 1:32:00 pm | 60.9° | 5:08:39 am | 9:55:21 pm | 4:22:21 am | 10:41:40 pm | 9h 36m 51s | 🌔 (97%) |
💡 Got a cool idea? 🤦 Found any errors?
We're always improving this website!
Sunrise and Sunset photos in La Roche-sur-Foron, Auvergne-Rhône-Alpes
Enjoy this beautiful gallery of images of the sunset and sunrise at La Roche-sur-Foron, Auvergne-Rhône-Alpes. All images provided by our fantastic community of photographers!
Year distribution of sunrise and sunset times in La Roche-sur-Foron, Auvergne-Rhône-Alpes - 2026
The followin graph shows sunrise and sunset times in La Roche-sur-Foron, Auvergne-Rhône-Alpes for every day of the year. There are two jumps in the graph that represent the hour change for Daylight Saving Time (DST) in La Roche-sur-Foron, Auvergne-Rhône-Alpes.