Sunrise and sunset times in Kärkölä
Check out today's and tomorrow's sunrise and sunset times in Kärkölä, Paijat-Hame, Finland, as well as the whole calendar for December 2024.
Today
December 14, 2024 . Current time: 9:29:04 pm
First light at 8:24:06 am
Sunrise time: 9:21:06 am
Sunset time: 3:06:34 pm
Last light at 4:03:34 pm
Day length: 5 hours, 45 minutes
Sunset in Kärkölä was 6 hours, 22 minutes ago
Tomorrow
December 15, 2024
First light at 8:25:04 am
Sunrise time: 9:22:12 am
Sunset time: 3:06:26 pm
Last light at 4:03:34 pm
Day length: 5 hours, 44 minutes
Tomorrow will be 1 minute shorter than today in Kärkölä
- Kärkölä, Paijat-Hame
- Latitude: 60.916672
- Longitude: 25.250000
- Time zone: UTC+2 EET
Shortest day in Kärkölä, Paijat-Hame
The shortest day of the year will be in 6 days, during the winter solstice on December 21, 2024, with a daylight length of 5 hours and 40 minutes.Longest day in Kärkölä, Paijat-Hame
The longest day of the year was around 5 months ago, during the summer solstice on June 20, 2024, with a daylight length of 19 hours and 22 minutes.December 2024 - Kärkölä, Paijat-Hame - Sunrise and sunset calendar
Sunrise and sunset times, civil twilight start and end times as well as solar noon, and day length for every day of December in Kärkölä.
The day length shortens by 26 minutes over the course of December 2024, from 6 hours, 17 minutes on the first day to 5 hours, 50 minutes on the last in Kärkölä, Paijat-Hame.
Day | Twilight Start | Sunrise | Sunset | Twilight End | Day Length | Solar Noon Time of day when the sun reaches its highest point in the sky. | Nautical Twilight Start | Nautical Twilight End | Astronomical Twilight Start | Astronomical Twilight End | Night Length Calculated form this day's sunset to the next day's sunrise. | Moon phase |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun, Dec 1 | 8:05:50 am | 8:59:37 am | 3:16:43 pm | 4:10:30 pm | 6h 17m 6s | 12:08:10 pm | 7:08:55 am | 5:07:26 pm | 6:16:49 am | 5:59:31 pm | 17h 44m 57s | 🌑 (0%) |
Mon, Dec 2 | 8:07:35 am | 9:01:40 am | 3:15:26 pm | 4:09:32 pm | 6h 13m 46s | 12:08:33 pm | 7:10:27 am | 5:06:39 pm | 6:18:17 am | 5:58:50 pm | 17h 48m 14s | 🌒 (0%) |
Tue, Dec 3 | 8:09:16 am | 9:03:40 am | 3:14:14 pm | 4:08:38 pm | 6h 10m 34s | 12:08:57 pm | 7:11:58 am | 5:05:56 pm | 6:19:41 am | 5:58:13 pm | 17h 51m 22s | 🌒 (3%) |
Wed, Dec 4 | 8:10:54 am | 9:05:36 am | 3:13:06 pm | 4:07:48 pm | 6h 7m 30s | 12:09:21 pm | 7:13:25 am | 5:05:17 pm | 6:21:04 am | 5:57:39 pm | 17h 54m 23s | 🌒 (7%) |
Thu, Dec 5 | 8:12:29 am | 9:07:29 am | 3:12:03 pm | 4:07:03 pm | 6h 4m 34s | 12:09:46 pm | 7:14:50 am | 5:04:42 pm | 6:22:23 am | 5:57:09 pm | 17h 57m 15s | 🌒 (14%) |
Fri, Dec 6 | 8:14:01 am | 9:09:18 am | 3:11:05 pm | 4:06:22 pm | 6h 1m 47s | 12:10:11 pm | 7:16:12 am | 5:04:11 pm | 6:23:40 am | 5:56:42 pm | 17h 59m 57s | 🌒 (22%) |
Sat, Dec 7 | 8:15:29 am | 9:11:02 am | 3:10:12 pm | 4:05:45 pm | 5h 59m 10s | 12:10:37 pm | 7:17:31 am | 5:03:43 pm | 6:24:55 am | 5:56:19 pm | 18h 2m 31s | 🌒 (31%) |
Sun, Dec 8 | 8:16:54 am | 9:12:43 am | 3:09:25 pm | 4:05:13 pm | 5h 56m 42s | 12:11:04 pm | 7:18:47 am | 5:03:20 pm | 6:26:07 am | 5:56:00 pm | 18h 4m 53s | 🌒 (42%) |
Mon, Dec 9 | 8:18:16 am | 9:14:18 am | 3:08:42 pm | 4:04:45 pm | 5h 54m 24s | 12:11:30 pm | 7:20:00 am | 5:03:00 pm | 6:27:16 am | 5:55:45 pm | 18h 7m 8s | 🌓 (53%) |
Tue, Dec 10 | 8:19:34 am | 9:15:50 am | 3:08:05 pm | 4:04:22 pm | 5h 52m 15s | 12:11:58 pm | 7:21:10 am | 5:02:45 pm | 6:28:22 am | 5:55:33 pm | 18h 9m 11s | 🌔 (64%) |
Wed, Dec 11 | 8:20:48 am | 9:17:16 am | 3:07:34 pm | 4:04:03 pm | 5h 50m 18s | 12:12:25 pm | 7:22:17 am | 5:02:33 pm | 6:29:25 am | 5:55:25 pm | 18h 11m 4s | 🌔 (75%) |
Thu, Dec 12 | 8:21:58 am | 9:18:38 am | 3:07:08 pm | 4:03:49 pm | 5h 48m 30s | 12:12:53 pm | 7:23:21 am | 5:02:25 pm | 6:30:26 am | 5:55:21 pm | 18h 12m 47s | 🌔 (84%) |
Fri, Dec 13 | 8:23:04 am | 9:19:55 am | 3:06:48 pm | 4:03:39 pm | 5h 46m 53s | 12:13:21 pm | 7:24:21 am | 5:02:22 pm | 6:31:23 am | 5:55:20 pm | 18h 14m 18s | 🌔 (92%) |
Sat, Dec 14 | 8:24:06 am | 9:21:06 am | 3:06:34 pm | 4:03:34 pm | 5h 45m 28s | 12:13:50 pm | 7:25:18 am | 5:02:22 pm | 6:32:17 am | 5:55:23 pm | 18h 15m 38s | 🌔 (97%) |
Sun, Dec 15 | 8:25:04 am | 9:22:12 am | 3:06:26 pm | 4:03:34 pm | 5h 44m 14s | 12:14:19 pm | 7:26:11 am | 5:02:27 pm | 6:33:08 am | 5:55:30 pm | 18h 16m 47s | 🌕 (100%) |
Mon, Dec 16 | 8:25:58 am | 9:23:13 am | 3:06:23 pm | 4:03:38 pm | 5h 43m 10s | 12:14:48 pm | 7:27:01 am | 5:02:35 pm | 6:33:56 am | 5:55:40 pm | 18h 17m 46s | 🌖 (100%) |
Tue, Dec 17 | 8:26:47 am | 9:24:09 am | 3:06:26 pm | 4:03:47 pm | 5h 42m 17s | 12:15:17 pm | 7:27:48 am | 5:02:47 pm | 6:34:41 am | 5:55:54 pm | 18h 18m 32s | 🌖 (97%) |
Wed, Dec 18 | 8:27:33 am | 9:24:58 am | 3:06:36 pm | 4:04:01 pm | 5h 41m 38s | 12:15:47 pm | 7:28:30 am | 5:03:04 pm | 6:35:22 am | 5:56:12 pm | 18h 19m 6s | 🌖 (92%) |
Thu, Dec 19 | 8:28:13 am | 9:25:42 am | 3:06:51 pm | 4:04:20 pm | 5h 41m 9s | 12:16:17 pm | 7:29:09 am | 5:03:24 pm | 6:36:00 am | 5:56:33 pm | 18h 19m 29s | 🌖 (86%) |
Fri, Dec 20 | 8:28:50 am | 9:26:20 am | 3:07:12 pm | 4:04:43 pm | 5h 40m 52s | 12:16:46 pm | 7:29:45 am | 5:03:48 pm | 6:36:35 am | 5:56:57 pm | 18h 19m 41s | 🌖 (78%) |
Sat, Dec 21 | 8:29:22 am | 9:26:53 am | 3:07:39 pm | 4:05:11 pm | 5h 40m 46s | 12:17:16 pm | 7:30:16 am | 5:04:16 pm | 6:37:07 am | 5:57:26 pm | 18h 19m 41s | 🌖 (69%) |
Sun, Dec 22 | 8:29:49 am | 9:27:20 am | 3:08:12 pm | 4:05:43 pm | 5h 40m 52s | 12:17:46 pm | 7:30:44 am | 5:04:48 pm | 6:37:34 am | 5:57:57 pm | 18h 19m 28s | 🌖 (60%) |
Mon, Dec 23 | 8:30:12 am | 9:27:40 am | 3:08:51 pm | 4:06:20 pm | 5h 41m 11s | 12:18:16 pm | 7:31:08 am | 5:05:24 pm | 6:37:59 am | 5:58:33 pm | 18h 19m 4s | 🌗 (50%) |
Tue, Dec 24 | 8:30:30 am | 9:27:55 am | 3:09:36 pm | 4:07:01 pm | 5h 41m 41s | 12:18:46 pm | 7:31:28 am | 5:06:03 pm | 6:38:20 am | 5:59:11 pm | 18h 18m 28s | 🌘 (41%) |
Wed, Dec 25 | 8:30:43 am | 9:28:04 am | 3:10:27 pm | 4:07:47 pm | 5h 42m 23s | 12:19:15 pm | 7:31:44 am | 5:06:47 pm | 6:38:37 am | 5:59:53 pm | 18h 17m 40s | 🌘 (32%) |
Thu, Dec 26 | 8:30:52 am | 9:28:07 am | 3:11:23 pm | 4:08:38 pm | 5h 43m 16s | 12:19:45 pm | 7:31:56 am | 5:07:34 pm | 6:38:51 am | 6:00:39 pm | 18h 16m 41s | 🌘 (23%) |
Fri, Dec 27 | 8:30:57 am | 9:28:04 am | 3:12:25 pm | 4:09:32 pm | 5h 44m 21s | 12:20:14 pm | 7:32:04 am | 5:08:24 pm | 6:39:01 am | 6:01:27 pm | 18h 15m 30s | 🌘 (16%) |
Sat, Dec 28 | 8:30:56 am | 9:27:55 am | 3:13:32 pm | 4:10:31 pm | 5h 45m 37s | 12:20:44 pm | 7:32:09 am | 5:09:19 pm | 6:39:08 am | 6:02:19 pm | 18h 14m 9s | 🌘 (9%) |
Sun, Dec 29 | 8:30:51 am | 9:27:41 am | 3:14:45 pm | 4:11:34 pm | 5h 47m 4s | 12:21:13 pm | 7:32:09 am | 5:10:17 pm | 6:39:11 am | 6:03:14 pm | 18h 12m 36s | 🌘 (4%) |
Mon, Dec 30 | 8:30:42 am | 9:27:21 am | 3:16:03 pm | 4:12:42 pm | 5h 48m 42s | 12:21:42 pm | 7:32:06 am | 5:11:18 pm | 6:39:11 am | 6:04:13 pm | 18h 10m 52s | 🌘 (1%) |
Tue, Dec 31 | 8:30:28 am | 9:26:55 am | 3:17:26 pm | 4:13:53 pm | 5h 50m 31s | 12:22:10 pm | 7:31:58 am | 5:12:23 pm | 6:39:07 am | 6:05:14 pm | 18h 8m 57s | 🌑 (0%) |
💡 Got a cool idea? 🤦 Found any errors?
We're always improving this website!
Sunrise and Sunset photos in Kärkölä, Paijat-Hame
Enjoy this beautiful gallery of images of the sunset and sunrise at Kärkölä, Paijat-Hame. All images provided by our fantastic community of photographers!
Year distribution of sunrise and sunset times in Kärkölä, Paijat-Hame - 2024
The followin graph shows sunrise and sunset times in Kärkölä, Paijat-Hame for every day of the year. There are two jumps in the graph that represent the hour change for Daylight Saving Time (DST) in Kärkölä, Paijat-Hame.