Sunrise and sunset times in Espoo
Check out today's and tomorrow's sunrise and sunset times in Espoo, Uusimaa, Finland, as well as the whole calendar for June 2025.
Today
June 24, 2025 . Current time: 8:40:38 pm
First light at 2:03:47 am
Sunrise time: 3:52:17 am
Sunset time: 10:55:30 pm
Last light at 12:44:01 am
Day length: 19 hours, 3 minutes
2 hours, 14 minutes left for today's sunset in Espoo
Tomorrow
June 25, 2025
First light at 2:05:17 am
Sunrise time: 3:52:52 am
Sunset time: 10:55:21 pm
Last light at 12:42:55 am
Day length: 19 hours, 2 minutes
Tomorrow will be 0 minutes shorter than today in Espoo

- Espoo, Uusimaa
- Latitude: 60.205200
- Longitude: 24.652201
- Time zone: UTC+3 EEST
Shortest day in Espoo, Uusimaa
The shortest day of the year will be in 6 months, during the winter solstice on December 21, 2025, with a daylight length of 5 hours and 55 minutes.Longest day in Espoo, Uusimaa
The longest day of the year was 3 days ago, during the summer solstice on June 21, 2025, with a daylight length of 19 hours and 4 minutes.June 2025 - Espoo, Uusimaa - Sunrise and sunset calendar
Sunrise and sunset times, civil twilight start and end times as well as solar noon, and day length for every day of June in Espoo.
The day length increases by 26 minutes over the course of June 2025 in Espoo, Uusimaa - from 18 hours, 29 minutes on the first day to 18 hours, 56 minutes on the last day.
Day | Twilight Start | Sunrise | Sunset | Twilight End | Day Length | Day Length Variation | Solar Noon
![]() |
Max Sun Altitude | Nautical Twilight Start | Nautical Twilight End | Astronomical Twilight Start | Astronomical Twilight End | Night Length
![]() |
Moon phase |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun, Jun 1 | 2:41:11 am | 4:04:28 am | 10:34:05 pm | 11:57:22 pm | 18h 29m 37s | 18h 29m 37s | 1:19:16 pm | 82.3Β° | 2:00:01 am | 2:00:01 am | 2:00:01 am | 2:00:01 am | 5h 28m 55s | π (27%) |
Mon, Jun 2 | 2:38:08 am | 4:03:00 am | 10:35:52 pm | 12:00:44 am | 18h 32m 52s | 3m 15s | 1:19:26 pm | 82.5Β° | 2:00:01 am | 2:00:01 am | 2:00:01 am | 2:00:01 am | 5h 25m 45s | π (37%) |
Tue, Jun 3 | 2:35:07 am | 4:01:37 am | 10:37:35 pm | 12:04:05 am | 18h 35m 58s | 3m 6s | 1:19:36 pm | 82.6Β° | 2:00:01 am | 2:00:01 am | 2:00:01 am | 2:00:01 am | 5h 22m 43s | π (47%) |
Wed, Jun 4 | 2:32:09 am | 4:00:18 am | 10:39:14 pm | 12:07:24 am | 18h 38m 56s | 2m 58s | 1:19:46 pm | 82.7Β° | 2:00:01 am | 2:00:01 am | 2:00:01 am | 2:00:01 am | 5h 19m 50s | π (57%) |
Thu, Jun 5 | 2:29:13 am | 3:59:04 am | 10:40:49 pm | 12:10:40 am | 18h 41m 45s | 2m 49s | 1:19:57 pm | 82.8Β° | 2:00:01 am | 2:00:01 am | 2:00:01 am | 2:00:01 am | 5h 17m 6s | π (66%) |
Fri, Jun 6 | 2:26:22 am | 3:57:55 am | 10:42:21 pm | 12:13:53 am | 18h 44m 26s | 2m 41s | 1:20:08 pm | 82.9Β° | 2:00:01 am | 2:00:01 am | 2:00:01 am | 2:00:01 am | 5h 14m 29s | π (75%) |
Sat, Jun 7 | 2:23:34 am | 3:56:50 am | 10:43:48 pm | 12:17:03 am | 18h 46m 58s | 2m 32s | 1:20:19 pm | 83Β° | 2:00:01 am | 2:00:01 am | 2:00:01 am | 2:00:01 am | 5h 12m 2s | π (83%) |
Sun, Jun 8 | 2:20:51 am | 3:55:50 am | 10:45:10 pm | 12:20:09 am | 18h 49m 20s | 2m 22s | 1:20:30 pm | 83.1Β° | 2:00:01 am | 2:00:01 am | 2:00:01 am | 2:00:01 am | 5h 9m 46s | π (89%) |
Mon, Jun 9 | 2:18:14 am | 3:54:56 am | 10:46:28 pm | 12:23:10 am | 18h 51m 32s | 2m 12s | 1:20:42 pm | 83.2Β° | 2:00:01 am | 2:00:01 am | 2:00:01 am | 2:00:01 am | 5h 7m 38s | π (94%) |
Tue, Jun 10 | 2:15:42 am | 3:54:06 am | 10:47:42 pm | 12:26:06 am | 18h 53m 36s | 2m 4s | 1:20:54 pm | 83.2Β° | 2:00:01 am | 2:00:01 am | 2:00:01 am | 2:00:01 am | 5h 5m 40s | π (98%) |
Wed, Jun 11 | 2:13:18 am | 3:53:22 am | 10:48:50 pm | 12:28:54 am | 18h 55m 28s | 1m 52s | 1:21:06 pm | 83.3Β° | 2:00:01 am | 2:00:01 am | 2:00:01 am | 2:00:01 am | 5h 3m 53s | π (100%) |
Thu, Jun 12 | 2:11:02 am | 3:52:43 am | 10:49:54 pm | 12:31:35 am | 18h 57m 11s | 1m 43s | 1:21:19 pm | 83.4Β° | 2:00:01 am | 2:00:01 am | 2:00:01 am | 2:00:01 am | 5h 2m 16s | π (100%) |
Fri, Jun 13 | 2:08:56 am | 3:52:10 am | 10:50:52 pm | 12:34:06 am | 18h 58m 42s | 1m 31s | 1:21:31 pm | 83.4Β° | 2:00:01 am | 2:00:01 am | 2:00:01 am | 2:00:01 am | 5h 0m 50s | π (98%) |
Sat, Jun 14 | 2:07:01 am | 3:51:42 am | 10:51:45 pm | 12:36:26 am | 19h 0m 3s | 1m 21s | 1:21:44 pm | 83.5Β° | 2:00:01 am | 2:00:01 am | 2:00:01 am | 2:00:01 am | 4h 59m 35s | π (94%) |
Sun, Jun 15 | 2:05:19 am | 3:51:20 am | 10:52:33 pm | 12:38:34 am | 19h 1m 13s | 1m 10s | 1:21:57 pm | 83.5Β° | 2:00:01 am | 2:00:01 am | 2:00:01 am | 2:00:01 am | 4h 58m 30s | π (88%) |
Mon, Jun 16 | 2:03:52 am | 3:51:03 am | 10:53:16 pm | 12:40:28 am | 19h 2m 13s | 1m 0s | 1:22:10 pm | 83.6Β° | 2:00:01 am | 2:00:01 am | 2:00:01 am | 2:00:01 am | 4h 57m 37s | π (80%) |
Tue, Jun 17 | 2:02:40 am | 3:50:53 am | 10:53:52 pm | 12:42:05 am | 19h 2m 59s | 0m 46s | 1:22:23 pm | 83.6Β° | 2:00:01 am | 2:00:01 am | 2:00:01 am | 2:00:01 am | 4h 56m 56s | π (71%) |
Wed, Jun 18 | 2:01:47 am | 3:50:48 am | 10:54:24 pm | 12:43:24 am | 19h 3m 36s | 0m 37s | 1:22:36 pm | 83.6Β° | 2:00:01 am | 2:00:01 am | 2:00:01 am | 2:00:01 am | 4h 56m 24s | π (60%) |
Thu, Jun 19 | 2:01:14 am | 3:50:48 am | 10:54:49 pm | 12:44:23 am | 19h 4m 1s | 0m 25s | 1:22:49 pm | 83.6Β° | 2:00:01 am | 2:00:01 am | 2:00:01 am | 2:00:01 am | 4h 56m 5s | π (49%) |
Fri, Jun 20 | 2:01:02 am | 3:50:54 am | 10:55:09 pm | 12:45:02 am | 19h 4m 15s | 0m 14s | 1:23:02 pm | 83.6Β° | 2:00:01 am | 2:00:01 am | 2:00:01 am | 2:00:01 am | 4h 55m 58s | π (38%) |
Sat, Jun 21 | 2:01:11 am | 3:51:07 am | 10:55:23 pm | 12:45:18 am | 19h 4m 16s | 0m 1s | 1:23:15 pm | 83.6Β° | 2:00:01 am | 2:00:01 am | 2:00:01 am | 2:00:01 am | 4h 56m 1s | π (27%) |
Sun, Jun 22 | 2:01:42 am | 3:51:24 am | 10:55:31 pm | 12:45:13 am | 19h 4m 7s | 0m -9s | 1:23:28 pm | 83.6Β° | 2:00:01 am | 2:00:01 am | 2:00:01 am | 2:00:01 am | 4h 56m 17s | π (17%) |
Mon, Jun 23 | 2:02:34 am | 3:51:48 am | 10:55:34 pm | 12:44:47 am | 19h 3m 46s | 0m -21s | 1:23:41 pm | 83.6Β° | 2:00:01 am | 2:00:01 am | 2:00:01 am | 2:00:01 am | 4h 56m 43s | π (9%) |
Tue, Jun 24 | 2:03:47 am | 3:52:17 am | 10:55:30 pm | 12:44:01 am | 19h 3m 13s | 0m -33s | 1:23:54 pm | 83.6Β° | 2:00:01 am | 2:00:01 am | 2:00:01 am | 2:00:01 am | 4h 57m 22s | π (3%) |
Wed, Jun 25 | 2:05:17 am | 3:52:52 am | 10:55:21 pm | 12:42:55 am | 19h 2m 29s | 0m -44s | 1:24:06 pm | 83.6Β° | 2:00:01 am | 2:00:01 am | 2:00:01 am | 2:00:01 am | 4h 58m 11s | π (0%) |
Thu, Jun 26 | 2:07:05 am | 3:53:32 am | 10:55:06 pm | 12:41:33 am | 19h 1m 34s | 0m -55s | 1:24:19 pm | 83.5Β° | 2:00:01 am | 2:00:01 am | 2:00:01 am | 2:00:01 am | 4h 59m 11s | π (0%) |
Fri, Jun 27 | 2:09:07 am | 3:54:17 am | 10:54:46 pm | 12:39:56 am | 19h 0m 29s | -1m -5s | 1:24:32 pm | 83.5Β° | 2:00:01 am | 2:00:01 am | 2:00:01 am | 2:00:01 am | 5h 0m 22s | π (3%) |
Sat, Jun 28 | 2:11:23 am | 3:55:08 am | 10:54:20 pm | 12:38:05 am | 18h 59m 12s | -1m -17s | 1:24:44 pm | 83.5Β° | 2:00:01 am | 2:00:01 am | 2:00:01 am | 2:00:01 am | 5h 1m 44s | π (8%) |
Sun, Jun 29 | 2:13:50 am | 3:56:04 am | 10:53:48 pm | 12:36:02 am | 18h 57m 44s | -1m -28s | 1:24:56 pm | 83.4Β° | 2:00:01 am | 2:00:01 am | 2:00:01 am | 2:00:01 am | 5h 3m 17s | π (14%) |
Mon, Jun 30 | 2:16:26 am | 3:57:05 am | 10:53:10 pm | 12:33:49 am | 18h 56m 5s | -1m -39s | 1:25:08 pm | 83.3Β° | 2:00:01 am | 2:00:01 am | 2:00:01 am | 2:00:01 am | 5h 5m 1s | π (23%) |
π‘ Got a cool idea? π€¦ Found any errors?
We're always improving this website!
Sunrise and Sunset photos in Espoo, Uusimaa
Enjoy this beautiful gallery of images of the sunset and sunrise at Espoo, Uusimaa. All images provided by our fantastic community of photographers!
Year distribution of sunrise and sunset times in Espoo, Uusimaa - 2025
The followin graph shows sunrise and sunset times in Espoo, Uusimaa for every day of the year. There are two jumps in the graph that represent the hour change for Daylight Saving Time (DST) in Espoo, Uusimaa.