Sunrise and sunset times in Ross River

Check out today's and tomorrow's sunrise and sunset times in Ross River, Yukon Territory, Canada, as well as the whole calendar for May 2026.

Today

May 19, 2026 . Current time: 5:21:06 am

Sun rising over the horizon

First light at 3:20:13 am

Sunrise time: 4:40:47 am

Sun setting behind the horizon

Sunset time: 10:51:49 pm

Last light at 12:12:23 am

Day length: 18 hours, 11 minutes

17 hours, 30 minutes left for today's sunset in Ross River

Moonrise icon Moon rose on May 19 at 04:22 AMMoonset icon Moon will set on May 20 at 02:37 AMMoon phase: 🌒 Waxing Crescent (11%)

Tomorrow

May 20, 2026

Sun rising over the horizon

First light at 3:15:33 am

Sunrise time: 4:38:15 am

Sun setting behind the horizon

Sunset time: 10:54:28 pm

Last light at 12:17:10 am

Day length: 18 hours, 16 minutes

Tomorrow will be approximately 5 minutes longer than today in Ross River

Moonset icon Moon will set on May 20 at 02:37 AMMoonrise icon Moon will rise on May 20 at 06:37 AMMoon phase: 🌒 Waxing Crescent (27%)
Map of Ross River, YukonYukon Territory

Shortest day in Ross River, Yukon Territory

The shortest day of the year will be in 7 months, during the winter solstice on December 21, 2026, with a daylight length of 5 hours and 17 minutes.

Longest day in Ross River, Yukon Territory

The longest day of the year will be in 1 month and 0 days, during the summer solstice on June 20, 2026, with a daylight length of 19 hours and 53 minutes.
Why Do We Have Solar Eclipses?

Why Do We Have Solar Eclipses?

Why the Shortest Day Is Not the Day With the Earliest Sunset or Latest Sunrise

Why the Shortest Day Is Not the Day With the Earliest Sunset or Latest Sunrise

How Are Sunsets in Other Planets in Our Solar System?

How Are Sunsets in Other Planets in Our Solar System?

When Is the Shortest Day of the Year?

When Is the Shortest Day of the Year?

How Long After Sunset Does It Get Dark?

How Long After Sunset Does It Get Dark?

What Is the Difference Between Golden Hour and Alpenglow?

What Is the Difference Between Golden Hour and Alpenglow?


May 2026 - Ross River, Yukon Territory - Sunrise and sunset calendar

Sunrise and sunset times, civil twilight start and end times as well as solar noon, and day length for every day of May in Ross River.

The day length increases by 2 hours, 37 minutes over the course of May 2026 in Ross River, Yukon Territory - from 16 hours, 30 minutes on the first day to 19 hours, 7 minutes on the last day.

  
Day Twilight Start Sunrise Sunset Twilight End Day Length Day Length Variation Solar Noon Info Time of day when the sun reaches its highest point in the sky. Max Sun Altitude Nautical Twilight Start Nautical Twilight End Astronomical Twilight Start Astronomical Twilight End Night Length Info Calculated form this day's sunset to the next day's sunrise. Moon phase
Fri, May 1 4:34:34 am 5:31:50 am 10:01:51 pm 10:59:08 pm 16h 30m 1s 16h 30m 1s 1:46:51 pm 77.3° 2:41:07 am 12:52:35 am 4:00:01 pm 4:00:01 pm 7h 26m 57s 🌕 (100%)
Sat, May 2 4:30:42 am 5:28:48 am 10:04:40 pm 11:02:46 pm 16h 35m 52s 5m 51s 1:46:44 pm 77.6° 2:28:44 am 1:04:45 am 4:00:01 pm 4:00:01 pm 7h 21m 7s 🌖 (100%)
Sun, May 3 4:26:49 am 5:25:47 am 10:07:29 pm 11:06:27 pm 16h 41m 42s 5m 50s 1:46:38 pm 77.8° 2:11:06 am 1:22:10 am 4:00:01 pm 4:00:01 pm 7h 15m 18s 🌖 (98%)
Mon, May 4 4:22:55 am 5:22:47 am 10:10:18 pm 11:10:10 pm 16h 47m 31s 5m 49s 1:46:33 pm 78.1° 4:00:01 pm 4:00:01 pm 4:00:01 pm 4:00:01 pm 7h 9m 31s 🌖 (94%)
Tue, May 5 4:19:00 am 5:19:49 am 10:13:07 pm 11:13:56 pm 16h 53m 18s 5m 47s 1:46:28 pm 78.4° 4:00:01 pm 4:00:01 pm 4:00:01 pm 4:00:01 pm 7h 3m 44s 🌖 (89%)
Wed, May 6 4:15:03 am 5:16:51 am 10:15:56 pm 11:17:44 pm 16h 59m 5s 5m 47s 1:46:23 pm 78.7° 4:00:01 pm 4:00:01 pm 4:00:01 pm 4:00:01 pm 6h 57m 59s 🌖 (82%)
Thu, May 7 4:11:04 am 5:13:55 am 10:18:44 pm 11:21:35 pm 17h 4m 49s 5m 44s 1:46:20 pm 79° 4:00:01 pm 4:00:01 pm 4:00:01 pm 4:00:01 pm 6h 52m 16s 🌖 (74%)
Fri, May 8 4:07:04 am 5:11:00 am 10:21:33 pm 11:25:29 pm 17h 10m 33s 5m 44s 1:46:16 pm 79.2° 4:00:01 pm 4:00:01 pm 4:00:01 pm 4:00:01 pm 6h 46m 33s 🌖 (65%)
Sat, May 9 4:03:02 am 5:08:06 am 10:24:21 pm 11:29:25 pm 17h 16m 15s 5m 42s 1:46:14 pm 79.5° 4:00:01 pm 4:00:01 pm 4:00:01 pm 4:00:01 pm 6h 40m 53s 🌗 (56%)
Sun, May 10 3:58:58 am 5:05:14 am 10:27:09 pm 11:33:25 pm 17h 21m 55s 5m 40s 1:46:11 pm 79.8° 4:00:01 pm 4:00:01 pm 4:00:01 pm 4:00:01 pm 6h 35m 15s 🌗 (46%)
Mon, May 11 3:54:52 am 5:02:24 am 10:29:56 pm 11:37:28 pm 17h 27m 32s 5m 37s 1:46:10 pm 80° 4:00:01 pm 4:00:01 pm 4:00:01 pm 4:00:01 pm 6h 29m 39s 🌘 (36%)
Tue, May 12 3:50:43 am 4:59:35 am 10:32:43 pm 11:41:35 pm 17h 33m 8s 5m 36s 1:46:09 pm 80.3° 4:00:01 pm 4:00:01 pm 4:00:01 pm 4:00:01 pm 6h 24m 5s 🌘 (26%)
Wed, May 13 3:46:32 am 4:56:48 am 10:35:29 pm 11:45:45 pm 17h 38m 41s 5m 33s 1:46:09 pm 80.5° 4:00:01 pm 4:00:01 pm 4:00:01 pm 4:00:01 pm 6h 18m 34s 🌘 (17%)
Thu, May 14 3:42:18 am 4:54:03 am 10:38:15 pm 11:49:59 pm 17h 44m 12s 5m 31s 1:46:09 pm 80.8° 4:00:01 pm 4:00:01 pm 4:00:01 pm 4:00:01 pm 6h 13m 5s 🌘 (9%)
Fri, May 15 3:38:01 am 4:51:20 am 10:40:59 pm 11:54:18 pm 17h 49m 39s 5m 27s 1:46:10 pm 81° 4:00:01 pm 4:00:01 pm 4:00:01 pm 4:00:01 pm 6h 7m 39s 🌘 (4%)
Sat, May 16 3:33:41 am 4:48:38 am 10:43:43 pm 11:58:41 pm 17h 55m 5s 5m 26s 1:46:11 pm 81.2° 4:00:01 pm 4:00:01 pm 4:00:01 pm 4:00:01 pm 6h 2m 16s 🌘 (0%)
Sun, May 17 3:29:16 am 4:45:59 am 10:46:26 pm 12:03:09 am 18h 0m 27s 5m 22s 1:46:13 pm 81.5° 4:00:01 pm 4:00:01 pm 4:00:01 pm 4:00:01 pm 5h 56m 56s 🌑 (0%)
Mon, May 18 3:24:47 am 4:43:22 am 10:49:08 pm 12:07:43 am 18h 5m 46s 5m 19s 1:46:15 pm 81.7° 4:00:01 pm 4:00:01 pm 4:00:01 pm 4:00:01 pm 5h 51m 39s 🌒 (3%)
Tue, May 19 3:20:13 am 4:40:47 am 10:51:49 pm 12:12:23 am 18h 11m 2s 5m 16s 1:46:18 pm 81.9° 4:00:01 pm 4:00:01 pm 4:00:01 pm 4:00:01 pm 5h 46m 26s 🌒 (9%)
Wed, May 20 3:15:33 am 4:38:15 am 10:54:28 pm 12:17:10 am 18h 16m 13s 5m 11s 1:46:22 pm 82.1° 4:00:01 pm 4:00:01 pm 4:00:01 pm 4:00:01 pm 5h 41m 18s 🌒 (17%)
Thu, May 21 3:10:46 am 4:35:46 am 10:57:06 pm 12:22:05 am 18h 21m 20s 5m 7s 1:46:26 pm 82.3° 4:00:01 pm 4:00:01 pm 4:00:01 pm 4:00:01 pm 5h 36m 13s 🌒 (27%)
Fri, May 22 3:05:51 am 4:33:19 am 10:59:42 pm 12:27:10 am 18h 26m 23s 5m 3s 1:46:30 pm 82.5° 4:00:01 pm 4:00:01 pm 4:00:01 pm 4:00:01 pm 5h 31m 13s 🌒 (37%)
Sat, May 23 3:00:45 am 4:30:55 am 11:02:16 pm 12:32:25 am 18h 31m 21s 4m 58s 1:46:35 pm 82.7° 4:00:01 pm 4:00:01 pm 4:00:01 pm 4:00:01 pm 5h 26m 18s 🌓 (48%)
Sun, May 24 2:55:28 am 4:28:34 am 11:04:48 pm 12:37:54 am 18h 36m 14s 4m 53s 1:46:41 pm 82.9° 4:00:01 pm 4:00:01 pm 4:00:01 pm 4:00:01 pm 5h 21m 28s 🌔 (59%)
Mon, May 25 2:49:56 am 4:26:16 am 11:07:18 pm 12:43:38 am 18h 41m 2s 4m 48s 1:46:47 pm 83° 4:00:01 pm 4:00:01 pm 4:00:01 pm 4:00:01 pm 5h 16m 43s 🌔 (69%)
Tue, May 26 2:44:04 am 4:24:01 am 11:09:46 pm 12:49:43 am 18h 45m 45s 4m 43s 1:46:54 pm 83.2° 4:00:01 pm 4:00:01 pm 4:00:01 pm 4:00:01 pm 5h 12m 4s 🌔 (78%)
Wed, May 27 2:37:45 am 4:21:50 am 11:12:11 pm 12:56:16 am 18h 50m 21s 4m 36s 1:47:01 pm 83.4° 4:00:01 pm 4:00:01 pm 4:00:01 pm 4:00:01 pm 5h 7m 32s 🌔 (85%)
Thu, May 28 2:30:48 am 4:19:43 am 11:14:34 pm 1:03:29 am 18h 54m 51s 4m 30s 1:47:08 pm 83.5° 4:00:01 pm 4:00:01 pm 4:00:01 pm 4:00:01 pm 5h 3m 5s 🌔 (92%)
Fri, May 29 2:22:49 am 4:17:39 am 11:16:53 pm 1:11:44 am 18h 59m 14s 4m 23s 1:47:16 pm 83.7° 4:00:01 pm 4:00:01 pm 4:00:01 pm 4:00:01 pm 4h 58m 46s 🌔 (96%)
Sat, May 30 2:12:50 am 4:15:39 am 11:19:10 pm 1:21:59 am 19h 3m 31s 4m 17s 1:47:25 pm 83.8° 4:00:01 pm 4:00:01 pm 4:00:01 pm 4:00:01 pm 4h 54m 34s 🌔 (99%)
Sun, May 31 1:55:05 am 4:13:44 am 11:21:23 pm 1:40:02 am 19h 7m 39s 4m 8s 1:47:33 pm 84° 4:00:01 pm 4:00:01 pm 4:00:01 pm 4:00:01 pm 4h 50m 30s 🌕 (100%)

💡 Got a cool idea? 🤦 Found any errors?

We're always improving this website!

Year distribution of sunrise and sunset times in Ross River, Yukon Territory - 2026

The followin graph shows sunrise and sunset times in Ross River, Yukon Territory for every day of the year.


?>