Sunrise and sunset times in Keşan

Check out today's and tomorrow's sunrise and sunset times in Keşan, Edirne, Turkey, as well as the whole calendar for December 2024.

Today

December 7, 2024 . Current time: 11:11:28 am

Sun rising over the horizon

First light at 7:53:58 am

Sunrise time: 8:23:06 am

Sun setting behind the horizon

Sunset time: 5:47:06 pm

Last light at 6:16:13 pm

Day length: 9 hours, 24 minutes

6 hours, 35 minutes left for today's sunset in Keşan

Moonrise icon Moon rose on Dec 7 at 11:11 AMMoonset icon Moon will set on Dec 7 at 10:00 PMMoon phase: 🌒 Waxing Crescent (36%)

Tomorrow

December 8, 2024

Sun rising over the horizon

First light at 7:54:49 am

Sunrise time: 8:23:59 am

Sun setting behind the horizon

Sunset time: 5:47:05 pm

Last light at 6:16:15 pm

Day length: 9 hours, 23 minutes

Tomorrow will be 0 minutes shorter than today in Keşan

Moonrise icon Moon will rise on Dec 8 at 11:35 AMMoonset icon Moon will set on Dec 8 at 11:13 PMMoon phase: 🌓 First Quarter (53%)
Map of Keşan, Edirne

Shortest day in Keşan, Edirne

The shortest day of the year will be in 13 days, during the winter solstice on December 21, 2024, with a daylight length of 9 hours and 17 minutes.

Longest day in Keşan, Edirne

The longest day of the year was around 5 months ago, during the summer solstice on June 20, 2024, with a daylight length of 15 hours and 9 minutes.
How Are Sunsets in Other Planets in Our Solar System?

How Are Sunsets in Other Planets in Our Solar System?

When Is the Shortest Day of the Year?

When Is the Shortest Day of the Year?

How Long After Sunset Does It Get Dark?

How Long After Sunset Does It Get Dark?

What Is the Difference Between Golden Hour and Alpenglow?

What Is the Difference Between Golden Hour and Alpenglow?

How Sunset Watching Can Improve Your Mental Health

How Sunset Watching Can Improve Your Mental Health

What Do Pink Sunsets Mean?

What Do Pink Sunsets Mean?


December 2024 - Keşan, Edirne - Sunrise and sunset calendar

Sunrise and sunset times, civil twilight start and end times as well as solar noon, and day length for every day of December in Keşan.

The day length shortens by 9 minutes over the course of December 2024, from 9 hours, 30 minutes on the first day to 9 hours, 20 minutes on the last in Keşan, Edirne.

  
Day Twilight Start Sunrise Sunset Twilight End Day Length Solar Noon Info Time of day when the sun reaches its highest point in the sky. Nautical Twilight Start Nautical Twilight End Astronomical Twilight Start Astronomical Twilight End Night Length Info Calculated form this day's sunset to the next day's sunrise. Moon phase
Sun, Dec 1 7:48:31 am 8:17:23 am 5:47:55 pm 6:16:47 pm 9h 30m 32s 1:02:39 pm 7:14:27 am 6:50:50 pm 6:41:24 am 7:23:54 pm 14h 30m 28s 🌑 (0%)
Mon, Dec 2 7:49:28 am 8:18:23 am 5:47:41 pm 6:16:36 pm 9h 29m 18s 1:03:02 pm 7:15:22 am 6:50:42 pm 6:42:16 am 7:23:47 pm 14h 31m 41s 🌑 (0%)
Tue, Dec 3 7:50:24 am 8:19:22 am 5:47:29 pm 6:16:27 pm 9h 28m 7s 1:03:26 pm 7:16:15 am 6:50:36 pm 6:43:08 am 7:23:43 pm 14h 32m 51s 🌒 (3%)
Wed, Dec 4 7:51:20 am 8:20:20 am 5:47:20 pm 6:16:20 pm 9h 27m 0s 1:03:50 pm 7:17:08 am 6:50:32 pm 6:43:59 am 7:23:41 pm 14h 33m 56s 🌒 (7%)
Thu, Dec 5 7:52:14 am 8:21:16 am 5:47:13 pm 6:16:16 pm 9h 25m 57s 1:04:15 pm 7:17:59 am 6:50:30 pm 6:44:49 am 7:23:41 pm 14h 34m 59s 🌒 (13%)
Fri, Dec 6 7:53:07 am 8:22:12 am 5:47:08 pm 6:16:13 pm 9h 24m 56s 1:04:40 pm 7:18:50 am 6:50:30 pm 6:45:38 am 7:23:42 pm 14h 35m 58s 🌒 (21%)
Sat, Dec 7 7:53:58 am 8:23:06 am 5:47:06 pm 6:16:13 pm 9h 24m 0s 1:05:06 pm 7:19:40 am 6:50:32 pm 6:46:26 am 7:23:46 pm 14h 36m 53s 🌒 (31%)
Sun, Dec 8 7:54:49 am 8:23:59 am 5:47:05 pm 6:16:15 pm 9h 23m 6s 1:05:32 pm 7:20:28 am 6:50:36 pm 6:47:13 am 7:23:52 pm 14h 37m 45s 🌒 (41%)
Mon, Dec 9 7:55:38 am 8:24:50 am 5:47:08 pm 6:16:20 pm 9h 22m 18s 1:05:59 pm 7:21:16 am 6:50:42 pm 6:47:59 am 7:23:59 pm 14h 38m 32s 🌓 (53%)
Tue, Dec 10 7:56:26 am 8:25:40 am 5:47:12 pm 6:16:26 pm 9h 21m 32s 1:06:26 pm 7:22:02 am 6:50:50 pm 6:48:44 am 7:24:09 pm 14h 39m 17s 🌔 (64%)
Wed, Dec 11 7:57:13 am 8:26:29 am 5:47:19 pm 6:16:34 pm 9h 20m 50s 1:06:54 pm 7:22:47 am 6:51:01 pm 6:49:28 am 7:24:20 pm 14h 39m 57s 🌔 (75%)
Thu, Dec 12 7:57:58 am 8:27:16 am 5:47:28 pm 6:16:45 pm 9h 20m 12s 1:07:22 pm 7:23:31 am 6:51:13 pm 6:50:10 am 7:24:33 pm 14h 40m 33s 🌔 (84%)
Fri, Dec 13 7:58:42 am 8:28:01 am 5:47:39 pm 6:16:58 pm 9h 19m 38s 1:07:50 pm 7:24:13 am 6:51:27 pm 6:50:52 am 7:24:48 pm 14h 41m 6s 🌔 (92%)
Sat, Dec 14 7:59:25 am 8:28:45 am 5:47:53 pm 6:17:13 pm 9h 19m 8s 1:08:19 pm 7:24:54 am 6:51:43 pm 6:51:32 am 7:25:05 pm 14h 41m 34s 🌔 (97%)
Sun, Dec 15 8:00:05 am 8:29:27 am 5:48:09 pm 6:17:30 pm 9h 18m 42s 1:08:48 pm 7:25:34 am 6:52:01 pm 6:52:11 am 7:25:24 pm 14h 41m 58s 🌕 (100%)
Mon, Dec 16 8:00:45 am 8:30:07 am 5:48:27 pm 6:17:49 pm 9h 18m 20s 1:09:17 pm 7:26:13 am 6:52:21 pm 6:52:49 am 7:25:45 pm 14h 42m 18s 🌖 (100%)
Tue, Dec 17 8:01:22 am 8:30:45 am 5:48:47 pm 6:18:10 pm 9h 18m 2s 1:09:46 pm 7:26:49 am 6:52:43 pm 6:53:25 am 7:26:07 pm 14h 42m 35s 🌖 (97%)
Wed, Dec 18 8:01:58 am 8:31:22 am 5:49:09 pm 6:18:33 pm 9h 17m 47s 1:10:16 pm 7:27:25 am 6:53:06 pm 6:54:00 am 7:26:31 pm 14h 42m 47s 🌖 (92%)
Thu, Dec 19 8:02:32 am 8:31:56 am 5:49:34 pm 6:18:58 pm 9h 17m 38s 1:10:45 pm 7:27:59 am 6:53:32 pm 6:54:34 am 7:26:57 pm 14h 42m 55s 🌖 (86%)
Fri, Dec 20 8:03:05 am 8:32:29 am 5:50:01 pm 6:19:25 pm 9h 17m 32s 1:11:15 pm 7:28:31 am 6:53:59 pm 6:55:06 am 7:27:24 pm 14h 42m 59s 🌖 (78%)
Sat, Dec 21 8:03:35 am 8:33:00 am 5:50:30 pm 6:19:54 pm 9h 17m 30s 1:11:45 pm 7:29:01 am 6:54:28 pm 6:55:36 am 7:27:53 pm 14h 42m 58s 🌖 (69%)
Sun, Dec 22 8:04:04 am 8:33:28 am 5:51:01 pm 6:20:25 pm 9h 17m 33s 1:12:15 pm 7:29:30 am 6:54:59 pm 6:56:05 am 7:28:24 pm 14h 42m 54s 🌖 (60%)
Mon, Dec 23 8:04:31 am 8:33:55 am 5:51:34 pm 6:20:58 pm 9h 17m 39s 1:12:44 pm 7:29:57 am 6:55:31 pm 6:56:32 am 7:28:56 pm 14h 42m 46s 🌗 (51%)
Tue, Dec 24 8:04:56 am 8:34:20 am 5:52:09 pm 6:21:32 pm 9h 17m 49s 1:13:14 pm 7:30:23 am 6:56:05 pm 6:56:58 am 7:29:30 pm 14h 42m 33s 🌘 (41%)
Wed, Dec 25 8:05:19 am 8:34:42 am 5:52:46 pm 6:22:08 pm 9h 18m 4s 1:13:44 pm 7:30:47 am 6:56:41 pm 6:57:22 am 7:30:05 pm 14h 42m 17s 🌘 (32%)
Thu, Dec 26 8:05:41 am 8:35:03 am 5:53:24 pm 6:22:47 pm 9h 18m 21s 1:14:14 pm 7:31:09 am 6:57:19 pm 6:57:45 am 7:30:42 pm 14h 41m 57s 🌘 (24%)
Fri, Dec 27 8:06:00 am 8:35:21 am 5:54:05 pm 6:23:26 pm 9h 18m 44s 1:14:43 pm 7:31:29 am 6:57:57 pm 6:58:06 am 7:31:20 pm 14h 41m 32s 🌘 (16%)
Sat, Dec 28 8:06:17 am 8:35:37 am 5:54:48 pm 6:24:08 pm 9h 19m 11s 1:15:12 pm 7:31:47 am 6:58:38 pm 6:58:25 am 7:32:00 pm 14h 41m 3s 🌘 (10%)
Sun, Dec 29 8:06:32 am 8:35:51 am 5:55:32 pm 6:24:51 pm 9h 19m 41s 1:15:41 pm 7:32:03 am 6:59:20 pm 6:58:42 am 7:32:41 pm 14h 40m 30s 🌘 (5%)
Mon, Dec 30 8:06:45 am 8:36:02 am 5:56:18 pm 6:25:35 pm 9h 20m 16s 1:16:10 pm 7:32:18 am 7:00:03 pm 6:58:58 am 7:33:23 pm 14h 39m 54s 🌘 (1%)
Tue, Dec 31 8:06:56 am 8:36:12 am 5:57:06 pm 6:26:22 pm 9h 20m 54s 1:16:39 pm 7:32:31 am 7:00:48 pm 6:59:11 am 7:34:07 pm 14h 39m 13s 🌑 (0%)

💡 Got a cool idea? 🤦 Found any errors?

We're always improving this website!

Year distribution of sunrise and sunset times in Keşan, Edirne - 2024

The followin graph shows sunrise and sunset times in Keşan, Edirne for every day of the year.