Sunrise and sunset times in Compostela
Check out today's and tomorrow's sunrise and sunset times in Compostela, Davao, Philippines, as well as the whole calendar for February 2026.
Today
February 18, 2026 . Current time: 8:09:32 pm
First light at 5:31:13 am
Sunrise time: 5:51:22 am
Sunset time: 5:47:44 pm
Last light at 6:07:53 pm
Day length: 11 hours, 56 minutes
Sunset in Compostela was 2 hours, 21 minutes ago
Tomorrow
February 19, 2026
First light at 5:30:57 am
Sunrise time: 5:51:05 am
Sunset time: 5:47:50 pm
Last light at 6:07:58 pm
Day length: 11 hours, 56 minutes
Tomorrow will be approximately 0 minutes longer than today in Compostela
- Compostela, Davao
- Latitude: 7.673060
- Longitude: 126.088890
- Time zone: UTC+8 PST
Shortest day in Compostela, Davao
The shortest day of the year will be in around 10 months, during the winter solstice on December 21, 2026, with a daylight length of 11 hours and 42 minutes.Longest day in Compostela, Davao
The longest day of the year will be in around 4 months, during the summer solstice on June 21, 2026, with a daylight length of 12 hours and 36 minutes.February 2026 - Compostela, Davao - Sunrise and sunset calendar
Sunrise and sunset times, civil twilight start and end times as well as solar noon, and day length for every day of February in Compostela.
The day length increases by 10 minutes over the course of February 2026 in Compostela, Davao - from 11 hours, 50 minutes on the first day to 12 hours, 0 minutes on the last day.
| Day | Twilight Start | Sunrise | Sunset | Twilight End | Day Length | Day Length Variation | Solar Noon
|
Max Sun Altitude | Nautical Twilight Start | Nautical Twilight End | Astronomical Twilight Start | Astronomical Twilight End | Night Length
|
Moon phase |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun, Feb 1 | 5:33:21 am | 5:53:59 am | 5:44:18 pm | 6:04:57 pm | 11h 50m 19s | 11h 50m 19s | 11:49:09 am | -9.4° | 5:08:07 am | 6:30:10 pm | 4:42:58 am | 6:55:19 pm | 12h 9m 39s | 🌔 (98%) |
| Mon, Feb 2 | 5:33:21 am | 5:53:57 am | 5:44:35 pm | 6:05:12 pm | 11h 50m 38s | 0m 19s | 11:49:16 am | -9.1° | 5:08:10 am | 6:30:23 pm | 4:43:02 am | 6:55:31 pm | 12h 9m 19s | 🌕 (100%) |
| Tue, Feb 3 | 5:33:20 am | 5:53:54 am | 5:44:52 pm | 6:05:27 pm | 11h 50m 58s | 0m 20s | 11:49:23 am | -8.9° | 5:08:11 am | 6:30:36 pm | 4:43:05 am | 6:55:41 pm | 12h 8m 59s | 🌖 (99%) |
| Wed, Feb 4 | 5:33:18 am | 5:53:51 am | 5:45:08 pm | 6:05:41 pm | 11h 51m 17s | 0m 19s | 11:49:29 am | -8.6° | 5:08:11 am | 6:30:48 pm | 4:43:08 am | 6:55:51 pm | 12h 8m 38s | 🌖 (96%) |
| Thu, Feb 5 | 5:33:15 am | 5:53:46 am | 5:45:24 pm | 6:05:55 pm | 11h 51m 38s | 0m 21s | 11:49:35 am | -8.3° | 5:08:10 am | 6:30:59 pm | 4:43:09 am | 6:56:00 pm | 12h 8m 16s | 🌖 (91%) |
| Fri, Feb 6 | 5:33:11 am | 5:53:40 am | 5:45:38 pm | 6:06:08 pm | 11h 51m 58s | 0m 20s | 11:49:39 am | -8° | 5:08:08 am | 6:31:10 pm | 4:43:09 am | 6:56:09 pm | 12h 7m 55s | 🌖 (84%) |
| Sat, Feb 7 | 5:33:06 am | 5:53:33 am | 5:45:52 pm | 6:06:20 pm | 11h 52m 19s | 0m 21s | 11:49:43 am | -7.6° | 5:08:06 am | 6:31:20 pm | 4:43:09 am | 6:56:17 pm | 12h 7m 34s | 🌖 (76%) |
| Sun, Feb 8 | 5:33:00 am | 5:53:26 am | 5:46:06 pm | 6:06:32 pm | 11h 52m 40s | 0m 21s | 11:49:46 am | -7.3° | 5:08:02 am | 6:31:30 pm | 4:43:07 am | 6:56:24 pm | 12h 7m 11s | 🌖 (68%) |
| Mon, Feb 9 | 5:32:53 am | 5:53:17 am | 5:46:19 pm | 6:06:43 pm | 11h 53m 2s | 0m 22s | 11:49:48 am | -7° | 5:07:57 am | 6:31:39 pm | 4:43:05 am | 6:56:31 pm | 12h 6m 49s | 🌖 (58%) |
| Tue, Feb 10 | 5:32:46 am | 5:53:08 am | 5:46:31 pm | 6:06:53 pm | 11h 53m 23s | 0m 21s | 11:49:49 am | -6.7° | 5:07:52 am | 6:31:47 pm | 4:43:01 am | 6:56:37 pm | 12h 6m 27s | 🌗 (49%) |
| Wed, Feb 11 | 5:32:37 am | 5:52:58 am | 5:46:42 pm | 6:07:03 pm | 11h 53m 44s | 0m 21s | 11:49:50 am | -6.4° | 5:07:45 am | 6:31:54 pm | 4:42:57 am | 6:56:43 pm | 12h 6m 5s | 🌘 (39%) |
| Thu, Feb 12 | 5:32:28 am | 5:52:47 am | 5:46:53 pm | 6:07:12 pm | 11h 54m 6s | 0m 22s | 11:49:50 am | -6° | 5:07:38 am | 6:32:01 pm | 4:42:51 am | 6:56:48 pm | 12h 5m 41s | 🌘 (30%) |
| Fri, Feb 13 | 5:32:17 am | 5:52:34 am | 5:47:03 pm | 6:07:20 pm | 11h 54m 29s | 0m 23s | 11:49:49 am | -5.7° | 5:07:29 am | 6:32:08 pm | 4:42:45 am | 6:56:53 pm | 12h 5m 19s | 🌘 (22%) |
| Sat, Feb 14 | 5:32:06 am | 5:52:22 am | 5:47:12 pm | 6:07:28 pm | 11h 54m 50s | 0m 21s | 11:49:47 am | -5.4° | 5:07:20 am | 6:32:14 pm | 4:42:37 am | 6:56:57 pm | 12h 4m 56s | 🌘 (15%) |
| Sun, Feb 15 | 5:31:54 am | 5:52:08 am | 5:47:21 pm | 6:07:35 pm | 11h 55m 13s | 0m 23s | 11:49:45 am | -5° | 5:07:10 am | 6:32:19 pm | 4:42:29 am | 6:57:00 pm | 12h 4m 32s | 🌘 (8%) |
| Mon, Feb 16 | 5:31:41 am | 5:51:53 am | 5:47:29 pm | 6:07:42 pm | 11h 55m 36s | 0m 23s | 11:49:41 am | -4.7° | 5:06:59 am | 6:32:24 pm | 4:42:20 am | 6:57:03 pm | 12h 4m 9s | 🌘 (4%) |
| Tue, Feb 17 | 5:31:27 am | 5:51:38 am | 5:47:37 pm | 6:07:48 pm | 11h 55m 59s | 0m 23s | 11:49:37 am | -4.3° | 5:06:47 am | 6:32:28 pm | 4:42:10 am | 6:57:05 pm | 12h 3m 45s | 🌘 (1%) |
| Wed, Feb 18 | 5:31:13 am | 5:51:22 am | 5:47:44 pm | 6:07:53 pm | 11h 56m 22s | 0m 23s | 11:49:33 am | -4° | 5:06:34 am | 6:32:32 pm | 4:41:59 am | 6:57:07 pm | 12h 3m 21s | 🌑 (0%) |
| Thu, Feb 19 | 5:30:57 am | 5:51:05 am | 5:47:50 pm | 6:07:58 pm | 11h 56m 45s | 0m 23s | 11:49:28 am | -3.6° | 5:06:21 am | 6:32:35 pm | 4:41:47 am | 6:57:09 pm | 12h 2m 58s | 🌒 (2%) |
| Fri, Feb 20 | 5:30:41 am | 5:50:48 am | 5:47:56 pm | 6:08:02 pm | 11h 57m 8s | 0m 23s | 11:49:22 am | -3.3° | 5:06:06 am | 6:32:37 pm | 4:41:34 am | 6:57:10 pm | 12h 2m 33s | 🌒 (5%) |
| Sat, Feb 21 | 5:30:24 am | 5:50:29 am | 5:48:01 pm | 6:08:06 pm | 11h 57m 32s | 0m 24s | 11:49:15 am | -2.9° | 5:05:51 am | 6:32:39 pm | 4:41:20 am | 6:57:10 pm | 12h 2m 9s | 🌒 (12%) |
| Sun, Feb 22 | 5:30:07 am | 5:50:10 am | 5:48:05 pm | 6:08:09 pm | 11h 57m 55s | 0m 23s | 11:49:08 am | -2.5° | 5:05:35 am | 6:32:41 pm | 4:41:05 am | 6:57:11 pm | 12h 1m 46s | 🌒 (20%) |
| Mon, Feb 23 | 5:29:48 am | 5:49:51 am | 5:48:09 pm | 6:08:12 pm | 11h 58m 18s | 0m 23s | 11:49:00 am | -2.2° | 5:05:18 am | 6:32:42 pm | 4:40:50 am | 6:57:10 pm | 12h 1m 21s | 🌒 (29%) |
| Tue, Feb 24 | 5:29:29 am | 5:49:30 am | 5:48:13 pm | 6:08:14 pm | 11h 58m 43s | 0m 25s | 11:48:52 am | -1.8° | 5:05:00 am | 6:32:43 pm | 4:40:33 am | 6:57:10 pm | 12h 0m 56s | 🌒 (40%) |
| Wed, Feb 25 | 5:29:09 am | 5:49:09 am | 5:48:16 pm | 6:08:16 pm | 11h 59m 7s | 0m 24s | 11:48:42 am | -1.4° | 5:04:42 am | 6:32:43 pm | 4:40:16 am | 6:57:09 pm | 12h 0m 31s | 🌓 (52%) |
| Thu, Feb 26 | 5:28:49 am | 5:48:47 am | 5:48:18 pm | 6:08:17 pm | 11h 59m 31s | 0m 24s | 11:48:33 am | -1.1° | 5:04:22 am | 6:32:43 pm | 4:39:58 am | 6:57:07 pm | 12h 0m 7s | 🌔 (63%) |
| Fri, Feb 27 | 5:28:27 am | 5:48:25 am | 5:48:20 pm | 6:08:18 pm | 11h 59m 55s | 0m 24s | 11:48:23 am | -0.7° | 5:04:03 am | 6:32:43 pm | 4:39:40 am | 6:57:06 pm | 11h 59m 42s | 🌔 (74%) |
| Sat, Feb 28 | 5:28:06 am | 5:48:02 am | 5:48:22 pm | 6:08:18 pm | 12h 0m 20s | 0m 25s | 11:48:12 am | -0.3° | 5:03:42 am | 6:32:42 pm | 4:39:20 am | 6:57:04 pm | 11h 59m 17s | 🌔 (83%) |
💡 Got a cool idea? 🤦 Found any errors?
We're always improving this website!
Sunrise and Sunset photos in Compostela, Davao
Enjoy this beautiful gallery of images of the sunset and sunrise at Compostela, Davao. All images provided by our fantastic community of photographers!
Year distribution of sunrise and sunset times in Compostela, Davao - 2026
The followin graph shows sunrise and sunset times in Compostela, Davao for every day of the year.