Sunrise and sunset times in Urakawa

Check out today's and tomorrow's sunrise and sunset times in Urakawa, Hokkaido, Japan, as well as the whole calendar for May 2026.

Today

May 12, 2026 . Current time: 7:01:27 am

Sun rising over the horizon

First light at 3:39:41 am

Sunrise time: 4:09:47 am

Sun setting behind the horizon

Sunset time: 6:40:41 pm

Last light at 7:10:47 pm

Day length: 14 hours, 30 minutes

11 hours, 39 minutes left for today's sunset in Urakawa

Moonrise icon Moon rose on May 12 at 01:29 AMMoonset icon Moon will set on May 12 at 01:13 PMMoon phase: 🌘 Waning Crescent (30%)

Tomorrow

May 13, 2026

Sun rising over the horizon

First light at 3:38:29 am

Sunrise time: 4:08:42 am

Sun setting behind the horizon

Sunset time: 6:41:44 pm

Last light at 7:11:57 pm

Day length: 14 hours, 33 minutes

Tomorrow will be approximately 2 minutes longer than today in Urakawa

Moonrise icon Moon will rise on May 13 at 01:50 AMMoonset icon Moon will set on May 13 at 02:24 PMMoon phase: 🌘 Waning Crescent (14%)
Map of Urakawa, Hokkaido

Shortest day in Urakawa, Hokkaido

The shortest day of the year will be in 8 months, during the winter solstice on December 22, 2026, with a daylight length of 9 hours and 9 minutes.

Longest day in Urakawa, Hokkaido

The longest day of the year will be in 1 month and 9 days, during the summer solstice on June 21, 2026, with a daylight length of 15 hours and 18 minutes.
Why Do We Have Solar Eclipses?

Why Do We Have Solar Eclipses?

Why the Shortest Day Is Not the Day With the Earliest Sunset or Latest Sunrise

Why the Shortest Day Is Not the Day With the Earliest Sunset or Latest Sunrise

How Are Sunsets in Other Planets in Our Solar System?

How Are Sunsets in Other Planets in Our Solar System?

When Is the Shortest Day of the Year?

When Is the Shortest Day of the Year?

How Long After Sunset Does It Get Dark?

How Long After Sunset Does It Get Dark?

What Is the Difference Between Golden Hour and Alpenglow?

What Is the Difference Between Golden Hour and Alpenglow?


May 2026 - Urakawa, Hokkaido - Sunrise and sunset calendar

Sunrise and sunset times, civil twilight start and end times as well as solar noon, and day length for every day of May in Urakawa.

The day length increases by 59 minutes over the course of May 2026 in Urakawa, Hokkaido - from 14 hours, 5 minutes on the first day to 15 hours, 4 minutes on the last day.

  
Day Twilight Start Sunrise Sunset Twilight End Day Length Day Length Variation Solar Noon Info Time of day when the sun reaches its highest point in the sky. Max Sun Altitude Nautical Twilight Start Nautical Twilight End Astronomical Twilight Start Astronomical Twilight End Night Length Info Calculated form this day's sunset to the next day's sunrise. Moon phase
Fri, May 1 3:54:20 am 4:23:19 am 6:28:43 pm 6:57:41 pm 14h 5m 24s 14h 5m 24s 11:26:01 am 57.2° 3:16:57 am 7:35:04 pm 2:36:11 am 8:15:51 pm 9h 53m 15s 🌔 (99%)
Sat, May 2 3:52:54 am 4:21:58 am 6:29:49 pm 6:58:53 pm 14h 7m 51s 2m 27s 11:25:54 am 57.5° 3:15:20 am 7:36:27 pm 2:34:16 am 8:17:31 pm 9h 50m 50s 🌕 (100%)
Sun, May 3 3:51:28 am 4:20:39 am 6:30:55 pm 7:00:06 pm 14h 10m 16s 2m 25s 11:25:47 am 57.8° 3:13:44 am 7:37:50 pm 2:32:23 am 8:19:11 pm 9h 48m 26s 🌖 (99%)
Mon, May 4 3:50:04 am 4:19:21 am 6:32:01 pm 7:01:18 pm 14h 12m 40s 2m 24s 11:25:41 am 58.1° 3:12:09 am 7:39:13 pm 2:30:31 am 8:20:52 pm 9h 46m 3s 🌖 (97%)
Tue, May 5 3:48:42 am 4:18:04 am 6:33:07 pm 7:02:30 pm 14h 15m 3s 2m 23s 11:25:36 am 58.4° 3:10:36 am 7:40:36 pm 2:28:39 am 8:22:32 pm 9h 43m 42s 🌖 (92%)
Wed, May 6 3:47:20 am 4:16:49 am 6:34:13 pm 7:03:42 pm 14h 17m 24s 2m 21s 11:25:31 am 58.7° 3:09:03 am 7:41:59 pm 2:26:48 am 8:24:13 pm 9h 41m 22s 🌖 (87%)
Thu, May 7 3:46:00 am 4:15:35 am 6:35:18 pm 7:04:53 pm 14h 19m 43s 2m 19s 11:25:27 am 58.9° 3:07:32 am 7:43:21 pm 2:24:59 am 8:25:55 pm 9h 39m 5s 🌖 (80%)
Fri, May 8 3:44:41 am 4:14:23 am 6:36:24 pm 7:06:05 pm 14h 22m 1s 2m 18s 11:25:23 am 59.2° 3:06:02 am 7:44:44 pm 2:23:10 am 8:27:36 pm 9h 36m 47s 🌖 (71%)
Sat, May 9 3:43:24 am 4:13:11 am 6:37:28 pm 7:07:16 pm 14h 24m 17s 2m 16s 11:25:20 am 59.5° 3:04:34 am 7:46:06 pm 2:21:23 am 8:29:17 pm 9h 34m 34s 🌖 (62%)
Sun, May 10 3:42:08 am 4:12:02 am 6:38:33 pm 7:08:27 pm 14h 26m 31s 2m 14s 11:25:17 am 59.8° 3:03:06 am 7:47:28 pm 2:19:36 am 8:30:59 pm 9h 32m 21s 🌗 (53%)
Mon, May 11 3:40:54 am 4:10:54 am 6:39:37 pm 7:09:37 pm 14h 28m 43s 2m 12s 11:25:15 am 60° 3:01:41 am 7:48:50 pm 2:17:51 am 8:32:40 pm 9h 30m 10s 🌘 (43%)
Tue, May 12 3:39:41 am 4:09:47 am 6:40:41 pm 7:10:47 pm 14h 30m 54s 2m 11s 11:25:14 am 60.3° 3:00:16 am 7:50:12 pm 2:16:07 am 8:34:21 pm 9h 28m 1s 🌘 (32%)
Wed, May 13 3:38:29 am 4:08:42 am 6:41:44 pm 7:11:57 pm 14h 33m 2s 2m 8s 11:25:13 am 60.5° 2:58:53 am 7:51:33 pm 2:14:24 am 8:36:02 pm 9h 25m 55s 🌘 (23%)
Thu, May 14 3:37:20 am 4:07:39 am 6:42:47 pm 7:13:06 pm 14h 35m 8s 2m 6s 11:25:13 am 60.8° 2:57:32 am 7:52:53 pm 2:12:43 am 8:37:43 pm 9h 23m 50s 🌘 (14%)
Fri, May 15 3:36:12 am 4:06:37 am 6:43:49 pm 7:14:15 pm 14h 37m 12s 2m 4s 11:25:13 am 61° 2:56:13 am 7:54:14 pm 2:11:03 am 8:39:23 pm 9h 21m 48s 🌘 (7%)
Sat, May 16 3:35:05 am 4:05:37 am 6:44:51 pm 7:15:23 pm 14h 39m 14s 2m 2s 11:25:14 am 61.2° 2:54:55 am 7:55:33 pm 2:09:25 am 8:41:03 pm 9h 19m 48s 🌘 (2%)
Sun, May 17 3:34:01 am 4:04:39 am 6:45:52 pm 7:16:30 pm 14h 41m 13s 1m 59s 11:25:16 am 61.5° 2:53:39 am 7:56:52 pm 2:07:49 am 8:42:42 pm 9h 17m 50s 🌑 (0%)
Mon, May 18 3:32:58 am 4:03:42 am 6:46:53 pm 7:17:37 pm 14h 43m 11s 1m 58s 11:25:18 am 61.7° 2:52:24 am 7:58:11 pm 2:06:14 am 8:44:21 pm 9h 15m 54s 🌒 (1%)
Tue, May 19 3:31:57 am 4:02:47 am 6:47:53 pm 7:18:43 pm 14h 45m 6s 1m 55s 11:25:20 am 61.9° 2:51:12 am 7:59:28 pm 2:04:41 am 8:45:59 pm 9h 14m 1s 🌒 (5%)
Wed, May 20 3:30:58 am 4:01:54 am 6:48:52 pm 7:19:49 pm 14h 46m 58s 1m 52s 11:25:23 am 62.1° 2:50:01 am 8:00:45 pm 2:03:09 am 8:47:37 pm 9h 12m 11s 🌒 (11%)
Thu, May 21 3:30:00 am 4:01:03 am 6:49:50 pm 7:20:53 pm 14h 48m 47s 1m 49s 11:25:27 am 62.3° 2:48:53 am 8:02:01 pm 2:01:40 am 8:49:13 pm 9h 10m 24s 🌒 (20%)
Fri, May 22 3:29:05 am 4:00:14 am 6:50:48 pm 7:21:57 pm 14h 50m 34s 1m 47s 11:25:31 am 62.5° 2:47:46 am 8:03:16 pm 2:00:13 am 8:50:49 pm 9h 8m 38s 🌒 (30%)
Sat, May 23 3:28:11 am 3:59:26 am 6:51:45 pm 7:23:00 pm 14h 52m 19s 1m 45s 11:25:36 am 62.7° 2:46:42 am 8:04:30 pm 1:58:48 am 8:52:24 pm 9h 6m 55s 🌒 (41%)
Sun, May 24 3:27:20 am 3:58:40 am 6:52:41 pm 7:24:02 pm 14h 54m 1s 1m 42s 11:25:41 am 62.9° 2:45:39 am 8:05:43 pm 1:57:25 am 8:53:57 pm 9h 5m 16s 🌓 (52%)
Mon, May 25 3:26:30 am 3:57:57 am 6:53:36 pm 7:25:03 pm 14h 55m 39s 1m 38s 11:25:47 am 63.1° 2:44:39 am 8:06:54 pm 1:56:04 am 8:55:29 pm 9h 3m 39s 🌔 (62%)
Tue, May 26 3:25:43 am 3:57:15 am 6:54:31 pm 7:26:03 pm 14h 57m 16s 1m 37s 11:25:53 am 63.3° 2:43:41 am 8:08:05 pm 1:54:46 am 8:57:00 pm 9h 2m 4s 🌔 (72%)
Wed, May 27 3:24:57 am 3:56:35 am 6:55:24 pm 7:27:02 pm 14h 58m 49s 1m 33s 11:26:00 am 63.4° 2:42:45 am 8:09:14 pm 1:53:30 am 8:58:29 pm 9h 0m 33s 🌔 (80%)
Thu, May 28 3:24:14 am 3:55:57 am 6:56:16 pm 7:27:59 pm 15h 0m 19s 1m 30s 11:26:07 am 63.6° 2:41:51 am 8:10:22 pm 1:52:16 am 8:59:57 pm 8h 59m 5s 🌔 (88%)
Fri, May 29 3:23:33 am 3:55:21 am 6:57:07 pm 7:28:56 pm 15h 1m 46s 1m 27s 11:26:14 am 63.8° 2:41:00 am 8:11:29 pm 1:51:06 am 9:01:23 pm 8h 57m 40s 🌔 (93%)
Sat, May 30 3:22:54 am 3:54:47 am 6:57:57 pm 7:29:51 pm 15h 3m 10s 1m 24s 11:26:22 am 63.9° 2:40:11 am 8:12:34 pm 1:49:58 am 9:02:47 pm 8h 56m 18s 🌔 (97%)
Sun, May 31 3:22:17 am 3:54:15 am 6:58:46 pm 7:30:45 pm 15h 4m 31s 1m 21s 11:26:31 am 64.1° 2:39:25 am 8:13:37 pm 1:48:52 am 9:04:09 pm 8h 55m 0s 🌔 (100%)

💡 Got a cool idea? 🤦 Found any errors?

We're always improving this website!

Year distribution of sunrise and sunset times in Urakawa, Hokkaido - 2026

The followin graph shows sunrise and sunset times in Urakawa, Hokkaido for every day of the year.


?>