Sunrise and sunset times in Tosa
Check out today's and tomorrow's sunrise and sunset times in Tosa, Kochi, Japan, as well as the whole calendar for June 2026.
Today
June 2, 2026 . Current time: 3:04:27 am
First light at 4:28:34 am
Sunrise time: 4:55:38 am
Sunset time: 7:12:43 pm
Last light at 7:39:48 pm
Day length: 14 hours, 17 minutes
16 hours, 8 minutes left for today's sunset in Tosa
Tomorrow
June 3, 2026
First light at 4:28:16 am
Sunrise time: 4:55:23 am
Sunset time: 7:13:17 pm
Last light at 7:40:25 pm
Day length: 14 hours, 17 minutes
Tomorrow will be approximately 1 minute longer than today in Tosa
- Tosa, Kochi
- Latitude: 33.504761
- Longitude: 133.444748
- Time zone: UTC+9 JST
Shortest day in Tosa, Kochi
The shortest day of the year will be in 7 months, during the winter solstice on December 22, 2026, with a daylight length of 9 hours and 58 minutes.Longest day in Tosa, Kochi
The longest day of the year will be in 19 days, during the summer solstice on June 21, 2026, with a daylight length of 14 hours and 25 minutes.June 2026 - Tosa, Kochi - Sunrise and sunset calendar
Sunrise and sunset times, civil twilight start and end times as well as solar noon, and day length for every day of June in Tosa.
The day length increases by 7 minutes over the course of June 2026 in Tosa, Kochi - from 14 hours, 16 minutes on the first day to 14 hours, 23 minutes on the last day.
| Day | Twilight Start | Sunrise | Sunset | Twilight End | Day Length | Day Length Variation | Solar Noon
|
Max Sun Altitude | Nautical Twilight Start | Nautical Twilight End | Astronomical Twilight Start | Astronomical Twilight End | Night Length
|
Moon phase |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon, Jun 1 | 4:28:53 am | 4:55:55 am | 7:12:08 pm | 7:39:10 pm | 14h 16m 13s | 14h 16m 13s | 12:04:01 pm | 55.5° | 3:54:05 am | 8:13:57 pm | 3:16:25 am | 8:51:38 pm | 9h 43m 30s | 🌕 (100%) |
| Tue, Jun 2 | 4:28:34 am | 4:55:38 am | 7:12:43 pm | 7:39:48 pm | 14h 17m 5s | 0m 52s | 12:04:11 pm | 55.7° | 3:53:41 am | 8:14:40 pm | 3:15:54 am | 8:52:27 pm | 9h 42m 40s | 🌖 (99%) |
| Wed, Jun 3 | 4:28:16 am | 4:55:23 am | 7:13:17 pm | 7:40:25 pm | 14h 17m 54s | 0m 49s | 12:04:20 pm | 55.8° | 3:53:19 am | 8:15:22 pm | 3:15:25 am | 8:53:15 pm | 9h 41m 53s | 🌖 (95%) |
| Thu, Jun 4 | 4:28:00 am | 4:55:10 am | 7:13:51 pm | 7:41:01 pm | 14h 18m 41s | 0m 47s | 12:04:30 pm | 55.9° | 3:52:59 am | 8:16:02 pm | 3:14:59 am | 8:54:02 pm | 9h 41m 7s | 🌖 (91%) |
| Fri, Jun 5 | 4:27:45 am | 4:54:58 am | 7:14:24 pm | 7:41:36 pm | 14h 19m 26s | 0m 45s | 12:04:41 pm | 56° | 3:52:41 am | 8:16:41 pm | 3:14:34 am | 8:54:47 pm | 9h 40m 23s | 🌖 (84%) |
| Sat, Jun 6 | 4:27:33 am | 4:54:47 am | 7:14:56 pm | 7:42:11 pm | 14h 20m 9s | 0m 43s | 12:04:52 pm | 56.1° | 3:52:24 am | 8:17:19 pm | 3:14:12 am | 8:55:31 pm | 9h 39m 42s | 🌖 (77%) |
| Sun, Jun 7 | 4:27:22 am | 4:54:38 am | 7:15:27 pm | 7:42:44 pm | 14h 20m 49s | 0m 40s | 12:05:03 pm | 56.2° | 3:52:10 am | 8:17:56 pm | 3:13:52 am | 8:56:13 pm | 9h 39m 4s | 🌖 (68%) |
| Mon, Jun 8 | 4:27:12 am | 4:54:31 am | 7:15:57 pm | 7:43:16 pm | 14h 21m 26s | 0m 37s | 12:05:14 pm | 56.3° | 3:51:57 am | 8:18:31 pm | 3:13:35 am | 8:56:53 pm | 9h 38m 28s | 🌖 (58%) |
| Tue, Jun 9 | 4:27:05 am | 4:54:25 am | 7:16:26 pm | 7:43:46 pm | 14h 22m 1s | 0m 35s | 12:05:26 pm | 56.4° | 3:51:46 am | 8:19:05 pm | 3:13:19 am | 8:57:32 pm | 9h 37m 55s | 🌗 (48%) |
| Wed, Jun 10 | 4:26:59 am | 4:54:21 am | 7:16:53 pm | 7:44:16 pm | 14h 22m 32s | 0m 31s | 12:05:37 pm | 56.5° | 3:51:37 am | 8:19:37 pm | 3:13:06 am | 8:58:09 pm | 9h 37m 26s | 🌘 (37%) |
| Thu, Jun 11 | 4:26:55 am | 4:54:19 am | 7:17:20 pm | 7:44:44 pm | 14h 23m 1s | 0m 29s | 12:05:49 pm | 56.6° | 3:51:30 am | 8:20:08 pm | 3:12:55 am | 8:58:44 pm | 9h 36m 58s | 🌘 (27%) |
| Fri, Jun 12 | 4:26:52 am | 4:54:18 am | 7:17:46 pm | 7:45:11 pm | 14h 23m 28s | 0m 27s | 12:06:02 pm | 56.6° | 3:51:25 am | 8:20:38 pm | 3:12:46 am | 8:59:17 pm | 9h 36m 32s | 🌘 (17%) |
| Sat, Jun 13 | 4:26:51 am | 4:54:18 am | 7:18:10 pm | 7:45:37 pm | 14h 23m 52s | 0m 24s | 12:06:14 pm | 56.7° | 3:51:22 am | 8:21:06 pm | 3:12:40 am | 8:59:48 pm | 9h 36m 10s | 🌘 (9%) |
| Sun, Jun 14 | 4:26:52 am | 4:54:20 am | 7:18:33 pm | 7:46:02 pm | 14h 24m 13s | 0m 21s | 12:06:27 pm | 56.8° | 3:51:21 am | 8:21:32 pm | 3:12:36 am | 9:00:18 pm | 9h 35m 51s | 🌘 (3%) |
| Mon, Jun 15 | 4:26:54 am | 4:54:24 am | 7:18:55 pm | 7:46:25 pm | 14h 24m 31s | 0m 18s | 12:06:40 pm | 56.8° | 3:51:22 am | 8:21:57 pm | 3:12:34 am | 9:00:45 pm | 9h 35m 34s | 🌘 (0%) |
| Tue, Jun 16 | 4:26:59 am | 4:54:29 am | 7:19:16 pm | 7:46:46 pm | 14h 24m 47s | 0m 16s | 12:06:52 pm | 56.8° | 3:51:25 am | 8:22:20 pm | 3:12:34 am | 9:01:11 pm | 9h 35m 19s | 🌑 (0%) |
| Wed, Jun 17 | 4:27:04 am | 4:54:35 am | 7:19:36 pm | 7:47:07 pm | 14h 25m 1s | 0m 14s | 12:07:05 pm | 56.9° | 3:51:29 am | 8:22:42 pm | 3:12:37 am | 9:01:34 pm | 9h 35m 7s | 🌒 (3%) |
| Thu, Jun 18 | 4:27:12 am | 4:54:43 am | 7:19:54 pm | 7:47:25 pm | 14h 25m 11s | 0m 10s | 12:07:18 pm | 56.9° | 3:51:35 am | 8:23:01 pm | 3:12:42 am | 9:01:55 pm | 9h 34m 58s | 🌒 (9%) |
| Fri, Jun 19 | 4:27:20 am | 4:54:52 am | 7:20:11 pm | 7:47:43 pm | 14h 25m 19s | 0m 8s | 12:07:31 pm | 56.9° | 3:51:44 am | 8:23:19 pm | 3:12:49 am | 9:02:14 pm | 9h 34m 52s | 🌒 (17%) |
| Sat, Jun 20 | 4:27:31 am | 4:55:03 am | 7:20:26 pm | 7:47:58 pm | 14h 25m 23s | 0m 4s | 12:07:45 pm | 56.9° | 3:51:54 am | 8:23:36 pm | 3:12:58 am | 9:02:31 pm | 9h 34m 49s | 🌒 (26%) |
| Sun, Jun 21 | 4:27:43 am | 4:55:15 am | 7:20:40 pm | 7:48:12 pm | 14h 25m 25s | 0m 2s | 12:07:58 pm | 56.9° | 3:52:05 am | 8:23:50 pm | 3:13:10 am | 9:02:46 pm | 9h 34m 49s | 🌒 (37%) |
| Mon, Jun 22 | 4:27:56 am | 4:55:29 am | 7:20:53 pm | 7:48:25 pm | 14h 25m 24s | 0m -1s | 12:08:11 pm | 56.9° | 3:52:19 am | 8:24:02 pm | 3:13:23 am | 9:02:58 pm | 9h 34m 50s | 🌓 (47%) |
| Tue, Jun 23 | 4:28:11 am | 4:55:43 am | 7:21:04 pm | 7:48:36 pm | 14h 25m 21s | 0m -3s | 12:08:24 pm | 56.9° | 3:52:34 am | 8:24:13 pm | 3:13:39 am | 9:03:08 pm | 9h 34m 55s | 🌔 (57%) |
| Wed, Jun 24 | 4:28:28 am | 4:55:59 am | 7:21:14 pm | 7:48:45 pm | 14h 25m 15s | 0m -6s | 12:08:37 pm | 56.9° | 3:52:51 am | 8:24:22 pm | 3:13:57 am | 9:03:16 pm | 9h 35m 3s | 🌔 (67%) |
| Thu, Jun 25 | 4:28:46 am | 4:56:17 am | 7:21:22 pm | 7:48:53 pm | 14h 25m 5s | 0m -10s | 12:08:49 pm | 56.9° | 3:53:10 am | 8:24:29 pm | 3:14:17 am | 9:03:22 pm | 9h 35m 13s | 🌔 (76%) |
| Fri, Jun 26 | 4:29:05 am | 4:56:35 am | 7:21:29 pm | 7:48:59 pm | 14h 24m 54s | 0m -11s | 12:09:02 pm | 56.9° | 3:53:30 am | 8:24:34 pm | 3:14:39 am | 9:03:25 pm | 9h 35m 26s | 🌔 (84%) |
| Sat, Jun 27 | 4:29:26 am | 4:56:55 am | 7:21:34 pm | 7:49:04 pm | 14h 24m 39s | 0m -15s | 12:09:15 pm | 56.8° | 3:53:52 am | 8:24:37 pm | 3:15:03 am | 9:03:26 pm | 9h 35m 42s | 🌔 (90%) |
| Sun, Jun 28 | 4:29:48 am | 4:57:16 am | 7:21:38 pm | 7:49:07 pm | 14h 24m 22s | 0m -17s | 12:09:27 pm | 56.8° | 3:54:16 am | 8:24:38 pm | 3:15:29 am | 9:03:25 pm | 9h 36m 1s | 🌔 (95%) |
| Mon, Jun 29 | 4:30:11 am | 4:57:39 am | 7:21:40 pm | 7:49:08 pm | 14h 24m 1s | 0m -21s | 12:09:39 pm | 56.7° | 3:54:41 am | 8:24:37 pm | 3:15:57 am | 9:03:21 pm | 9h 36m 22s | 🌔 (98%) |
| Tue, Jun 30 | 4:30:36 am | 4:58:02 am | 7:21:41 pm | 7:49:07 pm | 14h 23m 39s | 0m -22s | 12:09:51 pm | 56.7° | 3:55:08 am | 8:24:35 pm | 3:16:27 am | 9:03:15 pm | 9h 36m 45s | 🌕 (100%) |
💡 Got a cool idea? 🤦 Found any errors?
We're always improving this website!
Sunrise and Sunset photos in Tosa, Kochi
Enjoy this beautiful gallery of images of the sunset and sunrise at Tosa, Kochi. All images provided by our fantastic community of photographers!
Year distribution of sunrise and sunset times in Tosa, Kochi - 2026
The followin graph shows sunrise and sunset times in Tosa, Kochi for every day of the year.