Sunrise and sunset times in Newhouse

Check out today's and tomorrow's sunrise and sunset times in Newhouse, Leinster, Ireland, as well as the whole calendar for May 2026.

Today

May 15, 2026 . Current time: 10:07:05 pm

Sun rising over the horizon

First light at 4:37:48 am

Sunrise time: 5:20:54 am

Sun setting behind the horizon

Sunset time: 9:22:19 pm

Last light at 10:05:25 pm

Day length: 16 hours, 1 minute

Sunset in Newhouse was 44 minutes ago

Moonset icon Moon set on May 15 at 07:09 PMMoonrise icon Moon will rise on May 16 at 03:31 AMMoon phase: 🌘 Waning Crescent (1%)

Tomorrow

May 16, 2026

Sun rising over the horizon

First light at 4:35:52 am

Sunrise time: 5:19:16 am

Sun setting behind the horizon

Sunset time: 9:24:00 pm

Last light at 10:07:24 pm

Day length: 16 hours, 4 minutes

Tomorrow will be approximately 3 minutes longer than today in Newhouse

Moonrise icon Moon will rise on May 16 at 03:31 AMMoonset icon Moon will set on May 16 at 08:48 PMMoon phase: 🌑 New Moon (0%)
Map of Newhouse, LeinsterLeinster

Shortest day in Newhouse, Leinster

The shortest day of the year will be in around 8 months, during the winter solstice on December 21, 2026, with a daylight length of 7 hours and 29 minutes.

Longest day in Newhouse, Leinster

The longest day of the year will be in 1 month and 5 days, during the summer solstice on June 21, 2026, with a daylight length of 17 hours and 10 minutes.
Why Do We Have Solar Eclipses?

Why Do We Have Solar Eclipses?

Why the Shortest Day Is Not the Day With the Earliest Sunset or Latest Sunrise

Why the Shortest Day Is Not the Day With the Earliest Sunset or Latest Sunrise

How Are Sunsets in Other Planets in Our Solar System?

How Are Sunsets in Other Planets in Our Solar System?

When Is the Shortest Day of the Year?

When Is the Shortest Day of the Year?

How Long After Sunset Does It Get Dark?

How Long After Sunset Does It Get Dark?

What Is the Difference Between Golden Hour and Alpenglow?

What Is the Difference Between Golden Hour and Alpenglow?


May 2026 - Newhouse, Leinster - Sunrise and sunset calendar

Sunrise and sunset times, civil twilight start and end times as well as solar noon, and day length for every day of May in Newhouse.

The day length increases by 1 hour, 36 minutes over the course of May 2026 in Newhouse, Leinster - from 15 hours, 10 minutes on the first day to 16 hours, 46 minutes on the last day.

  
Day Twilight Start Sunrise Sunset Twilight End Day Length Day Length Variation Solar Noon Info Time of day when the sun reaches its highest point in the sky. Max Sun Altitude Nautical Twilight Start Nautical Twilight End Astronomical Twilight Start Astronomical Twilight End Night Length Info Calculated form this day's sunset to the next day's sunrise. Moon phase
Fri, May 1 5:07:56 am 5:47:05 am 8:57:36 pm 9:36:46 pm 15h 10m 31s 15h 10m 31s 1:22:21 pm 68.9° 4:13:13 am 10:31:28 pm 2:59:15 am 11:45:27 pm 8h 47m 26s 🌔 (99%)
Sat, May 2 5:05:38 am 5:45:02 am 8:59:26 pm 9:38:50 pm 15h 14m 24s 3m 53s 1:22:14 pm 69.2° 4:10:20 am 10:34:08 pm 2:54:18 am 11:50:10 pm 8h 43m 35s 🌕 (100%)
Sun, May 3 5:03:21 am 5:43:01 am 9:01:14 pm 9:40:54 pm 15h 18m 13s 3m 49s 1:22:08 pm 69.5° 4:07:26 am 10:36:50 pm 2:49:10 am 11:55:05 pm 8h 39m 47s 🌖 (99%)
Mon, May 4 5:01:05 am 5:41:01 am 9:03:03 pm 9:42:59 pm 15h 22m 2s 3m 49s 1:22:02 pm 69.8° 4:04:32 am 10:39:32 pm 2:43:49 am 12:00:15 am 8h 36m 0s 🌖 (95%)
Tue, May 5 4:58:51 am 5:39:03 am 9:04:51 pm 9:45:03 pm 15h 25m 48s 3m 46s 1:21:57 pm 70.1° 4:01:39 am 10:42:15 pm 2:38:11 am 12:05:43 am 8h 32m 15s 🌖 (91%)
Wed, May 6 4:56:38 am 5:37:06 am 9:06:39 pm 9:47:07 pm 15h 29m 33s 3m 45s 1:21:52 pm 70.4° 3:58:45 am 10:45:00 pm 2:32:13 am 12:11:32 am 8h 28m 32s 🌖 (84%)
Thu, May 7 4:54:26 am 5:35:11 am 9:08:26 pm 9:49:11 pm 15h 33m 15s 3m 42s 1:21:48 pm 70.7° 3:55:52 am 10:47:45 pm 2:25:48 am 12:17:48 am 8h 24m 51s 🌖 (77%)
Fri, May 8 4:52:16 am 5:33:17 am 9:10:13 pm 9:51:14 pm 15h 36m 56s 3m 41s 1:21:45 pm 70.9° 3:52:58 am 10:50:31 pm 2:18:49 am 12:24:40 am 8h 21m 12s 🌖 (68%)
Sat, May 9 4:50:07 am 5:31:25 am 9:11:59 pm 9:53:17 pm 15h 40m 34s 3m 38s 1:21:42 pm 71.2° 3:50:05 am 10:53:19 pm 2:11:01 am 12:32:23 am 8h 17m 36s 🌖 (59%)
Sun, May 10 4:47:59 am 5:29:35 am 9:13:44 pm 9:55:20 pm 15h 44m 9s 3m 35s 1:21:40 pm 71.5° 3:47:13 am 10:56:07 pm 2:01:55 am 12:41:24 am 8h 14m 3s 🌗 (49%)
Mon, May 11 4:45:53 am 5:27:47 am 9:15:29 pm 9:57:22 pm 15h 47m 42s 3m 33s 1:21:38 pm 71.7° 3:44:20 am 10:58:56 pm 1:50:19 am 12:52:57 am 8h 10m 32s 🌘 (39%)
Tue, May 12 4:43:49 am 5:26:01 am 9:17:13 pm 9:59:24 pm 15h 51m 12s 3m 30s 1:21:37 pm 72° 3:41:28 am 11:01:46 pm 1:27:52 am 1:15:22 am 8h 7m 4s 🌘 (29%)
Wed, May 13 4:41:47 am 5:24:17 am 9:18:56 pm 10:01:25 pm 15h 54m 39s 3m 27s 1:21:36 pm 72.2° 3:38:36 am 11:04:36 pm 1:00:01 am 1:00:01 am 8h 3m 38s 🌘 (20%)
Thu, May 14 4:39:47 am 5:22:34 am 9:20:38 pm 10:03:26 pm 15h 58m 4s 3m 25s 1:21:36 pm 72.5° 3:35:45 am 11:07:28 pm 1:00:01 am 1:00:01 am 8h 0m 16s 🌘 (12%)
Fri, May 15 4:37:48 am 5:20:54 am 9:22:19 pm 10:05:25 pm 16h 1m 25s 3m 21s 1:21:37 pm 72.7° 3:32:54 am 11:10:20 pm 1:00:01 am 1:00:01 am 7h 56m 57s 🌘 (5%)
Sat, May 16 4:35:52 am 5:19:16 am 9:24:00 pm 10:07:24 pm 16h 4m 44s 3m 19s 1:21:38 pm 72.9° 3:30:03 am 11:13:13 pm 1:00:01 am 1:00:01 am 7h 53m 40s 🌘 (1%)
Sun, May 17 4:33:57 am 5:17:40 am 9:25:39 pm 10:09:22 pm 16h 7m 59s 3m 15s 1:21:39 pm 73.2° 3:27:13 am 11:16:06 pm 1:00:01 am 1:00:01 am 7h 50m 27s 🌑 (0%)
Mon, May 18 4:32:05 am 5:16:06 am 9:27:17 pm 10:11:19 pm 16h 11m 11s 3m 12s 1:21:42 pm 73.4° 3:24:24 am 11:18:59 pm 1:00:01 am 1:00:01 am 7h 47m 18s 🌒 (2%)
Tue, May 19 4:30:15 am 5:14:35 am 9:28:54 pm 10:13:14 pm 16h 14m 19s 3m 8s 1:21:44 pm 73.6° 3:21:35 am 11:21:54 pm 1:00:01 am 1:00:01 am 7h 44m 12s 🌒 (7%)
Wed, May 20 4:28:27 am 5:13:06 am 9:30:30 pm 10:15:09 pm 16h 17m 24s 3m 5s 1:21:48 pm 73.8° 3:18:48 am 11:24:48 pm 1:00:01 am 1:00:01 am 7h 41m 10s 🌒 (14%)
Thu, May 21 4:26:42 am 5:11:40 am 9:32:04 pm 10:17:02 pm 16h 20m 24s 3m 0s 1:21:52 pm 74° 3:16:01 am 11:27:42 pm 1:00:01 am 1:00:01 am 7h 38m 11s 🌒 (23%)
Fri, May 22 4:24:59 am 5:10:15 am 9:33:37 pm 10:18:53 pm 16h 23m 22s 2m 58s 1:21:56 pm 74.2° 3:13:15 am 11:30:37 pm 1:00:01 am 1:00:01 am 7h 35m 17s 🌒 (34%)
Sat, May 23 4:23:18 am 5:08:54 am 9:35:08 pm 10:20:43 pm 16h 26m 14s 2m 52s 1:22:01 pm 74.4° 3:10:30 am 11:33:32 pm 1:00:01 am 1:00:01 am 7h 32m 27s 🌓 (44%)
Sun, May 24 4:21:41 am 5:07:35 am 9:36:38 pm 10:22:32 pm 16h 29m 3s 2m 49s 1:22:06 pm 74.6° 3:07:47 am 11:36:26 pm 1:00:01 am 1:00:01 am 7h 29m 41s 🌓 (55%)
Mon, May 25 4:20:06 am 5:06:19 am 9:38:06 pm 10:24:19 pm 16h 31m 47s 2m 44s 1:22:12 pm 74.8° 3:05:04 am 11:39:20 pm 1:00:01 am 1:00:01 am 7h 26m 59s 🌔 (65%)
Tue, May 26 4:18:34 am 5:05:05 am 9:39:32 pm 10:26:03 pm 16h 34m 27s 2m 40s 1:22:19 pm 75° 3:02:23 am 11:42:14 pm 1:00:01 am 1:00:01 am 7h 24m 23s 🌔 (75%)
Wed, May 27 4:17:05 am 5:03:55 am 9:40:57 pm 10:27:46 pm 16h 37m 2s 2m 35s 1:22:26 pm 75.1° 2:59:44 am 11:45:07 pm 1:00:01 am 1:00:01 am 7h 21m 50s 🌔 (83%)
Thu, May 28 4:15:39 am 5:02:47 am 9:42:19 pm 10:29:27 pm 16h 39m 32s 2m 30s 1:22:33 pm 75.3° 2:57:07 am 11:47:59 pm 1:00:01 am 1:00:01 am 7h 19m 23s 🌔 (90%)
Fri, May 29 4:14:17 am 5:01:42 am 9:43:40 pm 10:31:05 pm 16h 41m 58s 2m 26s 1:22:41 pm 75.4° 2:54:31 am 11:50:51 pm 1:00:01 am 1:00:01 am 7h 17m 0s 🌔 (95%)
Sat, May 30 4:12:57 am 5:00:40 am 9:44:58 pm 10:32:41 pm 16h 44m 18s 2m 20s 1:22:49 pm 75.6° 2:51:58 am 11:53:41 pm 1:00:01 am 1:00:01 am 7h 14m 43s 🌔 (98%)
Sun, May 31 4:11:41 am 4:59:41 am 9:46:14 pm 10:34:14 pm 16h 46m 33s 2m 15s 1:22:58 pm 75.7° 2:49:26 am 11:56:29 pm 1:00:01 am 1:00:01 am 7h 12m 31s 🌕 (100%)

💡 Got a cool idea? 🤦 Found any errors?

We're always improving this website!

Year distribution of sunrise and sunset times in Newhouse, Leinster - 2026

The followin graph shows sunrise and sunset times in Newhouse, Leinster for every day of the year. There are two jumps in the graph that represent the hour change for Daylight Saving Time (DST) in Newhouse, Leinster.


?>