Sunrise and sunset times in Wandlitz
Check out today's and tomorrow's sunrise and sunset times in Wandlitz, Brandenburg, Germany, as well as the whole calendar for March 2026.
Today
March 16, 2026 . Current time: 2:17:28 am
First light at 5:43:43 am
Sunrise time: 6:16:08 am
Sunset time: 6:13:27 pm
Last light at 6:45:51 pm
Day length: 11 hours, 57 minutes
15 hours, 55 minutes left for today's sunset in Wandlitz
Tomorrow
March 17, 2026
First light at 5:41:21 am
Sunrise time: 6:13:46 am
Sunset time: 6:15:14 pm
Last light at 6:47:40 pm
Day length: 12 hours, 1 minute
Tomorrow will be approximately 4 minutes longer than today in Wandlitz
- Wandlitz, Brandenburg
- Latitude: 52.741959
- Longitude: 13.457990
- Time zone: UTC+1 CET
Shortest day in Wandlitz, Brandenburg
The shortest day of the year will be in around 9 months, during the winter solstice on December 21, 2026, with a daylight length of 7 hours and 41 minutes.Longest day in Wandlitz, Brandenburg
The longest day of the year will be in around 3 months, during the summer solstice on June 21, 2026, with a daylight length of 16 hours and 57 minutes.March 2026 - Wandlitz, Brandenburg - Sunrise and sunset calendar
Sunrise and sunset times, civil twilight start and end times as well as solar noon, and day length for every day of March in Wandlitz.
The day length increases by 2 hours, 4 minutes over the course of March 2026 in Wandlitz, Brandenburg - from 10 hours, 55 minutes on the first day to 12 hours, 59 minutes on the last day.
| Day | Twilight Start | Sunrise | Sunset | Twilight End | Day Length | Day Length Variation | Solar Noon
|
Max Sun Altitude | Nautical Twilight Start | Nautical Twilight End | Astronomical Twilight Start | Astronomical Twilight End | Night Length
|
Moon phase |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun, Mar 1 | 6:18:09 am | 6:50:50 am | 5:46:07 pm | 6:18:47 pm | 10h 55m 17s | 10h 55m 17s | 12:18:28 pm | 45.3° | 5:38:29 am | 6:58:28 pm | 4:58:28 am | 7:38:29 pm | 13h 2m 28s | 🌔 (92%) |
| Mon, Mar 2 | 6:15:57 am | 6:48:35 am | 5:47:58 pm | 6:20:36 pm | 10h 59m 23s | 4m 6s | 12:18:16 pm | 45.6° | 5:36:17 am | 7:00:16 pm | 4:56:12 am | 7:40:21 pm | 12h 58m 21s | 🌔 (97%) |
| Tue, Mar 3 | 6:13:44 am | 6:46:19 am | 5:49:49 pm | 6:22:24 pm | 11h 3m 30s | 4m 7s | 12:18:04 pm | 46° | 5:34:03 am | 7:02:05 pm | 4:53:55 am | 7:42:14 pm | 12h 54m 14s | 🌕 (100%) |
| Wed, Mar 4 | 6:11:30 am | 6:44:03 am | 5:51:40 pm | 6:24:12 pm | 11h 7m 37s | 4m 7s | 12:17:51 pm | 46.4° | 5:31:49 am | 7:03:53 pm | 4:51:35 am | 7:44:07 pm | 12h 50m 6s | 🌖 (100%) |
| Thu, Mar 5 | 6:09:15 am | 6:41:46 am | 5:53:30 pm | 6:26:00 pm | 11h 11m 44s | 4m 7s | 12:17:38 pm | 46.8° | 5:29:33 am | 7:05:42 pm | 4:49:15 am | 7:46:01 pm | 12h 45m 58s | 🌖 (98%) |
| Fri, Mar 6 | 6:06:59 am | 6:39:28 am | 5:55:20 pm | 6:27:49 pm | 11h 15m 52s | 4m 8s | 12:17:24 pm | 47.2° | 5:27:16 am | 7:07:32 pm | 4:46:53 am | 7:47:55 pm | 12h 41m 50s | 🌖 (93%) |
| Sat, Mar 7 | 6:04:43 am | 6:37:10 am | 5:57:10 pm | 6:29:37 pm | 11h 20m 0s | 4m 8s | 12:17:10 pm | 47.6° | 5:24:58 am | 7:09:21 pm | 4:44:29 am | 7:49:51 pm | 12h 37m 41s | 🌖 (88%) |
| Sun, Mar 8 | 6:02:26 am | 6:34:51 am | 5:58:59 pm | 6:31:25 pm | 11h 24m 8s | 4m 8s | 12:16:55 pm | 48° | 5:22:39 am | 7:11:11 pm | 4:42:04 am | 7:51:46 pm | 12h 33m 33s | 🌖 (81%) |
| Mon, Mar 9 | 6:00:08 am | 6:32:32 am | 6:00:48 pm | 6:33:13 pm | 11h 28m 16s | 4m 8s | 12:16:40 pm | 48.4° | 5:20:19 am | 7:13:01 pm | 4:39:38 am | 7:53:43 pm | 12h 29m 25s | 🌖 (72%) |
| Tue, Mar 10 | 5:57:49 am | 6:30:13 am | 6:02:37 pm | 6:35:01 pm | 11h 32m 24s | 4m 8s | 12:16:25 pm | 48.7° | 5:17:58 am | 7:14:52 pm | 4:37:10 am | 7:55:41 pm | 12h 25m 16s | 🌖 (64%) |
| Wed, Mar 11 | 5:55:29 am | 6:27:53 am | 6:04:26 pm | 6:36:50 pm | 11h 36m 33s | 4m 9s | 12:16:10 pm | 49.1° | 5:15:36 am | 7:16:43 pm | 4:34:40 am | 7:57:39 pm | 12h 21m 6s | 🌗 (54%) |
| Thu, Mar 12 | 5:53:09 am | 6:25:32 am | 6:06:15 pm | 6:38:38 pm | 11h 40m 43s | 4m 10s | 12:15:54 pm | 49.5° | 5:13:13 am | 7:18:34 pm | 4:32:09 am | 7:59:38 pm | 12h 16m 57s | 🌗 (45%) |
| Fri, Mar 13 | 5:50:49 am | 6:23:12 am | 6:08:03 pm | 6:40:26 pm | 11h 44m 51s | 4m 8s | 12:15:37 pm | 49.9° | 5:10:49 am | 7:20:26 pm | 4:29:37 am | 8:01:38 pm | 12h 12m 48s | 🌘 (35%) |
| Sat, Mar 14 | 5:48:28 am | 6:20:51 am | 6:09:51 pm | 6:42:14 pm | 11h 49m 0s | 4m 9s | 12:15:21 pm | 50.3° | 5:08:24 am | 7:22:18 pm | 4:27:03 am | 8:03:39 pm | 12h 8m 38s | 🌘 (26%) |
| Sun, Mar 15 | 5:46:06 am | 6:18:29 am | 6:11:39 pm | 6:44:03 pm | 11h 53m 10s | 4m 10s | 12:15:04 pm | 50.7° | 5:05:58 am | 7:24:10 pm | 4:24:28 am | 8:05:40 pm | 12h 4m 29s | 🌘 (18%) |
| Mon, Mar 16 | 5:43:43 am | 6:16:08 am | 6:13:27 pm | 6:45:51 pm | 11h 57m 19s | 4m 9s | 12:14:47 pm | 51.1° | 5:03:31 am | 7:26:03 pm | 4:21:52 am | 8:07:43 pm | 12h 0m 19s | 🌘 (11%) |
| Tue, Mar 17 | 5:41:21 am | 6:13:46 am | 6:15:14 pm | 6:47:40 pm | 12h 1m 28s | 4m 9s | 12:14:30 pm | 51.5° | 5:01:04 am | 7:27:56 pm | 4:19:14 am | 8:09:46 pm | 11h 56m 10s | 🌘 (5%) |
| Wed, Mar 18 | 5:38:57 am | 6:11:24 am | 6:17:02 pm | 6:49:28 pm | 12h 5m 38s | 4m 10s | 12:14:13 pm | 51.9° | 4:58:35 am | 7:29:50 pm | 4:16:35 am | 8:11:51 pm | 11h 51m 59s | 🌘 (2%) |
| Thu, Mar 19 | 5:36:34 am | 6:09:01 am | 6:18:49 pm | 6:51:17 pm | 12h 9m 48s | 4m 10s | 12:13:55 pm | 52.3° | 4:56:06 am | 7:31:44 pm | 4:13:54 am | 8:13:56 pm | 11h 47m 50s | 🌑 (0%) |
| Fri, Mar 20 | 5:34:10 am | 6:06:39 am | 6:20:36 pm | 6:53:06 pm | 12h 13m 57s | 4m 9s | 12:13:38 pm | 52.7° | 4:53:36 am | 7:33:39 pm | 4:11:12 am | 8:16:03 pm | 11h 43m 40s | 🌒 (1%) |
| Sat, Mar 21 | 5:31:45 am | 6:04:16 am | 6:22:23 pm | 6:54:54 pm | 12h 18m 7s | 4m 10s | 12:13:20 pm | 53.1° | 4:51:05 am | 7:35:34 pm | 4:08:29 am | 8:18:11 pm | 11h 39m 31s | 🌒 (5%) |
| Sun, Mar 22 | 5:29:20 am | 6:01:54 am | 6:24:10 pm | 6:56:44 pm | 12h 22m 16s | 4m 9s | 12:13:02 pm | 53.5° | 4:48:34 am | 7:37:30 pm | 4:05:44 am | 8:20:19 pm | 11h 35m 21s | 🌒 (11%) |
| Mon, Mar 23 | 5:26:55 am | 5:59:31 am | 6:25:57 pm | 6:58:33 pm | 12h 26m 26s | 4m 10s | 12:12:44 pm | 53.9° | 4:46:02 am | 7:39:26 pm | 4:02:59 am | 8:22:29 pm | 11h 31m 12s | 🌒 (19%) |
| Tue, Mar 24 | 5:24:30 am | 5:57:09 am | 6:27:43 pm | 7:00:22 pm | 12h 30m 34s | 4m 8s | 12:12:26 pm | 54.3° | 4:43:29 am | 7:41:23 pm | 4:00:11 am | 8:24:41 pm | 11h 27m 3s | 🌒 (29%) |
| Wed, Mar 25 | 5:22:04 am | 5:54:46 am | 6:29:30 pm | 7:02:12 pm | 12h 34m 44s | 4m 10s | 12:12:08 pm | 54.7° | 4:40:55 am | 7:43:21 pm | 3:57:23 am | 8:26:53 pm | 11h 22m 53s | 🌒 (40%) |
| Thu, Mar 26 | 5:19:38 am | 5:52:23 am | 6:31:16 pm | 7:04:01 pm | 12h 38m 53s | 4m 9s | 12:11:50 pm | 55.1° | 4:38:21 am | 7:45:19 pm | 3:54:33 am | 8:29:07 pm | 11h 18m 45s | 🌓 (52%) |
| Fri, Mar 27 | 5:17:12 am | 5:50:01 am | 6:33:03 pm | 7:05:51 pm | 12h 43m 2s | 4m 9s | 12:11:32 pm | 55.4° | 4:35:46 am | 7:47:17 pm | 3:51:42 am | 8:31:22 pm | 11h 14m 35s | 🌔 (63%) |
| Sat, Mar 28 | 5:14:46 am | 5:47:38 am | 6:34:49 pm | 7:07:41 pm | 12h 47m 11s | 4m 9s | 12:11:14 pm | 55.8° | 4:33:10 am | 7:49:17 pm | 3:48:49 am | 8:33:38 pm | 11h 10m 27s | 🌔 (73%) |
| Sun, Mar 29 | 6:12:19 am | 6:45:16 am | 7:36:35 pm | 8:09:32 pm | 12h 51m 19s | 4m 8s | 1:10:55 pm | 56.2° | 5:30:34 am | 8:51:17 pm | 4:45:55 am | 9:35:56 pm | 11h 6m 19s | 🌔 (82%) |
| Mon, Mar 30 | 6:09:53 am | 6:42:54 am | 7:38:21 pm | 8:11:22 pm | 12h 55m 27s | 4m 8s | 1:10:37 pm | 56.6° | 5:27:58 am | 8:53:17 pm | 4:43:00 am | 9:38:15 pm | 11h 2m 11s | 🌔 (89%) |
| Tue, Mar 31 | 6:07:26 am | 6:40:32 am | 7:40:07 pm | 8:13:13 pm | 12h 59m 35s | 4m 8s | 1:10:20 pm | 57° | 5:25:21 am | 8:55:18 pm | 4:40:04 am | 9:40:36 pm | 10h 58m 3s | 🌔 (95%) |
💡 Got a cool idea? 🤦 Found any errors?
We're always improving this website!
Sunrise and Sunset photos in Wandlitz, Brandenburg
Enjoy this beautiful gallery of images of the sunset and sunrise at Wandlitz, Brandenburg. All images provided by our fantastic community of photographers!
Year distribution of sunrise and sunset times in Wandlitz, Brandenburg - 2026
The followin graph shows sunrise and sunset times in Wandlitz, Brandenburg for every day of the year. There are two jumps in the graph that represent the hour change for Daylight Saving Time (DST) in Wandlitz, Brandenburg.