Sunrise and sunset times in Parry Sound

Check out today's and tomorrow's sunrise and sunset times in Parry Sound, Ontario, Canada, as well as the whole calendar for May 2026.

Today

May 13, 2026 . Current time: 2:20:46 pm

Sun rising over the horizon

First light at 5:17:36 am

Sunrise time: 5:50:12 am

Sun setting behind the horizon

Sunset time: 8:42:46 pm

Last light at 9:15:22 pm

Day length: 14 hours, 52 minutes

6 hours, 22 minutes left for today's sunset in Parry Sound

Moonrise icon Moon rose on May 13 at 02:53 AMMoonset icon Moon will set on May 13 at 04:04 PMMoon phase: 🌘 Waning Crescent (13%)

Tomorrow

May 14, 2026

Sun rising over the horizon

First light at 5:16:18 am

Sunrise time: 5:49:02 am

Sun setting behind the horizon

Sunset time: 8:43:57 pm

Last light at 9:16:41 pm

Day length: 14 hours, 54 minutes

Tomorrow will be approximately 2 minutes longer than today in Parry Sound

Moonrise icon Moon will rise on May 14 at 03:14 AMMoonset icon Moon will set on May 14 at 05:25 PMMoon phase: 🌘 Waning Crescent (4%)
Map of Parry Sound, OntarioOntario

Shortest day in Parry Sound, Ontario

The shortest day of the year will be in around 8 months, during the winter solstice on December 21, 2026, with a daylight length of 8 hours and 46 minutes.

Longest day in Parry Sound, Ontario

The longest day of the year will be in 1 month and 6 days, during the summer solstice on June 20, 2026, with a daylight length of 15 hours and 43 minutes.
Why Do We Have Solar Eclipses?

Why Do We Have Solar Eclipses?

Why the Shortest Day Is Not the Day With the Earliest Sunset or Latest Sunrise

Why the Shortest Day Is Not the Day With the Earliest Sunset or Latest Sunrise

How Are Sunsets in Other Planets in Our Solar System?

How Are Sunsets in Other Planets in Our Solar System?

When Is the Shortest Day of the Year?

When Is the Shortest Day of the Year?

How Long After Sunset Does It Get Dark?

How Long After Sunset Does It Get Dark?

What Is the Difference Between Golden Hour and Alpenglow?

What Is the Difference Between Golden Hour and Alpenglow?


May 2026 - Parry Sound, Ontario - Sunrise and sunset calendar

Sunrise and sunset times, civil twilight start and end times as well as solar noon, and day length for every day of May in Parry Sound.

The day length increases by 1 hour, 6 minutes over the course of May 2026 in Parry Sound, Ontario - from 14 hours, 21 minutes on the first day to 15 hours, 27 minutes on the last day.

  
Day Twilight Start Sunrise Sunset Twilight End Day Length Day Length Variation Solar Noon Info Time of day when the sun reaches its highest point in the sky. Max Sun Altitude Nautical Twilight Start Nautical Twilight End Astronomical Twilight Start Astronomical Twilight End Night Length Info Calculated form this day's sunset to the next day's sunrise. Moon phase
Fri, May 1 5:35:23 am 6:06:26 am 8:27:59 pm 8:59:02 pm 14h 21m 33s 14h 21m 33s 1:17:13 pm 60.6° 4:54:46 am 9:39:39 pm 4:09:12 am 10:25:13 pm 9h 36m 58s 🌕 (100%)
Sat, May 2 5:33:46 am 6:04:57 am 8:29:15 pm 9:00:25 pm 14h 24m 18s 2m 45s 1:17:06 pm 60.9° 4:52:56 am 9:41:16 pm 4:06:57 am 10:27:15 pm 9h 34m 14s 🌖 (100%)
Sun, May 3 5:32:11 am 6:03:29 am 8:30:31 pm 9:01:48 pm 14h 27m 2s 2m 44s 1:17:00 pm 61.2° 4:51:06 am 9:42:53 pm 4:04:43 am 10:29:17 pm 9h 31m 32s 🌖 (98%)
Mon, May 4 5:30:37 am 6:02:03 am 8:31:46 pm 9:03:11 pm 14h 29m 43s 2m 41s 1:16:54 pm 61.5° 4:49:18 am 9:44:30 pm 4:02:29 am 10:31:19 pm 9h 28m 52s 🌖 (95%)
Tue, May 5 5:29:05 am 6:00:38 am 8:33:01 pm 9:04:34 pm 14h 32m 23s 2m 40s 1:16:49 pm 61.7° 4:47:31 am 9:46:07 pm 4:00:16 am 10:33:22 pm 9h 26m 13s 🌖 (89%)
Wed, May 6 5:27:33 am 5:59:14 am 8:34:15 pm 9:05:56 pm 14h 35m 1s 2m 38s 1:16:45 pm 62° 4:45:45 am 9:47:44 pm 3:58:03 am 10:35:26 pm 9h 23m 37s 🌖 (83%)
Thu, May 7 5:26:03 am 5:57:52 am 8:35:30 pm 9:07:18 pm 14h 37m 38s 2m 37s 1:16:41 pm 62.3° 4:44:01 am 9:49:21 pm 3:55:51 am 10:37:30 pm 9h 21m 1s 🌖 (75%)
Fri, May 8 5:24:35 am 5:56:31 am 8:36:44 pm 9:08:40 pm 14h 40m 13s 2m 35s 1:16:37 pm 62.6° 4:42:18 am 9:50:57 pm 3:53:40 am 10:39:35 pm 9h 18m 28s 🌖 (67%)
Sat, May 9 5:23:08 am 5:55:12 am 8:37:57 pm 9:10:01 pm 14h 42m 45s 2m 32s 1:16:35 pm 62.8° 4:40:36 am 9:52:34 pm 3:51:30 am 10:41:39 pm 9h 15m 58s 🌖 (57%)
Sun, May 10 5:21:43 am 5:53:55 am 8:39:10 pm 9:11:22 pm 14h 45m 15s 2m 30s 1:16:32 pm 63.1° 4:38:55 am 9:54:10 pm 3:49:21 am 10:43:44 pm 9h 13m 29s 🌗 (47%)
Mon, May 11 5:20:19 am 5:52:39 am 8:40:23 pm 9:12:43 pm 14h 47m 44s 2m 29s 1:16:31 pm 63.4° 4:37:16 am 9:55:45 pm 3:47:12 am 10:45:50 pm 9h 11m 2s 🌘 (37%)
Tue, May 12 5:18:57 am 5:51:25 am 8:41:35 pm 9:14:03 pm 14h 50m 10s 2m 26s 1:16:30 pm 63.6° 4:35:39 am 9:57:21 pm 3:45:05 am 10:47:55 pm 9h 8m 37s 🌘 (27%)
Wed, May 13 5:17:36 am 5:50:12 am 8:42:46 pm 9:15:22 pm 14h 52m 34s 2m 24s 1:16:29 pm 63.9° 4:34:03 am 9:58:56 pm 3:42:58 am 10:50:00 pm 9h 6m 16s 🌘 (18%)
Thu, May 14 5:16:18 am 5:49:02 am 8:43:57 pm 9:16:41 pm 14h 54m 55s 2m 21s 1:16:29 pm 64.1° 4:32:29 am 10:00:30 pm 3:40:53 am 10:52:06 pm 9h 3m 56s 🌘 (10%)
Fri, May 15 5:15:01 am 5:47:53 am 8:45:08 pm 9:17:59 pm 14h 57m 15s 2m 20s 1:16:30 pm 64.3° 4:30:57 am 10:02:04 pm 3:38:49 am 10:54:11 pm 9h 1m 37s 🌘 (4%)
Sat, May 16 5:13:46 am 5:46:45 am 8:46:17 pm 9:19:17 pm 14h 59m 32s 2m 17s 1:16:31 pm 64.6° 4:29:26 am 10:03:37 pm 3:36:46 am 10:56:16 pm 8h 59m 23s 🌘 (1%)
Sun, May 17 5:12:33 am 5:45:40 am 8:47:26 pm 9:20:34 pm 15h 1m 46s 2m 14s 1:16:33 pm 64.8° 4:27:57 am 10:05:09 pm 3:34:45 am 10:58:21 pm 8h 57m 11s 🌑 (0%)
Mon, May 18 5:11:21 am 5:44:37 am 8:48:34 pm 9:21:50 pm 15h 3m 57s 2m 11s 1:16:35 pm 65° 4:26:30 am 10:06:41 pm 3:32:45 am 11:00:26 pm 8h 55m 1s 🌒 (3%)
Tue, May 19 5:10:12 am 5:43:35 am 8:49:41 pm 9:23:05 pm 15h 6m 6s 2m 9s 1:16:38 pm 65.2° 4:25:05 am 10:08:11 pm 3:30:47 am 11:02:30 pm 8h 52m 55s 🌒 (8%)
Wed, May 20 5:09:04 am 5:42:36 am 8:50:48 pm 9:24:19 pm 15h 8m 12s 2m 6s 1:16:42 pm 65.4° 4:23:42 am 10:09:41 pm 3:28:51 am 11:04:33 pm 8h 50m 50s 🌒 (16%)
Thu, May 21 5:07:59 am 5:41:38 am 8:51:53 pm 9:25:32 pm 15h 10m 15s 2m 3s 1:16:46 pm 65.6° 4:22:22 am 10:11:10 pm 3:26:56 am 11:06:36 pm 8h 48m 50s 🌒 (25%)
Fri, May 22 5:06:56 am 5:40:43 am 8:52:58 pm 9:26:45 pm 15h 12m 15s 2m 0s 1:16:50 pm 65.8° 4:21:03 am 10:12:37 pm 3:25:03 am 11:08:37 pm 8h 46m 51s 🌒 (36%)
Sat, May 23 5:05:55 am 5:39:49 am 8:54:02 pm 9:27:56 pm 15h 14m 13s 1m 58s 1:16:55 pm 66° 4:19:47 am 10:14:04 pm 3:23:12 am 11:10:38 pm 8h 44m 56s 🌓 (47%)
Sun, May 24 5:04:56 am 5:38:58 am 8:55:04 pm 9:29:06 pm 15h 16m 6s 1m 53s 1:17:01 pm 66.2° 4:18:33 am 10:15:29 pm 3:21:24 am 11:12:38 pm 8h 43m 4s 🌔 (57%)
Mon, May 25 5:03:59 am 5:38:08 am 8:56:05 pm 9:30:14 pm 15h 17m 57s 1m 51s 1:17:07 pm 66.4° 4:17:21 am 10:16:52 pm 3:19:37 am 11:14:36 pm 8h 41m 16s 🌔 (67%)
Tue, May 26 5:03:05 am 5:37:21 am 8:57:06 pm 9:31:22 pm 15h 19m 45s 1m 48s 1:17:13 pm 66.6° 4:16:12 am 10:18:14 pm 3:17:53 am 11:16:33 pm 8h 39m 30s 🌔 (77%)
Wed, May 27 5:02:13 am 5:36:36 am 8:58:05 pm 9:32:28 pm 15h 21m 29s 1m 44s 1:17:20 pm 66.7° 4:15:06 am 10:19:35 pm 3:16:12 am 11:18:29 pm 8h 37m 48s 🌔 (84%)
Thu, May 28 5:01:23 am 5:35:53 am 8:59:03 pm 9:33:33 pm 15h 23m 10s 1m 41s 1:17:28 pm 66.9° 4:14:02 am 10:20:54 pm 3:14:33 am 11:20:22 pm 8h 36m 9s 🌔 (91%)
Fri, May 29 5:00:36 am 5:35:12 am 8:59:59 pm 9:34:36 pm 15h 24m 47s 1m 37s 1:17:36 pm 67° 4:13:00 am 10:22:11 pm 3:12:58 am 11:22:14 pm 8h 34m 35s 🌔 (96%)
Sat, May 30 4:59:50 am 5:34:34 am 9:00:54 pm 9:35:37 pm 15h 26m 20s 1m 33s 1:17:44 pm 67.2° 4:12:01 am 10:23:26 pm 3:11:25 am 11:24:03 pm 8h 33m 4s 🌔 (99%)
Sun, May 31 4:59:08 am 5:33:58 am 9:01:48 pm 9:36:38 pm 15h 27m 50s 1m 30s 1:17:53 pm 67.3° 4:11:06 am 10:24:40 pm 3:09:55 am 11:25:51 pm 8h 31m 36s 🌕 (100%)

💡 Got a cool idea? 🤦 Found any errors?

We're always improving this website!

Year distribution of sunrise and sunset times in Parry Sound, Ontario - 2026

The followin graph shows sunrise and sunset times in Parry Sound, Ontario for every day of the year. There are two jumps in the graph that represent the hour change for Daylight Saving Time (DST) in Parry Sound, Ontario.


?>