Sunrise and sunset times in Now Dixie
Check out today's and tomorrow's sunrise and sunset times in Now Dixie, Queensland, Australia, as well as the whole calendar for May 2026.
Today
May 13, 2026 . Current time: 10:20:44 am
First light at 6:17:30 am
Sunrise time: 6:38:52 am
Sunset time: 6:07:20 pm
Last light at 6:28:42 pm
Day length: 11 hours, 28 minutes
7 hours, 46 minutes left for today's sunset in Now Dixie
Tomorrow
May 14, 2026
First light at 6:17:45 am
Sunrise time: 6:39:09 am
Sunset time: 6:07:02 pm
Last light at 6:28:27 pm
Day length: 11 hours, 27 minutes
Tomorrow will be 0 minutes shorter than today in Now Dixie
- Now Dixie, Queensland
- Latitude: -15.113930
- Longitude: 143.313553
- Time zone: UTC+10 AEST
Shortest day in Now Dixie, Queensland
The shortest day of the year will be in 1 month and 7 days, during the winter solstice on June 21, 2026, with a daylight length of 11 hours and 16 minutes.Longest day in Now Dixie, Queensland
The longest day of the year will be in around 7 months, during the summer solstice on December 21, 2026, with a daylight length of 13 hours and 3 minutes.May 2026 - Now Dixie, Queensland - Sunrise and sunset calendar
Sunrise and sunset times, civil twilight start and end times as well as solar noon, and day length for every day of May in Now Dixie.
The day length shortens by 16 minutes over the course of May 2026 in Now Dixie, Queensland - from 11 hours, 36 minutes on the first day to 11 hours, 19 minutes on the last day.
| Day | Twilight Start | Sunrise | Sunset | Twilight End | Day Length | Day Length Variation | Solar Noon
|
Max Sun Altitude | Nautical Twilight Start | Nautical Twilight End | Astronomical Twilight Start | Astronomical Twilight End | Night Length
|
Moon phase |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri, May 1 | 6:14:50 am | 6:35:50 am | 6:11:57 pm | 6:32:57 pm | 11h 36m 7s | 11h 36m 7s | 12:23:53 pm | -0.1° | 5:49:17 am | 6:58:29 pm | 5:23:53 am | 7:23:54 pm | 12h 24m 6s | 🌔 (99%) |
| Sat, May 2 | 6:15:02 am | 6:36:03 am | 6:11:30 pm | 6:32:31 pm | 11h 35m 27s | 0m -40s | 12:23:46 pm | 0.2° | 5:49:27 am | 6:58:06 pm | 5:24:01 am | 7:23:32 pm | 12h 24m 47s | 🌕 (100%) |
| Sun, May 3 | 6:15:14 am | 6:36:17 am | 6:11:03 pm | 6:32:06 pm | 11h 34m 46s | 0m -41s | 12:23:40 pm | 0.5° | 5:49:37 am | 6:57:43 pm | 5:24:09 am | 7:23:11 pm | 12h 25m 28s | 🌖 (99%) |
| Mon, May 4 | 6:15:26 am | 6:36:31 am | 6:10:37 pm | 6:31:42 pm | 11h 34m 6s | 0m -40s | 12:23:34 pm | 0.8° | 5:49:47 am | 6:57:21 pm | 5:24:18 am | 7:22:50 pm | 12h 26m 9s | 🌖 (97%) |
| Tue, May 5 | 6:15:39 am | 6:36:46 am | 6:10:12 pm | 6:31:19 pm | 11h 33m 26s | 0m -40s | 12:23:29 pm | 1.1° | 5:49:58 am | 6:56:59 pm | 5:24:26 am | 7:22:31 pm | 12h 26m 48s | 🌖 (93%) |
| Wed, May 6 | 6:15:52 am | 6:37:00 am | 6:09:47 pm | 6:30:56 pm | 11h 32m 47s | 0m -39s | 12:23:24 pm | 1.4° | 5:50:09 am | 6:56:39 pm | 5:24:35 am | 7:22:12 pm | 12h 27m 29s | 🌖 (87%) |
| Thu, May 7 | 6:16:05 am | 6:37:16 am | 6:09:24 pm | 6:30:34 pm | 11h 32m 8s | 0m -39s | 12:23:20 pm | 1.7° | 5:50:20 am | 6:56:19 pm | 5:24:44 am | 7:21:55 pm | 12h 28m 7s | 🌖 (80%) |
| Fri, May 8 | 6:16:18 am | 6:37:31 am | 6:09:01 pm | 6:30:13 pm | 11h 31m 30s | 0m -38s | 12:23:16 pm | 1.9° | 5:50:31 am | 6:56:00 pm | 5:24:54 am | 7:21:38 pm | 12h 28m 46s | 🌖 (72%) |
| Sat, May 9 | 6:16:32 am | 6:37:47 am | 6:08:39 pm | 6:29:53 pm | 11h 30m 52s | 0m -38s | 12:23:13 pm | 2.2° | 5:50:43 am | 6:55:43 pm | 5:25:04 am | 7:21:22 pm | 12h 29m 23s | 🌖 (63%) |
| Sun, May 10 | 6:16:46 am | 6:38:02 am | 6:08:18 pm | 6:29:34 pm | 11h 30m 16s | 0m -36s | 12:23:10 pm | 2.5° | 5:50:55 am | 6:55:25 pm | 5:25:13 am | 7:21:07 pm | 12h 30m 1s | 🌗 (53%) |
| Mon, May 11 | 6:17:00 am | 6:38:19 am | 6:07:58 pm | 6:29:16 pm | 11h 29m 39s | 0m -37s | 12:23:08 pm | 2.7° | 5:51:07 am | 6:55:09 pm | 5:25:24 am | 7:20:53 pm | 12h 30m 37s | 🌘 (43%) |
| Tue, May 12 | 6:17:15 am | 6:38:35 am | 6:07:38 pm | 6:28:59 pm | 11h 29m 3s | 0m -36s | 12:23:07 pm | 3° | 5:51:20 am | 6:54:54 pm | 5:25:34 am | 7:20:39 pm | 12h 31m 14s | 🌘 (33%) |
| Wed, May 13 | 6:17:30 am | 6:38:52 am | 6:07:20 pm | 6:28:42 pm | 11h 28m 28s | 0m -35s | 12:23:06 pm | 3.2° | 5:51:32 am | 6:54:40 pm | 5:25:45 am | 7:20:27 pm | 12h 31m 49s | 🌘 (23%) |
| Thu, May 14 | 6:17:45 am | 6:39:09 am | 6:07:02 pm | 6:28:27 pm | 11h 27m 53s | 0m -35s | 12:23:06 pm | 3.5° | 5:51:45 am | 6:54:26 pm | 5:25:56 am | 7:20:15 pm | 12h 32m 24s | 🌘 (14%) |
| Fri, May 15 | 6:18:00 am | 6:39:26 am | 6:06:46 pm | 6:28:12 pm | 11h 27m 20s | 0m -33s | 12:23:06 pm | 3.7° | 5:51:59 am | 6:54:13 pm | 5:26:08 am | 7:20:04 pm | 12h 32m 58s | 🌘 (7%) |
| Sat, May 16 | 6:18:16 am | 6:39:44 am | 6:06:30 pm | 6:27:58 pm | 11h 26m 46s | 0m -34s | 12:23:07 pm | 4° | 5:52:12 am | 6:54:02 pm | 5:26:19 am | 7:19:55 pm | 12h 33m 31s | 🌘 (2%) |
| Sun, May 17 | 6:18:32 am | 6:40:01 am | 6:06:15 pm | 6:27:45 pm | 11h 26m 14s | 0m -32s | 12:23:08 pm | 4.2° | 5:52:26 am | 6:53:51 pm | 5:26:31 am | 7:19:46 pm | 12h 34m 4s | 🌑 (0%) |
| Mon, May 18 | 6:18:48 am | 6:40:19 am | 6:06:01 pm | 6:27:33 pm | 11h 25m 42s | 0m -32s | 12:23:10 pm | 4.4° | 5:52:40 am | 6:53:41 pm | 5:26:43 am | 7:19:37 pm | 12h 34m 36s | 🌒 (1%) |
| Tue, May 19 | 6:19:04 am | 6:40:37 am | 6:05:48 pm | 6:27:22 pm | 11h 25m 11s | 0m -31s | 12:23:13 pm | 4.6° | 5:52:54 am | 6:53:31 pm | 5:26:56 am | 7:19:30 pm | 12h 35m 8s | 🌒 (5%) |
| Wed, May 20 | 6:19:21 am | 6:40:56 am | 6:05:36 pm | 6:27:11 pm | 11h 24m 40s | 0m -31s | 12:23:16 pm | 4.8° | 5:53:09 am | 6:53:23 pm | 5:27:08 am | 7:19:24 pm | 12h 35m 38s | 🌒 (11%) |
| Thu, May 21 | 6:19:37 am | 6:41:14 am | 6:05:25 pm | 6:27:02 pm | 11h 24m 11s | 0m -29s | 12:23:20 pm | 5.1° | 5:53:24 am | 6:53:16 pm | 5:27:21 am | 7:19:18 pm | 12h 36m 8s | 🌒 (20%) |
| Fri, May 22 | 6:19:54 am | 6:41:33 am | 6:05:15 pm | 6:26:53 pm | 11h 23m 42s | 0m -29s | 12:23:24 pm | 5.3° | 5:53:39 am | 6:53:09 pm | 5:27:34 am | 7:19:13 pm | 12h 36m 36s | 🌒 (30%) |
| Sat, May 23 | 6:20:11 am | 6:41:51 am | 6:05:05 pm | 6:26:46 pm | 11h 23m 14s | 0m -28s | 12:23:28 pm | 5.4° | 5:53:54 am | 6:53:03 pm | 5:27:48 am | 7:19:09 pm | 12h 37m 5s | 🌒 (40%) |
| Sun, May 24 | 6:20:29 am | 6:42:10 am | 6:04:57 pm | 6:26:39 pm | 11h 22m 47s | 0m -27s | 12:23:34 pm | 5.6° | 5:54:09 am | 6:52:58 pm | 5:28:01 am | 7:19:06 pm | 12h 37m 32s | 🌓 (51%) |
| Mon, May 25 | 6:20:46 am | 6:42:29 am | 6:04:49 pm | 6:26:33 pm | 11h 22m 20s | 0m -27s | 12:23:39 pm | 5.8° | 5:54:25 am | 6:52:54 pm | 5:28:15 am | 7:19:04 pm | 12h 37m 59s | 🌔 (62%) |
| Tue, May 26 | 6:21:03 am | 6:42:48 am | 6:04:43 pm | 6:26:28 pm | 11h 21m 55s | 0m -25s | 12:23:46 pm | 6° | 5:54:40 am | 6:52:51 pm | 5:28:29 am | 7:19:02 pm | 12h 38m 25s | 🌔 (71%) |
| Wed, May 27 | 6:21:21 am | 6:43:08 am | 6:04:37 pm | 6:26:24 pm | 11h 21m 29s | 0m -26s | 12:23:52 pm | 6.2° | 5:54:56 am | 6:52:49 pm | 5:28:43 am | 7:19:01 pm | 12h 38m 50s | 🌔 (80%) |
| Thu, May 28 | 6:21:39 am | 6:43:27 am | 6:04:32 pm | 6:26:20 pm | 11h 21m 5s | 0m -24s | 12:23:59 pm | 6.3° | 5:55:12 am | 6:52:47 pm | 5:28:58 am | 7:19:01 pm | 12h 39m 14s | 🌔 (87%) |
| Fri, May 29 | 6:21:56 am | 6:43:46 am | 6:04:28 pm | 6:26:18 pm | 11h 20m 42s | 0m -23s | 12:24:07 pm | 6.5° | 5:55:28 am | 6:52:46 pm | 5:29:12 am | 7:19:02 pm | 12h 39m 37s | 🌔 (93%) |
| Sat, May 30 | 6:22:14 am | 6:44:05 am | 6:04:25 pm | 6:26:16 pm | 11h 20m 20s | 0m -22s | 12:24:15 pm | 6.6° | 5:55:44 am | 6:52:46 pm | 5:29:27 am | 7:19:03 pm | 12h 39m 59s | 🌔 (97%) |
| Sun, May 31 | 6:22:32 am | 6:44:24 am | 6:04:23 pm | 6:26:15 pm | 11h 19m 59s | 0m -21s | 12:24:24 pm | 6.8° | 5:56:01 am | 6:52:47 pm | 5:29:42 am | 7:19:06 pm | 12h 40m 21s | 🌔 (99%) |
💡 Got a cool idea? 🤦 Found any errors?
We're always improving this website!
Sunrise and Sunset photos in Now Dixie, Queensland
Enjoy this beautiful gallery of images of the sunset and sunrise at Now Dixie, Queensland. All images provided by our fantastic community of photographers!
Year distribution of sunrise and sunset times in Now Dixie, Queensland - 2026
The followin graph shows sunrise and sunset times in Now Dixie, Queensland for every day of the year.