Sunrise and sunset times in Boomerang

Check out today's and tomorrow's sunrise and sunset times in Boomerang, Queensland, Australia, as well as the whole calendar for May 2026.

Today

May 13, 2026 . Current time: 4:55:14 am

Sun rising over the horizon

First light at 6:26:05 am

Sunrise time: 6:48:07 am

Sun setting behind the horizon

Sunset time: 6:01:23 pm

Last light at 6:23:25 pm

Day length: 11 hours, 13 minutes

13 hours, 6 minutes left for today's sunset in Boomerang

Moonrise icon Moon rose on May 13 at 01:49 AMMoonset icon Moon will set on May 13 at 02:06 PMMoon phase: 🌘 Waning Crescent (21%)

Tomorrow

May 14, 2026

Sun rising over the horizon

First light at 6:26:27 am

Sunrise time: 6:48:31 am

Sun setting behind the horizon

Sunset time: 6:00:59 pm

Last light at 6:23:03 pm

Day length: 11 hours, 12 minutes

Tomorrow will be 0 minutes shorter than today in Boomerang

Moonrise icon Moon will rise on May 14 at 02:46 AMMoonset icon Moon will set on May 14 at 02:44 PMMoon phase: 🌘 Waning Crescent (7%)
Map of Boomerang, Queensland

Shortest day in Boomerang, Queensland

The shortest day of the year will be in 1 month and 7 days, during the winter solstice on June 20, 2026, with a daylight length of 10 hours and 56 minutes.

Longest day in Boomerang, Queensland

The longest day of the year will be in around 7 months, during the summer solstice on December 22, 2026, with a daylight length of 13 hours and 24 minutes.
Why Do We Have Solar Eclipses?

Why Do We Have Solar Eclipses?

Why the Shortest Day Is Not the Day With the Earliest Sunset or Latest Sunrise

Why the Shortest Day Is Not the Day With the Earliest Sunset or Latest Sunrise

How Are Sunsets in Other Planets in Our Solar System?

How Are Sunsets in Other Planets in Our Solar System?

When Is the Shortest Day of the Year?

When Is the Shortest Day of the Year?

How Long After Sunset Does It Get Dark?

How Long After Sunset Does It Get Dark?

What Is the Difference Between Golden Hour and Alpenglow?

What Is the Difference Between Golden Hour and Alpenglow?


May 2026 - Boomerang, Queensland - Sunrise and sunset calendar

Sunrise and sunset times, civil twilight start and end times as well as solar noon, and day length for every day of May in Boomerang.

The day length shortens by 22 minutes over the course of May 2026 in Boomerang, Queensland - from 11 hours, 23 minutes on the first day to 11 hours, 1 minute on the last day.

  
Day Twilight Start Sunrise Sunset Twilight End Day Length Day Length Variation Solar Noon Info Time of day when the sun reaches its highest point in the sky. Max Sun Altitude Nautical Twilight Start Nautical Twilight End Astronomical Twilight Start Astronomical Twilight End Night Length Info Calculated form this day's sunset to the next day's sunrise. Moon phase
Fri, May 1 6:21:59 am 6:43:36 am 6:07:29 pm 6:29:07 pm 11h 23m 53s 11h 23m 53s 12:25:33 pm -5.3° 5:55:43 am 6:55:22 pm 5:29:39 am 7:21:26 pm 12h 36m 29s 🌔 (99%)
Sat, May 2 6:22:18 am 6:43:58 am 6:06:53 pm 6:28:33 pm 11h 22m 55s 0m -58s 12:25:26 pm -5° 5:56:01 am 6:54:51 pm 5:29:55 am 7:20:56 pm 12h 37m 27s 🌕 (100%)
Sun, May 3 6:22:38 am 6:44:20 am 6:06:19 pm 6:28:01 pm 11h 21m 59s 0m -56s 12:25:19 pm -4.7° 5:56:18 am 6:54:20 pm 5:30:11 am 7:20:28 pm 12h 38m 22s 🌖 (99%)
Mon, May 4 6:22:58 am 6:44:41 am 6:05:45 pm 6:27:29 pm 11h 21m 4s 0m -55s 12:25:13 pm -4.4° 5:56:36 am 6:53:50 pm 5:30:27 am 7:20:00 pm 12h 39m 19s 🌖 (97%)
Tue, May 5 6:23:18 am 6:45:04 am 6:05:12 pm 6:26:58 pm 11h 20m 8s 0m -56s 12:25:08 pm -4.2° 5:56:54 am 6:53:22 pm 5:30:43 am 7:19:33 pm 12h 40m 14s 🌖 (93%)
Wed, May 6 6:23:38 am 6:45:26 am 6:04:40 pm 6:26:28 pm 11h 19m 14s 0m -54s 12:25:03 pm -3.9° 5:57:12 am 6:52:54 pm 5:30:59 am 7:19:07 pm 12h 41m 8s 🌖 (87%)
Thu, May 7 6:23:59 am 6:45:48 am 6:04:09 pm 6:25:59 pm 11h 18m 21s 0m -53s 12:24:59 pm -3.6° 5:57:31 am 6:52:27 pm 5:31:16 am 7:18:42 pm 12h 42m 2s 🌖 (80%)
Fri, May 8 6:24:19 am 6:46:11 am 6:03:39 pm 6:25:31 pm 11h 17m 28s 0m -53s 12:24:55 pm -3.3° 5:57:49 am 6:52:01 pm 5:31:33 am 7:18:18 pm 12h 42m 55s 🌖 (72%)
Sat, May 9 6:24:40 am 6:46:34 am 6:03:10 pm 6:25:04 pm 11h 16m 36s 0m -52s 12:24:52 pm -3.1° 5:58:08 am 6:51:36 pm 5:31:49 am 7:17:55 pm 12h 43m 47s 🌖 (63%)
Sun, May 10 6:25:01 am 6:46:57 am 6:02:42 pm 6:24:38 pm 11h 15m 45s 0m -51s 12:24:49 pm -2.8° 5:58:27 am 6:51:12 pm 5:32:06 am 7:17:32 pm 12h 44m 38s 🌗 (53%)
Mon, May 11 6:25:22 am 6:47:20 am 6:02:14 pm 6:24:12 pm 11h 14m 54s 0m -51s 12:24:47 pm -2.5° 5:58:46 am 6:50:49 pm 5:32:24 am 7:17:11 pm 12h 45m 30s 🌘 (43%)
Tue, May 12 6:25:44 am 6:47:44 am 6:01:48 pm 6:23:48 pm 11h 14m 4s 0m -50s 12:24:46 pm -2.3° 5:59:05 am 6:50:27 pm 5:32:41 am 7:16:51 pm 12h 46m 19s 🌘 (33%)
Wed, May 13 6:26:05 am 6:48:07 am 6:01:23 pm 6:23:25 pm 11h 13m 16s 0m -48s 12:24:45 pm -2° 5:59:24 am 6:50:06 pm 5:32:58 am 7:16:32 pm 12h 47m 8s 🌘 (23%)
Thu, May 14 6:26:27 am 6:48:31 am 6:00:59 pm 6:23:03 pm 11h 12m 28s 0m -48s 12:24:45 pm -1.8° 5:59:44 am 6:49:46 pm 5:33:16 am 7:16:14 pm 12h 47m 56s 🌘 (14%)
Fri, May 15 6:26:49 am 6:48:55 am 6:00:36 pm 6:22:42 pm 11h 11m 41s 0m -47s 12:24:45 pm -1.5° 6:00:03 am 6:49:27 pm 5:33:34 am 7:15:57 pm 12h 48m 43s 🌘 (7%)
Sat, May 16 6:27:11 am 6:49:19 am 6:00:13 pm 6:22:22 pm 11h 10m 54s 0m -47s 12:24:46 pm -1.3° 6:00:23 am 6:49:09 pm 5:33:52 am 7:15:41 pm 12h 49m 30s 🌘 (2%)
Sun, May 17 6:27:33 am 6:49:43 am 5:59:52 pm 6:22:02 pm 11h 10m 9s 0m -45s 12:24:48 pm -1.1° 6:00:43 am 6:48:52 pm 5:34:10 am 7:15:26 pm 12h 50m 15s 🌑 (0%)
Mon, May 18 6:27:55 am 6:50:07 am 5:59:32 pm 6:21:44 pm 11h 9m 25s 0m -44s 12:24:50 pm -0.9° 6:01:03 am 6:48:36 pm 5:34:28 am 7:15:11 pm 12h 50m 59s 🌒 (1%)
Tue, May 19 6:28:17 am 6:50:31 am 5:59:13 pm 6:21:27 pm 11h 8m 42s 0m -43s 12:24:52 pm -0.6° 6:01:23 am 6:48:21 pm 5:34:46 am 7:14:58 pm 12h 51m 42s 🌒 (5%)
Wed, May 20 6:28:39 am 6:50:55 am 5:58:55 pm 6:21:11 pm 11h 8m 0s 0m -42s 12:24:55 pm -0.4° 6:01:43 am 6:48:07 pm 5:35:04 am 7:14:46 pm 12h 52m 25s 🌒 (11%)
Thu, May 21 6:29:02 am 6:51:20 am 5:58:38 pm 6:20:56 pm 11h 7m 18s 0m -42s 12:24:59 pm -0.2° 6:02:04 am 6:47:54 pm 5:35:23 am 7:14:35 pm 12h 53m 6s 🌒 (20%)
Fri, May 22 6:29:24 am 6:51:44 am 5:58:22 pm 6:20:42 pm 11h 6m 38s 0m -40s 12:25:03 pm -0° 6:02:24 am 6:47:42 pm 5:35:41 am 7:14:25 pm 12h 53m 46s 🌒 (30%)
Sat, May 23 6:29:46 am 6:52:08 am 5:58:07 pm 6:20:29 pm 11h 5m 59s 0m -39s 12:25:08 pm 0.2° 6:02:45 am 6:47:31 pm 5:36:00 am 7:14:15 pm 12h 54m 25s 🌒 (40%)
Sun, May 24 6:30:09 am 6:52:32 am 5:57:54 pm 6:20:17 pm 11h 5m 22s 0m -37s 12:25:13 pm 0.4° 6:03:05 am 6:47:21 pm 5:36:19 am 7:14:07 pm 12h 55m 2s 🌓 (51%)
Mon, May 25 6:30:31 am 6:52:56 am 5:57:41 pm 6:20:06 pm 11h 4m 45s 0m -37s 12:25:19 pm 0.5° 6:03:26 am 6:47:12 pm 5:36:38 am 7:14:00 pm 12h 55m 40s 🌔 (62%)
Tue, May 26 6:30:54 am 6:53:21 am 5:57:29 pm 6:19:56 pm 11h 4m 8s 0m -37s 12:25:25 pm 0.7° 6:03:46 am 6:47:04 pm 5:36:56 am 7:13:53 pm 12h 56m 16s 🌔 (71%)
Wed, May 27 6:31:16 am 6:53:45 am 5:57:19 pm 6:19:47 pm 11h 3m 34s 0m -34s 12:25:32 pm 0.9° 6:04:07 am 6:46:57 pm 5:37:15 am 7:13:48 pm 12h 56m 49s 🌔 (80%)
Thu, May 28 6:31:38 am 6:54:08 am 5:57:09 pm 6:19:39 pm 11h 3m 1s 0m -33s 12:25:39 pm 1.1° 6:04:27 am 6:46:51 pm 5:37:34 am 7:13:43 pm 12h 57m 23s 🌔 (87%)
Fri, May 29 6:32:00 am 6:54:32 am 5:57:01 pm 6:19:32 pm 11h 2m 29s 0m -32s 12:25:46 pm 1.2° 6:04:47 am 6:46:45 pm 5:37:53 am 7:13:40 pm 12h 57m 55s 🌔 (93%)
Sat, May 30 6:32:22 am 6:54:56 am 5:56:53 pm 6:19:26 pm 11h 1m 57s 0m -32s 12:25:54 pm 1.4° 6:05:08 am 6:46:41 pm 5:38:12 am 7:13:37 pm 12h 58m 26s 🌔 (97%)
Sun, May 31 6:32:44 am 6:55:19 am 5:56:47 pm 6:19:22 pm 11h 1m 28s 0m -29s 12:26:03 pm 1.5° 6:05:28 am 6:46:38 pm 5:38:31 am 7:13:35 pm 12h 58m 55s 🌔 (99%)

💡 Got a cool idea? 🤦 Found any errors?

We're always improving this website!

Year distribution of sunrise and sunset times in Boomerang, Queensland - 2026

The followin graph shows sunrise and sunset times in Boomerang, Queensland for every day of the year.


?>