Sunrise and sunset times in Losino-Petrovskiy
Check out today's and tomorrow's sunrise and sunset times in Losino-Petrovskiy, Moscow Oblast, Russia, as well as the whole calendar for June 2026.
Today
June 6, 2026 . Current time: 5:45:34 pm
First light at 2:46:19 am
Sunrise time: 3:42:47 am
Sunset time: 9:09:03 pm
Last light at 10:05:31 pm
Day length: 17 hours, 26 minutes
3 hours, 23 minutes left for today's sunset in Losino-Petrovskiy
Tomorrow
June 7, 2026
First light at 2:45:15 am
Sunrise time: 3:42:04 am
Sunset time: 9:10:08 pm
Last light at 10:06:57 pm
Day length: 17 hours, 28 minutes
Tomorrow will be approximately 2 minutes longer than today in Losino-Petrovskiy
- Losino-Petrovskiy, Moscow Oblast
- Latitude: 55.870060
- Longitude: 38.193180
- Time zone: UTC+3 MSK
Shortest day in Losino-Petrovskiy, Moscow Oblast
The shortest day of the year will be in 7 months, during the winter solstice on December 21, 2026, with a daylight length of 7 hours and 3 minutes.Longest day in Losino-Petrovskiy, Moscow Oblast
The longest day of the year will be in 14 days, during the summer solstice on June 21, 2026, with a daylight length of 17 hours and 40 minutes.June 2026 - Losino-Petrovskiy, Moscow Oblast - Sunrise and sunset calendar
Sunrise and sunset times, civil twilight start and end times as well as solar noon, and day length for every day of June in Losino-Petrovskiy.
The day length increases by 19 minutes over the course of June 2026 in Losino-Petrovskiy, Moscow Oblast - from 17 hours, 15 minutes on the first day to 17 hours, 35 minutes on the last day.
| Day | Twilight Start | Sunrise | Sunset | Twilight End | Day Length | Day Length Variation | Solar Noon
|
Max Sun Altitude | Nautical Twilight Start | Nautical Twilight End | Astronomical Twilight Start | Astronomical Twilight End | Night Length
|
Moon phase |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon, Jun 1 | 2:52:45 am | 3:47:19 am | 9:02:49 pm | 9:57:24 pm | 17h 15m 30s | 17h 15m 30s | 12:25:04 pm | 77.9° | 12:38:20 am | 12:11:48 am | 3:00:01 am | 3:00:01 am | 6h 43m 29s | 🌖 (100%) |
| Tue, Jun 2 | 2:51:19 am | 3:46:18 am | 9:04:09 pm | 9:59:08 pm | 17h 17m 51s | 2m 21s | 12:25:14 pm | 78.1° | 3:00:01 am | 3:00:01 am | 3:00:01 am | 3:00:01 am | 6h 41m 11s | 🌖 (98%) |
| Wed, Jun 3 | 2:49:58 am | 3:45:20 am | 9:05:27 pm | 10:00:49 pm | 17h 20m 7s | 2m 16s | 12:25:23 pm | 78.2° | 3:00:01 am | 3:00:01 am | 3:00:01 am | 3:00:01 am | 6h 38m 58s | 🌖 (94%) |
| Thu, Jun 4 | 2:48:41 am | 3:44:25 am | 9:06:42 pm | 10:02:26 pm | 17h 22m 17s | 2m 10s | 12:25:34 pm | 78.3° | 3:00:01 am | 3:00:01 am | 3:00:01 am | 3:00:01 am | 6h 36m 52s | 🌖 (89%) |
| Fri, Jun 5 | 2:47:28 am | 3:43:34 am | 9:07:54 pm | 10:04:00 pm | 17h 24m 20s | 2m 3s | 12:25:44 pm | 78.4° | 3:00:01 am | 3:00:01 am | 3:00:01 am | 3:00:01 am | 6h 34m 53s | 🌖 (83%) |
| Sat, Jun 6 | 2:46:19 am | 3:42:47 am | 9:09:03 pm | 10:05:31 pm | 17h 26m 16s | 1m 56s | 12:25:55 pm | 78.5° | 3:00:01 am | 3:00:01 am | 3:00:01 am | 3:00:01 am | 6h 33m 1s | 🌖 (75%) |
| Sun, Jun 7 | 2:45:15 am | 3:42:04 am | 9:10:08 pm | 10:06:57 pm | 17h 28m 4s | 1m 48s | 12:26:06 pm | 78.6° | 3:00:01 am | 3:00:01 am | 3:00:01 am | 3:00:01 am | 6h 31m 16s | 🌖 (65%) |
| Mon, Jun 8 | 2:44:16 am | 3:41:24 am | 9:11:11 pm | 10:08:19 pm | 17h 29m 47s | 1m 43s | 12:26:17 pm | 78.7° | 3:00:01 am | 3:00:01 am | 3:00:01 am | 3:00:01 am | 6h 29m 37s | 🌗 (56%) |
| Tue, Jun 9 | 2:43:22 am | 3:40:48 am | 9:12:10 pm | 10:09:36 pm | 17h 31m 22s | 1m 35s | 12:26:29 pm | 78.8° | 3:00:01 am | 3:00:01 am | 3:00:01 am | 3:00:01 am | 6h 28m 5s | 🌗 (45%) |
| Wed, Jun 10 | 2:42:32 am | 3:40:15 am | 9:13:06 pm | 10:10:50 pm | 17h 32m 51s | 1m 29s | 12:26:41 pm | 78.9° | 3:00:01 am | 3:00:01 am | 3:00:01 am | 3:00:01 am | 6h 26m 41s | 🌘 (35%) |
| Thu, Jun 11 | 2:41:48 am | 3:39:47 am | 9:13:59 pm | 10:11:58 pm | 17h 34m 12s | 1m 21s | 12:26:53 pm | 79° | 3:00:01 am | 3:00:01 am | 3:00:01 am | 3:00:01 am | 6h 25m 24s | 🌘 (24%) |
| Fri, Jun 12 | 2:41:09 am | 3:39:23 am | 9:14:48 pm | 10:13:02 pm | 17h 35m 25s | 1m 13s | 12:27:05 pm | 79° | 3:00:01 am | 3:00:01 am | 3:00:01 am | 3:00:01 am | 6h 24m 14s | 🌘 (15%) |
| Sat, Jun 13 | 2:40:35 am | 3:39:02 am | 9:15:34 pm | 10:14:01 pm | 17h 36m 32s | 1m 7s | 12:27:18 pm | 79.1° | 3:00:01 am | 3:00:01 am | 3:00:01 am | 3:00:01 am | 6h 23m 12s | 🌘 (8%) |
| Sun, Jun 14 | 2:40:06 am | 3:38:46 am | 9:16:15 pm | 10:14:55 pm | 17h 37m 29s | 0m 57s | 12:27:31 pm | 79.1° | 3:00:01 am | 3:00:01 am | 3:00:01 am | 3:00:01 am | 6h 22m 18s | 🌘 (2%) |
| Mon, Jun 15 | 2:39:43 am | 3:38:33 am | 9:16:54 pm | 10:15:43 pm | 17h 38m 21s | 0m 52s | 12:27:43 pm | 79.2° | 3:00:01 am | 3:00:01 am | 3:00:01 am | 3:00:01 am | 6h 21m 30s | 🌑 (0%) |
| Tue, Jun 16 | 2:39:26 am | 3:38:24 am | 9:17:28 pm | 10:16:27 pm | 17h 39m 4s | 0m 43s | 12:27:56 pm | 79.2° | 3:00:01 am | 3:00:01 am | 3:00:01 am | 3:00:01 am | 6h 20m 52s | 🌒 (1%) |
| Wed, Jun 17 | 2:39:14 am | 3:38:20 am | 9:17:59 pm | 10:17:05 pm | 17h 39m 39s | 0m 35s | 12:28:09 pm | 79.3° | 3:00:01 am | 3:00:01 am | 3:00:01 am | 3:00:01 am | 6h 20m 20s | 🌒 (5%) |
| Thu, Jun 18 | 2:39:07 am | 3:38:19 am | 9:18:25 pm | 10:17:37 pm | 17h 40m 6s | 0m 27s | 12:28:22 pm | 79.3° | 3:00:01 am | 3:00:01 am | 3:00:01 am | 3:00:01 am | 6h 19m 58s | 🌒 (11%) |
| Fri, Jun 19 | 2:39:07 am | 3:38:23 am | 9:18:48 pm | 10:18:04 pm | 17h 40m 25s | 0m 19s | 12:28:35 pm | 79.3° | 3:00:01 am | 3:00:01 am | 3:00:01 am | 3:00:01 am | 6h 19m 42s | 🌒 (19%) |
| Sat, Jun 20 | 2:39:12 am | 3:38:30 am | 9:19:07 pm | 10:18:25 pm | 17h 40m 37s | 0m 12s | 12:28:48 pm | 79.3° | 3:00:01 am | 3:00:01 am | 3:00:01 am | 3:00:01 am | 6h 19m 34s | 🌒 (29%) |
| Sun, Jun 21 | 2:39:22 am | 3:38:41 am | 9:19:22 pm | 10:18:41 pm | 17h 40m 41s | 0m 4s | 12:29:01 pm | 79.3° | 3:00:01 am | 3:00:01 am | 3:00:01 am | 3:00:01 am | 6h 19m 34s | 🌒 (39%) |
| Mon, Jun 22 | 2:39:38 am | 3:38:56 am | 9:19:33 pm | 10:18:51 pm | 17h 40m 37s | 0m -4s | 12:29:15 pm | 79.3° | 3:00:01 am | 3:00:01 am | 3:00:01 am | 3:00:01 am | 6h 19m 43s | 🌓 (50%) |
| Tue, Jun 23 | 2:40:00 am | 3:39:16 am | 9:19:39 pm | 10:18:55 pm | 17h 40m 23s | 0m -14s | 12:29:27 pm | 79.3° | 3:00:01 am | 3:00:01 am | 3:00:01 am | 3:00:01 am | 6h 20m 0s | 🌔 (60%) |
| Wed, Jun 24 | 2:40:27 am | 3:39:39 am | 9:19:42 pm | 10:18:54 pm | 17h 40m 3s | 0m -20s | 12:29:40 pm | 79.3° | 3:00:01 am | 3:00:01 am | 3:00:01 am | 3:00:01 am | 6h 20m 23s | 🌔 (69%) |
| Thu, Jun 25 | 2:41:00 am | 3:40:05 am | 9:19:41 pm | 10:18:46 pm | 17h 39m 36s | 0m -27s | 12:29:53 pm | 79.2° | 3:00:01 am | 3:00:01 am | 3:00:01 am | 3:00:01 am | 6h 20m 55s | 🌔 (78%) |
| Fri, Jun 26 | 2:41:38 am | 3:40:36 am | 9:19:36 pm | 10:18:34 pm | 17h 39m 0s | 0m -36s | 12:30:06 pm | 79.2° | 3:00:01 am | 3:00:01 am | 3:00:01 am | 3:00:01 am | 6h 21m 34s | 🌔 (85%) |
| Sat, Jun 27 | 2:42:22 am | 3:41:10 am | 9:19:26 pm | 10:18:15 pm | 17h 38m 16s | 0m -44s | 12:30:18 pm | 79.2° | 3:00:01 am | 3:00:01 am | 3:00:01 am | 3:00:01 am | 6h 22m 23s | 🌔 (91%) |
| Sun, Jun 28 | 2:43:10 am | 3:41:49 am | 9:19:13 pm | 10:17:51 pm | 17h 37m 24s | 0m -52s | 12:30:31 pm | 79.1° | 3:00:01 am | 3:00:01 am | 3:00:01 am | 3:00:01 am | 6h 23m 17s | 🌔 (96%) |
| Mon, Jun 29 | 2:44:04 am | 3:42:30 am | 9:18:56 pm | 10:17:22 pm | 17h 36m 26s | 0m -58s | 12:30:43 pm | 79.1° | 3:00:01 am | 3:00:01 am | 3:00:01 am | 3:00:01 am | 6h 24m 19s | 🌔 (99%) |
| Tue, Jun 30 | 2:45:03 am | 3:43:15 am | 9:18:34 pm | 10:16:47 pm | 17h 35m 19s | -1m -7s | 12:30:55 pm | 79° | 3:00:01 am | 3:00:01 am | 3:00:01 am | 3:00:01 am | 6h 25m 30s | 🌕 (100%) |
💡 Got a cool idea? 🤦 Found any errors?
We're always improving this website!
Sunrise and Sunset photos in Losino-Petrovskiy, Moscow Oblast
Enjoy this beautiful gallery of images of the sunset and sunrise at Losino-Petrovskiy, Moscow Oblast. All images provided by our fantastic community of photographers!
Year distribution of sunrise and sunset times in Losino-Petrovskiy, Moscow Oblast - 2026
The followin graph shows sunrise and sunset times in Losino-Petrovskiy, Moscow Oblast for every day of the year.