Sunrise and sunset times in Rozwadza
Check out today's and tomorrow's sunrise and sunset times in Rozwadza, as well as the whole calendar for October 2026.
Today
October 8, 2026. Current time: 7:04:02 pm
First light at 6:25:58 am Start of civil twilight: the Sun is 6° below the horizon, and there is enough light to be outdoors without artificial light.
Sunrise time: 6:58:36 am
Sunset time: 6:10:51 pm
Last light at 6:43:24 pm End of civil twilight: the Sun reaches 6° below the horizon, and from then on artificial light is needed outdoors.
Sun position chart
Now · Sun altitude: -9.3° (below the horizon) · Azimuth: 272° (W)
Daylight Golden Hour Dawn & dusk (civil twilight) Night
Day length: 11 hours, 12 minutes
Sunset in Rozwadza was 53 minutes ago
Tomorrow
October 9, 2026
First light at 6:27:31 am Start of civil twilight: the Sun is 6° below the horizon, and there is enough light to be outdoors without artificial light.
Sunrise time: 7:00:11 am
Sunset time: 6:08:42 pm
Last light at 6:41:18 pm End of civil twilight: the Sun reaches 6° below the horizon, and from then on artificial light is needed outdoors.
Day length: 11 hours, 8 minutes
Tomorrow will be 4 minutes shorter than today in Rozwadza
- Rozwadza, Opole Voivodeship
- Latitude: 50.434929 (North)
- Longitude: 18.0998 (East)
- Time zone: Central European Summer Time (CEST, UTC+2)
Shortest day in Rozwadza, Opole Voivodeship
The shortest day of the year will be in 2 months and 13 days, during the winter solstice on December 21, 2026, with a daylight length of 8 hours.Longest day in Rozwadza, Opole Voivodeship
The longest day of the year was around 3 months ago, during the summer solstice on June 21, 2026, with a daylight length of 16 hours, 26 minutes.October 2026 - Rozwadza, Opole Voivodeship - Sunrise and sunset calendar
Sunrise and sunset times, civil twilight start and end times as well as solar noon, and day length for every day of October in Rozwadza.
All times are in Rozwadza's time: Central European Summer Time (CEST, UTC+2) until October 25, 2026, and Central European Standard Time (CET, UTC+1) from then on.
The day length shortens by 1 hour, 49 minutes over the course of October 2026 in Rozwadza, Opole Voivodeship - from 11 hours, 38 minutes on the first day to 9 hours, 48 minutes on the last day.
| Day | First Light Start of civil twilight: the Sun is 6° below the horizon, and there is enough light to be outdoors without artificial light. | Sunrise | Sunset | Last Light End of civil twilight: the Sun reaches 6° below the horizon, and from then on artificial light is needed outdoors. | Day Length | Day Length Variation | Solar Noon Time of day when the sun reaches its highest point in the sky. | Max Sun Altitude | Nautical Twilight Start | Nautical Twilight End | Astronomical Twilight Start | Astronomical Twilight End | Night Length Calculated from this day's sunset to the next day's sunrise. | Moon phase | Solar Midnight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu, Oct 1 | Twilight start Start of civil twilight: the Sun is 6° below the horizon, and there is enough light to be outdoors without artificial light.6:15:05 am | 6:47:35 am | 6:26:05 pm | Twilight end End of civil twilight: the Sun reaches 6° below the horizon, and from then on artificial light is needed outdoors.6:58:31 pm | 11h 38m 30s | -3m 47s | Solar noon Time of day when the sun reaches its highest point in the sky.12:37:37 pm | 36.3° | 5:37:07 am | 7:36:20 pm | 4:58:17 am | 8:15:01 pm | Night length Calculated from this day's sunset to the next day's sunrise.12h 23m 3s | 🌖 (69%) | 12:37:47 am |
| Fri, Oct 2 | 6:16:38 am | 6:49:08 am | 6:23:53 pm | 6:56:19 pm | 11h 34m 45s | -3m 45s | 12:37:17 pm | 35.9° | 5:38:43 am | 7:34:07 pm | 4:59:59 am | 8:12:41 pm | 12h 26m 49s | 🌖 (57%) | 12:37:27 am |
| Sat, Oct 3 | 6:18:11 am | 6:50:42 am | 6:21:42 pm | 6:54:08 pm | 11h 31m 0s | -3m 45s | 12:36:58 pm | 35.5° | 5:40:19 am | 7:31:54 pm | 5:01:40 am | 8:10:23 pm | 12h 30m 34s | 🌗 (46%) Last quarter at 3:25 pm |
12:37:08 am |
| Sun, Oct 4 | 6:19:44 am | 6:52:16 am | 6:19:31 pm | 6:51:58 pm | 11h 27m 15s | -3m 45s | 12:36:39 pm | 35.1° | 5:41:54 am | 7:29:42 pm | 5:03:21 am | 8:08:06 pm | 12h 34m 20s | 🌘 (35%) | 12:36:49 am |
| Mon, Oct 5 | 6:21:18 am | 6:53:51 am | 6:17:20 pm | 6:49:49 pm | 11h 23m 29s | -3m 46s | 12:36:20 pm | 34.7° | 5:43:29 am | 7:27:31 pm | 5:05:01 am | 8:05:50 pm | 12h 38m 5s | 🌘 (25%) | 12:36:29 am |
| Tue, Oct 6 | 6:22:51 am | 6:55:25 am | 6:15:10 pm | 6:47:40 pm | 11h 19m 45s | -3m 44s | 12:36:02 pm | 34.4° | 5:45:03 am | 7:25:21 pm | 5:06:40 am | 8:03:35 pm | 12h 41m 50s | 🌘 (16%) | 12:36:11 am |
| Wed, Oct 7 | 6:24:24 am | 6:57:00 am | 6:13:00 pm | 6:45:32 pm | 11h 16m 0s | -3m 45s | 12:35:44 pm | 34° | 5:46:38 am | 7:23:12 pm | 5:08:19 am | 8:01:22 pm | 12h 45m 36s | 🌘 (8%) | 12:35:53 am |
| Thu, Oct 8 | 6:25:58 am | 6:58:36 am | 6:10:51 pm | 6:43:24 pm | 11h 12m 15s | -3m 45s | 12:35:27 pm | 33.6° | 5:48:12 am | 7:21:04 pm | 5:09:58 am | 7:59:10 pm | 12h 49m 20s | 🌘 (3%) | 12:35:36 am |
| Fri, Oct 9 | 6:27:31 am | 7:00:11 am | 6:08:42 pm | 6:41:18 pm | 11h 8m 31s | -3m 44s | 12:35:09 pm | 33.2° | 5:49:46 am | 7:18:57 pm | 5:11:36 am | 7:56:59 pm | 12h 53m 5s | 🌘 (1%) | 12:35:17 am |
| Sat, Oct 10 | 6:29:05 am | 7:01:47 am | 6:06:34 pm | 6:39:12 pm | 11h 4m 47s | -3m 44s | 12:34:53 pm | 32.8° | 5:51:20 am | 7:16:51 pm | 5:13:14 am | 7:54:50 pm | 12h 56m 49s | 🌑 (0.2%) New moon at 5:50 pm |
12:35:02 am |
| Sun, Oct 11 | 6:30:39 am | 7:03:23 am | 6:04:27 pm | 6:37:07 pm | 11h 1m 4s | -3m 43s | 12:34:36 pm | 32.5° | 5:52:54 am | 7:14:46 pm | 5:14:51 am | 7:52:42 pm | 13h 0m 32s | 🌒 (2%) | 12:34:44 am |
| Mon, Oct 12 | 6:32:12 am | 7:04:59 am | 6:02:20 pm | 6:35:03 pm | 10h 57m 21s | -3m 43s | 12:34:20 pm | 32.1° | 5:54:28 am | 7:12:43 pm | 5:16:27 am | 7:50:35 pm | 13h 4m 16s | 🌒 (5%) | 12:34:28 am |
| Tue, Oct 13 | 6:33:46 am | 7:06:36 am | 6:00:14 pm | 6:33:00 pm | 10h 53m 38s | -3m 43s | 12:34:05 pm | 31.7° | 5:56:01 am | 7:10:40 pm | 5:18:03 am | 7:48:30 pm | 13h 7m 59s | 🌒 (11%) | 12:34:13 am |
| Wed, Oct 14 | 6:35:20 am | 7:08:13 am | 5:58:09 pm | 6:30:58 pm | 10h 49m 56s | -3m 42s | 12:33:50 pm | 31.3° | 5:57:34 am | 7:08:39 pm | 5:19:39 am | 7:46:27 pm | 13h 11m 41s | 🌒 (17%) | 12:33:57 am |
| Thu, Oct 15 | 6:36:54 am | 7:09:50 am | 5:56:04 pm | 6:28:57 pm | 10h 46m 14s | -3m 42s | 12:33:36 pm | 31° | 5:59:07 am | 7:06:39 pm | 5:21:15 am | 7:44:25 pm | 13h 15m 24s | 🌒 (25%) | 12:33:43 am |
| Fri, Oct 16 | 6:38:29 am | 7:11:28 am | 5:54:01 pm | 6:26:57 pm | 10h 42m 33s | -3m 41s | 12:33:22 pm | 30.6° | 6:00:41 am | 7:04:40 pm | 5:22:50 am | 7:42:24 pm | 13h 19m 5s | 🌒 (34%) | 12:33:29 am |
| Sat, Oct 17 | 6:40:03 am | 7:13:06 am | 5:51:58 pm | 6:24:58 pm | 10h 38m 52s | -3m 41s | 12:33:09 pm | 30.2° | 6:02:13 am | 7:02:42 pm | 5:24:24 am | 7:40:25 pm | 13h 22m 46s | 🌒 (43%) | 12:33:16 am |
| Sun, Oct 18 | 6:41:37 am | 7:14:44 am | 5:49:56 pm | 6:23:00 pm | 10h 35m 12s | -3m 40s | 12:32:56 pm | 29.9° | 6:03:46 am | 7:00:46 pm | 5:25:58 am | 7:38:28 pm | 13h 26m 26s | 🌓 (52%) First quarter at 6:12 pm |
12:33:02 am |
| Mon, Oct 19 | 6:43:12 am | 7:16:22 am | 5:47:55 pm | 6:21:03 pm | 10h 31m 33s | -3m 39s | 12:32:44 pm | 29.5° | 6:05:19 am | 6:58:51 pm | 5:27:32 am | 7:36:32 pm | 13h 30m 6s | 🌔 (62%) | 12:32:50 am |
| Tue, Oct 20 | 6:44:46 am | 7:18:01 am | 5:45:56 pm | 6:19:07 pm | 10h 27m 55s | -3m 38s | 12:32:33 pm | 29.1° | 6:06:52 am | 6:56:58 pm | 5:29:06 am | 7:34:38 pm | 13h 33m 44s | 🌔 (71%) | 12:32:39 am |
| Wed, Oct 21 | 6:46:21 am | 7:19:40 am | 5:43:57 pm | 6:17:13 pm | 10h 24m 17s | -3m 38s | 12:32:22 pm | 28.8° | 6:08:24 am | 6:55:05 pm | 5:30:39 am | 7:32:45 pm | 13h 37m 22s | 🌔 (80%) | 12:32:27 am |
| Thu, Oct 22 | 6:47:56 am | 7:21:19 am | 5:41:59 pm | 6:15:20 pm | 10h 20m 40s | -3m 37s | 12:32:12 pm | 28.4° | 6:09:56 am | 6:53:15 pm | 5:32:12 am | 7:30:54 pm | 13h 41m 0s | 🌔 (87%) | 12:32:17 am |
| Fri, Oct 23 | 6:49:31 am | 7:22:59 am | 5:40:02 pm | 6:13:28 pm | 10h 17m 3s | -3m 37s | 12:32:02 pm | 28.1° | 6:11:29 am | 6:51:26 pm | 5:33:44 am | 7:29:05 pm | 13h 44m 37s | 🌔 (94%) | 12:32:06 am |
| Sat, Oct 24 | 6:51:06 am | 7:24:39 am | 5:38:07 pm | 6:11:37 pm | 10h 13m 28s | -3m 35s | 12:31:54 pm | 27.7° | 6:13:01 am | 6:49:38 pm | 5:35:16 am | 7:27:18 pm | 13h 48m 12s | 🌔 (98%) | 12:31:58 am |
| Sun, Oct 25 🕐 -1h | 5:52:41 am | 6:26:19 am | 4:36:12 pm | 5:09:48 pm | 10h 9m 53s | -3m 35s | 11:31:46 am | 27.4° | 5:14:33 am | 5:47:52 pm | 4:36:48 am | 6:25:32 pm | 13h 51m 47s | 🌔 (99.7%) | 12:31:50 am |
| Mon, Oct 26 | 5:54:16 am | 6:27:59 am | 4:34:19 pm | 5:08:00 pm | 10h 6m 20s | -3m 33s | 11:31:38 am | 27° | 5:16:05 am | 5:46:08 pm | 4:38:19 am | 6:23:48 pm | 13h 55m 21s | 🌕 (99%) Full moon at 5:11 am |
11:31:35 pm |
| Tue, Oct 27 | 5:55:51 am | 6:29:40 am | 4:32:27 pm | 5:06:14 pm | 10h 2m 47s | -3m 33s | 11:31:32 am | 26.7° | 5:17:37 am | 5:44:25 pm | 4:39:51 am | 6:22:06 pm | 13h 58m 54s | 🌖 (95%) | 11:31:29 pm |
| Wed, Oct 28 | 5:57:26 am | 6:31:21 am | 4:30:37 pm | 5:04:29 pm | 9h 59m 16s | -3m 31s | 11:31:26 am | 26.4° | 5:19:08 am | 5:42:43 pm | 4:41:21 am | 6:20:26 pm | 14h 2m 25s | 🌖 (89%) | 11:31:24 pm |
| Thu, Oct 29 | 5:59:01 am | 6:33:02 am | 4:28:48 pm | 5:02:46 pm | 9h 55m 46s | -3m 30s | 11:31:21 am | 26° | 5:20:40 am | 5:41:04 pm | 4:42:52 am | 6:18:48 pm | 14h 5m 55s | 🌖 (81%) | 11:31:19 pm |
| Fri, Oct 30 | 6:00:37 am | 6:34:43 am | 4:27:00 pm | 5:01:04 pm | 9h 52m 17s | -3m 29s | 11:31:16 am | 25.7° | 5:22:11 am | 5:39:26 pm | 4:44:22 am | 6:17:11 pm | 14h 9m 24s | 🌖 (71%) | 11:31:15 pm |
| Sat, Oct 31 | 6:02:12 am | 6:36:24 am | 4:25:13 pm | 4:59:24 pm | 9h 48m 49s | -3m 28s | 11:31:13 am | 25.4° | 5:23:42 am | 5:37:50 pm | 4:45:52 am | 6:15:37 pm | 14h 12m 53s | 🌖 (60%) | 11:31:12 pm |
💡 Got a cool idea? 🤦 Found any errors?
We're always improving this website!
Sunrise and Sunset photos in Rozwadza, Opole Voivodeship
Enjoy this beautiful gallery of images of the sunset and sunrise at Rozwadza, Opole Voivodeship.
Year distribution of sunrise and sunset times in Rozwadza, Opole Voivodeship - 2026
The following graph shows sunrise and sunset times in Rozwadza, Opole Voivodeship for every day of the year. There are two jumps in the graph that represent the hour change for Daylight Saving Time (DST) in Rozwadza, Opole Voivodeship.
Daylight Dawn & dusk (civil twilight) Night Solar noon · Vertical steps in the curves = DST clock change
Earliest and latest sunrise and sunset in Rozwadza
In Rozwadza, the earliest sunrise of 2026 is on June 16 at 4:35 am, while the latest sunrise is on December 31 at 7:48 am. The earliest sunset is on December 12 at 3:43 pm, and the latest sunset is on June 25 at 9:03 pm.
Rozwadza gets 8h 26m more daylight on the longest day than on the shortest one (16h 26m versus 8h 00m). Averaged over the whole year, a day lasts 12h 15m.
Rozwadza Analemma
Due to Earth's tilted axis and slightly elliptical orbit, the Sun is never seen in the same position at noon in Rozwadza. Throughout the year, it slowly traces this figure-eight:
Move along the curve to read the Sun's altitude and azimuth for any day of the year in Rozwadza.
Over the year, the 12:00 Sun swings between just 16.1° above the horizon (around Dec 20) and 62.9° (around Jun 20) in Rozwadza. The smaller loop sits at the top, the signature of a Northern Hemisphere analemma.
Detailed Analemma Chart
The technical chart below plots one dot per day, labels the first day of each month, marks the solstices, equinoxes, perihelion and aphelion, and draws the noon altitude of the equinoxes (90° minus your latitude) together with its ±23.4° seasonal limits.
Why does the figure look wider here than in the sky view above?
Both draw the same data, but with different conventions. The sky view uses the same scale on both axes, so it shows the analemma with its true proportions, as a camera would capture it: about 47° tall and only a few degrees wide. This chart, like most technical analemma diagrams, stretches each axis independently to fill the plot, expanding the narrow azimuth range several times so its day-to-day variation can actually be read. Also, azimuth is not sky distance: near the zenith, one degree of azimuth spans much less than one degree across the sky, which further widens the figure in this representation.
Places near Rozwadza, Opole Voivodeship
These nearby towns and cities have almost the same sunrise and sunset times as Rozwadza, Opole Voivodeship — the difference is only seconds to a couple of minutes. Select any place to see its own sun calendar:
Zdzieszowice 2 kmJanuszkowice 5 kmLeśnica 6 kmPoborszów 7 kmRaszowa 7 kmGogolin 9 kmKomorno 9 kmDobieszowice 10 km
