Sunrise and sunset times in Kansu Nagla

Check out today's and tomorrow's sunrise and sunset times in Kansu Nagla, Uttar Pradesh, India, as well as the whole calendar for July 2026.

Today

July 28, 2026 . Current time: 10:06:54 am

Sun rising over the horizon

First light at 5:07:13 am

Sunrise time: 5:31:29 am

Sun setting behind the horizon

Sunset time: 7:06:21 pm

Last light at 7:30:37 pm

Day length: 13 hours, 34 minutes

8 hours, 59 minutes left for today's sunset in Kansu Nagla

Moonset icon Moon set on Jul 28 at 3:32 AMMoonrise icon Moon will rise on Jul 28 at 5:58 PMMoon phase: 🌔 Waxing Gibbous (98%)🌕 Full moon: Jul 29 at 8:07 PM · 🌑 New moon: Aug 12 at 11:07 PM

Tomorrow

July 29, 2026

Sun rising over the horizon

First light at 5:07:49 am

Sunrise time: 5:32:02 am

Sun setting behind the horizon

Sunset time: 7:05:45 pm

Last light at 7:29:58 pm

Day length: 13 hours, 33 minutes

Tomorrow will be 1 minute shorter than today in Kansu Nagla

Moonset icon Moon will set on Jul 29 at 4:29 AMMoonrise icon Moon will rise on Jul 29 at 6:36 PMMoon phase: 🌕 Full Moon (100%)
Map of Kansu Nagla, Uttar Pradesh

Shortest day in Kansu Nagla, Uttar Pradesh

The shortest day of the year will be in 5 months, during the winter solstice on December 21, 2026, with a daylight length of 10 hours and 24 minutes.

Longest day in Kansu Nagla, Uttar Pradesh

The longest day of the year was 1 month and 7 days ago, during the summer solstice on June 21, 2026, with a daylight length of 13 hours and 57 minutes.
Sunrise and Sunset at the Equator

Sunrise and Sunset at the Equator

Why Do We Have Solar Eclipses?

Why Do We Have Solar Eclipses?

Why the Shortest Day Is Not the Day With the Earliest Sunset or Latest Sunrise

Why the Shortest Day Is Not the Day With the Earliest Sunset or Latest Sunrise

How Are Sunsets in Other Planets in Our Solar System?

How Are Sunsets in Other Planets in Our Solar System?

When Is the Shortest Day of the Year?

When Is the Shortest Day of the Year?

How Long After Sunset Does It Get Dark?

How Long After Sunset Does It Get Dark?


July 2026 - Kansu Nagla, Uttar Pradesh - Sunrise and sunset calendar

Sunrise and sunset times, civil twilight start and end times as well as solar noon, and day length for every day of July in Kansu Nagla.

The day length shortens by 24 minutes over the course of July 2026 in Kansu Nagla, Uttar Pradesh - from 13 hours, 55 minutes on the first day to 13 hours, 31 minutes on the last day.

  
Day Twilight Start Sunrise Sunset Twilight End Day Length Day Length Variation Solar Noon Info Time of day when the sun reaches its highest point in the sky. Max Sun Altitude Nautical Twilight Start Nautical Twilight End Astronomical Twilight Start Astronomical Twilight End Night Length Info Calculated form this day's sunset to the next day's sunrise. Moon phase
Wed, Jul 1 4:52:58 am 5:18:16 am 7:14:13 pm 7:39:31 pm 13h 55m 57s 13h 55m 57s 12:16:15 pm 51.1° 4:20:48 am 8:11:41 pm 3:46:42 am 8:45:47 pm 10h 4m 26s 🌖 (99%)
Thu, Jul 2 4:53:22 am 5:18:39 am 7:14:13 pm 7:39:30 pm 13h 55m 34s 0m -23s 12:16:26 pm 51° 4:21:13 am 8:11:38 pm 3:47:10 am 8:45:42 pm 10h 4m 49s 🌖 (97%)
Fri, Jul 3 4:53:47 am 5:19:02 am 7:14:12 pm 7:39:28 pm 13h 55m 10s 0m -24s 12:16:37 pm 50.9° 4:21:40 am 8:11:34 pm 3:47:40 am 8:45:34 pm 10h 5m 15s 🌖 (93%)
Sat, Jul 4 4:54:12 am 5:19:27 am 7:14:09 pm 7:39:24 pm 13h 54m 42s 0m -28s 12:16:48 pm 50.9° 4:22:08 am 8:11:28 pm 3:48:11 am 8:45:25 pm 10h 5m 43s 🌖 (87%)
Sun, Jul 5 4:54:39 am 5:19:52 am 7:14:06 pm 7:39:18 pm 13h 54m 14s 0m -28s 12:16:59 pm 50.8° 4:22:37 am 8:11:20 pm 3:48:43 am 8:45:14 pm 10h 6m 11s 🌖 (80%)
Mon, Jul 6 4:55:06 am 5:20:17 am 7:14:00 pm 7:39:12 pm 13h 53m 43s 0m -31s 12:17:09 pm 50.7° 4:23:07 am 8:11:11 pm 3:49:16 am 8:45:01 pm 10h 6m 43s 🌖 (71%)
Tue, Jul 7 4:55:34 am 5:20:43 am 7:13:54 pm 7:39:03 pm 13h 53m 11s 0m -32s 12:17:19 pm 50.6° 4:23:38 am 8:11:00 pm 3:49:51 am 8:44:47 pm 10h 7m 16s 🌖 (61%)
Wed, Jul 8 4:56:03 am 5:21:10 am 7:13:46 pm 7:38:54 pm 13h 52m 36s 0m -35s 12:17:28 pm 50.5° 4:24:09 am 8:10:47 pm 3:50:26 am 8:44:30 pm 10h 7m 52s 🌗 (50%)
Thu, Jul 9 4:56:32 am 5:21:38 am 7:13:37 pm 7:38:42 pm 13h 51m 59s 0m -37s 12:17:37 pm 50.3° 4:24:41 am 8:10:33 pm 3:51:02 am 8:44:12 pm 10h 8m 29s 🌘 (39%)
Fri, Jul 10 4:57:02 am 5:22:06 am 7:13:26 pm 7:38:30 pm 13h 51m 20s 0m -39s 12:17:46 pm 50.2° 4:25:14 am 8:10:17 pm 3:51:40 am 8:43:52 pm 10h 9m 8s 🌘 (29%)
Sat, Jul 11 4:57:33 am 5:22:34 am 7:13:14 pm 7:38:16 pm 13h 50m 40s 0m -40s 12:17:54 pm 50.1° 4:25:48 am 8:10:00 pm 3:52:18 am 8:43:30 pm 10h 9m 49s 🌘 (19%)
Sun, Jul 12 4:58:04 am 5:23:03 am 7:13:01 pm 7:38:00 pm 13h 49m 58s 0m -42s 12:18:02 pm 49.9° 4:26:23 am 8:09:41 pm 3:52:57 am 8:43:06 pm 10h 10m 31s 🌘 (10%)
Mon, Jul 13 4:58:35 am 5:23:32 am 7:12:46 pm 7:37:43 pm 13h 49m 14s 0m -44s 12:18:09 pm 49.8° 4:26:58 am 8:09:20 pm 3:53:37 am 8:42:41 pm 10h 11m 16s 🌘 (4%)
Tue, Jul 14 4:59:08 am 5:24:02 am 7:12:30 pm 7:37:24 pm 13h 48m 28s 0m -46s 12:18:16 pm 49.7° 4:27:34 am 8:08:58 pm 3:54:18 am 8:42:14 pm 10h 12m 2s 🌘 (1%)
Wed, Jul 15 4:59:40 am 5:24:32 am 7:12:12 pm 7:37:04 pm 13h 47m 40s 0m -48s 12:18:22 pm 49.5° 4:28:10 am 8:08:35 pm 3:54:59 am 8:41:45 pm 10h 12m 51s 🌑 (0%)
Thu, Jul 16 5:00:13 am 5:25:03 am 7:11:53 pm 7:36:43 pm 13h 46m 50s 0m -50s 12:18:28 pm 49.3° 4:28:47 am 8:08:09 pm 3:55:41 am 8:41:15 pm 10h 13m 41s 🌒 (3%)
Fri, Jul 17 5:00:47 am 5:25:34 am 7:11:33 pm 7:36:20 pm 13h 45m 59s 0m -51s 12:18:33 pm 49.2° 4:29:24 am 8:07:42 pm 3:56:24 am 8:40:43 pm 10h 14m 32s 🌒 (8%)
Sat, Jul 18 5:01:21 am 5:26:05 am 7:11:11 pm 7:35:56 pm 13h 45m 6s 0m -53s 12:18:38 pm 49° 4:30:02 am 8:07:14 pm 3:57:08 am 8:40:09 pm 10h 15m 26s 🌒 (15%)
Sun, Jul 19 5:01:55 am 5:26:37 am 7:10:48 pm 7:35:30 pm 13h 44m 11s 0m -55s 12:18:43 pm 48.8° 4:30:41 am 8:06:44 pm 3:57:51 am 8:39:34 pm 10h 16m 21s 🌒 (24%)
Mon, Jul 20 5:02:29 am 5:27:09 am 7:10:24 pm 7:35:03 pm 13h 43m 15s 0m -56s 12:18:46 pm 48.6° 4:31:19 am 8:06:13 pm 3:58:36 am 8:38:57 pm 10h 17m 17s 🌒 (33%)
Tue, Jul 21 5:03:04 am 5:27:41 am 7:09:58 pm 7:34:35 pm 13h 42m 17s 0m -58s 12:18:49 pm 48.4° 4:31:58 am 8:05:40 pm 3:59:21 am 8:38:18 pm 10h 18m 15s 🌒 (43%)
Wed, Jul 22 5:03:39 am 5:28:13 am 7:09:31 pm 7:34:05 pm 13h 41m 18s 0m -59s 12:18:52 pm 48.2° 4:32:38 am 8:05:06 pm 4:00:06 am 8:37:38 pm 10h 19m 14s 🌓 (53%)
Thu, Jul 23 5:04:14 am 5:28:45 am 7:09:03 pm 7:33:33 pm 13h 40m 18s -1m 0s 12:18:54 pm 48° 4:33:18 am 8:04:30 pm 4:00:51 am 8:36:56 pm 10h 20m 15s 🌔 (63%)
Fri, Jul 24 5:04:50 am 5:29:18 am 7:08:33 pm 7:33:01 pm 13h 39m 15s -1m -3s 12:18:55 pm 47.8° 4:33:57 am 8:03:53 pm 4:01:37 am 8:36:13 pm 10h 21m 17s 🌔 (72%)
Sat, Jul 25 5:05:26 am 5:29:50 am 7:08:02 pm 7:32:27 pm 13h 38m 12s -1m -3s 12:18:56 pm 47.6° 4:34:38 am 8:03:15 pm 4:02:24 am 8:35:29 pm 10h 22m 21s 🌔 (80%)
Sun, Jul 26 5:06:01 am 5:30:23 am 7:07:30 pm 7:31:51 pm 13h 37m 7s -1m -5s 12:18:56 pm 47.4° 4:35:18 am 8:02:35 pm 4:03:10 am 8:34:43 pm 10h 23m 26s 🌔 (87%)
Mon, Jul 27 5:06:37 am 5:30:56 am 7:06:56 pm 7:31:15 pm 13h 36m 0s -1m -7s 12:18:56 pm 47.2° 4:35:58 am 8:01:54 pm 4:03:57 am 8:33:55 pm 10h 24m 33s 🌔 (93%)
Tue, Jul 28 5:07:13 am 5:31:29 am 7:06:21 pm 7:30:37 pm 13h 34m 52s -1m -8s 12:18:55 pm 47° 4:36:39 am 8:01:11 pm 4:04:44 am 8:33:06 pm 10h 25m 41s 🌔 (97%)
Wed, Jul 29 5:07:49 am 5:32:02 am 7:05:45 pm 7:29:58 pm 13h 33m 43s -1m -9s 12:18:53 pm 46.7° 4:37:20 am 8:00:27 pm 4:05:31 am 8:32:16 pm 10h 26m 50s 🌔 (99%)
Thu, Jul 30 5:08:25 am 5:32:35 am 7:05:08 pm 7:29:17 pm 13h 32m 33s -1m -10s 12:18:51 pm 46.5° 4:38:01 am 7:59:42 pm 4:06:18 am 8:31:25 pm 10h 28m 0s 🌕 (100%)
Fri, Jul 31 5:09:01 am 5:33:08 am 7:04:29 pm 7:28:36 pm 13h 31m 21s -1m -12s 12:18:48 pm 46.2° 4:38:41 am 7:58:56 pm 4:07:05 am 8:30:32 pm 10h 29m 12s 🌖 (99%)

💡 Got a cool idea? 🤦 Found any errors?

We're always improving this website!

Year distribution of sunrise and sunset times in Kansu Nagla, Uttar Pradesh - 2026

The following graph shows sunrise and sunset times in Kansu Nagla, Uttar Pradesh for every day of the year.

JanFebMarAprMayJunJulAugSepOctNovDecSolar noon03:0003:0006:0006:0009:0009:0012:0012:0015:0015:0018:0018:0021:0021:00Longest · Jun 21 · 13h 57mShortest · Dec 21 · 10h 24mToday · Solar noonToday · 13h 34mEarliest sunrise 5:14 am · Jun 10Earliest sunrise5:14 am · Jun 10Latest sunrise 7:03 am · Jan 11Latest sunrise7:03 am · Jan 11Earliest sunset 5:17 pm · Dec 1Earliest sunset5:17 pm · Dec 1Latest sunset 7:14 pm · Jul 1Latest sunset7:14 pm · Jul 1

Daylight   Dawn & dusk (civil twilight)   Night   Solar noon

Earliest and latest sunrise and sunset in Kansu Nagla, Uttar Pradesh

In Kansu Nagla, Uttar Pradesh, the earliest sunrise of 2026 is on June 10 at 5:14 am, while the latest sunrise is on January 11 at 7:03 am. The earliest sunset is on December 1 at 5:17 pm, and the latest sunset is on July 1 at 7:14 pm.

Kansu Nagla, Uttar Pradesh gets 3h 33m more daylight on the longest day than on the shortest one (13h 57m versus 10h 24m). Averaged over the whole year, a day lasts 12h 12m.

Places near Kansu Nagla, Uttar Pradesh

These nearby towns and cities have almost the same sunrise and sunset times as Kansu Nagla, Uttar Pradesh — the difference is only seconds to a couple of minutes. Select any place to see its own sun calendar:

Pasia Nagla 2 kmSaprenda 2 kmSisaiyan Kishan 2 kmKoli 3 kmAzampur 3 kmAbhipur 3 kmTika Nagla 3 kmDataganj 3 km


?>