Sunrise and sunset times in Bueu
Check out today's and tomorrow's sunrise and sunset times in Bueu, Galicia, Spain, as well as the whole calendar for June 2026.
Today
June 16, 2026 . Current time: 2:53:57 am
First light at 6:23:10 am
Sunrise time: 6:56:10 am
Sunset time: 10:15:35 pm
Last light at 10:48:36 pm
Day length: 15 hours, 19 minutes
19 hours, 21 minutes left for today's sunset in Bueu
Tomorrow
June 17, 2026
First light at 6:23:13 am
Sunrise time: 6:56:15 am
Sunset time: 10:15:56 pm
Last light at 10:48:59 pm
Day length: 15 hours, 19 minutes
Tomorrow will be approximately 0 minutes longer than today in Bueu
- Bueu, Galicia
- Latitude: 42.324581
- Longitude: -8.784970
- Time zone: UTC+2 CEST
Shortest day in Bueu, Galicia
The shortest day of the year will be in around 6 months, during the winter solstice on December 21, 2026, with a daylight length of 9 hours and 8 minutes.Longest day in Bueu, Galicia
The longest day of the year will be in 4 days, during the summer solstice on June 21, 2026, with a daylight length of 15 hours and 20 minutes.June 2026 - Bueu, Galicia - Sunrise and sunset calendar
Sunrise and sunset times, civil twilight start and end times as well as solar noon, and day length for every day of June in Bueu.
The day length increases by 9 minutes over the course of June 2026 in Bueu, Galicia - from 15 hours, 7 minutes on the first day to 15 hours, 17 minutes on the last day.
| Day | Twilight Start | Sunrise | Sunset | Twilight End | Day Length | Day Length Variation | Solar Noon
|
Max Sun Altitude | Nautical Twilight Start | Nautical Twilight End | Astronomical Twilight Start | Astronomical Twilight End | Night Length
|
Moon phase |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon, Jun 1 | 6:27:03 am | 6:59:16 am | 10:06:44 pm | 10:38:57 pm | 15h 7m 28s | 15h 7m 28s | 2:33:00 pm | 64.4° | 5:43:44 am | 11:22:16 pm | 4:52:20 am | 12:13:40 am | 8h 52m 5s | 🌖 (100%) |
| Tue, Jun 2 | 6:26:31 am | 6:58:49 am | 10:07:30 pm | 10:39:48 pm | 15h 8m 41s | 1m 13s | 2:33:10 pm | 64.6° | 5:43:03 am | 11:23:16 pm | 4:51:21 am | 12:14:58 am | 8h 50m 54s | 🌖 (98%) |
| Wed, Jun 3 | 6:26:02 am | 6:58:24 am | 10:08:15 pm | 10:40:37 pm | 15h 9m 51s | 1m 10s | 2:33:19 pm | 64.7° | 5:42:25 am | 11:24:14 pm | 4:50:25 am | 12:16:14 am | 8h 49m 46s | 🌖 (94%) |
| Thu, Jun 4 | 6:25:34 am | 6:58:01 am | 10:08:58 pm | 10:41:25 pm | 15h 10m 57s | 1m 6s | 2:33:30 pm | 64.8° | 5:41:49 am | 11:25:10 pm | 4:49:32 am | 12:17:27 am | 8h 48m 42s | 🌖 (89%) |
| Fri, Jun 5 | 6:25:09 am | 6:57:40 am | 10:09:40 pm | 10:42:11 pm | 15h 12m 0s | 1m 3s | 2:33:40 pm | 64.9° | 5:41:16 am | 11:26:04 pm | 4:48:43 am | 12:18:37 am | 8h 47m 42s | 🌖 (82%) |
| Sat, Jun 6 | 6:24:47 am | 6:57:22 am | 10:10:20 pm | 10:42:55 pm | 15h 12m 58s | 0m 58s | 2:33:51 pm | 65° | 5:40:46 am | 11:26:56 pm | 4:47:57 am | 12:19:45 am | 8h 46m 45s | 🌖 (74%) |
| Sun, Jun 7 | 6:24:26 am | 6:57:05 am | 10:10:59 pm | 10:43:38 pm | 15h 13m 54s | 0m 56s | 2:34:02 pm | 65.1° | 5:40:19 am | 11:27:46 pm | 4:47:14 am | 12:20:50 am | 8h 45m 52s | 🌖 (65%) |
| Mon, Jun 8 | 6:24:08 am | 6:56:51 am | 10:11:37 pm | 10:44:19 pm | 15h 14m 46s | 0m 52s | 2:34:14 pm | 65.2° | 5:39:54 am | 11:28:33 pm | 4:46:36 am | 12:21:52 am | 8h 45m 1s | 🌗 (55%) |
| Tue, Jun 9 | 6:23:53 am | 6:56:38 am | 10:12:13 pm | 10:44:58 pm | 15h 15m 35s | 0m 49s | 2:34:25 pm | 65.3° | 5:39:32 am | 11:29:18 pm | 4:46:00 am | 12:22:50 am | 8h 44m 15s | 🌗 (45%) |
| Wed, Jun 10 | 6:23:40 am | 6:56:28 am | 10:12:47 pm | 10:45:35 pm | 15h 16m 19s | 0m 44s | 2:34:37 pm | 65.4° | 5:39:13 am | 11:30:01 pm | 4:45:29 am | 12:23:46 am | 8h 43m 33s | 🌘 (34%) |
| Thu, Jun 11 | 6:23:29 am | 6:56:20 am | 10:13:19 pm | 10:46:10 pm | 15h 16m 59s | 0m 40s | 2:34:49 pm | 65.4° | 5:38:57 am | 11:30:42 pm | 4:45:01 am | 12:24:38 am | 8h 42m 55s | 🌘 (24%) |
| Fri, Jun 12 | 6:23:20 am | 6:56:14 am | 10:13:50 pm | 10:46:43 pm | 15h 17m 36s | 0m 37s | 2:35:02 pm | 65.5° | 5:38:43 am | 11:31:20 pm | 4:44:37 am | 12:25:27 am | 8h 42m 20s | 🌘 (15%) |
| Sat, Jun 13 | 6:23:14 am | 6:56:10 am | 10:14:19 pm | 10:47:15 pm | 15h 18m 9s | 0m 33s | 2:35:14 pm | 65.6° | 5:38:33 am | 11:31:56 pm | 4:44:17 am | 12:26:12 am | 8h 41m 49s | 🌘 (7%) |
| Sun, Jun 14 | 6:23:10 am | 6:56:08 am | 10:14:46 pm | 10:47:44 pm | 15h 18m 38s | 0m 29s | 2:35:27 pm | 65.6° | 5:38:25 am | 11:32:29 pm | 4:44:01 am | 12:26:53 am | 8h 41m 22s | 🌘 (2%) |
| Mon, Jun 15 | 6:23:09 am | 6:56:08 am | 10:15:11 pm | 10:48:11 pm | 15h 19m 3s | 0m 25s | 2:35:40 pm | 65.6° | 5:38:20 am | 11:32:59 pm | 4:43:48 am | 12:27:31 am | 8h 40m 59s | 🌑 (0%) |
| Tue, Jun 16 | 6:23:10 am | 6:56:10 am | 10:15:35 pm | 10:48:36 pm | 15h 19m 25s | 0m 22s | 2:35:53 pm | 65.7° | 5:38:18 am | 11:33:27 pm | 4:43:40 am | 12:28:05 am | 8h 40m 40s | 🌒 (1%) |
| Wed, Jun 17 | 6:23:13 am | 6:56:15 am | 10:15:56 pm | 10:48:59 pm | 15h 19m 41s | 0m 16s | 2:36:06 pm | 65.7° | 5:38:19 am | 11:33:52 pm | 4:43:36 am | 12:28:36 am | 8h 40m 25s | 🌒 (5%) |
| Thu, Jun 18 | 6:23:18 am | 6:56:21 am | 10:16:16 pm | 10:49:19 pm | 15h 19m 55s | 0m 14s | 2:36:19 pm | 65.7° | 5:38:23 am | 11:34:15 pm | 4:43:36 am | 12:29:02 am | 8h 40m 14s | 🌒 (11%) |
| Fri, Jun 19 | 6:23:26 am | 6:56:30 am | 10:16:34 pm | 10:49:37 pm | 15h 20m 4s | 0m 9s | 2:36:32 pm | 65.7° | 5:38:29 am | 11:34:34 pm | 4:43:39 am | 12:29:24 am | 8h 40m 6s | 🌒 (20%) |
| Sat, Jun 20 | 6:23:36 am | 6:56:40 am | 10:16:49 pm | 10:49:54 pm | 15h 20m 9s | 0m 5s | 2:36:45 pm | 65.8° | 5:38:39 am | 11:34:51 pm | 4:43:47 am | 12:29:43 am | 8h 40m 4s | 🌒 (29%) |
| Sun, Jun 21 | 6:23:48 am | 6:56:53 am | 10:17:03 pm | 10:50:07 pm | 15h 20m 10s | 0m 1s | 2:36:58 pm | 65.8° | 5:38:51 am | 11:35:05 pm | 4:43:59 am | 12:29:57 am | 8h 40m 4s | 🌒 (40%) |
| Mon, Jun 22 | 6:24:03 am | 6:57:07 am | 10:17:15 pm | 10:50:19 pm | 15h 20m 8s | 0m -2s | 2:37:11 pm | 65.8° | 5:39:06 am | 11:35:16 pm | 4:44:15 am | 12:30:07 am | 8h 40m 8s | 🌓 (50%) |
| Tue, Jun 23 | 6:24:20 am | 6:57:23 am | 10:17:24 pm | 10:50:28 pm | 15h 20m 1s | 0m -7s | 2:37:24 pm | 65.7° | 5:39:24 am | 11:35:24 pm | 4:44:34 am | 12:30:14 am | 8h 40m 18s | 🌔 (60%) |
| Wed, Jun 24 | 6:24:39 am | 6:57:42 am | 10:17:32 pm | 10:50:35 pm | 15h 19m 50s | 0m -11s | 2:37:37 pm | 65.7° | 5:39:44 am | 11:35:30 pm | 4:44:58 am | 12:30:16 am | 8h 40m 30s | 🌔 (70%) |
| Thu, Jun 25 | 6:25:00 am | 6:58:02 am | 10:17:37 pm | 10:50:39 pm | 15h 19m 35s | 0m -15s | 2:37:50 pm | 65.7° | 5:40:07 am | 11:35:32 pm | 4:45:25 am | 12:30:14 am | 8h 40m 47s | 🌔 (78%) |
| Fri, Jun 26 | 6:25:23 am | 6:58:24 am | 10:17:41 pm | 10:50:41 pm | 15h 19m 17s | 0m -18s | 2:38:02 pm | 65.7° | 5:40:33 am | 11:35:32 pm | 4:45:57 am | 12:30:08 am | 8h 41m 6s | 🌔 (86%) |
| Sat, Jun 27 | 6:25:48 am | 6:58:47 am | 10:17:42 pm | 10:50:41 pm | 15h 18m 55s | 0m -22s | 2:38:15 pm | 65.6° | 5:41:01 am | 11:35:28 pm | 4:46:32 am | 12:29:58 am | 8h 41m 31s | 🌔 (92%) |
| Sun, Jun 28 | 6:26:16 am | 6:59:13 am | 10:17:41 pm | 10:50:38 pm | 15h 18m 28s | 0m -27s | 2:38:27 pm | 65.6° | 5:41:32 am | 11:35:22 pm | 4:47:10 am | 12:29:44 am | 8h 41m 59s | 🌔 (96%) |
| Mon, Jun 29 | 6:26:45 am | 6:59:40 am | 10:17:38 pm | 10:50:33 pm | 15h 17m 58s | 0m -30s | 2:38:39 pm | 65.5° | 5:42:06 am | 11:35:13 pm | 4:47:53 am | 12:29:26 am | 8h 42m 31s | 🌔 (99%) |
| Tue, Jun 30 | 6:27:17 am | 7:00:09 am | 10:17:33 pm | 10:50:26 pm | 15h 17m 24s | 0m -34s | 2:38:51 pm | 65.5° | 5:42:42 am | 11:35:01 pm | 4:48:39 am | 12:29:04 am | 8h 43m 7s | 🌕 (100%) |
💡 Got a cool idea? 🤦 Found any errors?
We're always improving this website!
Sunrise and Sunset photos in Bueu, Galicia
Enjoy this beautiful gallery of images of the sunset and sunrise at Bueu, Galicia. All images provided by our fantastic community of photographers!
Year distribution of sunrise and sunset times in Bueu, Galicia - 2026
The followin graph shows sunrise and sunset times in Bueu, Galicia for every day of the year. There are two jumps in the graph that represent the hour change for Daylight Saving Time (DST) in Bueu, Galicia.