Sunrise and sunset times in Plochingen
Check out today's and tomorrow's sunrise and sunset times in Plochingen, Baden-Wurttemberg, Germany, as well as the whole calendar for May 2026.
Today
May 17, 2026 . Current time: 2:44:17 am
First light at 5:00:05 am
Sunrise time: 5:36:28 am
Sunset time: 9:00:59 pm
Last light at 9:37:22 pm
Day length: 15 hours, 24 minutes
18 hours, 16 minutes left for today's sunset in Plochingen
Tomorrow
May 18, 2026
First light at 4:58:41 am
Sunrise time: 5:35:14 am
Sunset time: 9:02:17 pm
Last light at 9:38:51 pm
Day length: 15 hours, 27 minutes
Tomorrow will be approximately 3 minutes longer than today in Plochingen
- Plochingen, Baden-Wurttemberg
- Latitude: 48.710670
- Longitude: 9.419490
- Time zone: UTC+2 CEST
Shortest day in Plochingen, Baden-Wurttemberg
The shortest day of the year will be in around 7 months, during the winter solstice on December 21, 2026, with a daylight length of 8 hours and 20 minutes.Longest day in Plochingen, Baden-Wurttemberg
The longest day of the year will be in 1 month and 3 days, during the summer solstice on June 21, 2026, with a daylight length of 16 hours and 13 minutes.May 2026 - Plochingen, Baden-Wurttemberg - Sunrise and sunset calendar
Sunrise and sunset times, civil twilight start and end times as well as solar noon, and day length for every day of May in Plochingen.
The day length increases by 1 hour, 16 minutes over the course of May 2026 in Plochingen, Baden-Wurttemberg - from 14 hours, 38 minutes on the first day to 15 hours, 54 minutes on the last day.
| Day | Twilight Start | Sunrise | Sunset | Twilight End | Day Length | Day Length Variation | Solar Noon
|
Max Sun Altitude | Nautical Twilight Start | Nautical Twilight End | Astronomical Twilight Start | Astronomical Twilight End | Night Length
|
Moon phase |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri, May 1 | 5:26:36 am | 6:00:15 am | 8:38:36 pm | 9:12:15 pm | 14h 38m 21s | 14h 38m 21s | 1:19:25 pm | 63.9° | 4:41:45 am | 9:57:06 pm | 3:49:17 am | 10:49:34 pm | 9h 19m 58s | 🌔 (99%) |
| Sat, May 2 | 5:24:45 am | 5:58:34 am | 8:40:03 pm | 9:13:52 pm | 14h 41m 29s | 3m 8s | 1:19:18 pm | 64.2° | 4:39:35 am | 9:59:02 pm | 3:46:28 am | 10:52:09 pm | 9h 16m 51s | 🌕 (100%) |
| Sun, May 3 | 5:22:56 am | 5:56:54 am | 8:41:30 pm | 9:15:29 pm | 14h 44m 36s | 3m 7s | 1:19:12 pm | 64.5° | 4:37:27 am | 10:00:58 pm | 3:43:40 am | 10:54:45 pm | 9h 13m 46s | 🌖 (99%) |
| Mon, May 4 | 5:21:08 am | 5:55:16 am | 8:42:57 pm | 9:17:05 pm | 14h 47m 41s | 3m 5s | 1:19:06 pm | 64.8° | 4:35:19 am | 10:02:54 pm | 3:40:50 am | 10:57:22 pm | 9h 10m 42s | 🌖 (96%) |
| Tue, May 5 | 5:19:21 am | 5:53:39 am | 8:44:23 pm | 9:18:41 pm | 14h 50m 44s | 3m 3s | 1:19:01 pm | 65° | 4:33:13 am | 10:04:50 pm | 3:38:01 am | 11:00:02 pm | 9h 7m 41s | 🌖 (91%) |
| Wed, May 6 | 5:17:36 am | 5:52:04 am | 8:45:49 pm | 9:20:17 pm | 14h 53m 45s | 3m 1s | 1:18:57 pm | 65.3° | 4:31:07 am | 10:06:46 pm | 3:35:11 am | 11:02:43 pm | 9h 4m 42s | 🌖 (85%) |
| Thu, May 7 | 5:15:52 am | 5:50:31 am | 8:47:15 pm | 9:21:53 pm | 14h 56m 44s | 2m 59s | 1:18:53 pm | 65.6° | 4:29:03 am | 10:08:43 pm | 3:32:20 am | 11:05:25 pm | 9h 1m 43s | 🌖 (77%) |
| Fri, May 8 | 5:14:10 am | 5:48:58 am | 8:48:40 pm | 9:23:28 pm | 14h 59m 42s | 2m 58s | 1:18:49 pm | 65.9° | 4:26:59 am | 10:10:39 pm | 3:29:29 am | 11:08:09 pm | 8h 58m 48s | 🌖 (69%) |
| Sat, May 9 | 5:12:29 am | 5:47:28 am | 8:50:05 pm | 9:25:03 pm | 15h 2m 37s | 2m 55s | 1:18:46 pm | 66.1° | 4:24:57 am | 10:12:35 pm | 3:26:38 am | 11:10:54 pm | 8h 55m 54s | 🌖 (60%) |
| Sun, May 10 | 5:10:50 am | 5:45:59 am | 8:51:29 pm | 9:26:38 pm | 15h 5m 30s | 2m 53s | 1:18:44 pm | 66.4° | 4:22:57 am | 10:14:31 pm | 3:23:46 am | 11:13:42 pm | 8h 53m 3s | 🌗 (50%) |
| Mon, May 11 | 5:09:13 am | 5:44:32 am | 8:52:52 pm | 9:28:12 pm | 15h 8m 20s | 2m 50s | 1:18:42 pm | 66.7° | 4:20:57 am | 10:16:27 pm | 3:20:54 am | 11:16:30 pm | 8h 50m 15s | 🌘 (40%) |
| Tue, May 12 | 5:07:37 am | 5:43:07 am | 8:54:15 pm | 9:29:45 pm | 15h 11m 8s | 2m 48s | 1:18:41 pm | 66.9° | 4:18:59 am | 10:18:23 pm | 3:18:02 am | 11:19:20 pm | 8h 47m 28s | 🌘 (30%) |
| Wed, May 13 | 5:06:03 am | 5:41:43 am | 8:55:37 pm | 9:31:18 pm | 15h 13m 54s | 2m 46s | 1:18:40 pm | 67.2° | 4:17:03 am | 10:20:18 pm | 3:15:09 am | 11:22:12 pm | 8h 44m 45s | 🌘 (20%) |
| Thu, May 14 | 5:04:31 am | 5:40:22 am | 8:56:59 pm | 9:32:50 pm | 15h 16m 37s | 2m 43s | 1:18:40 pm | 67.4° | 4:15:08 am | 10:22:12 pm | 3:12:15 am | 11:25:05 pm | 8h 42m 3s | 🌘 (12%) |
| Fri, May 15 | 5:03:00 am | 5:39:02 am | 8:58:20 pm | 9:34:22 pm | 15h 19m 18s | 2m 41s | 1:18:41 pm | 67.6° | 4:13:15 am | 10:24:07 pm | 3:09:21 am | 11:28:00 pm | 8h 39m 24s | 🌘 (5%) |
| Sat, May 16 | 5:01:32 am | 5:37:44 am | 8:59:40 pm | 9:35:52 pm | 15h 21m 56s | 2m 38s | 1:18:42 pm | 67.9° | 4:11:24 am | 10:26:00 pm | 3:06:27 am | 11:30:57 pm | 8h 36m 48s | 🌘 (1%) |
| Sun, May 17 | 5:00:05 am | 5:36:28 am | 9:00:59 pm | 9:37:22 pm | 15h 24m 31s | 2m 35s | 1:18:44 pm | 68.1° | 4:09:34 am | 10:27:53 pm | 3:03:32 am | 11:33:55 pm | 8h 34m 15s | 🌑 (0%) |
| Mon, May 18 | 4:58:41 am | 5:35:14 am | 9:02:17 pm | 9:38:51 pm | 15h 27m 3s | 2m 32s | 1:18:46 pm | 68.3° | 4:07:46 am | 10:29:45 pm | 3:00:37 am | 11:36:54 pm | 8h 31m 45s | 🌒 (2%) |
| Tue, May 19 | 4:57:18 am | 5:34:02 am | 9:03:35 pm | 9:40:19 pm | 15h 29m 33s | 2m 30s | 1:18:49 pm | 68.5° | 4:06:00 am | 10:31:37 pm | 2:57:41 am | 11:39:56 pm | 8h 29m 18s | 🌒 (7%) |
| Wed, May 20 | 4:55:58 am | 5:32:53 am | 9:04:51 pm | 9:41:46 pm | 15h 31m 58s | 2m 25s | 1:18:52 pm | 68.7° | 4:04:17 am | 10:33:27 pm | 2:54:45 am | 11:42:58 pm | 8h 26m 54s | 🌒 (14%) |
| Thu, May 21 | 4:54:40 am | 5:31:45 am | 9:06:06 pm | 9:43:11 pm | 15h 34m 21s | 2m 23s | 1:18:56 pm | 69° | 4:02:35 am | 10:35:16 pm | 2:51:49 am | 11:46:03 pm | 8h 24m 34s | 🌒 (23%) |
| Fri, May 22 | 4:53:24 am | 5:30:40 am | 9:07:20 pm | 9:44:36 pm | 15h 36m 40s | 2m 19s | 1:19:00 pm | 69.1° | 4:00:56 am | 10:37:04 pm | 2:48:52 am | 11:49:08 pm | 8h 22m 17s | 🌒 (33%) |
| Sat, May 23 | 4:52:11 am | 5:29:37 am | 9:08:33 pm | 9:45:59 pm | 15h 38m 56s | 2m 16s | 1:19:05 pm | 69.3° | 3:59:19 am | 10:38:51 pm | 2:45:54 am | 11:52:16 pm | 8h 20m 3s | 🌓 (44%) |
| Sun, May 24 | 4:51:00 am | 5:28:36 am | 9:09:45 pm | 9:47:21 pm | 15h 41m 9s | 2m 13s | 1:19:10 pm | 69.5° | 3:57:45 am | 10:40:36 pm | 2:42:56 am | 11:55:25 pm | 8h 17m 52s | 🌓 (55%) |
| Mon, May 25 | 4:49:51 am | 5:27:37 am | 9:10:55 pm | 9:48:41 pm | 15h 43m 18s | 2m 9s | 1:19:16 pm | 69.7° | 3:56:13 am | 10:42:20 pm | 2:39:57 am | 11:58:35 pm | 8h 15m 46s | 🌔 (65%) |
| Tue, May 26 | 4:48:45 am | 5:26:41 am | 9:12:04 pm | 9:50:00 pm | 15h 45m 23s | 2m 5s | 1:19:23 pm | 69.9° | 3:54:43 am | 10:44:02 pm | 2:36:58 am | 12:01:48 am | 8h 13m 43s | 🌔 (74%) |
| Wed, May 27 | 4:47:42 am | 5:25:47 am | 9:13:12 pm | 9:51:17 pm | 15h 47m 25s | 2m 2s | 1:19:29 pm | 70.1° | 3:53:17 am | 10:45:42 pm | 2:33:57 am | 12:05:02 am | 8h 11m 44s | 🌔 (83%) |
| Thu, May 28 | 4:46:41 am | 5:24:56 am | 9:14:18 pm | 9:52:33 pm | 15h 49m 22s | 1m 57s | 1:19:37 pm | 70.2° | 3:51:53 am | 10:47:20 pm | 2:30:56 am | 12:08:17 am | 8h 9m 49s | 🌔 (89%) |
| Fri, May 29 | 4:45:42 am | 5:24:07 am | 9:15:23 pm | 9:53:47 pm | 15h 51m 16s | 1m 54s | 1:19:45 pm | 70.4° | 3:50:33 am | 10:48:57 pm | 2:27:55 am | 12:11:35 am | 8h 7m 57s | 🌔 (95%) |
| Sat, May 30 | 4:44:47 am | 5:23:20 am | 9:16:26 pm | 9:54:59 pm | 15h 53m 6s | 1m 50s | 1:19:53 pm | 70.5° | 3:49:15 am | 10:50:31 pm | 2:24:52 am | 12:14:54 am | 8h 6m 10s | 🌔 (98%) |
| Sun, May 31 | 4:43:54 am | 5:22:36 am | 9:17:27 pm | 9:56:09 pm | 15h 54m 51s | 1m 45s | 1:20:02 pm | 70.7° | 3:48:00 am | 10:52:03 pm | 2:21:48 am | 12:18:15 am | 8h 4m 28s | 🌕 (100%) |
💡 Got a cool idea? 🤦 Found any errors?
We're always improving this website!
Sunrise and Sunset photos in Plochingen, Baden-Wurttemberg
Enjoy this beautiful gallery of images of the sunset and sunrise at Plochingen, Baden-Wurttemberg. All images provided by our fantastic community of photographers!
Year distribution of sunrise and sunset times in Plochingen, Baden-Wurttemberg - 2026
The followin graph shows sunrise and sunset times in Plochingen, Baden-Wurttemberg for every day of the year. There are two jumps in the graph that represent the hour change for Daylight Saving Time (DST) in Plochingen, Baden-Wurttemberg.