Sunrise and sunset times in Una
Check out today's and tomorrow's sunrise and sunset times in Una, Bahia, Brazil, as well as the whole calendar for May 2026.
Today
May 31, 2026 . Current time: 8:47:07 am
First light at 5:32:32 am
Sunrise time: 5:54:26 am
Sunset time: 5:13:37 pm
Last light at 5:35:31 pm
Day length: 11 hours, 19 minutes
8 hours, 26 minutes left for today's sunset in Una
Tomorrow
June 1, 2026
First light at 5:32:50 am
Sunrise time: 5:54:45 am
Sunset time: 5:13:36 pm
Last light at 5:35:32 pm
Day length: 11 hours, 18 minutes
Tomorrow will be 0 minutes shorter than today in Una
- Una, Bahia
- Latitude: -15.293330
- Longitude: -39.075279
- Time zone: UTC-3 -03
Shortest day in Una, Bahia
The shortest day of the year will be in 20 days, during the winter solstice on June 21, 2026, with a daylight length of 11 hours and 15 minutes.Longest day in Una, Bahia
The longest day of the year will be in around 6 months, during the summer solstice on December 21, 2026, with a daylight length of 13 hours and 4 minutes.May 2026 - Una, Bahia - Sunrise and sunset calendar
Sunrise and sunset times, civil twilight start and end times as well as solar noon, and day length for every day of May in Una.
The day length shortens by 16 minutes over the course of May 2026 in Una, Bahia - from 11 hours, 35 minutes on the first day to 11 hours, 19 minutes on the last day.
| Day | Twilight Start | Sunrise | Sunset | Twilight End | Day Length | Day Length Variation | Solar Noon
|
Max Sun Altitude | Nautical Twilight Start | Nautical Twilight End | Astronomical Twilight Start | Astronomical Twilight End | Night Length
|
Moon phase |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri, May 1 | 5:24:40 am | 5:45:42 am | 5:21:04 pm | 5:42:06 pm | 11h 35m 22s | 11h 35m 22s | 11:33:23 am | -0.1° | 4:59:06 am | 6:07:40 pm | 4:33:39 am | 6:33:07 pm | 12h 24m 52s | 🌕 (100%) |
| Sat, May 2 | 5:24:53 am | 5:45:56 am | 5:20:37 pm | 5:41:40 pm | 11h 34m 41s | 0m -41s | 11:33:16 am | 0.2° | 4:59:16 am | 6:07:17 pm | 4:33:48 am | 6:32:45 pm | 12h 25m 33s | 🌖 (100%) |
| Sun, May 3 | 5:25:05 am | 5:46:10 am | 5:20:10 pm | 5:41:15 pm | 11h 34m 0s | 0m -41s | 11:33:10 am | 0.5° | 4:59:26 am | 6:06:54 pm | 4:33:56 am | 6:32:24 pm | 12h 26m 15s | 🌖 (98%) |
| Mon, May 4 | 5:25:18 am | 5:46:25 am | 5:19:44 pm | 5:40:51 pm | 11h 33m 19s | 0m -41s | 11:33:04 am | 0.8° | 4:59:37 am | 6:06:32 pm | 4:34:05 am | 6:32:04 pm | 12h 26m 56s | 🌖 (95%) |
| Tue, May 5 | 5:25:31 am | 5:46:40 am | 5:19:19 pm | 5:40:28 pm | 11h 32m 39s | 0m -40s | 11:32:59 am | 1.1° | 4:59:48 am | 6:06:11 pm | 4:34:14 am | 6:31:45 pm | 12h 27m 36s | 🌖 (90%) |
| Wed, May 6 | 5:25:44 am | 5:46:55 am | 5:18:55 pm | 5:40:06 pm | 11h 32m 0s | 0m -39s | 11:32:55 am | 1.4° | 4:59:59 am | 6:05:51 pm | 4:34:23 am | 6:31:26 pm | 12h 28m 15s | 🌖 (83%) |
| Thu, May 7 | 5:25:58 am | 5:47:10 am | 5:18:31 pm | 5:39:44 pm | 11h 31m 21s | 0m -39s | 11:32:51 am | 1.6° | 5:00:10 am | 6:05:31 pm | 4:34:33 am | 6:31:09 pm | 12h 28m 55s | 🌖 (76%) |
| Fri, May 8 | 5:26:11 am | 5:47:26 am | 5:18:09 pm | 5:39:24 pm | 11h 30m 43s | 0m -38s | 11:32:48 am | 1.9° | 5:00:22 am | 6:05:13 pm | 4:34:43 am | 6:30:52 pm | 12h 29m 33s | 🌖 (67%) |
| Sat, May 9 | 5:26:26 am | 5:47:42 am | 5:17:47 pm | 5:39:04 pm | 11h 30m 5s | 0m -38s | 11:32:45 am | 2.2° | 5:00:34 am | 6:04:55 pm | 4:34:53 am | 6:30:37 pm | 12h 30m 12s | 🌖 (58%) |
| Sun, May 10 | 5:26:40 am | 5:47:59 am | 5:17:26 pm | 5:38:45 pm | 11h 29m 27s | 0m -38s | 11:32:42 am | 2.4° | 5:00:47 am | 6:04:38 pm | 4:35:03 am | 6:30:22 pm | 12h 30m 49s | 🌗 (48%) |
| Mon, May 11 | 5:26:55 am | 5:48:15 am | 5:17:06 pm | 5:38:27 pm | 11h 28m 51s | 0m -36s | 11:32:41 am | 2.7° | 5:00:59 am | 6:04:22 pm | 4:35:14 am | 6:30:08 pm | 12h 31m 26s | 🌘 (37%) |
| Tue, May 12 | 5:27:10 am | 5:48:32 am | 5:16:47 pm | 5:38:10 pm | 11h 28m 15s | 0m -36s | 11:32:40 am | 2.9° | 5:01:12 am | 6:04:07 pm | 4:35:25 am | 6:29:55 pm | 12h 32m 2s | 🌘 (28%) |
| Wed, May 13 | 5:27:25 am | 5:48:49 am | 5:16:29 pm | 5:37:53 pm | 11h 27m 40s | 0m -35s | 11:32:39 am | 3.2° | 5:01:25 am | 6:03:53 pm | 4:35:36 am | 6:29:42 pm | 12h 32m 37s | 🌘 (18%) |
| Thu, May 14 | 5:27:40 am | 5:49:06 am | 5:16:12 pm | 5:37:38 pm | 11h 27m 6s | 0m -34s | 11:32:39 am | 3.4° | 5:01:38 am | 6:03:40 pm | 4:35:47 am | 6:29:31 pm | 12h 33m 12s | 🌘 (10%) |
| Fri, May 15 | 5:27:56 am | 5:49:24 am | 5:15:55 pm | 5:37:23 pm | 11h 26m 31s | 0m -35s | 11:32:40 am | 3.7° | 5:01:52 am | 6:03:27 pm | 4:35:59 am | 6:29:20 pm | 12h 33m 47s | 🌘 (4%) |
| Sat, May 16 | 5:28:12 am | 5:49:42 am | 5:15:40 pm | 5:37:10 pm | 11h 25m 58s | 0m -33s | 11:32:41 am | 3.9° | 5:02:06 am | 6:03:16 pm | 4:36:11 am | 6:29:11 pm | 12h 34m 20s | 🌘 (1%) |
| Sun, May 17 | 5:28:28 am | 5:50:00 am | 5:15:25 pm | 5:36:57 pm | 11h 25m 25s | 0m -33s | 11:32:43 am | 4.1° | 5:02:20 am | 6:03:05 pm | 4:36:23 am | 6:29:02 pm | 12h 34m 53s | 🌑 (0%) |
| Mon, May 18 | 5:28:45 am | 5:50:18 am | 5:15:12 pm | 5:36:45 pm | 11h 24m 54s | 0m -31s | 11:32:45 am | 4.3° | 5:02:34 am | 6:02:55 pm | 4:36:36 am | 6:28:54 pm | 12h 35m 24s | 🌒 (3%) |
| Tue, May 19 | 5:29:01 am | 5:50:36 am | 5:14:59 pm | 5:36:34 pm | 11h 24m 23s | 0m -31s | 11:32:48 am | 4.6° | 5:02:49 am | 6:02:46 pm | 4:36:48 am | 6:28:47 pm | 12h 35m 56s | 🌒 (8%) |
| Wed, May 20 | 5:29:18 am | 5:50:55 am | 5:14:47 pm | 5:36:24 pm | 11h 23m 52s | 0m -31s | 11:32:51 am | 4.8° | 5:03:04 am | 6:02:38 pm | 4:37:01 am | 6:28:41 pm | 12h 36m 27s | 🌒 (16%) |
| Thu, May 21 | 5:29:35 am | 5:51:14 am | 5:14:36 pm | 5:36:15 pm | 11h 23m 22s | 0m -30s | 11:32:55 am | 5° | 5:03:19 am | 6:02:31 pm | 4:37:15 am | 6:28:35 pm | 12h 36m 57s | 🌒 (25%) |
| Fri, May 22 | 5:29:52 am | 5:51:33 am | 5:14:26 pm | 5:36:07 pm | 11h 22m 53s | 0m -29s | 11:32:59 am | 5.2° | 5:03:34 am | 6:02:25 pm | 4:37:28 am | 6:28:31 pm | 12h 37m 26s | 🌒 (35%) |
| Sat, May 23 | 5:30:09 am | 5:51:52 am | 5:14:17 pm | 5:35:59 pm | 11h 22m 25s | 0m -28s | 11:33:04 am | 5.4° | 5:03:50 am | 6:02:19 pm | 4:37:42 am | 6:28:27 pm | 12h 37m 54s | 🌓 (46%) |
| Sun, May 24 | 5:30:27 am | 5:52:11 am | 5:14:09 pm | 5:35:53 pm | 11h 21m 58s | 0m -27s | 11:33:10 am | 5.5° | 5:04:05 am | 6:02:15 pm | 4:37:56 am | 6:28:24 pm | 12h 38m 21s | 🌔 (57%) |
| Mon, May 25 | 5:30:44 am | 5:52:30 am | 5:14:02 pm | 5:35:47 pm | 11h 21m 32s | 0m -26s | 11:33:16 am | 5.7° | 5:04:21 am | 6:02:11 pm | 4:38:10 am | 6:28:22 pm | 12h 38m 47s | 🌔 (67%) |
| Tue, May 26 | 5:31:02 am | 5:52:49 am | 5:13:55 pm | 5:35:42 pm | 11h 21m 6s | 0m -26s | 11:33:22 am | 5.9° | 5:04:37 am | 6:02:08 pm | 4:38:24 am | 6:28:21 pm | 12h 39m 14s | 🌔 (76%) |
| Wed, May 27 | 5:31:20 am | 5:53:09 am | 5:13:50 pm | 5:35:38 pm | 11h 20m 41s | 0m -25s | 11:33:29 am | 6.1° | 5:04:53 am | 6:02:05 pm | 4:38:38 am | 6:28:20 pm | 12h 39m 38s | 🌔 (84%) |
| Thu, May 28 | 5:31:38 am | 5:53:28 am | 5:13:45 pm | 5:35:35 pm | 11h 20m 17s | 0m -24s | 11:33:37 am | 6.2° | 5:05:09 am | 6:02:04 pm | 4:38:53 am | 6:28:20 pm | 12h 40m 2s | 🌔 (91%) |
| Fri, May 29 | 5:31:56 am | 5:53:47 am | 5:13:42 pm | 5:35:33 pm | 11h 19m 55s | 0m -22s | 11:33:44 am | 6.4° | 5:05:25 am | 6:02:04 pm | 4:39:08 am | 6:28:21 pm | 12h 40m 25s | 🌔 (95%) |
| Sat, May 30 | 5:32:14 am | 5:54:07 am | 5:13:39 pm | 5:35:32 pm | 11h 19m 32s | 0m -23s | 11:33:53 am | 6.5° | 5:05:42 am | 6:02:04 pm | 4:39:23 am | 6:28:23 pm | 12h 40m 47s | 🌔 (99%) |
| Sun, May 31 | 5:32:32 am | 5:54:26 am | 5:13:37 pm | 5:35:31 pm | 11h 19m 11s | 0m -21s | 11:34:01 am | 6.7° | 5:05:58 am | 6:02:05 pm | 4:39:38 am | 6:28:25 pm | 12h 41m 8s | 🌕 (100%) |
💡 Got a cool idea? 🤦 Found any errors?
We're always improving this website!
Sunrise and Sunset photos in Una, Bahia
Enjoy this beautiful gallery of images of the sunset and sunrise at Una, Bahia. All images provided by our fantastic community of photographers!
Year distribution of sunrise and sunset times in Una, Bahia - 2026
The followin graph shows sunrise and sunset times in Una, Bahia for every day of the year.