Sunrise and sunset times in Junín
Check out today's and tomorrow's sunrise and sunset times in Junín, Buenos Aires, Argentina, as well as the whole calendar for March 2026.
Today
March 16, 2026 . Current time: 1:56:08 am
First light at 6:38:49 am
Sunrise time: 7:02:41 am
Sunset time: 7:21:59 pm
Last light at 7:45:51 pm
Day length: 12 hours, 19 minutes
17 hours, 25 minutes left for today's sunset in Junín
Tomorrow
March 17, 2026
First light at 6:39:38 am
Sunrise time: 7:03:29 am
Sunset time: 7:20:36 pm
Last light at 7:44:28 pm
Day length: 12 hours, 17 minutes
Tomorrow will be 2 minutes shorter than today in Junín
- Junín, Buenos Aires
- Latitude: -34.583820
- Longitude: -60.943321
- Time zone: UTC-3 -03
Shortest day in Junín, Buenos Aires
The shortest day of the year will be in around 3 months, during the winter solstice on June 21, 2026, with a daylight length of 9 hours and 53 minutes.Longest day in Junín, Buenos Aires
The longest day of the year will be in around 9 months, during the summer solstice on December 21, 2026, with a daylight length of 14 hours and 31 minutes.March 2026 - Junín, Buenos Aires - Sunrise and sunset calendar
Sunrise and sunset times, civil twilight start and end times as well as solar noon, and day length for every day of March in Junín.
The day length shortens by 1 hour, 5 minutes over the course of March 2026 in Junín, Buenos Aires - from 12 hours, 52 minutes on the first day to 11 hours, 46 minutes on the last day.
| Day | Twilight Start | Sunrise | Sunset | Twilight End | Day Length | Day Length Variation | Solar Noon
|
Max Sun Altitude | Nautical Twilight Start | Nautical Twilight End | Astronomical Twilight Start | Astronomical Twilight End | Night Length
|
Moon phase |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun, Mar 1 | 6:25:45 am | 6:50:02 am | 7:42:02 pm | 8:06:20 pm | 12h 52m 0s | 12h 52m 0s | 1:16:02 pm | -42° | 5:55:29 am | 8:36:36 pm | 5:24:23 am | 9:07:41 pm | 11h 8m 53s | 🌔 (93%) |
| Mon, Mar 2 | 6:26:40 am | 6:50:55 am | 7:40:45 pm | 8:05:00 pm | 12h 49m 50s | -2m -10s | 1:15:50 pm | -41.6° | 5:56:28 am | 8:35:12 pm | 5:25:29 am | 9:06:12 pm | 11h 11m 3s | 🌔 (98%) |
| Tue, Mar 3 | 6:27:35 am | 6:51:48 am | 7:39:28 pm | 8:03:41 pm | 12h 47m 40s | -2m -10s | 1:15:38 pm | -41.2° | 5:57:27 am | 8:33:48 pm | 5:26:33 am | 9:04:42 pm | 11h 13m 12s | 🌕 (100%) |
| Wed, Mar 4 | 6:28:29 am | 6:52:40 am | 7:38:10 pm | 8:02:20 pm | 12h 45m 30s | -2m -10s | 1:15:25 pm | -40.8° | 5:58:25 am | 8:32:24 pm | 5:27:37 am | 9:03:12 pm | 11h 15m 22s | 🌖 (100%) |
| Thu, Mar 5 | 6:29:23 am | 6:53:32 am | 7:36:51 pm | 8:01:00 pm | 12h 43m 19s | -2m -11s | 1:15:11 pm | -40.5° | 5:59:23 am | 8:31:00 pm | 5:28:40 am | 9:01:42 pm | 11h 17m 32s | 🌖 (97%) |
| Fri, Mar 6 | 6:30:17 am | 6:54:23 am | 7:35:32 pm | 7:59:38 pm | 12h 41m 9s | -2m -10s | 1:14:57 pm | -40.1° | 6:00:20 am | 8:29:35 pm | 5:29:43 am | 9:00:12 pm | 11h 19m 42s | 🌖 (93%) |
| Sat, Mar 7 | 6:31:10 am | 6:55:14 am | 7:34:12 pm | 7:58:17 pm | 12h 38m 58s | -2m -11s | 1:14:43 pm | -39.7° | 6:01:17 am | 8:28:10 pm | 5:30:44 am | 8:58:42 pm | 11h 21m 53s | 🌖 (87%) |
| Sun, Mar 8 | 6:32:02 am | 6:56:05 am | 7:32:52 pm | 7:56:55 pm | 12h 36m 47s | -2m -11s | 1:14:29 pm | -39.3° | 6:02:13 am | 8:26:45 pm | 5:31:45 am | 8:57:12 pm | 11h 24m 3s | 🌖 (79%) |
| Mon, Mar 9 | 6:32:54 am | 6:56:55 am | 7:31:32 pm | 7:55:33 pm | 12h 34m 37s | -2m -10s | 1:14:14 pm | -38.9° | 6:03:08 am | 8:25:19 pm | 5:32:46 am | 8:55:42 pm | 11h 26m 14s | 🌖 (71%) |
| Tue, Mar 10 | 6:33:46 am | 6:57:46 am | 7:30:11 pm | 7:54:10 pm | 12h 32m 25s | -2m -12s | 1:13:58 pm | -38.5° | 6:04:03 am | 8:23:54 pm | 5:33:45 am | 8:54:11 pm | 11h 28m 25s | 🌖 (62%) |
| Wed, Mar 11 | 6:34:37 am | 6:58:36 am | 7:28:50 pm | 7:52:48 pm | 12h 30m 14s | -2m -11s | 1:13:43 pm | -38.1° | 6:04:57 am | 8:22:28 pm | 5:34:44 am | 8:52:41 pm | 11h 30m 35s | 🌗 (53%) |
| Thu, Mar 12 | 6:35:28 am | 6:59:25 am | 7:27:28 pm | 7:51:25 pm | 12h 28m 3s | -2m -11s | 1:13:27 pm | -37.7° | 6:05:51 am | 8:21:02 pm | 5:35:42 am | 8:51:11 pm | 11h 32m 47s | 🌘 (43%) |
| Fri, Mar 13 | 6:36:19 am | 7:00:15 am | 7:26:06 pm | 7:50:02 pm | 12h 25m 51s | -2m -12s | 1:13:10 pm | -37.3° | 6:06:44 am | 8:19:36 pm | 5:36:40 am | 8:49:41 pm | 11h 34m 58s | 🌘 (34%) |
| Sat, Mar 14 | 6:37:09 am | 7:01:04 am | 7:24:44 pm | 7:48:38 pm | 12h 23m 40s | -2m -11s | 1:12:54 pm | -36.9° | 6:07:37 am | 8:18:11 pm | 5:37:36 am | 8:48:11 pm | 11h 37m 8s | 🌘 (25%) |
| Sun, Mar 15 | 6:37:59 am | 7:01:52 am | 7:23:22 pm | 7:47:15 pm | 12h 21m 30s | -2m -10s | 1:12:37 pm | -36.5° | 6:08:29 am | 8:16:45 pm | 5:38:32 am | 8:46:42 pm | 11h 39m 19s | 🌘 (17%) |
| Mon, Mar 16 | 6:38:49 am | 7:02:41 am | 7:21:59 pm | 7:45:51 pm | 12h 19m 18s | -2m -12s | 1:12:20 pm | -36.1° | 6:09:21 am | 8:15:19 pm | 5:39:28 am | 8:45:12 pm | 11h 41m 30s | 🌘 (10%) |
| Tue, Mar 17 | 6:39:38 am | 7:03:29 am | 7:20:36 pm | 7:44:28 pm | 12h 17m 7s | -2m -11s | 1:12:03 pm | -35.7° | 6:10:12 am | 8:13:53 pm | 5:40:23 am | 8:43:43 pm | 11h 43m 42s | 🌘 (5%) |
| Wed, Mar 18 | 6:40:27 am | 7:04:18 am | 7:19:13 pm | 7:43:04 pm | 12h 14m 55s | -2m -12s | 1:11:45 pm | -35.3° | 6:11:03 am | 8:12:28 pm | 5:41:17 am | 8:42:14 pm | 11h 45m 53s | 🌘 (1%) |
| Thu, Mar 19 | 6:41:15 am | 7:05:06 am | 7:17:50 pm | 7:41:40 pm | 12h 12m 44s | -2m -11s | 1:11:28 pm | -35° | 6:11:54 am | 8:11:02 pm | 5:42:11 am | 8:40:45 pm | 11h 48m 3s | 🌑 (0%) |
| Fri, Mar 20 | 6:42:04 am | 7:05:53 am | 7:16:27 pm | 7:40:17 pm | 12h 10m 34s | -2m -10s | 1:11:10 pm | -34.6° | 6:12:44 am | 8:09:37 pm | 5:43:04 am | 8:39:17 pm | 11h 50m 14s | 🌒 (2%) |
| Sat, Mar 21 | 6:42:52 am | 7:06:41 am | 7:15:04 pm | 7:38:53 pm | 12h 8m 23s | -2m -11s | 1:10:52 pm | -34.2° | 6:13:33 am | 8:08:11 pm | 5:43:56 am | 8:37:49 pm | 11h 52m 24s | 🌒 (6%) |
| Sun, Mar 22 | 6:43:40 am | 7:07:28 am | 7:13:41 pm | 7:37:29 pm | 12h 6m 13s | -2m -10s | 1:10:35 pm | -33.8° | 6:14:23 am | 8:06:46 pm | 5:44:48 am | 8:36:21 pm | 11h 54m 35s | 🌒 (12%) |
| Mon, Mar 23 | 6:44:27 am | 7:08:16 am | 7:12:17 pm | 7:36:06 pm | 12h 4m 1s | -2m -12s | 1:10:17 pm | -33.4° | 6:15:12 am | 8:05:22 pm | 5:45:40 am | 8:34:53 pm | 11h 56m 46s | 🌒 (21%) |
| Tue, Mar 24 | 6:45:14 am | 7:09:03 am | 7:10:54 pm | 7:34:43 pm | 12h 1m 51s | -2m -10s | 1:09:58 pm | -33° | 6:16:00 am | 8:03:57 pm | 5:46:30 am | 8:33:27 pm | 11h 58m 56s | 🌒 (31%) |
| Wed, Mar 25 | 6:46:01 am | 7:09:50 am | 7:09:31 pm | 7:33:19 pm | 11h 59m 41s | -2m -10s | 1:09:40 pm | -32.6° | 6:16:48 am | 8:02:33 pm | 5:47:21 am | 8:32:00 pm | 12h 1m 6s | 🌒 (42%) |
| Thu, Mar 26 | 6:46:48 am | 7:10:37 am | 7:08:08 pm | 7:31:56 pm | 11h 57m 31s | -2m -10s | 1:09:22 pm | -32.2° | 6:17:36 am | 8:01:09 pm | 5:48:11 am | 8:30:34 pm | 12h 3m 15s | 🌓 (54%) |
| Fri, Mar 27 | 6:47:35 am | 7:11:23 am | 7:06:45 pm | 7:30:34 pm | 11h 55m 22s | -2m -9s | 1:09:04 pm | -31.8° | 6:18:23 am | 7:59:45 pm | 5:49:00 am | 8:29:08 pm | 12h 5m 25s | 🌔 (65%) |
| Sat, Mar 28 | 6:48:21 am | 7:12:10 am | 7:05:22 pm | 7:29:11 pm | 11h 53m 12s | -2m -10s | 1:08:46 pm | -31.4° | 6:19:10 am | 7:58:22 pm | 5:49:49 am | 8:27:43 pm | 12h 7m 35s | 🌔 (75%) |
| Sun, Mar 29 | 6:49:07 am | 7:12:57 am | 7:04:00 pm | 7:27:49 pm | 11h 51m 3s | -2m -9s | 1:08:28 pm | -31° | 6:19:57 am | 7:56:59 pm | 5:50:37 am | 8:26:19 pm | 12h 9m 43s | 🌔 (84%) |
| Mon, Mar 30 | 6:49:53 am | 7:13:43 am | 7:02:37 pm | 7:26:27 pm | 11h 48m 54s | -2m -9s | 1:08:10 pm | -30.6° | 6:20:43 am | 7:55:37 pm | 5:51:25 am | 8:24:55 pm | 12h 11m 52s | 🌔 (91%) |
| Tue, Mar 31 | 6:50:39 am | 7:14:29 am | 7:01:15 pm | 7:25:05 pm | 11h 46m 46s | -2m -8s | 1:07:52 pm | -30.2° | 6:21:29 am | 7:54:15 pm | 5:52:13 am | 8:23:31 pm | 12h 14m 1s | 🌔 (96%) |
💡 Got a cool idea? 🤦 Found any errors?
We're always improving this website!
Sunrise and Sunset photos in Junín, Buenos Aires
Enjoy this beautiful gallery of images of the sunset and sunrise at Junín, Buenos Aires. All images provided by our fantastic community of photographers!
Year distribution of sunrise and sunset times in Junín, Buenos Aires - 2026
The followin graph shows sunrise and sunset times in Junín, Buenos Aires for every day of the year.