Sunrise and sunset times in Blitar
Check out today's and tomorrow's sunrise and sunset times in Blitar, East Java, Indonesia, as well as the whole calendar for April 2026.
Today
April 3, 2026 . Current time: 9:57:24 pm
First light at 5:13:23 am
Sunrise time: 5:33:15 am
Sunset time: 5:36:07 pm
Last light at 5:55:59 pm
Day length: 12 hours, 2 minutes
Sunset in Blitar was 4 hours, 21 minutes ago
Tomorrow
April 4, 2026
First light at 5:13:17 am
Sunrise time: 5:33:10 am
Sunset time: 5:35:36 pm
Last light at 5:55:29 pm
Day length: 12 hours, 2 minutes
Tomorrow will be 0 minutes shorter than today in Blitar
- Blitar, East Java
- Latitude: -8.098300
- Longitude: 112.168098
- Time zone: UTC+7 WIB
Shortest day in Blitar, East Java
The shortest day of the year will be in 2 months and 17 days, during the winter solstice on June 21, 2026, with a daylight length of 11 hours and 41 minutes.Longest day in Blitar, East Java
The longest day of the year will be in around 8 months, during the summer solstice on December 22, 2026, with a daylight length of 12 hours and 38 minutes.April 2026 - Blitar, East Java - Sunrise and sunset calendar
Sunrise and sunset times, civil twilight start and end times as well as solar noon, and day length for every day of April in Blitar.
The day length shortens by 11 minutes over the course of April 2026 in Blitar, East Java - from 12 hours, 3 minutes on the first day to 11 hours, 51 minutes on the last day.
| Day | Twilight Start | Sunrise | Sunset | Twilight End | Day Length | Day Length Variation | Solar Noon
|
Max Sun Altitude | Nautical Twilight Start | Nautical Twilight End | Astronomical Twilight Start | Astronomical Twilight End | Night Length
|
Moon phase |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed, Apr 1 | 5:13:33 am | 5:33:24 am | 5:37:08 pm | 5:56:59 pm | 12h 3m 44s | 12h 3m 44s | 11:35:16 am | -3.6° | 4:49:16 am | 6:21:16 pm | 4:25:00 am | 6:45:32 pm | 11h 56m 11s | 🌔 (98%) |
| Thu, Apr 2 | 5:13:28 am | 5:33:19 am | 5:36:38 pm | 5:56:29 pm | 12h 3m 19s | 0m -25s | 11:34:58 am | -3.2° | 4:49:10 am | 6:20:47 pm | 4:24:54 am | 6:45:03 pm | 11h 56m 37s | 🌕 (100%) |
| Fri, Apr 3 | 5:13:23 am | 5:33:15 am | 5:36:07 pm | 5:55:59 pm | 12h 2m 52s | 0m -27s | 11:34:41 am | -2.8° | 4:49:04 am | 6:20:17 pm | 4:24:47 am | 6:44:34 pm | 11h 57m 3s | 🌖 (100%) |
| Sat, Apr 4 | 5:13:17 am | 5:33:10 am | 5:35:36 pm | 5:55:29 pm | 12h 2m 26s | 0m -26s | 11:34:23 am | -2.4° | 4:48:58 am | 6:19:48 pm | 4:24:41 am | 6:44:06 pm | 11h 57m 30s | 🌖 (97%) |
| Sun, Apr 5 | 5:13:12 am | 5:33:06 am | 5:35:06 pm | 5:55:00 pm | 12h 2m 0s | 0m -26s | 11:34:06 am | -2° | 4:48:52 am | 6:19:20 pm | 4:24:34 am | 6:43:38 pm | 11h 57m 56s | 🌖 (93%) |
| Mon, Apr 6 | 5:13:07 am | 5:33:02 am | 5:34:36 pm | 5:54:30 pm | 12h 1m 34s | 0m -26s | 11:33:49 am | -1.6° | 4:48:46 am | 6:18:51 pm | 4:24:27 am | 6:43:10 pm | 11h 58m 22s | 🌖 (88%) |
| Tue, Apr 7 | 5:13:02 am | 5:32:58 am | 5:34:06 pm | 5:54:02 pm | 12h 1m 8s | 0m -26s | 11:33:32 am | -1.3° | 4:48:41 am | 6:18:23 pm | 4:24:21 am | 6:42:43 pm | 11h 58m 48s | 🌖 (81%) |
| Wed, Apr 8 | 5:12:57 am | 5:32:54 am | 5:33:37 pm | 5:53:33 pm | 12h 0m 43s | 0m -25s | 11:33:15 am | -0.9° | 4:48:35 am | 6:17:56 pm | 4:24:14 am | 6:42:17 pm | 11h 59m 13s | 🌖 (73%) |
| Thu, Apr 9 | 5:12:53 am | 5:32:50 am | 5:33:07 pm | 5:53:05 pm | 12h 0m 17s | 0m -26s | 11:32:59 am | -0.5° | 4:48:29 am | 6:17:29 pm | 4:24:07 am | 6:41:50 pm | 11h 59m 39s | 🌖 (64%) |
| Fri, Apr 10 | 5:12:48 am | 5:32:46 am | 5:32:39 pm | 5:52:37 pm | 11h 59m 53s | 0m -24s | 11:32:42 am | -0.2° | 4:48:23 am | 6:17:02 pm | 4:24:00 am | 6:41:25 pm | 12h 0m 4s | 🌗 (55%) |
| Sat, Apr 11 | 5:12:44 am | 5:32:43 am | 5:32:10 pm | 5:52:09 pm | 11h 59m 27s | 0m -26s | 11:32:27 am | 0.2° | 4:48:18 am | 6:16:35 pm | 4:23:54 am | 6:40:59 pm | 12h 0m 30s | 🌗 (45%) |
| Sun, Apr 12 | 5:12:39 am | 5:32:40 am | 5:31:42 pm | 5:51:42 pm | 11h 59m 2s | 0m -25s | 11:32:11 am | 0.6° | 4:48:12 am | 6:16:10 pm | 4:23:47 am | 6:40:35 pm | 12h 0m 55s | 🌘 (36%) |
| Mon, Apr 13 | 5:12:35 am | 5:32:37 am | 5:31:14 pm | 5:51:16 pm | 11h 58m 37s | 0m -25s | 11:31:56 am | 0.9° | 4:48:07 am | 6:15:44 pm | 4:23:41 am | 6:40:10 pm | 12h 1m 20s | 🌘 (26%) |
| Tue, Apr 14 | 5:12:32 am | 5:32:34 am | 5:30:46 pm | 5:50:49 pm | 11h 58m 12s | 0m -25s | 11:31:40 am | 1.3° | 4:48:02 am | 6:15:19 pm | 4:23:34 am | 6:39:47 pm | 12h 1m 46s | 🌘 (17%) |
| Wed, Apr 15 | 5:12:28 am | 5:32:32 am | 5:30:19 pm | 5:50:24 pm | 11h 57m 47s | 0m -25s | 11:31:26 am | 1.7° | 4:47:57 am | 6:14:55 pm | 4:23:28 am | 6:39:24 pm | 12h 2m 11s | 🌘 (10%) |
| Thu, Apr 16 | 5:12:25 am | 5:32:30 am | 5:29:53 pm | 5:49:58 pm | 11h 57m 23s | 0m -24s | 11:31:11 am | 2° | 4:47:52 am | 6:14:31 pm | 4:23:22 am | 6:39:01 pm | 12h 2m 35s | 🌘 (4%) |
| Fri, Apr 17 | 5:12:21 am | 5:32:28 am | 5:29:27 pm | 5:49:33 pm | 11h 56m 59s | 0m -24s | 11:30:57 am | 2.4° | 4:47:47 am | 6:14:08 pm | 4:23:16 am | 6:38:39 pm | 12h 3m 0s | 🌘 (1%) |
| Sat, Apr 18 | 5:12:19 am | 5:32:27 am | 5:29:01 pm | 5:49:09 pm | 11h 56m 34s | 0m -25s | 11:30:44 am | 2.7° | 4:47:43 am | 6:13:45 pm | 4:23:10 am | 6:38:18 pm | 12h 3m 25s | 🌑 (0%) |
| Sun, Apr 19 | 5:12:16 am | 5:32:26 am | 5:28:36 pm | 5:48:45 pm | 11h 56m 10s | 0m -24s | 11:30:31 am | 3.1° | 4:47:38 am | 6:13:23 pm | 4:23:04 am | 6:37:57 pm | 12h 3m 49s | 🌒 (2%) |
| Mon, Apr 20 | 5:12:14 am | 5:32:25 am | 5:28:11 pm | 5:48:22 pm | 11h 55m 46s | 0m -24s | 11:30:18 am | 3.4° | 4:47:35 am | 6:13:01 pm | 4:22:58 am | 6:37:37 pm | 12h 4m 13s | 🌒 (7%) |
| Tue, Apr 21 | 5:12:12 am | 5:32:24 am | 5:27:47 pm | 5:47:59 pm | 11h 55m 23s | 0m -23s | 11:30:05 am | 3.8° | 4:47:31 am | 6:12:40 pm | 4:22:53 am | 6:37:18 pm | 12h 4m 37s | 🌒 (14%) |
| Wed, Apr 22 | 5:12:10 am | 5:32:24 am | 5:27:23 pm | 5:47:37 pm | 11h 54m 59s | 0m -24s | 11:29:54 am | 4.1° | 4:47:27 am | 6:12:20 pm | 4:22:48 am | 6:36:59 pm | 12h 5m 1s | 🌒 (24%) |
| Thu, Apr 23 | 5:12:09 am | 5:32:24 am | 5:27:00 pm | 5:47:16 pm | 11h 54m 36s | 0m -23s | 11:29:42 am | 4.4° | 4:47:24 am | 6:12:00 pm | 4:22:43 am | 6:36:41 pm | 12h 5m 25s | 🌒 (34%) |
| Fri, Apr 24 | 5:12:08 am | 5:32:25 am | 5:26:37 pm | 5:46:55 pm | 11h 54m 12s | 0m -24s | 11:29:31 am | 4.8° | 4:47:21 am | 6:11:41 pm | 4:22:39 am | 6:36:24 pm | 12h 5m 49s | 🌓 (45%) |
| Sat, Apr 25 | 5:12:07 am | 5:32:26 am | 5:26:15 pm | 5:46:34 pm | 11h 53m 49s | 0m -23s | 11:29:21 am | 5.1° | 4:47:19 am | 6:11:22 pm | 4:22:34 am | 6:36:07 pm | 12h 6m 12s | 🌔 (57%) |
| Sun, Apr 26 | 5:12:06 am | 5:32:27 am | 5:25:54 pm | 5:46:14 pm | 11h 53m 27s | 0m -22s | 11:29:10 am | 5.4° | 4:47:17 am | 6:11:04 pm | 4:22:30 am | 6:35:51 pm | 12h 6m 34s | 🌔 (67%) |
| Mon, Apr 27 | 5:12:06 am | 5:32:28 am | 5:25:33 pm | 5:45:55 pm | 11h 53m 5s | 0m -22s | 11:29:01 am | 5.7° | 4:47:15 am | 6:10:47 pm | 4:22:26 am | 6:35:35 pm | 12h 6m 58s | 🌔 (77%) |
| Tue, Apr 28 | 5:12:07 am | 5:32:31 am | 5:25:13 pm | 5:45:37 pm | 11h 52m 42s | 0m -23s | 11:28:52 am | 6° | 4:47:13 am | 6:10:30 pm | 4:22:23 am | 6:35:21 pm | 12h 7m 20s | 🌔 (85%) |
| Wed, Apr 29 | 5:12:08 am | 5:32:33 am | 5:24:53 pm | 5:45:19 pm | 11h 52m 20s | 0m -22s | 11:28:43 am | 6.4° | 4:47:12 am | 6:10:15 pm | 4:22:20 am | 6:35:07 pm | 12h 7m 43s | 🌔 (91%) |
| Thu, Apr 30 | 5:12:09 am | 5:32:36 am | 5:24:35 pm | 5:45:02 pm | 11h 51m 59s | 0m -21s | 11:28:35 am | 6.7° | 4:47:11 am | 6:09:59 pm | 4:22:17 am | 6:34:53 pm | 12h 8m 4s | 🌔 (96%) |
💡 Got a cool idea? 🤦 Found any errors?
We're always improving this website!
Sunrise and Sunset photos in Blitar, East Java
Enjoy this beautiful gallery of images of the sunset and sunrise at Blitar, East Java. All images provided by our fantastic community of photographers!
Year distribution of sunrise and sunset times in Blitar, East Java - 2026
The followin graph shows sunrise and sunset times in Blitar, East Java for every day of the year.