Sunrise and sunset times in Parnaíba
Check out today's and tomorrow's sunrise and sunset times in Parnaíba, Piauí, Brazil, as well as the whole calendar for May 2025.
Today
May 17, 2025 . Current time: 6:59:09 pm
First light at 5:22:10 am
Sunrise time: 5:42:58 am
Sunset time: 5:44:04 pm
Last light at 6:04:53 pm
Day length: 12 hours, 1 minute
Sunset in Parnaíba was 1 hour, 15 minutes ago
Tomorrow
May 18, 2025
First light at 5:22:13 am
Sunrise time: 5:43:04 am
Sunset time: 5:44:04 pm
Last light at 6:04:54 pm
Day length: 12 hours, 1 minute
Tomorrow will be 0 minutes shorter than today in Parnaíba

- Parnaíba, Piauí
- Latitude: -2.904720
- Longitude: -41.776669
- Time zone: UTC-3 -03
Shortest day in Parnaíba, Piauí
The shortest day of the year will be in 1 month and 2 days, during the winter solstice on June 20, 2025, with a daylight length of 11 hours and 59 minutes.Longest day in Parnaíba, Piauí
The longest day of the year will be in around 7 months, during the summer solstice on December 20, 2025, with a daylight length of 12 hours and 19 minutes.May 2025 - Parnaíba, Piauí - Sunrise and sunset calendar
Sunrise and sunset times, civil twilight start and end times as well as solar noon, and day length for every day of May in Parnaíba.
The day length shortens by 2 minutes over the course of May 2025 in Parnaíba, Piauí - from 12 hours, 2 minutes on the first day to 12 hours, 0 minutes on the last day.
Day | Twilight Start | Sunrise | Sunset | Twilight End | Day Length | Day Length Variation | Solar Noon
![]() |
Max Sun Altitude | Nautical Twilight Start | Nautical Twilight End | Astronomical Twilight Start | Astronomical Twilight End | Night Length
![]() |
Moon phase |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thu, May 1 | 5:22:26 am | 5:42:47 am | 5:45:33 pm | 6:05:53 pm | 12h 2m 46s | 12h 2m 46s | 11:44:10 am | 12.4° | 4:57:33 am | 6:30:46 pm | 4:32:40 am | 6:55:39 pm | 11h 57m 11s | 🌒 (16%) |
Fri, May 2 | 5:22:21 am | 5:42:44 am | 5:45:22 pm | 6:05:45 pm | 12h 2m 38s | 0m -8s | 11:44:03 am | 12.7° | 4:57:26 am | 6:30:40 pm | 4:32:31 am | 6:55:35 pm | 11h 57m 19s | 🌒 (25%) |
Sat, May 3 | 5:22:17 am | 5:42:41 am | 5:45:13 pm | 6:05:37 pm | 12h 2m 32s | 0m -6s | 11:43:57 am | 13° | 4:57:20 am | 6:30:34 pm | 4:32:23 am | 6:55:31 pm | 11h 57m 26s | 🌒 (35%) |
Sun, May 4 | 5:22:13 am | 5:42:39 am | 5:45:04 pm | 6:05:30 pm | 12h 2m 25s | 0m -7s | 11:43:51 am | 13.3° | 4:57:14 am | 6:30:29 pm | 4:32:14 am | 6:55:29 pm | 11h 57m 33s | 🌓 (45%) |
Mon, May 5 | 5:22:10 am | 5:42:37 am | 5:44:56 pm | 6:05:23 pm | 12h 2m 19s | 0m -6s | 11:43:46 am | 13.5° | 4:57:08 am | 6:30:25 pm | 4:32:07 am | 6:55:26 pm | 11h 57m 40s | 🌓 (55%) |
Tue, May 6 | 5:22:07 am | 5:42:36 am | 5:44:48 pm | 6:05:17 pm | 12h 2m 12s | 0m -7s | 11:43:42 am | 13.8° | 4:57:03 am | 6:30:21 pm | 4:31:59 am | 6:55:25 pm | 11h 57m 48s | 🌔 (65%) |
Wed, May 7 | 5:22:05 am | 5:42:36 am | 5:44:41 pm | 6:05:12 pm | 12h 2m 5s | 0m -7s | 11:43:38 am | 14.1° | 4:56:59 am | 6:30:18 pm | 4:31:52 am | 6:55:24 pm | 11h 57m 55s | 🌔 (74%) |
Thu, May 8 | 5:22:03 am | 5:42:36 am | 5:44:34 pm | 6:05:07 pm | 12h 1m 58s | 0m -7s | 11:43:35 am | 14.4° | 4:56:55 am | 6:30:15 pm | 4:31:46 am | 6:55:24 pm | 11h 58m 2s | 🌔 (82%) |
Fri, May 9 | 5:22:02 am | 5:42:36 am | 5:44:28 pm | 6:05:03 pm | 12h 1m 52s | 0m -6s | 11:43:32 am | 14.6° | 4:56:51 am | 6:30:13 pm | 4:31:40 am | 6:55:24 pm | 11h 58m 9s | 🌔 (89%) |
Sat, May 10 | 5:22:01 am | 5:42:37 am | 5:44:23 pm | 6:05:00 pm | 12h 1m 46s | 0m -6s | 11:43:30 am | 14.9° | 4:56:48 am | 6:30:12 pm | 4:31:35 am | 6:55:25 pm | 11h 58m 16s | 🌔 (94%) |
Sun, May 11 | 5:22:00 am | 5:42:39 am | 5:44:19 pm | 6:04:57 pm | 12h 1m 40s | 0m -6s | 11:43:29 am | 15.1° | 4:56:46 am | 6:30:11 pm | 4:31:30 am | 6:55:27 pm | 11h 58m 22s | 🌔 (98%) |
Mon, May 12 | 5:22:01 am | 5:42:41 am | 5:44:15 pm | 6:04:55 pm | 12h 1m 34s | 0m -6s | 11:43:28 am | 15.4° | 4:56:44 am | 6:30:11 pm | 4:31:26 am | 6:55:29 pm | 11h 58m 28s | 🌕 (100%) |
Tue, May 13 | 5:22:01 am | 5:42:43 am | 5:44:11 pm | 6:04:53 pm | 12h 1m 28s | 0m -6s | 11:43:27 am | 15.6° | 4:56:42 am | 6:30:12 pm | 4:31:23 am | 6:55:32 pm | 11h 58m 35s | 🌖 (100%) |
Wed, May 14 | 5:22:03 am | 5:42:46 am | 5:44:09 pm | 6:04:52 pm | 12h 1m 23s | 0m -5s | 11:43:27 am | 15.9° | 4:56:42 am | 6:30:13 pm | 4:31:20 am | 6:55:35 pm | 11h 58m 41s | 🌖 (98%) |
Thu, May 15 | 5:22:05 am | 5:42:50 am | 5:44:06 pm | 6:04:52 pm | 12h 1m 16s | 0m -7s | 11:43:28 am | 16.1° | 4:56:41 am | 6:30:15 pm | 4:31:17 am | 6:55:39 pm | 11h 58m 48s | 🌖 (95%) |
Fri, May 16 | 5:22:07 am | 5:42:54 am | 5:44:05 pm | 6:04:52 pm | 12h 1m 11s | 0m -5s | 11:43:29 am | 16.3° | 4:56:41 am | 6:30:18 pm | 4:31:15 am | 6:55:44 pm | 11h 58m 53s | 🌖 (89%) |
Sat, May 17 | 5:22:10 am | 5:42:58 am | 5:44:04 pm | 6:04:53 pm | 12h 1m 6s | 0m -5s | 11:43:31 am | 16.6° | 4:56:42 am | 6:30:20 pm | 4:31:14 am | 6:55:49 pm | 11h 59m 0s | 🌖 (82%) |
Sun, May 18 | 5:22:13 am | 5:43:04 am | 5:44:04 pm | 6:04:54 pm | 12h 1m 0s | 0m -6s | 11:43:34 am | 16.8° | 4:56:43 am | 6:30:24 pm | 4:31:13 am | 6:55:55 pm | 11h 59m 5s | 🌖 (74%) |
Mon, May 19 | 5:22:17 am | 5:43:09 am | 5:44:04 pm | 6:04:57 pm | 12h 0m 55s | 0m -5s | 11:43:37 am | 17° | 4:56:45 am | 6:30:28 pm | 4:31:12 am | 6:56:01 pm | 11h 59m 11s | 🌖 (65%) |
Tue, May 20 | 5:22:21 am | 5:43:15 am | 5:44:05 pm | 6:04:59 pm | 12h 0m 50s | 0m -5s | 11:43:40 am | 17.2° | 4:56:48 am | 6:30:33 pm | 4:31:13 am | 6:56:08 pm | 11h 59m 17s | 🌗 (54%) |
Wed, May 21 | 5:22:26 am | 5:43:22 am | 5:44:07 pm | 6:05:02 pm | 12h 0m 45s | 0m -5s | 11:43:44 am | 17.4° | 4:56:50 am | 6:30:38 pm | 4:31:13 am | 6:56:15 pm | 11h 59m 22s | 🌘 (43%) |
Thu, May 22 | 5:22:31 am | 5:43:29 am | 5:44:09 pm | 6:05:06 pm | 12h 0m 40s | 0m -5s | 11:43:49 am | 17.6° | 4:56:54 am | 6:30:44 pm | 4:31:15 am | 6:56:23 pm | 11h 59m 27s | 🌘 (32%) |
Fri, May 23 | 5:22:37 am | 5:43:36 am | 5:44:12 pm | 6:05:11 pm | 12h 0m 36s | 0m -4s | 11:43:54 am | 17.8° | 4:56:58 am | 6:30:50 pm | 4:31:17 am | 6:56:31 pm | 11h 59m 32s | 🌘 (22%) |
Sat, May 24 | 5:22:43 am | 5:43:44 am | 5:44:15 pm | 6:05:16 pm | 12h 0m 31s | 0m -5s | 11:44:00 am | 18° | 4:57:02 am | 6:30:57 pm | 4:31:19 am | 6:56:40 pm | 11h 59m 37s | 🌘 (13%) |
Sun, May 25 | 5:22:50 am | 5:43:52 am | 5:44:19 pm | 6:05:21 pm | 12h 0m 27s | 0m -4s | 11:44:06 am | 18.2° | 4:57:07 am | 6:31:04 pm | 4:31:22 am | 6:56:49 pm | 11h 59m 42s | 🌘 (6%) |
Mon, May 26 | 5:22:57 am | 5:44:01 am | 5:44:24 pm | 6:05:27 pm | 12h 0m 23s | 0m -4s | 11:44:12 am | 18.3° | 4:57:12 am | 6:31:12 pm | 4:31:26 am | 6:56:59 pm | 11h 59m 46s | 🌘 (2%) |
Tue, May 27 | 5:23:05 am | 5:44:10 am | 5:44:29 pm | 6:05:33 pm | 12h 0m 19s | 0m -4s | 11:44:19 am | 18.5° | 4:57:18 am | 6:31:20 pm | 4:31:30 am | 6:57:09 pm | 11h 59m 50s | 🌑 (0%) |
Wed, May 28 | 5:23:13 am | 5:44:19 am | 5:44:34 pm | 6:05:40 pm | 12h 0m 15s | 0m -4s | 11:44:27 am | 18.7° | 4:57:25 am | 6:31:29 pm | 4:31:34 am | 6:57:19 pm | 11h 59m 55s | 🌒 (2%) |
Thu, May 29 | 5:23:22 am | 5:44:29 am | 5:44:40 pm | 6:05:48 pm | 12h 0m 11s | 0m -4s | 11:44:35 am | 18.8° | 4:57:31 am | 6:31:38 pm | 4:31:39 am | 6:57:30 pm | 11h 59m 59s | 🌒 (6%) |
Fri, May 30 | 5:23:30 am | 5:44:39 am | 5:44:47 pm | 6:05:56 pm | 12h 0m 8s | 0m -3s | 11:44:43 am | 19° | 4:57:39 am | 6:31:47 pm | 4:31:45 am | 6:57:41 pm | 12h 0m 3s | 🌒 (12%) |
Sat, May 31 | 5:23:40 am | 5:44:50 am | 5:44:54 pm | 6:06:04 pm | 12h 0m 4s | 0m -4s | 11:44:52 am | 19.1° | 4:57:46 am | 6:31:57 pm | 4:31:51 am | 6:57:53 pm | 12h 0m 7s | 🌒 (21%) |
💡 Got a cool idea? 🤦 Found any errors?
We're always improving this website!
Sunrise and Sunset photos in Parnaíba, Piauí
Enjoy this beautiful gallery of images of the sunset and sunrise at Parnaíba, Piauí. All images provided by our fantastic community of photographers!
Year distribution of sunrise and sunset times in Parnaíba, Piauí - 2025
The followin graph shows sunrise and sunset times in Parnaíba, Piauí for every day of the year.