Sunrise and sunset times in Havelock

Check out today's and tomorrow's sunrise and sunset times in Havelock, Ontario, Canada, as well as the whole calendar for April 2024.

Today

April 16, 2024 . Current time: 3:23:43 am

Sun rising over the horizon

First light at 5:53:52 am

Sunrise time: 6:22:53 am

Sun setting behind the horizon

Sunset time: 7:59:33 pm

Last light at 8:28:34 pm

Day length: 13 hours, 36 minutes

16 hours, 35 minutes left for today's sunset in Havelock

Moonset icon Moon set on Apr 16 at 02:42 AMMoonrise icon Moon will rise on Apr 16 at 11:35 AMMoon phase: 🌓 First Quarter (55%)

Tomorrow

April 17, 2024

Sun rising over the horizon

First light at 5:52:05 am

Sunrise time: 6:21:11 am

Sun setting behind the horizon

Sunset time: 8:00:48 pm

Last light at 8:29:54 pm

Day length: 13 hours, 39 minutes

Tomorrow will be approximately 3 minutes longer than today in Havelock

Moonset icon Moon will set on Apr 17 at 03:10 AMMoonrise icon Moon will rise on Apr 17 at 12:42 PMMoon phase: 🌔 Waxing Gibbous (72%)
Map of Havelock, OntarioOntario

Shortest day in Havelock, Ontario

The shortest day of the year will be in around 8 months, during the winter solstice on December 21, 2024, with a daylight length of 8 hours and 52 minutes.

Longest day in Havelock, Ontario

The longest day of the year will be in %d months and 3 days., during the summer solstice on June 20, 2024, with a daylight length of 15 hours and 36 minutes.
How Are Sunsets in Other Planets in Our Solar System?

How Are Sunsets in Other Planets in Our Solar System?

When Is the Shortest Day of the Year?

When Is the Shortest Day of the Year?

How Long After Sunset Does It Get Dark?

How Long After Sunset Does It Get Dark?

What Is the Difference Between Golden Hour and Alpenglow?

What Is the Difference Between Golden Hour and Alpenglow?

How Sunset Watching Can Improve Your Mental Health

How Sunset Watching Can Improve Your Mental Health

What Do Pink Sunsets Mean?

What Do Pink Sunsets Mean?


April 2024 - Havelock, Ontario - Sunrise and sunset calendar

Sunrise and sunset times, civil twilight start and end times as well as solar noon, and day length for every day of April in Havelock.

The day length increases by 1 hour, 24 minutes over the course of April 2024, from 12 hours, 51 minutes on the first day to 14 hours, 16 minutes on the last in Havelock, Ontario.

  
Day Twilight Start Sunrise Sunset Twilight End Day Length Solar Noon Info Time of day when the sun reaches its highest point in the sky. Nautical Twilight Start Nautical Twilight End Astronomical Twilight Start Astronomical Twilight End Night Length Info Calculated form this day's sunset to the next day's sunrise. Moon phase
Mon, Apr 1 6:21:34 am 6:49:32 am 7:40:56 pm 8:08:54 pm 12h 51m 24s 1:15:14 pm 5:46:29 am 8:43:59 pm 5:09:54 am 9:20:34 pm 11h 6m 46s 🌖 (60%)
Tue, Apr 2 6:19:41 am 6:47:42 am 7:42:10 pm 8:10:12 pm 12h 54m 28s 1:14:56 pm 5:44:30 am 8:45:23 pm 5:07:45 am 9:22:08 pm 11h 3m 43s 🌗 (50%)
Wed, Apr 3 6:17:48 am 6:45:53 am 7:43:25 pm 8:11:30 pm 12h 57m 32s 1:14:39 pm 5:42:31 am 8:46:47 pm 5:05:35 am 9:23:42 pm 11h 0m 39s 🌘 (39%)
Thu, Apr 4 6:15:56 am 6:44:04 am 7:44:39 pm 8:12:47 pm 13h 0m 35s 1:14:21 pm 5:40:32 am 8:48:11 pm 5:03:25 am 9:25:18 pm 10h 57m 36s 🌘 (28%)
Fri, Apr 5 6:14:03 am 6:42:15 am 7:45:54 pm 8:14:06 pm 13h 3m 39s 1:14:04 pm 5:38:32 am 8:49:36 pm 5:01:15 am 9:26:54 pm 10h 54m 33s 🌘 (18%)
Sat, Apr 6 6:12:11 am 6:40:27 am 7:47:08 pm 8:15:24 pm 13h 6m 41s 1:13:47 pm 5:36:33 am 8:51:02 pm 4:59:04 am 9:28:30 pm 10h 51m 31s 🌘 (10%)
Sun, Apr 7 6:10:19 am 6:38:39 am 7:48:23 pm 8:16:42 pm 13h 9m 44s 1:13:31 pm 5:34:34 am 8:52:27 pm 4:56:54 am 9:30:08 pm 10h 48m 28s 🌘 (4%)
Mon, Apr 8 6:08:28 am 6:36:51 am 7:49:37 pm 8:18:01 pm 13h 12m 46s 1:13:14 pm 5:32:35 am 8:53:54 pm 4:54:42 am 9:31:46 pm 10h 45m 27s 🌘 (1%)
Tue, Apr 9 6:06:37 am 6:35:04 am 7:50:52 pm 8:19:19 pm 13h 15m 48s 1:12:58 pm 5:30:36 am 8:55:20 pm 4:52:31 am 9:33:25 pm 10h 42m 26s 🌑 (0%)
Wed, Apr 10 6:04:46 am 6:33:18 am 7:52:06 pm 8:20:38 pm 13h 18m 48s 1:12:42 pm 5:28:37 am 8:56:47 pm 4:50:19 am 9:35:05 pm 10h 39m 26s 🌒 (3%)
Thu, Apr 11 6:02:56 am 6:31:32 am 7:53:21 pm 8:21:57 pm 13h 21m 49s 1:12:26 pm 5:26:39 am 8:58:14 pm 4:48:07 am 9:36:45 pm 10h 36m 26s 🌒 (8%)
Fri, Apr 12 6:01:06 am 6:29:47 am 7:54:35 pm 8:23:16 pm 13h 24m 48s 1:12:11 pm 5:24:40 am 8:59:42 pm 4:45:55 am 9:38:27 pm 10h 33m 27s 🌒 (15%)
Sat, Apr 13 5:59:17 am 6:28:02 am 7:55:50 pm 8:24:35 pm 13h 27m 48s 1:11:56 pm 5:22:42 am 9:01:10 pm 4:43:43 am 9:40:09 pm 10h 30m 28s 🌒 (24%)
Sun, Apr 14 5:57:28 am 6:26:18 am 7:57:04 pm 8:25:55 pm 13h 30m 46s 1:11:41 pm 5:20:44 am 9:02:38 pm 4:41:31 am 9:41:52 pm 10h 27m 31s 🌒 (34%)
Mon, Apr 15 5:55:40 am 6:24:35 am 7:58:19 pm 8:27:14 pm 13h 33m 44s 1:11:27 pm 5:18:47 am 9:04:07 pm 4:39:18 am 9:43:36 pm 10h 24m 34s 🌒 (44%)
Tue, Apr 16 5:53:52 am 6:22:53 am 7:59:33 pm 8:28:34 pm 13h 36m 40s 1:11:13 pm 5:16:50 am 9:05:36 pm 4:37:06 am 9:45:20 pm 10h 21m 38s 🌓 (54%)
Wed, Apr 17 5:52:05 am 6:21:11 am 8:00:48 pm 8:29:54 pm 13h 39m 37s 1:10:59 pm 5:14:53 am 9:07:06 pm 4:34:53 am 9:47:05 pm 10h 18m 42s 🌔 (63%)
Thu, Apr 18 5:50:18 am 6:19:30 am 8:02:02 pm 8:31:14 pm 13h 42m 32s 1:10:46 pm 5:12:56 am 9:08:36 pm 4:32:41 am 9:48:51 pm 10h 15m 48s 🌔 (72%)
Fri, Apr 19 5:48:33 am 6:17:50 am 8:03:17 pm 8:32:34 pm 13h 45m 27s 1:10:33 pm 5:11:01 am 9:10:06 pm 4:30:29 am 9:50:38 pm 10h 12m 54s 🌔 (80%)
Sat, Apr 20 5:46:48 am 6:16:11 am 8:04:31 pm 8:33:54 pm 13h 48m 20s 1:10:21 pm 5:09:05 am 9:11:37 pm 4:28:16 am 9:52:26 pm 10h 10m 1s 🌔 (87%)
Sun, Apr 21 5:45:04 am 6:14:32 am 8:05:46 pm 8:35:14 pm 13h 51m 14s 1:10:09 pm 5:07:10 am 9:13:08 pm 4:26:04 am 9:54:14 pm 10h 7m 9s 🌔 (93%)
Mon, Apr 22 5:43:20 am 6:12:55 am 8:07:00 pm 8:36:35 pm 13h 54m 5s 1:09:58 pm 5:05:16 am 9:14:39 pm 4:23:52 am 9:56:03 pm 10h 4m 19s 🌔 (97%)
Tue, Apr 23 5:41:38 am 6:11:19 am 8:08:14 pm 8:37:55 pm 13h 56m 55s 1:09:47 pm 5:03:23 am 9:16:10 pm 4:21:40 am 9:57:53 pm 10h 1m 29s 🌔 (99%)
Wed, Apr 24 5:39:56 am 6:09:43 am 8:09:29 pm 8:39:16 pm 13h 59m 46s 1:09:36 pm 5:01:30 am 9:17:42 pm 4:19:28 am 9:59:44 pm 9h 58m 40s 🌕 (100%)
Thu, Apr 25 5:38:16 am 6:08:09 am 8:10:43 pm 8:40:36 pm 14h 2m 34s 1:09:26 pm 4:59:38 am 9:19:14 pm 4:17:17 am 10:01:35 pm 9h 55m 53s 🌖 (99%)
Fri, Apr 26 5:36:36 am 6:06:36 am 8:11:57 pm 8:41:57 pm 14h 5m 21s 1:09:16 pm 4:57:46 am 9:20:47 pm 4:15:06 am 10:03:27 pm 9h 53m 7s 🌖 (95%)
Sat, Apr 27 5:34:57 am 6:05:04 am 8:13:11 pm 8:43:17 pm 14h 8m 7s 1:09:07 pm 4:55:56 am 9:22:19 pm 4:12:55 am 10:05:20 pm 9h 50m 22s 🌖 (90%)
Sun, Apr 28 5:33:20 am 6:03:33 am 8:14:25 pm 8:44:38 pm 14h 10m 52s 1:08:59 pm 4:54:06 am 9:23:52 pm 4:10:44 am 10:07:13 pm 9h 47m 38s 🌖 (83%)
Mon, Apr 29 5:31:43 am 6:02:03 am 8:15:39 pm 8:45:58 pm 14h 13m 36s 1:08:51 pm 4:52:17 am 9:25:25 pm 4:08:34 am 10:09:07 pm 9h 44m 55s 🌖 (74%)
Tue, Apr 30 5:30:08 am 6:00:34 am 8:16:52 pm 8:47:19 pm 14h 16m 18s 1:08:43 pm 4:50:29 am 9:26:58 pm 4:06:25 am 10:11:02 pm 9h 42m 15s 🌖 (64%)

💡 Got a cool idea? 🤦 Found any errors?

We're always improving this website!

Year distribution of sunrise and sunset times in Havelock, Ontario - 2024

The followin graph shows sunrise and sunset times in Havelock, Ontario for every day of the year. There are two jumps in the graph that represent the hour change for Daylight Saving Time (DST) in Havelock, Ontario.