April 2017 - New York, NY - Sunrise and sunset calendar

Sunrise and sunset times, civil twilight start and end times as well as solar noon, and day length for every day of April 2017 in New York, NY.

All times are in New York's time: Eastern Daylight Time (EDT, UTC−4).

« March 2017

May 2017 »

Day First LightStart of civil twilight: the Sun is 6° below the horizon, and there is enough light to be outdoors without artificial light. SunriseWhen the top edge of the Sun appears over a flat, clear horizon. Behind hills, mountains or buildings the Sun appears a few minutes later (or more in a valley). Sunrise
Variation
SunsetWhen the top edge of the Sun disappears below a flat, clear horizon. Behind hills, mountains or buildings the Sun disappears a few minutes earlier (or more in a valley). Sunset
Variation
Last LightEnd of civil twilight: the Sun reaches 6° below the horizon, and from then on artificial light is needed outdoors. Day Length Day Length Variation Solar NoonTime of day when the sun reaches its highest point in the sky. Max Sun Altitude Nautical Twilight Start Nautical Twilight End Astronomical Twilight Start Astronomical Twilight End Night Length Moon phase Solar Midnight Sun DeclinationThe latitude where the Sun is directly overhead at solar noon (the Sun's declination). It moves between the two tropics through the year.
Sat, Apr 1 Twilight startStart of civil twilight: the Sun is 6° below the horizon, and there is enough light to be outdoors without artificial light.6:11:34 am 6:39:10 am -1m 38s 7:21:02 pm +1m 3s Twilight endEnd of civil twilight: the Sun reaches 6° below the horizon, and from then on artificial light is needed outdoors.7:48:43 pm 12:41:52 2m 41s Solar noonTime of day when the sun reaches its highest point in the sky.12:59:45 pm 54.09° 5:38:56 am 8:21:28 pm 5:05:15 am 8:55:17 pm Night lengthCalculated from this day's sunset to the next day's sunrise.11:16:30 🌒 (32%)Waxing Crescent: 32% illuminated at midnight, at the end of the day 12:59:54 am 4.8° N
Sun, Apr 2 6:09:54 am 6:37:32 am -1m 38s 7:22:05 pm +1m 3s 7:49:48 pm 12:44:33 2m 41s 12:59:27 pm 54.48° 5:37:10 am 8:22:38 pm 5:03:22 am 8:56:35 pm 11:13:49 🌒 (43%)Waxing Crescent: 43% illuminated at midnight, at the end of the day 12:59:36 am 5.2° N
Mon, Apr 3 6:08:13 am 6:35:54 am -1m 38s 7:23:08 pm +1m 3s 7:50:54 pm 12:47:14 2m 41s 12:59:10 pm 54.86° 5:35:25 am 8:23:48 pm 5:01:30 am 8:57:53 pm 11:11:09 🌓 (54%)
First quarter at 2:39 pm
First quarter at 2:39 pm. At midnight, at the end of the day: 54% illuminated
12:59:19 am 5.6° N
Tue, Apr 4 6:06:33 am 6:34:17 am -1m 37s 7:24:11 pm +1m 3s 7:51:59 pm 12:49:54 2m 40s 12:58:52 pm 55.24° 5:33:40 am 8:24:59 pm 4:59:37 am 8:59:12 pm 11:08:29 🌔 (65%)Waxing Gibbous: 65% illuminated at midnight, at the end of the day 12:59:01 am 6.0° N
Wed, Apr 5 6:04:53 am 6:32:40 am -1m 37s 7:25:14 pm +1m 3s 7:53:05 pm 12:52:34 2m 40s 12:58:35 pm 55.62° 5:31:55 am 8:26:10 pm 4:57:43 am 9:00:32 pm 11:05:49 🌔 (75%)Waxing Gibbous: 75% illuminated at midnight, at the end of the day 12:58:44 am 6.3° N
Thu, Apr 6 6:03:13 am 6:31:03 am -1m 37s 7:26:17 pm +1m 3s 7:54:11 pm 12:55:14 2m 40s 12:58:18 pm 56.00° 5:30:10 am 8:27:22 pm 4:55:50 am 9:01:52 pm 11:03:10 🌔 (84%)Waxing Gibbous: 84% illuminated at midnight, at the end of the day 12:58:27 am 6.7° N
Fri, Apr 7 6:01:34 am 6:29:27 am -1m 36s 7:27:19 pm +1m 2s 7:55:17 pm 12:57:52 2m 39s 12:58:01 pm 56.37° 5:28:25 am 8:28:34 pm 4:53:56 am 9:03:12 pm 11:00:32 🌔 (91%)Waxing Gibbous: 91% illuminated at midnight, at the end of the day 12:58:09 am 7.1° N
Sat, Apr 8 5:59:55 am 6:27:51 am -1m 36s 7:28:22 pm +1m 3s 7:56:23 pm 13:00:31 2m 39s 12:57:45 pm 56.75° 5:26:40 am 8:29:46 pm 4:52:03 am 9:04:33 pm 10:57:53 🌔 (96%)Waxing Gibbous: 96% illuminated at midnight, at the end of the day 12:57:53 am 7.5° N
Sun, Apr 9 5:58:16 am 6:26:15 am -1m 36s 7:29:25 pm +1m 3s 7:57:30 pm 13:03:10 2m 38s 12:57:29 pm 57.12° 5:24:55 am 8:30:58 pm 4:50:09 am 9:05:55 pm 10:55:16 🌔 (99%)Waxing Gibbous: 99% illuminated at midnight, at the end of the day 12:57:37 am 7.8° N
Mon, Apr 10 5:56:38 am 6:24:41 am -1m 34s 7:30:28 pm +1m 3s 7:58:36 pm 13:05:47 2m 38s 12:57:13 pm 57.49° 5:23:10 am 8:32:11 pm 4:48:15 am 9:07:17 pm 10:52:38 🌔 (99.8%)Waxing Gibbous: 99.8% illuminated at midnight, at the end of the day 12:57:21 am 8.2° N
Tue, Apr 11 5:55:00 am 6:23:06 am -1m 35s 7:31:31 pm +1m 3s 7:59:43 pm 13:08:25 2m 37s 12:56:57 pm 57.86° 5:21:26 am 8:33:24 pm 4:46:21 am 9:08:40 pm 10:50:01 🌕 (99%)
Full moon at 2:08 am
Full moon at 2:08 am. At midnight, at the end of the day: 99% illuminated
12:57:05 am 8.6° N
Wed, Apr 12 5:53:22 am 6:21:32 am -1m 34s 7:32:34 pm +1m 3s 8:00:49 pm 13:11:02 2m 37s 12:56:42 pm 58.22° 5:19:42 am 8:34:37 pm 4:44:27 am 9:10:04 pm 10:47:25 🌖 (96%)Waning Gibbous: 96% illuminated at midnight, at the end of the day 12:56:50 am 8.9° N
Thu, Apr 13 5:51:45 am 6:19:59 am -1m 33s 7:33:37 pm +1m 3s 8:01:56 pm 13:13:38 2m 36s 12:56:26 pm 58.58° 5:17:58 am 8:35:51 pm 4:42:33 am 9:11:28 pm 10:44:50 🌖 (92%)Waning Gibbous: 92% illuminated at midnight, at the end of the day 12:56:33 am 9.3° N
Fri, Apr 14 5:50:09 am 6:18:27 am -1m 32s 7:34:40 pm +1m 3s 8:03:03 pm 13:16:13 2m 35s 12:56:12 pm 58.94° 5:16:15 am 8:37:05 pm 4:40:40 am 9:12:52 pm 10:42:15 🌖 (86%)Waning Gibbous: 86% illuminated at midnight, at the end of the day 12:56:20 am 9.7° N
Sat, Apr 15 5:48:33 am 6:16:55 am -1m 32s 7:35:42 pm +1m 2s 8:04:10 pm 13:18:47 2m 35s 12:55:57 pm 59.30° 5:14:32 am 8:38:19 pm 4:38:46 am 9:14:17 pm 10:39:42 🌖 (79%)Waning Gibbous: 79% illuminated at midnight, at the end of the day 12:56:04 am 10.0° N
Sun, Apr 16 5:46:57 am 6:15:24 am -1m 31s 7:36:45 pm +1m 3s 8:05:18 pm 13:21:21 2m 34s 12:55:43 pm 59.65° 5:12:50 am 8:39:34 pm 4:36:53 am 9:15:43 pm 10:37:08 🌖 (71%)Waning Gibbous: 71% illuminated at midnight, at the end of the day 12:55:50 am 10.4° N
Mon, Apr 17 5:45:22 am 6:13:53 am -1m 31s 7:37:48 pm +1m 3s 8:06:25 pm 13:23:55 2m 33s 12:55:30 pm 60.00° 5:11:07 am 8:40:49 pm 4:34:59 am 9:17:09 pm 10:34:36 🌖 (62%)Waning Gibbous: 62% illuminated at midnight, at the end of the day 12:55:37 am 10.7° N
Tue, Apr 18 5:43:48 am 6:12:24 am -1m 29s 7:38:51 pm +1m 3s 8:07:33 pm 13:26:27 2m 33s 12:55:16 pm 60.35° 5:09:26 am 8:42:04 pm 4:33:06 am 9:18:36 pm 10:32:04 🌖 (53%)Waning Gibbous: 53% illuminated at midnight, at the end of the day 12:55:23 am 11.1° N
Wed, Apr 19 5:42:15 am 6:10:55 am -1m 29s 7:39:54 pm +1m 3s 8:08:40 pm 13:28:59 2m 32s 12:55:03 pm 60.70° 5:07:45 am 8:43:19 pm 4:31:13 am 9:20:03 pm 10:29:33 🌗 (43%)
Last quarter at 5:56 am
Last quarter at 5:56 am. At midnight, at the end of the day: 43% illuminated
12:55:09 am 11.4° N
Thu, Apr 20 5:40:42 am 6:09:27 am -1m 28s 7:40:57 pm +1m 3s 8:09:48 pm 13:31:30 2m 31s 12:54:51 pm 61.04° 5:06:04 am 8:44:35 pm 4:29:21 am 9:21:31 pm 10:27:03 🌘 (33%)Waning Crescent: 33% illuminated at midnight, at the end of the day 12:54:57 am 11.8° N
Fri, Apr 21 5:39:10 am 6:08:00 am -1m 27s 7:42:00 pm +1m 3s 8:10:56 pm 13:34:00 2m 30s 12:54:39 pm 61.38° 5:04:24 am 8:45:51 pm 4:27:29 am 9:23:00 pm 10:24:33 🌘 (23%)Waning Crescent: 23% illuminated at midnight, at the end of the day 12:54:45 am 12.1° N
Sat, Apr 22 5:37:39 am 6:06:33 am -1m 27s 7:43:03 pm +1m 3s 8:12:04 pm 13:36:30 2m 29s 12:54:27 pm 61.71° 5:02:45 am 8:47:07 pm 4:25:37 am 9:24:29 pm 10:22:05 🌘 (15%)Waning Crescent: 15% illuminated at midnight, at the end of the day 12:54:33 am 12.4° N
Sun, Apr 23 5:36:09 am 6:05:08 am -1m 25s 7:44:06 pm +1m 3s 8:13:12 pm 13:38:58 2m 28s 12:54:16 pm 62.05° 5:01:06 am 8:48:24 pm 4:23:45 am 9:25:58 pm 10:19:37 🌘 (8%)Waning Crescent: 8% illuminated at midnight, at the end of the day 12:54:22 am 12.8° N
Mon, Apr 24 5:34:39 am 6:03:43 am -1m 25s 7:45:09 pm +1m 3s 8:14:20 pm 13:41:26 2m 27s 12:54:05 pm 62.38° 4:59:28 am 8:49:41 pm 4:21:54 am 9:27:28 pm 10:17:11 🌘 (3%)Waning Crescent: 3% illuminated at midnight, at the end of the day 12:54:10 am 13.1° N
Tue, Apr 25 5:33:10 am 6:02:20 am -1m 23s 7:46:12 pm +1m 3s 8:15:28 pm 13:43:52 2m 26s 12:53:55 pm 62.70° 4:57:51 am 8:50:57 pm 4:20:04 am 9:28:58 pm 10:14:46 🌘 (0.3%)Waning Crescent: 0.3% illuminated at midnight, at the end of the day 12:54:00 am 13.4° N
Wed, Apr 26 5:31:43 am 6:00:58 am -1m 22s 7:47:15 pm +1m 3s 8:16:36 pm 13:46:17 2m 25s 12:53:46 pm 63.02° 4:56:14 am 8:52:14 pm 4:18:14 am 9:30:29 pm 10:12:21 🌑 (1%)
New moon at 8:16 am
New moon at 8:16 am. At midnight, at the end of the day: 1% illuminated
12:53:51 am 13.7° N
Thu, Apr 27 5:30:16 am 5:59:36 am -1m 22s 7:48:18 pm +1m 3s 8:17:44 pm 13:48:42 2m 24s 12:53:36 pm 63.34° 4:54:38 am 8:53:32 pm 4:16:24 am 9:32:00 pm 10:09:58 🌒 (4%)Waxing Crescent: 4% illuminated at midnight, at the end of the day 12:53:40 am 14.1° N
Fri, Apr 28 5:28:50 am 5:58:16 am -1m 20s 7:49:21 pm +1m 3s 8:18:53 pm 13:51:05 2m 23s 12:53:28 pm 63.65° 4:53:04 am 8:54:49 pm 4:14:36 am 9:33:32 pm 10:07:36 🌒 (11%)Waxing Crescent: 11% illuminated at midnight, at the end of the day 12:53:33 am 14.4° N
Sat, Apr 29 5:27:25 am 5:56:57 am -1m 19s 7:50:23 pm +1m 2s 8:20:01 pm 13:53:26 2m 22s 12:53:19 pm 63.96° 4:51:30 am 8:56:06 pm 4:12:47 am 9:35:04 pm 10:05:15 🌒 (19%)Waxing Crescent: 19% illuminated at midnight, at the end of the day 12:53:23 am 14.7° N
Sun, Apr 30 5:26:02 am 5:55:38 am -1m 19s 7:51:26 pm +1m 3s 8:21:09 pm 13:55:48 2m 21s 12:53:12 pm 64.27° 4:49:57 am 8:57:24 pm 4:11:00 am 9:36:36 pm 10:02:55 🌒 (29%)Waxing Crescent: 29% illuminated at midnight, at the end of the day 12:53:16 am 15.0° N

« March 2017

May 2017 »

How the days change in April 2017 in New York

The day length increases by 1 hour, 14 minutes over the course of April 2017 in New York - from 12 hours, 41 minutes on the first day to 13 hours, 55 minutes on the last day.

Sunrise ranged from 5:55 am to 6:39 am (average 6:16 am) and moved 44 minutes earlier over the month. Sunset ranged from 7:21 pm to 7:51 pm (average 7:36 pm) and moved 30 minutes later.

View:
SunriseSunsetSolar Noon

Got a cool idea? 💡 Found any errors? 🤦

We're always improving this website!

If you have an idea of some content or information to include in this page or found an error, please let us know!

How Long Does a Sunset Last?

Permanent DST or Standard Time? What It Means for Your City

What Is an Analemma? Meaning, Shape and How to See Yours

Sunrise and Sunset at the Equator

When Is the Shortest Day of the Year?

Why the Shortest Day Is Not the Day With the Earliest Sunset or Latest Sunrise